2006-07 All-AMC South Division Freshmen Team
(Selected by vote of the South Division
coaches)
Freshman of the Year - Jennifer Grandy, Shawnee State
| Player | School | Ht | Pos | Hometown | Pts | Reb | ||||||
| Jennifer Grandy | Shawnee State | 5-5 | G | Buchtel, OH | 8.9 | 2.3 | ||||||
| Jill Cropper | Shawnee State | 5-11 | C | Georgetown, OH | 8.6 | 3.9 | ||||||
| Alexis Karel | Tiffin | 6-2 | C | Mentor, OH | 9.1 | 4.9 | ||||||
| Alison Lemon | Cedarville | 5-7 | G | South Charleston, OH | 6.8 | 3.2 | ||||||
| Janicia Anderson | Wilberforce | 5-9 | G-F | Columbus, OH | 10.5 | 7.9 |
NOTE: Must be a "true" freshman - first year of academic and athletic eligibility.