2000-01 Season
| Men's Competition | Scoring Basis |
All-Sports Competition final standings
| WOMEN | XC | Soc | VB | Bkb | Sof | Ten | T&F | Total | ||||||||||
| 1. | Malone | 8 | 7 | 14.5 | 14 | 11.5 | 6 | 7 | 68.0 | |||||||||
| 2. | Walsh | 9 | 10 | 12.5 | 8 | 8 | 7 | 3 | 57.5 | |||||||||
| 3. | Cedarville | 10 | 9 | 12.5 | 4.5 | 6 | 8 | 6 | 56.0 | |||||||||
| 4. | Shawnee State | 2 | 2 | 9 | 16 | 13.5 | 5 | x | 47.5 | |||||||||
| 5. | Tiffin | 3 | 12 | 6 | 8 | 11.5 | 3 | 2 | 45.5 | |||||||||
| 6. | Ohio Dominican | x | 4 | 11 | 11 | 13.5 | x | x | 39.5 | |||||||||
| Saint Vincent | 6 | 5.5 | 10 | 13 | 5 | x | x | 39.5 | ||||||||||
| 8. | Geneva | 7 | 5.5 | 5 | 4.5 | 9 | 4 | 4 | 39.0 | |||||||||
| 9. | Mount Vernon Nazarene | x | 8 | 14.5 | 6 | 7 | x | x | 35.5 | |||||||||
| 10. | Rio Grande | 5 | x | 7.5 | 11 | 4 | x | 5 | 32.5 | |||||||||
| 11. | Seton Hill | x | 11 | 4 | 11 | 2.5 | x | 2 | 30.5 | |||||||||
| 12. | Urbana | x | 2 | 7.5 | 8 | 10 | x | x | 27.5 | |||||||||
| 13. | Central State | x | x | 1 | 15 | x | x | 1 | 17.0 | |||||||||
| 14. | Notre Dame | 4 | 2 | 3 | 1 | 2.5 | x | 1 | 13.5 | |||||||||
| 15. | Point Park | 1 | x | 2 | 3 | 1 | x | x | 7.0 | |||||||||
| 16. | Wilberforce | x | x | x | 2 | x | x | x | 2.0 |
| MEN | XC | Soc | Bkb | Bas | Gol | Ten | T&F | Total | ||||||||||
| 1. | Malone | 8 | 7 | 8.5 | 7 | 9 | 4 | 6 | 49.5 | |||||||||
| 2. | Walsh | 5 | 8.5 | 11 | 8 | 8 | 5 | 3 | 48.5 | |||||||||
| 3. | Mount Vernon Nazarene | x | 10 | 8.5 | 11 | 7 | x | x | 36.5 | |||||||||
| 4. | Rio Grande | 6 | 11.5 | 14 | 1 | x | x | 2 | 34.5 | |||||||||
| 5. | Cedarville | 7 | 6 | 1 | 2 | 4 | 3 | 7 | 30.0 | |||||||||
| 6. | Tiffin | 2 | 8.5 | 5 | 6 | 3 | 1 | 4 | 29.5 | |||||||||
| 7. | Point Park | x | 4 | 12.5 | 12 | x | x | x | 28.5 | |||||||||
| 8. | Ohio Dominican | x | 11.5 | 6.5 | 10 | x | x | x | 28.0 | |||||||||
| 9. | Geneva | 4 | 5 | 10 | 3 | x | x | 5 | 27.0 | |||||||||
| 10. | Saint Vincent | 3 | 2.5 | 6.5 | 4.5 | 2 | 2 | x | 20.5 | |||||||||
| 11. | Shawnee State | 1 | 1 | 2 | 9 | 5 | x | x | 18.0 | |||||||||
| 12. | Urbana | x | 2.5 | 3.5 | 4.5 | 6 | x | x | 16.5 | |||||||||
| 13. | Central State | x | x | 12.5 | x | 1 | x | 1 | 14.5 | |||||||||
| 14. | Wilberforce | x | x | 3.5 | x | x | x | x | 3.5 |
AMC All-Sports Award
Scoring Basis:
16 Teams -- 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
15 Teams -- 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
14 Teams -- 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
13 Teams -- 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
12 Teams -- 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
11 Teams -- 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
9 Teams -- 9, 8, 7, 6, 5, 4, 3, 2, 1
8 Teams -- 8, 7, 6, 5, 4, 3, 2, 1
7 Teams -- 7, 6, 5, 4, 3, 2, 1
6 Teams -- 6, 5, 4, 3, 2, 1
5 Teams -- 5, 4, 3, 2, 1
Points are combined and divided equally among teams tied in the individual
sport standings.