2001-02 Season
| Men's Competition | Scoring Basis |
All-Sports Competition final standings
| WOMEN | XC | Soc | VB | Bkb | Sof | Ten | T&F | Total | ||||||||||
| 1. | Malone | 12.0 | 17.0 | 19.5 | 17.0 | 10.0 | 8.0 | 9.0 | 92.5 | |||||||||
| 2. | Cedarville | 13.0 | 10.5 | 15.0 | 16.0 | 12.5 | 11.0 | 8.0 | 86.0 | |||||||||
| 3. | Walsh | 7.0 | 8.0 | 18.0 | 13.5 | 12.5 | 10.0 | 6.0 | 75.0 | |||||||||
| 4. | Tiffin | 2.0 | 16.0 | 10.5 | 9.5 | 14.5 | 7.0 | 3.0 | 62.5 | |||||||||
| 5. | Ohio Dominican | x | 14.0 | 6.5 | 18.0 | 14.5 | 9.0 | x | 62.0 | |||||||||
| 6. | Shawnee State | 8.0 | 5.0 | 9.0 | 19.0 | 7.0 | 6.0 | x | 54.0 | |||||||||
| 7. | Geneva | 10.0 | 3.0 | 13.0 | 5.5 | 8.5 | 5.0 | 7.0 | 52.0 | |||||||||
| Houghton | 9.0 | 15.0 | 16.5 | 9.5 | x | x | 2.0 | 52.0 | ||||||||||
| 9. | Roberts Wesleyan | 11.0 | 5.0 | 14.0 | 11.0 | x | 4.0 | 4.0 | 49.0 | |||||||||
| 10. | Mount Vernon Nazarene | x | 12.0 | 19.5 | 5.5 | 8.5 | x | x | 45.5 | |||||||||
| Urbana | x | 10.5 | 12.0 | 12.0 | 11.0 | x | x | 45.5 | ||||||||||
| 12. | Saint Vincent | 3.0 | 9.0 | 8.0 | 15.0 | 4.0 | x | x | 39.0 | |||||||||
| 13. | Seton Hill | 6.0 | 13.0 | 10.5 | 5.5 | 2.0 | 1.0 | x | 38.0 | |||||||||
| 14. | Rio Grande | 5.0 | x | 4.5 | 13.5 | 6.0 | x | 5.0 | 34.0 | |||||||||
| 15. | Daemen | 4.0 | 7.0 | 16.5 | 5.5 | x | x | x | 33.0 | |||||||||
| 16. | Carlow | x | 5.0 | 4.5 | 8.0 | 5.0 | 3.0 | x | 25.5 | |||||||||
| 17. | Notre Dame | 1.0 | 1.5 | 6.5 | 3.0 | 3.0 | 2.0 | x | 17.0 | |||||||||
| 18. | Point Park | x | x | 3.0 | 2.0 | 1.0 | x | x | 6.0 | |||||||||
| 19. | Ursuline | x | 1.5 | 2.0 | 1.0 | x | x | x | 4.5 | |||||||||
| 20. | Central State | x | x | 1.0 | x | x | x | x | 1.0 | |||||||||
| Wilberforce | x | x | x | x | x | x | 1.0 | 1.0 |
| MEN | XC | Soc | Bkb | Bas | Gol | Ten | T&F | Total | ||||||||||
| 1. | Walsh | 9.0 | 8.0 | 15.5 | 9.5 | 11.0 | 7.0 | 7.0 | 67.0 | |||||||||
| 2. | Cedarville | 10.0 | 14.5 | 9.0 | 2.0 | 6.0 | 6.0 | 8.0 | 55.5 | |||||||||
| 3. | Malone | 11.0 | 11.5 | 7.0 | 1.0 | 9.5 | 5.0 | 9.0 | 54.0 | |||||||||
| 4. | Tiffin | 4.0 | 11.5 | 7.0 | 9.5 | 5.0 | 4.0 | 6.0 | 47.0 | |||||||||
| 5. | Mount Vernon Nazarene | x | 13.0 | 12.5 | 11.0 | 9.5 | x | x | 46.0 | |||||||||
| 6. | Rio Grande | 8.0 | 17.0 | 10.5 | 7.0 | x | x | 2.0 | 44.5 | |||||||||
| 7. | Shawnee State | 7.0 | 2.0 | 14.0 | 8.0 | 7.0 | x | x | 38.0 | |||||||||
| 8. | Saint Vincent | 6.0 | 5.0 | 15.5 | 5.0 | 2.0 | 2.0 | x | 35.5 | |||||||||
| 9. | Roberts Wesleyan | 3.0 | 16.0 | 7.0 | x | 3.0 | 3.0 | 3.0 | 35.0 | |||||||||
| 10. | Ohio Dominican | x | 9.0 | 10.5 | 12.0 | x | x | x | 31.5 | |||||||||
| 11. | Geneva | 5.0 | 10.0 | 4.0 | 3.0 | x | x | 5.0 | 27.0 | |||||||||
| 12. | Point Park | x | 4.0 | 12.5 | 6.0 | x | x | x | 22.5 | |||||||||
| 13. | Urbana | x | 6.0 | 2.5 | 4.0 | 8.0 | x | x | 20.5 | |||||||||
| 14. | Houghton | 2.0 | 14.5 | 2.5 | x | x | x | 1.0 | 20.0 | |||||||||
| 15. | Daemen | 1.0 | 3.0 | 5.0 | x | 4.0 | x | x | 13.0 | |||||||||
| 16. | Notre Dame | x | 7.0 | 1.0 | x | x | 1.0 | x | 9.0 | |||||||||
| 17. | Wilberforce | x | 1 | x | x | x | x | 4 | 5.0 | |||||||||
| 18. | Central State | x | x | x | x | 1.0 | x | x | 1.0 |
AMC All-Sports Award
Scoring Basis:
20 Teams -- 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2,
1
19 Teams -- 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
17 Teams -- 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
16 Teams -- 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
15 Teams -- 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
13 Teams -- 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
12 Teams -- 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
11 Teams -- 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
9 Teams -- 9, 8, 7, 6, 5, 4, 3, 2, 1
7 Teams -- 7, 6, 5, 4, 3, 2, 1
Points are combined and divided equally among teams tied in the individual
sport standings.