2004 AMC Baseball
Tiffin
Overall Statistics
2004 AMC Baseball
Overall Statistics for Tiffin (FINAL)
(All games Sorted by Batting avg)
Record: 21-26 Conference: 10-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Steve Putnam..... .400 10-4 15 4 6 1 0 0 4 7 .467 0 1 0 1 .438 0 0 0-0 2 0 0 1.000
25 Tony Pierce...... .351 34-33 97 14 34 10 0 2 24 50 .515 17 2 20 0 .457 0 0 0-0 26 38 14 .821
31 Kurt Rammel...... .344 37-33 93 17 32 3 0 0 11 35 .376 13 5 4 0 .442 2 1 1-3 170 9 4 .978
24 Brian Moore...... .342 26-13 38 13 13 1 1 0 6 16 .421 8 0 5 1 .447 1 1 2-3 16 6 0 1.000
26 Dan Dower........ .333 26-0 3 0 1 0 0 0 1 1 .333 0 1 2 0 .500 0 0 0-0 40 3 0 1.000
32 Anthony Hunter... .323 44-44 127 28 41 9 1 4 24 64 .504 20 7 18 0 .439 1 2 5-7 97 11 3 .973
1 Eric Serian...... .317 33-19 60 17 19 4 0 0 12 23 .383 8 4 3 1 .431 0 0 7-11 24 0 1 .960
10 Brad Stelzer..... .315 44-39 92 18 29 8 0 1 14 40 .435 11 6 24 1 .418 1 6 8-12 79 3 2 .976
11 Ryan Rammel...... .301 46-45 133 24 40 7 0 0 16 47 .353 11 7 18 3 .384 0 5 4-7 124 73 7 .966
4 Brett Myers...... .296 35-21 71 25 21 5 0 0 11 26 .366 8 3 9 0 .390 0 3 6-8 41 49 5 .947
39 Matt Jennings.... .294 13-3 17 3 5 1 0 0 1 6 .353 2 0 5 0 .368 0 0 1-1 1 2 0 1.000
6 Zak King......... .292 38-35 96 15 28 6 0 1 18 37 .385 20 2 9 2 .417 2 1 2-2 24 18 6 .875
14 Mike Griffie..... .286 19-11 35 5 10 3 0 0 7 13 .371 2 3 10 0 .375 0 0 0-1 5 0 0 1.000
5 Justin Wagner.... .258 35-34 89 12 23 5 0 2 20 34 .382 8 5 12 0 .343 3 0 1-1 177 34 7 .968
15 Mike Schmidt..... .256 19-16 43 7 11 2 0 1 10 16 .372 3 1 9 0 .313 1 3 1-2 21 37 2 .967
28 Paul Robbins..... .250 20-12 36 2 9 1 0 0 3 10 .278 8 2 8 0 .404 1 0 1-2 8 2 0 1.000
40 Paul Kidder...... .250 3-1 4 1 1 0 0 1 2 4 1.000 0 0 0 0 .200 1 0 0-0 0 0 0 .000
36 Joey Davis....... .242 24-9 33 9 8 1 3 1 8 18 .545 1 1 4 0 .278 1 0 3-5 8 2 2 .833
33 Bruno Catalano... .242 21-12 33 5 8 2 0 1 2 13 .394 6 0 14 0 .350 1 0 0-0 40 3 1 .977
0 Rhett Adams...... .239 32-32 88 14 21 2 0 0 8 23 .261 7 5 15 0 .324 2 3 4-6 29 79 15 .878
9 Chris Rothwell... .200 7-2 10 2 2 1 0 0 1 3 .300 0 0 1 0 .200 0 0 0-0 1 0 0 1.000
2 Dan Wirtz........ .083 8-5 12 1 1 0 0 0 2 1 .083 1 0 4 1 .154 0 0 0-0 3 0 0 1.000
44 Brian McQueen.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
20 Ryan Disbennett.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 3 .786
29 Kevin Wade....... .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 4 1 .900
Totals.............. .296 47-47 1228 237 363 72 5 14 205 487 .397 154 55 195 10 .393 17 25 46-71 952 435 80 .945
Opponents........... .296 47-47 1280 245 379 61 4 21 219 511 .399 146 55 232 12 .389 10 16 23-52 946 412 61 .957
LOB - Team (276), Opp (310). DPs turned - Team (34), Opp (29). TPs turned - Team (0), Opp (1). IBB - Team (0), Opp (2).
Picked off - Kurt Rammel 4, Brett Myers 2, Eric Serian 2, A. Hunter 1, C. Rothwell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Brian Moore...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
23 Nate Long........ 3.02 3-2 8 8 4 1/0 0 44.2 44 24 15 20 32 8 1 3 179 .246 4 5 0 1 1
43 Chris Johnson.... 3.34 6-6 16 10 4 2/0 0 67.1 74 43 25 18 52 11 0 1 271 .273 1 12 0 3 4
30 Eric Kreinbrook.. 4.91 0-0 3 1 0 0/0 0 3.2 4 2 2 3 2 1 0 1 15 .267 0 1 0 0 0
20 Ryan Disbennett.. 5.36 3-4 9 8 5 0/0 0 50.1 53 33 30 24 39 7 2 4 187 .283 0 10 1 1 1
41 Kurt Thompson.... 5.56 2-1 8 3 2 1/0 0 22.2 19 18 14 9 12 4 0 3 84 .226 0 2 0 1 3
22 Justin Billet.... 5.77 5-4 12 12 5 1/0 0 64.0 78 52 41 36 55 13 1 3 263 .297 3 15 1 1 2
34 Cliff Johnson.... 6.41 0-4 15 0 0 0/0 3 19.2 31 18 14 8 9 6 0 1 80 .388 0 5 0 1 3
27 Andrew Constantin 7.78 1-0 9 1 0 0/0 0 19.2 35 19 17 15 15 6 0 1 89 .393 0 3 0 0 2
29 Kevin Wade....... 7.84 0-2 9 3 0 0/0 0 20.2 29 22 18 7 13 4 0 3 86 .337 3 1 0 2 0
28 Paul Robbins..... 29.70 0-1 4 1 0 0/0 0 3.1 10 11 11 5 3 1 0 1 20 .500 2 0 0 0 0
12 Jack Schmitt..... 81.00 0-0 1 0 0 0/0 0 0.1 2 3 3 1 0 0 0 0 3 .667 0 1 0 0 0
Totals.............. 5.39 20-24 47 47 20 5/0 3 317.1 379 245 190 146 232 61 4 21 1280 .296 13 55 2 10 16
Opponents........... 5.68 24-20 47 47 29 5/1 3 315.1 363 237 199 154 195 72 5 14 1228 .296 31 55 3 17 25
PB - Team (8), J. Wagner 5, A. Hunter 2, Kurt Rammel 1, Opp (22). Pickoffs - Team (4), Kevin Wade 1, Disbennett 1, A. Hunter
1, Cliff John 1, Opp (8). SBA/ATT - J. Wagner (15-36), Chris John (5-11), J. Billet (7-11), Disbennett (3-11), A. Hunter
(3-6), Kurt Rammel (5-5), Cliff John (2-4), Nate Long (1-4), Paul Robbins (3-3), Constantino (1-3), Kevin Wade (1-3), K.
Thompson (0-2).
2004 AMC Baseball
Overall Statistics for Tiffin (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Dan Dower........ 43 40 3 0 1.000 6 0 0 .000 0 0
24 Brian Moore...... 22 16 6 0 1.000 0 0 0 .000 0 0
28 Paul Robbins..... 10 8 2 0 1.000 0 3 0 1.000 0 0
41 Kurt Thompson.... 7 0 7 0 1.000 0 0 2 .000 0 0
34 Cliff Johnson.... 7 1 6 0 1.000 0 2 2 .500 0 0
14 Mike Griffie..... 5 5 0 0 1.000 0 0 0 .000 0 0
39 Matt Jennings.... 3 1 2 0 1.000 0 0 0 .000 0 0
2 Dan Wirtz........ 3 3 0 0 1.000 0 0 0 .000 0 0
27 Andrew Constantin 2 1 1 0 1.000 0 1 2 .333 0 0
18 Steve Putnam..... 2 2 0 0 1.000 0 0 0 .000 0 0
9 Chris Rothwell... 1 1 0 0 1.000 0 0 0 .000 0 0
31 Kurt Rammel...... 183 170 9 4 .978 18 5 0 1.000 1 0
33 Bruno Catalano... 44 40 3 1 .977 5 0 0 .000 0 0
10 Brad Stelzer..... 84 79 3 2 .976 0 0 0 .000 0 0
32 Anthony Hunter... 111 97 11 3 .973 1 3 3 .500 2 0
5 Justin Wagner.... 218 177 34 7 .968 0 15 21 .417 5 0
15 Mike Schmidt..... 60 21 37 2 .967 9 0 0 .000 0 0
11 Ryan Rammel...... 204 124 73 7 .966 19 0 0 .000 0 0
1 Eric Serian...... 25 24 0 1 .960 0 0 0 .000 0 0
43 Chris Johnson.... 21 1 19 1 .952 0 5 6 .455 0 0
4 Brett Myers...... 95 41 49 5 .947 11 0 0 .000 0 0
29 Kevin Wade....... 10 5 4 1 .900 0 1 2 .333 0 0
22 Justin Billet.... 17 4 11 2 .882 0 7 4 .636 0 0
0 Rhett Adams...... 123 29 79 15 .878 13 0 0 .000 0 0
6 Zak King......... 48 24 18 6 .875 2 0 0 .000 0 0
36 Joey Davis....... 12 8 2 2 .833 0 0 0 .000 0 0
25 Tony Pierce...... 78 26 38 14 .821 4 0 0 .000 0 0
20 Ryan Disbennett.. 14 2 9 3 .786 2 3 8 .273 0 0
23 Nate Long........ 14 2 9 3 .786 0 1 3 .250 0 0
30 Eric Kreinbrook.. 1 0 0 1 .000 0 0 0 .000 0 0
44 Brian McQueen.... 0 0 0 0 .000 0 0 0 .000 0 0
40 Paul Kidder...... 0 0 0 0 .000 0 0 0 .000 0 0
12 Jack Schmitt..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1467 952 435 80 .945 34 23 29 .442 8 0
Opponents........... 1419 946 412 61 .957 29 46 25 .648 22 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games