2005 AMC Baseball
Cedarville
Overall Statistics
2005 AMC Baseball
Overall Statistics for Cedarville (FINAL)
(All games Sorted by Batting avg)
Record: 12-30-1 Conference: 4-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Lowe, Jeff.......... .330 43-43 115 21 38 9 1 1 31 52 .452 23 4 15 2 .445 4 0 4-5 123 9 0 1.000
Allen, Travis....... .329 43-42 143 39 47 8 3 0 12 61 .427 8 2 13 0 .365 3 2 17-19 73 3 1 .987
Reeder, Richie...... .328 41-41 125 20 41 8 0 0 21 49 .392 11 0 18 5 .380 1 2 3-4 20 66 14 .860
Houchin, Matt....... .284 43-42 116 16 33 6 3 1 23 48 .414 21 1 13 6 .396 1 1 2-3 35 8 4 .915
Totten, Matt........ .244 40-36 123 17 30 7 0 1 15 40 .325 6 2 27 1 .290 0 4 1-3 36 23 5 .922
Marvin, Eric........ .235 43-43 102 21 24 4 0 0 13 28 .275 16 6 16 1 .368 1 4 5-8 61 84 13 .918
Noble, Andrew....... .214 41-38 103 9 22 9 0 0 20 31 .301 21 3 14 0 .359 1 1 2-2 260 17 5 .982
Totals.............. .264 43-43 1098 190 290 56 8 3 172 371 .338 140 22 192 19 .354 16 25 44-60 849 355 74 .942
Opponents........... .327 43-43 1182 305 386 72 16 19 270 547 .463 169 48 191 17 .423 27 23 69-87 861 360 76 .941
LOB - Team (246), Opp (296). DPs turned - Team (23), Opp (29). CI - Team (1), Pummell 1. IBB - Team (2), Lowe 2, Opp (1).
Picked off - Marvin 1, Reeder 1, Owens, M. 1, Noble 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bonin, Matt......... 3.31 6-3 12 11 5 0/0 0 68.0 49 30 25 27 73 9 3 5 241 .203 4 6 2 3 5
Snow, David......... 6.18 1-5 9 8 1 0/0 0 43.2 55 49 30 21 25 10 1 4 186 .296 2 11 0 0 4
Totals.............. 7.41 12-30 43 43 11 1/0 4 283.0 386 305 233 169 191 72 16 19 1182 .327 46 48 7 27 23
Opponents........... 4.61 30-12 43 43 21 5/0 5 287.0 290 190 147 140 192 56 8 3 1098 .264 19 22 1 16 25
PB - Team (18), Pummell 7, Buben 5, Lowe 4, Reeder 2, Opp (10). Pickoffs - Team (6), Pummell 2, Woloshyn 2, Lowe 1, Owens, T.
1, Opp (4). SBA/ATT - Lowe (29-35), Pummell (22-30), Bonin (14-18), Woloshyn (16-17), Buben (13-15), Snow (8-13), Houchin
(10-11), Owens, T. (7-8), Boynton (4-6), Reeder (5-5), Lutes (1-3), Smith (2-3), Griest (2-2), Westenbarger (2-2), Tarvin
(2-2), White (1-1), Gainer (0-1).
2005 AMC Baseball
Overall Statistics for Cedarville (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lowe, Jeff.......... 132 123 9 0 1.000 2 29 6 .829 4 0
Woloshyn, Derek..... 7 0 7 0 1.000 0 16 1 .941 0 0
Boynton, Kiel....... 4 0 4 0 1.000 0 4 2 .667 0 0
Owens, Tyler........ 4 1 3 0 1.000 0 7 1 .875 0 0
Gainer, Mark........ 3 1 2 0 1.000 0 0 1 .000 0 0
Tarvin, Scott....... 3 0 3 0 1.000 0 2 0 1.000 0 0
White, Dan.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Allen, Travis....... 77 73 3 1 .987 0 0 0 .000 0 0
Noble, Andrew....... 282 260 17 5 .982 17 0 0 .000 0 0
Buben, Phil......... 42 36 5 1 .976 1 13 2 .867 5 0
Pummell, Alex....... 95 80 12 3 .968 1 22 8 .733 7 1
Bonin, Matt......... 25 4 20 1 .960 0 14 4 .778 0 0
Eistentrager, Mark.. 38 33 3 2 .947 0 0 0 .000 0 0
Owens, Matt......... 15 13 1 1 .933 1 0 0 .000 0 0
Totten, Matt........ 64 36 23 5 .922 3 0 0 .000 0 0
Marvin, Eric........ 158 61 84 13 .918 14 0 0 .000 0 0
Houchin, Matt....... 47 35 8 4 .915 1 10 1 .909 0 0
Hubler, Tim......... 131 51 66 14 .893 12 0 0 .000 0 0
Snow, David......... 25 12 10 3 .880 0 8 5 .615 0 0
Reeder, Richie...... 100 20 66 14 .860 2 5 0 1.000 2 0
Rantz, A.J.......... 6 5 0 1 .833 0 0 0 .000 0 0
Kraus, Pete......... 5 3 1 1 .800 0 0 0 .000 0 0
Griest, Jared....... 4 1 2 1 .750 0 2 0 1.000 0 0
Lutes, Bryan........ 3 0 2 1 .667 1 1 2 .333 0 0
Smith, Josh......... 7 1 3 3 .571 0 2 1 .667 0 0
Westenbarger, Phil.. 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1278 849 355 74 .942 23 69 18 .793 18 1
Opponents........... 1297 861 360 76 .941 29 44 16 .733 10 0
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game