2005 AMC Baseball
Urbana
Overall Statistics
2005 AMC Baseball
Overall Statistics for Urbana (FINAL)
(All games Sorted by Batting avg)
Record: 7-43 Conference: 1-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ferguson, Jason..... .430 49-49 142 36 61 10 7 12 52 121 .852 25 9 19 0 .534 2 0 4-7 60 105 31 .842
Milliron, John...... .359 49-49 145 26 52 8 3 9 42 93 .641 18 10 29 2 .452 4 2 2-5 191 8 7 .966
Boyd, Nate.......... .342 48-48 149 34 51 5 1 3 24 67 .450 21 7 6 2 .446 0 2 2-5 47 84 12 .916
Miller, Dusty....... .301 45-41 123 14 37 7 0 0 13 44 .358 13 1 24 4 .370 1 1 0-2 117 18 3 .978
Geyman, Pat......... .280 48-47 132 24 37 3 1 0 13 42 .318 11 3 28 1 .349 0 2 3-5 53 2 9 .859
Spellman, Trent..... .245 49-49 147 20 36 5 1 0 17 43 .293 14 2 26 4 .317 1 3 9-12 101 1 1 .990
Stuntebeck, Josh.... .204 43-36 113 8 23 3 1 0 10 28 .248 8 1 26 3 .260 1 1 2-2 78 57 8 .944
Totals.............. .286 50-50 1359 228 388 57 16 24 209 549 .404 153 54 281 32 .378 10 15 30-52 977 408 113 .925
Opponents........... .345 50-50 1447 438 499 103 10 49 395 769 .531 221 57 153 23 .444 25 24 88-100 1047 448 62 .960
LOB - Team (304), Opp (358). DPs turned - Team (33), Opp (47). CI - Team (1), Kipping 1. IBB - Team (0), Opp (1). Picked off
- Geyman 4, Spellman 3, Hurst 1, Milliron 1, Boyd 1, Miller 1, Jackson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Anderson, Chris..... 9.04 0-12 18 14 5 0/0 0 67.2 86 93 68 44 53 15 3 5 283 .304 11 17 1 6 4
Totals.............. 8.85 7-43 50 50 8 0/0 3 326.1 499 438 321 221 153 103 10 49 1447 .345 31 57 3 25 24
Opponents........... 5.16 43-7 50 50 31 6/1 2 349.0 388 228 200 153 281 57 16 24 1359 .286 27 54 5 10 15
PB - Team (22), Kipping 14, Miller 6, Oney 2, Opp (9). Pickoffs - Team (9), Kipping 2, Cross 2, Miller 2, Jenkins 1, Belden
1, Anderson 1, Opp (11). SBA/ATT - Miller (46-50), Kipping (39-45), Anderson (22-24), Cross (17-18), Pressnell (13-16),
Forsmark (10-12), Jenkins (9-10), Baker (5-8), Wales (7-7), Belden (5-5), Oney (2-2).
2005 AMC Baseball
Overall Statistics for Urbana (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Anderson, Chris..... 25 9 16 0 1.000 2 22 2 .917 0 0
Baker, Josh......... 4 0 4 0 1.000 0 5 3 .625 0 0
Wales, Brent........ 3 2 1 0 1.000 0 7 0 1.000 0 0
Blakeley, Nick...... 3 2 1 0 1.000 0 0 0 .000 0 0
Marsh, Nick......... 2 0 2 0 1.000 0 0 0 .000 0 0
Spellman, Trent..... 103 101 1 1 .990 0 0 0 .000 0 0
Miller, Dusty....... 138 117 18 3 .978 3 46 4 .920 6 0
Milliron, John...... 206 191 8 7 .966 13 0 0 .000 0 0
Forsmark, Josh...... 49 33 14 2 .959 7 10 2 .833 0 0
Cross, Travis....... 150 122 20 8 .947 10 17 1 .944 0 0
Stuntebeck, Josh.... 143 78 57 8 .944 14 0 0 .000 0 0
Kipping, Darren..... 97 74 17 6 .938 2 39 6 .867 14 1
Hook, Myles......... 29 24 3 2 .931 0 0 0 .000 0 0
Oney, Jacob......... 14 13 0 1 .929 0 2 0 1.000 2 0
Boyd, Nate.......... 143 47 84 12 .916 4 0 0 .000 0 0
Belden, Doug........ 17 6 9 2 .882 0 5 0 1.000 0 0
Jackson, Rory....... 8 6 1 1 .875 0 0 0 .000 0 0
Hurst, Ryan......... 64 22 33 9 .859 9 0 0 .000 0 0
Geyman, Pat......... 64 53 2 9 .859 1 0 0 .000 0 0
Ferguson, Jason..... 196 60 105 31 .842 20 0 0 .000 0 0
Jenkins, Nathan..... 5 0 4 1 .800 0 9 1 .900 0 0
McKee, Jacob........ 24 13 6 5 .792 1 0 0 .000 0 0
Pressnell, Brandin.. 11 4 2 5 .545 0 13 3 .813 0 0
Totals.............. 1498 977 408 113 .925 33 88 12 .880 22 1
Opponents........... 1557 1047 448 62 .960 47 30 22 .577 9 0
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game