2006 AMC Baseball
Standings & Leaders
Standings
2006 AMC Baseball
STANDINGS (FINAL)
North Division
Conference Overall
Team W L T Pct W L T Pct
Seton Hill.......... 19 5 0 .792 45 20 0 .692
Malone.............. 17 7 0 .708 42 18 0 .700
Walsh............... 15 9 0 .625 26 28 0 .481
Saint Vincent....... 13 11 0 .542 22 24 0 .478
Geneva.............. 7 17 0 .292 26 24 0 .520
Notre Dame.......... 7 17 0 .292 21 27 0 .438
Point Park.......... 6 18 0 .250 16 33 0 .327
South Division
Conference Overall
Team W L T Pct W L T Pct
Ohio Dominican...... 17 7 0 .708 32 18 0 .640
Urbana.............. 15 9 0 .625 37 21 0 .638
Rio Grande.......... 15 9 0 .625 33 22 0 .600
Mt. Vernon Nazarene. 13 11 0 .542 27 22 0 .551
Tiffin.............. 12 12 0 .500 26 25 0 .510
Shawnee State....... 8 16 0 .333 16 25 0 .390
Cedarville.......... 4 20 0 .167 12 33 0 .267
Leaders Summary
2006 AMC Baseball
Conference Leaders Summary FINAL
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Urbana.............. 58 .360 1749 444 630 127 14 41 221 234 68-84
Tiffin.............. 51 .335 1447 349 485 93 7 19 210 202 37-48
Rio Grande.......... 55 .331 1572 364 520 101 9 28 204 288 174-226
Mt. Vernon Nazarene. 49 .329 1462 343 481 81 8 29 209 181 29-46
Seton Hill.......... 65 .325 1878 446 611 113 30 24 204 275 139-183
Ohio Dominican...... 50 .325 1543 343 501 85 14 21 159 227 66-87
Malone.............. 60 .316 1752 411 553 88 9 13 241 257 138-170
Walsh............... 54 .312 1544 299 481 78 7 18 145 208 40-56
Saint Vincent....... 46 .310 1360 284 421 65 4 34 155 204 47-69
Geneva.............. 50 .286 1344 256 384 61 17 11 185 249 48-68
Notre Dame.......... 48 .284 1340 224 381 66 11 15 158 233 78-96
Shawnee State....... 41 .281 1098 203 309 45 4 17 128 236 59-71
Point Park.......... 49 .279 1292 233 361 67 6 24 159 259 21-29
Cedarville.......... 45 .268 1240 195 332 60 5 13 132 244 64-78
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Malone.............. 60 3.98 42 18 12 436.0 472 274 193 160 333
Ohio Dominican...... 50 4.19 32 18 3 376.1 392 223 175 167 245
Seton Hill.......... 65 4.32 45 20 9 473.0 506 275 227 151 364
Geneva.............. 50 4.48 26 24 7 331.1 412 274 165 148 195
Rio Grande.......... 55 4.64 33 22 4 396.0 426 290 204 219 298
Walsh............... 54 5.15 26 28 1 369.0 378 253 211 179 246
Notre Dame.......... 48 5.50 21 27 4 339.0 381 284 207 211 226
Urbana.............. 58 5.63 37 21 10 419.0 511 355 262 242 283
Mt. Vernon Nazarene. 49 5.73 27 22 7 352.0 425 281 224 151 287
Shawnee State....... 41 5.99 16 25 1 270.2 319 236 180 155 170
Saint Vincent....... 46 6.10 22 24 1 327.2 419 280 222 160 202
Tiffin.............. 51 6.82 26 25 6 346.0 464 301 262 163 225
Point Park.......... 49 7.08 16 33 4 330.1 420 329 260 229 199
Cedarville.......... 45 8.25 12 33 3 309.2 429 356 284 187 179
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Walsh............... 54 1106 477 63 .962 11 6 49-68
Seton Hill.......... 65 1419 631 89 .958 43 8 67-81
Ohio Dominican...... 50 1129 557 85 .952 52 7 45-58
Tiffin.............. 51 1038 463 79 .950 34 20 48-63
Rio Grande.......... 55 1188 509 90 .950 54 12 60-89
Saint Vincent....... 46 982 473 78 .949 34 16 72-84
Urbana.............. 58 1257 569 100 .948 52 18 71-99
Malone.............. 60 1308 527 105 .946 47 6 43-66
Cedarville.......... 45 929 420 84 .941 30 11 106-123
Mt. Vernon Nazarene. 49 1056 500 97 .941 37 3 57-79
Shawnee State....... 41 812 316 71 .941 18 24 47-64
Notre Dame.......... 48 1014 444 93 .940 27 17 59-80
Geneva.............. 50 994 494 95 .940 41 19 45-69
Point Park.......... 49 989 461 100 .935 30 26 55-83
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Manders, Brad TIF......... 5 1.000 1 3 1 2 0 0 0 0
Swords, Jarrod RIO........ 24 1.000 1 27 1 0 0 0 0 0
Blanton, Mike URB......... 5 .500 4 0 2 0 1 0 0 0
Zifzal, Zach MAL.......... 2 .500 2 0 1 1 0 0 0 0
Zampogna, Chris SVC....... 10 .462 13 4 6 6 0 0 0 1
Robbins, Paul TIF......... 45 .450 129 38 58 54 20 1 5 22
Dubovec, Bob MAL.......... 60 .431 202 48 87 67 19 2 4 19
Chadwick, Kyle TIF........ 9 .429 14 0 6 5 0 0 0 1
Youtz, Dane ODU........... 7 .429 7 2 3 2 2 0 0 0
Hill, Brian ODU........... 6 .429 7 1 3 2 0 0 0 0
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Dowling, Jimmy MAL........ 8 0.00 0-0 0 9.0 8 2 0 7 6
Bonfanti, Adam SHU........ 2 0.00 1-0 0 3.1 2 1 0 1 3
Stanovich, Nick RIO....... 2 0.00 0-0 0 2.1 7 7 0 3 0
Pfouts, Shane URB......... 2 0.00 0-0 0 1.2 0 2 0 4 2
Harnish, Jonathan URB..... 1 0.00 0-0 0 1.2 4 2 0 1 3
Williams, Mike GEN........ 1 0.00 0-0 0 1.0 0 0 0 0 1
Brock, Kyle TIF........... 1 0.00 0-0 0 0.2 1 0 0 0 0
Hinkle, Huston WAL........ 1 0.00 0-0 0 0.1 1 0 0 2 0
Iacovone, Anthony URB..... 0 0.00 0-0 0 0.0 0 0 0 0 0
McCarthy, Mike SHU........ 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Whitfield, Brandon SHU.... 90
Dubovec, Bob MAL.......... 87
Iacovone, Anthony URB..... 81
McIlvain, Scott MAL....... 80
McCarthy, Mike SHU........ 79
RUNS SCORED
-----------
McCarthy, Mike SHU........ 71
Hartwig, Jeff URB......... 62
McIlvain, Scott MAL....... 59
Stahl, Jarrod MAL......... 59
Whitfield, Brandon SHU.... 57
RUNS BATTED IN
--------------
Iacovone, Anthony URB..... 79
Dubovec, Bob MAL.......... 67
Hunton, Bart URB.......... 64
Limbach, Jarrod URB....... 59
Robbins, Paul TIF......... 54
DOUBLES
-------
Hunton, Bart URB.......... 24
Robbins, Paul TIF......... 20
Dubovec, Bob MAL.......... 19
Limbach, Jarrod URB....... 19
Gumpf, Steve SHU.......... 18
TRIPLES
-------
Whitfield, Brandon SHU.... 13
Bruno, Mike GEN........... 7
Arata, Rob GEN............ 6
Iacovone, Anthony URB..... 6
3 tied with 4 triple(s)
HOME RUNS
---------
Iacovone, Anthony URB..... 13
Conroy, T.J. SVC.......... 10
Hunton, Bart URB.......... 8
Limbach, Jarrod URB....... 8
4 tied with 7 home run(s)
TOTAL BASES
-----------
Iacovone, Anthony URB..... 147
Whitfield, Brandon SHU.... 134
Hunton, Bart URB.......... 130
Dubovec, Bob MAL.......... 122
Limbach, Jarrod URB....... 114
STOLEN BASES SB-ATT
----------------------------------
Stahl, Jarrod MAL......... 46-52
McCarthy, Mike SHU........ 43-51
Martin, Matt RIO.......... 37-47
Ribar, Tristan ODU........ 28-35
McIlvain, Scott MAL....... 28-36
STRIKEOUTS IP SO
-------------------------------------
Gibbs, Dustin RIO......... 80.0 87
Nelson, Matt SHU.......... 97.0 81
Austin, Rick SHU.......... 80.1 75
Schwartz, Nick MVN........ 79.1 75
Laughlin, Mike MVN........ 44.2 65
Leaders Summary
2006 AMC Baseball
Unknown Statistics FINAL
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Urbana.............. 58 .360 .440 .519 1749 444 630 127 14 41 409 221 234 68 84 45 23
Tiffin.............. 51 .335 .438 .449 1447 349 485 93 7 19 328 210 202 37 48 48 16
Rio Grande.......... 55 .331 .419 .460 1572 364 520 101 9 28 308 204 288 174 226 29 21
Mt. Vernon Nazarene. 49 .329 .419 .455 1462 343 481 81 8 29 293 209 181 29 46 32 19
Seton Hill.......... 65 .325 .420 .456 1878 446 611 113 30 24 383 204 275 139 183 34 30
Ohio Dominican...... 50 .325 .403 .439 1543 343 501 85 14 21 304 159 227 66 87 34 27
Malone.............. 60 .316 .403 .398 1752 411 553 88 9 13 356 241 257 138 170 31 30
Walsh............... 54 .312 .385 .406 1544 299 481 78 7 18 268 145 208 40 56 37 11
Saint Vincent....... 46 .310 .392 .438 1360 284 421 65 4 34 251 155 204 47 69 15 21
Geneva.............. 50 .286 .380 .381 1344 256 384 61 17 11 212 185 249 48 68 26 12
Notre Dame.......... 48 .284 .377 .384 1340 224 381 66 11 15 204 158 233 78 96 20 14
Shawnee State....... 41 .281 .369 .376 1098 203 309 45 4 17 176 128 236 59 71 13 7
Point Park.......... 49 .279 .373 .396 1292 233 361 67 6 24 205 159 259 21 29 45 15
Cedarville.......... 45 .268 .355 .356 1240 195 332 60 5 13 164 132 244 64 78 19 10
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Malone.............. 60 3.98 .275 42 18 436.0 472 274 193 160 333 12 26 3 12 3.30 6.87
Ohio Dominican...... 50 4.19 .270 32 18 376.1 392 223 175 167 245 16 16 2 3 3.99 5.86
Seton Hill.......... 65 4.32 .273 45 20 473.0 506 275 227 151 364 22 24 6 9 2.87 6.93
Geneva.............. 50 4.48 .307 26 24 331.1 412 274 165 148 195 17 18 1 7 4.02 5.30
Rio Grande.......... 55 4.64 .278 33 22 396.0 426 290 204 219 298 17 18 4 4 4.98 6.77
Walsh............... 54 5.15 .263 26 28 369.0 378 253 211 179 246 26 20 6 1 4.37 6.00
Notre Dame.......... 48 5.50 .283 21 27 339.0 381 284 207 211 226 10 22 4 4 5.60 6.00
Urbana.............. 58 5.63 .309 37 21 419.0 511 355 262 242 283 7 12 2 10 5.20 6.08
Mt. Vernon Nazarene. 49 5.73 .298 27 22 352.0 425 281 224 151 287 18 25 4 7 3.86 7.34
Shawnee State....... 41 5.99 .290 16 25 270.2 319 236 180 155 170 14 13 3 1 5.15 5.65
Saint Vincent....... 46 6.10 .311 22 24 327.2 419 280 222 160 202 19 17 1 1 4.39 5.55
Tiffin.............. 51 6.82 .324 26 25 346.0 464 301 262 163 225 20 18 3 6 4.24 5.85
Point Park.......... 49 7.08 .317 16 33 330.1 420 329 260 229 199 14 12 3 4 6.24 5.42
Cedarville.......... 45 8.25 .328 12 33 309.2 429 356 284 187 179 14 27 1 3 5.43 5.20
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Robbins, Paul TIF......... FR 45 .450 .548 .736 129 38 58 20 1 5 54 22 11 1 1 2 4
Dubovec, Bob MAL.......... JR 60 .431 .483 .604 202 48 87 19 2 4 67 19 25 5 7 0 4
Iacovone, Anthony URB..... JR 58 .424 .455 .770 191 48 81 15 6 13 79 14 28 4 8 1 5
McCarthy, Mike SHU........ FR 59 .420 .543 .564 188 71 79 13 4 2 33 25 15 43 51 3 3
Hunton, Bart URB.......... SR 57 .418 .519 .714 182 55 76 24 3 8 64 35 21 4 4 2 5
Wells, Kyle RIO........... FR 46 .413 .491 .587 138 5 57 10 1 4 34 18 16 0 1 3 3
Consuegra, Danny SVC...... SR 46 .412 .486 .588 148 23 61 12 1 4 44 19 9 0 1 1 2
Arata, Rob GEN............ JR 47 .411 .475 .627 158 32 65 16 6 2 39 15 23 7 12 1 0
Whitfield, Brandon SHU.... JR 64 .409 .488 .609 220 57 90 9 13 3 47 25 32 26 32 1 2
Moore, Brian TIF.......... FR 41 .408 .513 .554 130 42 53 13 0 2 32 23 11 3 3 3 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Smith, Chris ODU.......... FR 13 13 1.87 .224 8-1 72.1 58 24 15 32 50 4 0 2 0 3.98 6.22
Boudler, Adam MAL......... FR 13 9 2.27 .267 7-2 67.1 69 27 17 15 45 2 4 0 0 2.00 6.01
Kidd, Matt NDC............ FR 16 12 2.56 .253 6-6 91.1 89 42 26 30 59 7 2 2 1 2.96 5.81
Chau, Nate RIO............ FR 11 10 2.93 .216 7-3 61.1 48 29 20 34 61 3 1 0 0 4.99 8.95
Peters, Kyle MVN.......... SR 10 10 3.19 .254 6-3 73.1 72 34 26 13 46 6 3 1 0 1.60 5.65
Fuhrer, Anthony SVC....... SR 17 13 3.24 .284 9-6 80.2 95 45 29 24 37 9 1 1 0 2.68 4.13
Gibbs, Dustin RIO......... FR 14 12 3.26 .229 6-3 80.0 65 36 29 53 87 5 3 2 0 5.96 9.79
Schwartz, Nick MVN........ SR 13 12 3.29 .273 6-4 79.1 84 40 29 23 75 7 3 2 1 2.61 8.51
Colella, Matt GEN......... JR 10 10 3.55 .292 4-6 66.0 75 38 26 12 44 8 3 0 0 1.64 6.00
Vaughn, Ryan ODU.......... JR 14 11 3.55 .268 5-5 63.1 66 29 25 20 44 5 2 0 0 2.84 6.25
2006 AMC Baseball
Unknown Statistics FINAL
(All games)
HITS CL G H H/G
-----------------------------------------------
Whitfield, Brandon SHU.... JR 64 90 1.41
Dubovec, Bob MAL.......... JR 60 87 1.45
Iacovone, Anthony URB..... JR 58 81 1.40
McIlvain, Scott MAL....... FR 58 80 1.38
McCarthy, Mike SHU........ FR 59 79 1.34
Hunton, Bart URB.......... SR 57 76 1.33
Harness, Jerry SHU........ JR 63 75 1.19
Martin, Matt RIO.......... FR 55 75 1.36
Patterson, Scott URB...... SR 58 74 1.28
Limbach, Jarrod URB....... JR 55 71 1.29
HOME RUNS CL G HR HR/G
-----------------------------------------------
Iacovone, Anthony URB..... JR 58 13 .22
Conroy, T.J. SVC.......... SR 45 10 .22
Limbach, Jarrod URB....... JR 55 8 .15
Hunton, Bart URB.......... SR 57 8 .14
Burgos, Richey MVN........ SO 49 7 .14
Smith, Eddie MVN.......... JR 49 7 .14
Sito, Jack NDC............ FR 46 7 .15
Russell, Dave SVC......... JR 46 7 .15
5 tied with 6 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Whitfield, Brandon SHU.... JR 64 13 .20
Bruno, Mike GEN........... JR 43 7 .16
Iacovone, Anthony URB..... JR 58 6 .10
Arata, Rob GEN............ JR 47 6 .13
Sito, Jack NDC............ FR 46 4 .09
McCarthy, Mike SHU........ FR 59 4 .07
Ribar, Tristan ODU........ SR 48 4 .08
9 tied with 3 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
McCarthy, Mike SHU........ FR 59 71 1.20
Hartwig, Jeff URB......... JR 51 62 1.22
McIlvain, Scott MAL....... FR 58 59 1.02
Stahl, Jarrod MAL......... SR 59 59 1.00
Whitfield, Brandon SHU.... JR 64 57 .89
Hunton, Bart URB.......... SR 57 55 .96
Patterson, Scott URB...... SR 58 54 .93
Martin, Matt RIO.......... FR 55 53 .96
Gumpf, Steve SHU.......... JR 65 51 .78
2 tied with 48 run(s) scored
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Hunton, Bart URB.......... SR 57 24 .42
Robbins, Paul TIF......... FR 45 20 .44
Limbach, Jarrod URB....... JR 55 19 .35
Dubovec, Bob MAL.......... JR 60 19 .32
Gumpf, Steve SHU.......... JR 65 18 .28
Arata, Rob GEN............ JR 47 16 .34
Iacovone, Anthony URB..... JR 58 15 .26
Hartwig, Jeff URB......... JR 51 15 .29
Golom, Mike RIO........... FR 43 15 .35
Chau, Nate RIO............ FR 52 15 .29
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Iacovone, Anthony URB..... JR 58 79 1.36
Dubovec, Bob MAL.......... JR 60 67 1.12
Hunton, Bart URB.......... SR 57 64 1.12
Limbach, Jarrod URB....... JR 55 59 1.07
Robbins, Paul TIF......... FR 45 54 1.20
Gumpf, Steve SHU.......... JR 65 53 .82
Harness, Jerry SHU........ JR 63 50 .79
Smith, Eddie MVN.......... JR 49 50 1.02
McIlvain, Scott MAL....... FR 58 49 .84
Whitfield, Brandon SHU.... JR 64 47 .73
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Stahl, Jarrod MAL......... SR 59 46 .78
McCarthy, Mike SHU........ FR 59 43 .73
Martin, Matt RIO.......... FR 55 37 .67
Ribar, Tristan ODU........ SR 48 28 .58
McIlvain, Scott MAL....... FR 58 28 .48
Golom, Mike RIO........... FR 43 27 .63
Whitfield, Brandon SHU.... JR 64 26 .41
Lewis, Ryan NDC........... FR 46 22 .48
Shoaf, Zac SSU............ JR 40 18 .45
3 tied with 17 stolen base(s)
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Iacovone, Anthony URB..... JR 58 147 2.53
Whitfield, Brandon SHU.... JR 64 134 2.09
Hunton, Bart URB.......... SR 57 130 2.28
Dubovec, Bob MAL.......... JR 60 122 2.03
Limbach, Jarrod URB....... JR 55 114 2.07
McCarthy, Mike SHU........ FR 59 106 1.80
Harness, Jerry SHU........ JR 63 104 1.65
Conroy, T.J. SVC.......... SR 45 100 2.22
Martin, Matt RIO.......... FR 55 99 1.80
Arata, Rob GEN............ JR 47 99 2.11
WALKS CL G BB BB/G
-----------------------------------------------
Chau, Nate RIO............ FR 52 40 .77
Gumpf, Steve SHU.......... JR 65 39 .60
Burgos, Richey MVN........ SO 49 37 .76
Hunton, Bart URB.......... SR 57 35 .61
Spencer, Josh MAL......... JR 60 33 .55
Frye, D.J. PPU............ JR 46 30 .65
Janusik, Joe ODU.......... SO 50 29 .58
Peters, Kyle MVN.......... SR 49 28 .57
Colella, Matt GEN......... JR 45 28 .62
DeMarco, Dan GEN.......... JR 47 28 .60
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Robbins, Paul TIF......... FR 45 129 58 22 11 4 .548
McCarthy, Mike SHU........ FR 59 188 79 25 29 3 .543
Chau, Nate RIO............ FR 52 150 56 40 10 1 .527
Burgos, Richey MVN........ SO 49 161 64 37 4 0 .520
Hunton, Bart URB.......... SR 57 182 76 35 9 5 .519
Moore, Brian TIF.......... FR 41 130 53 23 5 0 .513
Gumpf, Steve SHU.......... JR 65 183 66 39 22 11 .498
Wells, Kyle RIO........... FR 46 138 57 18 6 3 .491
Whitfield, Brandon SHU.... JR 64 220 90 25 11 2 .488
Consuegra, Danny SVC...... SR 46 148 61 19 4 2 .486
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Iacovone, Anthony URB..... JR 58 191 81 15 6 13 .770
Robbins, Paul TIF......... FR 45 129 58 20 1 5 .736
Hunton, Bart URB.......... SR 57 182 76 24 3 8 .714
Conroy, T.J. SVC.......... SR 45 149 56 12 1 10 .671
Arata, Rob GEN............ JR 47 158 65 16 6 2 .627
Limbach, Jarrod URB....... JR 55 187 71 19 0 8 .610
Whitfield, Brandon SHU.... JR 64 220 90 9 13 3 .609
Dubovec, Bob MAL.......... JR 60 202 87 19 2 4 .604
Correia, Josh PPU......... SO 47 153 57 13 2 6 .601
Burgos, Richey MVN........ SO 49 161 64 11 0 7 .596
2006 AMC Baseball
Unknown Statistics FINAL
(All games)
WINS CL G W-L
------------------------------------------
Fuhrer, Anthony SVC....... SR 17 9-6
Morehouse, David TIF...... FR 10 8-0
Smith, Chris ODU.......... FR 13 8-1
Heppeard, Korey MAL....... SR 15 8-2
Long, Steve SHU........... JR 15 8-3
Austin, Rick SHU.......... JR 15 8-3
Nelson, Matt SHU.......... SO 19 8-4
Dubovec, Bob MAL.......... JR 14 8-4
Bachman, John SHU......... JR 18 8-5
5 tied with 7 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Nelson, Matt SHU.......... SO 19 97.0 5.11
Kidd, Matt NDC............ FR 16 91.1 5.71
Fuhrer, Anthony SVC....... SR 17 80.2 4.75
Austin, Rick SHU.......... JR 15 80.1 5.36
Gibbs, Dustin RIO......... FR 14 80.0 5.71
Schwartz, Nick MVN........ SR 13 79.1 6.10
Anderson, Chris URB....... SR 20 79.0 3.95
Heppeard, Korey MAL....... SR 15 77.2 5.18
Long, Steve SHU........... JR 15 76.2 5.11
2 tied with 73.1 inning(s) pitched
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Gibbs, Dustin RIO......... FR 14 87 9.79
Nelson, Matt SHU.......... SO 19 81 7.52
Schwartz, Nick MVN........ SR 13 75 8.51
Austin, Rick SHU.......... JR 15 75 8.40
Laughlin, Mike MVN........ JR 9 65 13.10
Lynn, Kyle WAL............ JR 12 64 8.31
Barson, Anthony MAL....... SR 27 64 11.01
Dubovec, Bob MAL.......... JR 14 62 8.05
Chau, Nate RIO............ FR 11 61 8.95
Kidd, Matt NDC............ FR 16 59 5.81
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Barson, Anthony MAL....... SR 27 1 7 2 10
Balmert, Chris NDC........ FR 21 0 1 0 0
Anderson, Chris URB....... SR 20 15 7 7 0
Nelson, Matt SHU.......... SO 19 15 8 4 2
Burkintas, Dan SHU........ JR 18 1 2 3 3
Bachman, John SHU......... JR 18 11 8 5 0
Bender, Brock URB......... JR 17 7 7 2 3
Rodriguez, Hector PPU..... SO 17 0 2 3 1
Fuhrer, Anthony SVC....... SR 17 13 9 6 0
4 tied with 16 appearance(s)
SAVES CL G Sv
-----------------------------------------
Barson, Anthony MAL....... SR 27 10
Poole, Jake MVN........... SR 15 6
Ludrowsky, Eric TIF....... FR 11 5
Montgomery, Justin GEN.... SO 16 5
Bender, Brock URB......... JR 17 3
Burkintas, Dan SHU........ JR 18 3
5 tied with 2 save(s)
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Nelson, Matt SHU.......... SO 19 15 8 4 2
Anderson, Chris URB....... SR 20 15 7 7 0
Heppeard, Korey MAL....... SR 15 14 8 2 0
Austin, Rick SHU.......... JR 15 14 8 3 0
Fuhrer, Anthony SVC....... SR 17 13 9 6 0
Smith, Chris ODU.......... FR 13 13 8 1 0
6 tied with 12 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
Smith, Chris ODU.......... FR 13 2
Bachman, John SHU......... JR 18 2
Schon, Andy WAL........... JR 13 2
Bartolec, Ed WAL.......... SR 10 2
Guthrie, Josh PPU......... FR 11 2
Kidd, Matt NDC............ FR 16 2
Schwartz, Nick MVN........ SR 13 2
Lynn, Kyle WAL............ JR 12 2
Gibbs, Dustin RIO......... FR 14 2
16 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Lynn, Kyle WAL............ JR 12 12 9 6 5
Fuhrer, Anthony SVC....... SR 17 13 9 9 6
Colella, Matt GEN......... JR 10 10 8 4 6
Kidd, Matt NDC............ FR 16 12 7 6 6
Schwartz, Nick MVN........ SR 13 12 7 6 4
6 tied with 6 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Chau, Nate RIO............ FR 11 222 48 .216
Nelson, Matt SHU.......... SO 19 362 81 .224
Bartolec, Ed WAL.......... SR 10 210 47 .224
Smith, Chris ODU.......... FR 13 259 58 .224
Austin, Rick SHU.......... JR 15 301 68 .226
Gibbs, Dustin RIO......... FR 14 284 65 .229
Schon, Andy WAL........... JR 13 245 59 .241
Kidd, Matt NDC............ FR 16 352 89 .253
Lynn, Kyle WAL............ JR 12 261 66 .253
Peters, Kyle MVN.......... SR 10 283 72 .254
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Walsh............... 1106 477 63 .962 11 49-68
Seton Hill.......... 1419 631 89 .958 43 67-81
Ohio Dominican...... 1129 557 85 .952 52 45-58
Tiffin.............. 1038 463 79 .950 34 48-63
Rio Grande.......... 1188 509 90 .950 54 60-89
Saint Vincent....... 982 473 78 .949 34 72-84
Urbana.............. 1257 569 100 .948 52 71-99
Malone.............. 1308 527 105 .946 47 43-66
Cedarville.......... 929 420 84 .941 30 106-123
Mt. Vernon Nazarene. 1056 500 97 .941 37 57-79
Shawnee State....... 812 316 71 .941 18 47-64
Notre Dame.......... 1014 444 93 .940 27 59-80
Geneva.............. 994 494 95 .940 41 45-69
Point Park.......... 989 461 100 .935 30 55-83