2006 AMC Baseball
Point Park
Overall Statistics
2006 AMC Baseball
Overall Statistics for Point Park (FINAL)
(All games Sorted by Batting avg)
Record: 17-32 Conference: 7-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DeLuca, Jeremy...... .385 17-4 13 4 5 0 0 0 1 5 .385 0 0 3 0 .385 0 0 3-4 10 0 1 .909
Correia, Josh....... .373 47-47 153 28 57 13 2 6 32 92 .601 12 3 17 0 .429 0 1 2-3 28 7 4 .897
DiPasquale, Denny... .343 46-43 137 28 47 11 0 5 22 73 .533 5 3 16 5 .374 2 6 3-3 29 59 14 .863
Streno, Ryan........ .333 13-7 24 5 8 0 0 0 6 8 .333 0 2 7 0 .370 1 0 0-0 4 7 3 .786
Isabella, Phil...... .333 8-0 6 0 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0 2 5 0 1.000
Pomposelli, Dan..... .317 45-43 123 26 39 7 3 3 34 61 .496 19 4 17 1 .422 1 2 2-3 59 2 5 .924
Ferro, Matthew...... .308 48-46 130 28 40 6 1 6 30 66 .508 27 4 27 4 .436 2 2 3-3 78 94 18 .905
Kostelnik, Tony..... .304 37-36 115 25 35 6 0 0 8 41 .357 16 4 21 0 .404 1 4 1-2 60 99 10 .941
Frye, D.J........... .250 46-46 116 26 29 4 0 2 13 39 .336 30 6 22 3 .422 2 13 4-4 69 1 6 .921
Laird, John......... .231 31-16 52 5 12 2 0 1 10 17 .327 5 0 17 1 .293 1 1 0-1 87 11 2 .980
Moio, Gino.......... .226 26-10 31 10 7 2 0 0 3 9 .290 2 4 5 3 .351 0 1 0-1 9 2 3 .786
Haburjak, Andrew.... .221 46-46 122 8 27 4 0 0 13 31 .254 17 0 29 2 .308 4 5 0-1 182 38 4 .982
Reick, Max.......... .218 33-23 55 8 12 2 0 0 7 14 .255 6 2 9 2 .317 0 1 0-0 30 0 0 1.000
Eckenrode, Ryan..... .200 39-23 75 7 15 5 0 1 11 23 .307 6 0 27 0 .256 1 0 0-1 123 10 3 .978
Johnston, Matt...... .196 30-16 51 8 10 1 0 0 4 11 .216 6 6 15 0 .349 0 2 0-0 34 43 4 .951
Dean, Brandon....... .189 23-18 37 9 7 1 0 0 2 8 .216 4 2 11 0 .302 0 2 3-3 19 2 5 .808
Yovanof, Chris...... .176 31-18 51 8 9 3 0 0 8 12 .235 4 2 14 1 .263 0 5 0-0 147 8 2 .987
Sorce, Anthony...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 1 0 1.000
Totals.............. .279 49-49 1292 233 361 67 6 24 205 512 .396 159 42 259 22 .373 15 45 21-29 989 461 100 .935
Opponents........... .317 49-49 1326 329 420 83 20 12 281 579 .437 231 44 199 19 .429 19 22 55-83 1003 429 63 .958
LOB - Team (307), Opp (324). DPs turned - Team (30), Opp (30). CI - Team (0), Opp (1). IBB - Team (3), CORREIA 1, HABURJAK 1,
MOIO 1, Opp (14). Picked off - MOIO 3, KOSTELNIK 2, DeLUCA 2, CORREIA 1, FRYE 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cox, Joe............ 3.69 3-5 11 11 3 0/0 0 63.1 61 42 26 45 48 2 2 3 230 .265 7 5 1 5 6
Sorce, Anthony...... 5.02 1-1 3 2 1 0/0 0 14.1 11 10 8 7 13 1 0 0 53 .208 0 5 0 0 1
Rodriguez, Hector... 5.84 2-3 17 0 0 0/0 1 24.2 28 18 16 15 16 6 2 1 95 .295 4 5 1 1 1
Guthrie, Josh....... 6.16 4-6 11 11 4 2/0 0 64.1 85 57 44 21 35 16 7 3 266 .320 5 8 1 4 3
Hutchison, Kevin.... 7.44 1-7 11 10 4 1/0 1 52.0 80 60 43 26 28 25 2 1 228 .351 5 8 2 1 4
Laird, John......... 8.27 1-0 5 2 0 0/0 0 16.1 17 15 15 10 10 2 3 0 60 .283 8 2 0 3 0
Isabella, Phil...... 8.36 0-0 11 0 0 0/0 1 14.0 19 18 13 18 5 3 0 1 61 .311 3 0 0 1 0
Keck, Brandon....... 8.94 3-6 12 9 2 0/0 0 48.1 62 58 48 48 29 12 2 2 191 .325 5 6 4 1 3
Correia, Josh....... 9.00 0-1 4 0 0 0/0 0 8.0 11 9 8 6 0 4 1 0 33 .333 1 1 0 0 1
Scherich, Addison... 14.04 1-4 15 4 0 0/0 1 25.0 46 42 39 33 15 12 1 1 109 .422 5 4 0 3 3
Totals.............. 7.08 16-33 49 49 14 3/0 4 330.1 420 329 260 229 199 83 20 12 1326 .317 43 44 9 19 22
Opponents........... 5.25 33-16 49 49 13 4/1 7 334.1 361 233 195 159 259 67 6 24 1292 .279 21 42 4 15 45
PB - Team (26), HABURJAK 22, CORREIA 4, Opp (19). Pickoffs - Team (18), KECK 4, COX 4, GUTHRIE 3, HABURJAK 2, HUTCHISON 2,
CORREIA 1, SCHERICH 1, ISABELLA 1, Opp (6). SBA/ATT - HABURJAK (42-66), COX (14-18), CORREIA (13-16), KECK (11-16), GUTHRIE
(9-15), LAIRD (7-8), ISABELLA (4-7), HUTCHISON (2-6), SCHERICH (3-5), RODRIGUEZ (4-4), SORCE (0-2).
2006 AMC Baseball
Overall Statistics for Point Park (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Reick, Max.......... 30 30 0 0 1.000 0 0 0 .000 0 0
Keck, Brandon....... 17 5 12 0 1.000 0 11 5 .688 0 0
Isabella, Phil...... 7 2 5 0 1.000 1 4 3 .571 0 0
Sorce, Anthony...... 3 2 1 0 1.000 0 0 2 .000 0 0
Yovanof, Chris...... 157 147 8 2 .987 14 0 0 .000 0 0
Haburjak, Andrew.... 224 182 38 4 .982 0 42 24 .636 22 0
Laird, John......... 100 87 11 2 .980 5 7 1 .875 0 0
Eckenrode, Ryan..... 136 123 10 3 .978 12 0 0 .000 0 0
Johnston, Matt...... 81 34 43 4 .951 9 0 0 .000 0 0
Kostelnik, Tony..... 169 60 99 10 .941 21 0 0 .000 0 0
Cox, Joe............ 28 7 19 2 .929 2 14 4 .778 0 0
Pomposelli, Dan..... 66 59 2 5 .924 0 0 0 .000 0 0
Frye, D.J........... 76 69 1 6 .921 0 0 0 .000 0 0
DeLuca, Jeremy...... 11 10 0 1 .909 0 0 0 .000 0 0
Ferro, Matthew...... 190 78 94 18 .905 19 0 0 .000 0 0
Correia, Josh....... 39 28 7 4 .897 0 13 3 .813 4 0
Hutchison, Kevin.... 22 1 18 3 .864 2 2 4 .333 0 0
DiPasquale, Denny... 102 29 59 14 .863 2 0 0 .000 0 0
Dean, Brandon....... 26 19 2 5 .808 0 0 0 .000 0 0
Moio, Gino.......... 14 9 2 3 .786 0 0 0 .000 0 0
Streno, Ryan........ 14 4 7 3 .786 0 0 0 .000 0 0
Scherich, Addison... 8 0 6 2 .750 0 3 2 .600 0 0
Guthrie, Josh....... 20 4 10 6 .700 0 9 6 .600 0 0
Rodriguez, Hector... 10 0 7 3 .700 0 4 0 1.000 0 0
Totals.............. 1550 989 461 100 .935 30 55 28 .663 26 0
Opponents........... 1495 1003 429 63 .958 30 21 8 .724 19 1
Hitting minimums - 1 Games
Pitching minimums - 1 Games