2006 AMC Baseball
Saint Vincent
Overall Statistics
2006 AMC Baseball
Overall Statistics for Saint Vincent (FINAL)
(All games Sorted by Batting avg)
Record: 23-23 Conference: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Zampogna, Chris..... .462 10-2 13 4 6 0 0 0 6 6 .462 1 0 0 0 .500 0 0 0-0 3 4 0 1.000
Consuegra, Danny.... .412 46-45 148 23 61 12 1 4 44 87 .588 19 4 9 1 .486 2 1 0-1 130 68 9 .957
Adams, Michael...... .377 45-43 130 33 49 7 1 1 26 61 .469 21 2 19 1 .471 0 2 1-5 57 128 20 .902
Conroy, T.J......... .376 45-44 149 38 56 12 1 10 40 100 .671 14 7 24 2 .440 5 1 14-16 39 84 18 .872
Russell, Dave....... .356 46-46 146 22 52 8 0 7 29 81 .555 15 1 10 1 .410 4 1 0-1 368 18 4 .990
Schock, Mike........ .343 43-41 140 36 48 3 0 1 14 54 .386 18 2 14 1 .420 2 5 14-17 59 4 2 .969
Zaffino, Kevin...... .333 15-1 6 2 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-1 0 0 0 .000
Hughes, Wes......... .293 30-17 58 10 17 4 0 2 11 27 .466 12 2 14 0 .431 0 0 1-3 26 40 3 .957
Haponski, Cyril..... .281 44-41 121 26 34 5 0 2 11 45 .372 22 6 21 0 .416 0 2 9-14 72 4 2 .974
Nickerson, Colin.... .266 44-43 139 21 37 5 1 1 29 47 .338 10 5 17 2 .325 6 0 0-1 0 0 0 .000
Daniels, Russell.... .237 39-37 114 21 27 6 0 5 17 48 .421 6 7 31 0 .313 1 0 2-2 41 6 1 .979
Patula, Rob......... .235 12-2 17 2 4 0 0 0 3 4 .235 2 0 2 0 .316 0 0 0-0 3 2 0 1.000
Stanziano, Matt..... .222 35-21 72 15 16 1 0 1 8 20 .278 5 1 13 0 .282 0 2 3-4 45 39 5 .944
Joseph, Ryan........ .217 11-8 23 3 5 1 0 0 5 6 .261 0 1 7 0 .250 0 1 0-0 10 9 0 1.000
Molyneaux, Shane.... .143 11-0 7 2 1 0 0 0 2 1 .143 2 2 1 0 .455 0 0 0-0 0 0 0 .000
Federici, Fred...... .125 18-16 40 6 5 1 0 0 3 6 .150 4 3 9 1 .255 0 0 0-0 78 11 2 .978
Killian, Mike....... .111 5-2 9 1 1 0 0 0 1 1 .111 0 0 5 1 .111 0 0 0-0 13 0 0 1.000
Abati, Josh......... .000 17-1 9 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1 5 1 1 .857
DeFilippi, Justin... .000 8-1 8 1 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 0-1 1 0 0 1.000
Weimer, Abram....... .000 3-3 7 1 0 0 0 0 1 0 .000 1 0 2 0 .111 1 0 0-0 18 2 0 1.000
Green, Scott........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Fuhrer, Anthony..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 23 3 .897
Sanders, Brad....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Gouveia, Matt....... .000 15-0 0 10 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-2 0 0 0 .000
Totals.............. .310 46-46 1360 284 421 65 4 34 251 596 .438 155 43 204 10 .392 21 15 47-69 982 473 78 .949
Opponents........... .311 46-46 1348 280 419 67 6 17 251 549 .407 160 55 202 18 .402 15 24 72-84 1001 426 74 .951
LOB - Team (280), Opp (339). DPs turned - Team (34), Opp (23). IBB - Team (4), Russell 2, Haponski 1, Consuegra 1, Opp (1).
Picked off - Conroy 3, Daniels 2, Nickerson 1, Gouveia 1, Adams 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Joseph, Ryan........ 2.37 3-1 7 4 2 0/0 0 30.1 28 12 8 11 26 2 0 1 109 .257 2 6 2 1 2
Fuhrer, Anthony..... 3.24 9-6 17 13 9 1/0 0 80.2 95 45 29 24 37 9 1 1 335 .284 6 10 1 1 5
Zampogna, Chris..... 6.30 0-1 7 2 0 0/0 0 20.0 24 17 14 8 18 5 0 1 78 .308 0 3 1 1 1
Necheff, Christian.. 6.38 5-7 15 11 6 0/0 0 73.1 83 59 52 34 45 15 0 4 289 .287 3 11 0 5 7
Middleton, Matt..... 6.61 1-0 8 2 0 0/0 0 16.1 31 17 12 13 10 6 0 1 76 .408 1 4 0 1 1
Patula, Rob......... 7.11 0-1 3 1 0 0/0 0 6.1 8 7 5 4 2 1 0 0 25 .320 0 1 0 1 1
Sanders, Brad....... 7.47 1-0 10 0 0 0/0 0 15.2 29 15 13 7 13 8 0 1 72 .403 2 0 0 1 1
Smith, Ben.......... 7.88 0-0 4 1 0 0/0 0 8.0 13 9 7 9 3 1 1 1 35 .371 1 0 0 1 0
Daniels, Russell.... 8.10 1-2 4 3 0 0/0 0 13.1 17 12 12 3 4 3 0 0 53 .321 1 5 0 1 1
Hughes, Wes......... 9.00 0-0 1 0 0 0/0 0 2.0 3 3 2 1 1 0 1 0 9 .333 1 1 0 0 0
Conforti, Craig..... 9.26 1-2 10 2 1 0/0 1 23.1 40 33 24 13 11 6 1 3 106 .377 3 3 0 1 1
DeSantis, Nate...... 10.05 1-2 8 6 1 0/0 0 28.2 37 37 32 24 25 9 0 4 124 .298 7 7 1 0 3
Zerbini, John....... 11.17 0-1 5 1 0 0/0 0 9.2 11 14 12 9 7 2 2 0 37 .297 2 4 0 1 2
Totals.............. 6.10 22-23 46 46 19 1/0 1 327.2 419 280 222 160 202 67 6 17 1348 .311 29 55 5 15 25
Opponents........... 6.42 23-22 46 46 16 4/0 4 333.2 421 282 238 155 204 66 4 34 1360 .310 38 43 0 21 15
PB - Team (16), Consuegra 7, Federici 5, Killian 2, Weimer 2, Opp (7). Pickoffs - Team (5), Federici 2, Consuegra 1, Joseph
1, Zerbini 1, Opp (8). SBA/ATT - Consuegra (35-45), Federici (22-25), Fuhrer (19-22), Necheff (12-14), Joseph (9-12), Killian
(9-9), DeSantis (9-9), Conforti (4-5), Weimer (5-5), Middleton (5-5), Zampogna (3-4), Smith (1-3), Daniels (2-2), Sanders
(2-2), Zerbini (1-1), Hughes (1-1).
2006 AMC Baseball
Overall Statistics for Saint Vincent (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Weimer, Abram....... 20 18 2 0 1.000 1 5 0 1.000 2 0
Joseph, Ryan........ 19 10 9 0 1.000 0 9 3 .750 0 0
Killian, Mike....... 13 13 0 0 1.000 0 9 0 1.000 2 0
Zampogna, Chris..... 7 3 4 0 1.000 0 3 1 .750 0 0
Sanders, Brad....... 6 1 5 0 1.000 0 2 0 1.000 0 0
Patula, Rob......... 5 3 2 0 1.000 0 0 0 .000 0 0
Zerbini, John....... 4 1 3 0 1.000 0 1 0 1.000 0 0
Middleton, Matt..... 2 1 1 0 1.000 0 5 0 1.000 0 0
Smith, Ben.......... 1 1 0 0 1.000 0 1 2 .333 0 0
DeFilippi, Justin... 1 1 0 0 1.000 0 0 0 .000 0 0
Russell, Dave....... 390 368 18 4 .990 33 0 0 .000 0 0
Daniels, Russell.... 48 41 6 1 .979 0 2 0 1.000 0 0
Federici, Fred...... 91 78 11 2 .978 1 22 3 .880 5 0
Haponski, Cyril..... 78 72 4 2 .974 0 0 0 .000 0 0
Schock, Mike........ 65 59 4 2 .969 0 0 0 .000 0 0
Consuegra, Danny.... 207 130 68 9 .957 12 35 10 .778 7 0
Hughes, Wes......... 69 26 40 3 .957 5 1 0 1.000 0 0
Necheff, Christian.. 20 4 15 1 .950 0 12 2 .857 0 0
Stanziano, Matt..... 89 45 39 5 .944 10 0 0 .000 0 0
Adams, Michael...... 205 57 128 20 .902 20 0 0 .000 0 0
Fuhrer, Anthony..... 29 3 23 3 .897 1 19 3 .864 0 0
Conroy, T.J......... 141 39 84 18 .872 10 0 0 .000 0 0
Abati, Josh......... 7 5 1 1 .857 0 0 0 .000 0 0
DeSantis, Nate...... 11 2 5 4 .636 0 9 0 1.000 0 0
Conforti, Craig..... 5 1 1 3 .400 0 4 1 .800 0 0
Green, Scott........ 0 0 0 0 .000 0 0 0 .000 0 0
Gouveia, Matt....... 0 0 0 0 .000 0 0 0 .000 0 0
Nickerson, Colin.... 0 0 0 0 .000 0 0 0 .000 0 0
Molyneaux, Shane.... 0 0 0 0 .000 0 0 0 .000 0 0
Zaffino, Kevin...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1533 982 473 78 .949 34 72 12 .857 16 0
Opponents........... 1501 1001 426 74 .951 23 47 22 .681 7 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games