2006 AMC Baseball
Tiffin
Overall Statistics
2006 AMC Baseball
Overall Statistics for Tiffin (FINAL)
(All games Sorted by Batting avg)
Record: 26-25 Conference: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Manders, Brad....... 1.000 5-0 1 3 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Robbins, Paul....... .450 45-43 129 38 58 20 1 5 54 95 .736 22 11 11 0 .548 4 2 1-1 136 8 0 1.000
Chadwick, Kyle...... .429 9-5 14 0 6 0 0 0 5 6 .429 1 0 1 0 .467 0 1 1-1 21 3 0 1.000
Moore, Brian........ .408 41-37 130 42 53 13 0 2 32 72 .554 23 5 11 0 .513 0 3 3-3 40 13 2 .964
Reddington, Chris... .400 6-3 10 2 4 3 0 0 5 7 .700 1 1 1 0 .500 0 0 0-0 16 0 1 .941
Rulon, Alex......... .400 5-0 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0 0 2 1 .667
Adams, Rhett........ .385 45-45 135 27 52 5 2 0 20 61 .452 18 5 14 1 .472 1 3 2-3 75 80 11 .934
Jennings, Matt...... .346 46-44 136 29 47 10 0 0 35 57 .419 25 11 17 1 .480 1 2 8-9 27 70 13 .882
D'Amico, Marty...... .333 4-0 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 1 0-0 2 1 0 1.000
Adkins, Hank........ .333 4-0 3 1 1 0 1 0 2 3 1.000 0 0 1 0 .250 1 0 0-0 1 1 0 1.000
Blair, Justin....... .330 44-32 100 28 33 5 0 0 17 38 .380 15 0 8 0 .414 1 1 5-6 34 1 2 .946
Stelzer, Brad....... .325 50-49 160 46 52 5 3 2 24 69 .431 16 11 31 0 .420 1 11 9-11 90 11 5 .953
Rule, Gary.......... .310 37-23 87 22 27 6 0 3 27 42 .483 15 0 8 0 .396 4 2 1-2 28 39 2 .971
Serian, Eric........ .306 31-20 62 20 19 5 0 1 7 27 .435 11 4 16 1 .442 0 3 1-2 15 2 5 .773
Rothwell, Chris..... .299 27-22 67 16 20 2 0 0 11 22 .328 9 3 16 1 .405 0 2 1-1 38 2 2 .952
Gorman, Matt........ .296 42-38 115 23 34 7 0 3 33 50 .435 18 7 17 0 .418 1 2 1-1 180 31 1 .995
Schmidt, Mike....... .294 43-42 109 19 32 3 0 1 21 38 .349 12 4 15 1 .381 1 8 0-1 50 105 14 .917
Dower, Dan.......... .278 29-26 72 10 20 5 0 0 12 25 .347 7 0 15 0 .338 1 4 2-4 188 8 5 .975
Williamson, Breck... .250 13-3 12 6 3 0 0 0 1 3 .250 0 1 5 0 .308 0 0 0-1 4 0 0 1.000
Brock, Kyle......... .245 22-13 49 10 12 3 0 2 12 21 .429 6 1 6 1 .339 0 1 1-1 13 23 4 .900
Catalano, Peter..... .200 7-2 10 2 2 1 0 0 2 3 .300 4 1 2 0 .467 0 0 0-0 18 2 2 .909
Rammel, Kurt........ .172 12-8 29 2 5 0 0 0 4 5 .172 2 1 3 0 .250 0 1 1-1 27 4 0 1.000
Catalano, Bruno..... .125 9-2 8 0 1 0 0 0 2 1 .125 2 2 2 0 .417 0 0 0-0 19 0 1 .950
Johnson, Cliff...... .000 2-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 1 0-0 0 6 0 1.000
Morehouse, David.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 15 0 1.000
Totals.............. .335 51-51 1447 349 485 93 7 19 328 649 .449 210 68 202 6 .438 16 48 37-48 1038 463 79 .950
Opponents........... .324 51-51 1434 301 464 76 8 18 268 610 .425 163 51 225 10 .405 25 19 48-63 1045 481 78 .951
LOB - Team (381), Opp (353). DPs turned - Team (34), Opp (40). CI - Team (0), Opp (2). IBB - Team (1), Rhett Adams 1, Opp
(3).Picked off - Mike Schmidt 1, Gary Rule 1, Justin Blair 1, Brad Stelzer 1, C. Rothwell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brock, Kyle......... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 3 .333 1 0 0 0 0
Morehouse, David.... 4.67 8-0 10 7 3 1/0 0 44.1 43 27 23 26 24 11 1 1 164 .262 4 2 0 4 4
Ricker, Kyle........ 4.91 0-0 2 0 0 0/0 0 3.2 4 2 2 1 0 0 0 0 12 .333 0 2 0 0 0
Verkest, Mark....... 5.48 5-5 11 10 6 0/0 0 67.1 85 46 41 27 40 13 2 3 276 .308 7 7 1 6 6
Chapman, Josh....... 5.61 1-0 11 1 0 0/0 0 25.2 39 18 16 6 8 8 0 2 109 .358 0 4 2 3 0
Ludrowsky, Eric..... 5.93 1-2 11 1 0 0/0 5 13.2 16 13 9 16 17 1 1 0 52 .308 1 2 1 1 2
Moore, Brian........ 6.75 5-3 11 9 3 1/0 0 53.1 64 45 40 30 34 14 0 3 215 .298 4 8 0 4 3
Johnson, Cliff...... 7.14 2-3 13 5 2 1/0 0 29.0 41 25 23 5 20 4 1 2 122 .336 1 6 0 1 0
Thompson, Kurt...... 7.25 3-5 10 10 4 0/0 0 58.1 90 58 47 15 39 14 0 2 268 .336 1 4 1 2 1
Kreinbrook, Eric.... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 0 0 1 5 .400 0 0 0 0 0
Shaw, Kenny......... 9.49 1-4 14 6 2 0/0 1 42.2 66 50 45 21 37 6 1 2 181 .365 10 14 1 2 3
McKenna, Sean....... 13.50 0-2 3 1 0 0/0 0 4.0 4 7 6 12 4 1 2 1 14 .286 3 2 0 2 0
Youngblood, T.C..... 34.71 0-1 2 1 0 0/0 0 2.1 9 9 9 4 1 4 0 1 13 .692 3 0 1 0 0
Totals.............. 6.82 26-25 51 51 20 3/0 6 346.0 464 301 262 163 225 76 8 18 1434 .324 35 51 7 25 19
Opponents........... 8.37 25-26 51 51 18 2/0 3 348.1 485 349 324 210 202 93 7 19 1447 .335 23 68 7 16 48
PB - Team (20), Matt Gorman 10, K.Chadwick 6, Kurt Rammel 3, C.Reddington 1, Opp (14). Pickoffs - Team (8), Brian Moore 2,
Matt Gorman 2, Cl.Johnson 2, Kurt Rammel 1, D.Morehouse 1, Opp (5). SBA/ATT - Matt Gorman (34-48), K.Thompson (16-21), Josh
Chapman (7-9), Mark Verkest (6-8), K.Chadwick (7-7), D.Morehouse (4-6), C.Reddington (4-4), Cl.Johnson (2-4), Brian Moore
(2-4), Sean McKenna (3-3), Kurt Rammel (3-3), Kenny Shaw (3-3), E.Ludrowsky (2-2), Kyle Ricker (2-2), T.Youngblood (1-1).
2006 AMC Baseball
Overall Statistics for Tiffin (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Robbins, Paul....... 144 136 8 0 1.000 11 0 0 .000 0 0
Rammel, Kurt........ 31 27 4 0 1.000 0 3 0 1.000 3 0
Chadwick, Kyle...... 24 21 3 0 1.000 1 7 0 1.000 6 0
Morehouse, David.... 17 2 15 0 1.000 1 4 2 .667 0 0
Johnson, Cliff...... 6 0 6 0 1.000 0 2 2 .500 0 0
Williamson, Breck... 4 4 0 0 1.000 0 0 0 .000 0 0
D'Amico, Marty...... 3 2 1 0 1.000 0 0 0 .000 0 0
Adkins, Hank........ 2 1 1 0 1.000 1 0 0 .000 0 0
McKenna, Sean....... 1 0 1 0 1.000 0 3 0 1.000 0 0
Gorman, Matt........ 212 180 31 1 .995 0 34 14 .708 10 0
Dower, Dan.......... 201 188 8 5 .975 17 0 0 .000 0 0
Rule, Gary.......... 69 28 39 2 .971 6 0 0 .000 0 0
Moore, Brian........ 55 40 13 2 .964 1 2 2 .500 0 0
Stelzer, Brad....... 106 90 11 5 .953 0 0 0 .000 0 0
Rothwell, Chris..... 42 38 2 2 .952 0 0 0 .000 0 0
Catalano, Bruno..... 20 19 0 1 .950 2 0 0 .000 0 0
Blair, Justin....... 37 34 1 2 .946 0 0 0 .000 0 0
Shaw, Kenny......... 17 8 8 1 .941 1 3 0 1.000 0 0
Reddington, Chris... 17 16 0 1 .941 0 4 0 1.000 1 0
Verkest, Mark....... 16 3 12 1 .938 0 6 2 .750 0 0
Adams, Rhett........ 166 75 80 11 .934 21 0 0 .000 0 0
Schmidt, Mike....... 169 50 105 14 .917 21 0 0 .000 0 0
Catalano, Peter..... 22 18 2 2 .909 2 0 0 .000 0 0
Brock, Kyle......... 40 13 23 4 .900 4 0 0 .000 0 0
Jennings, Matt...... 110 27 70 13 .882 2 0 0 .000 0 0
Chapman, Josh....... 8 1 6 1 .875 0 7 2 .778 0 0
Serian, Eric........ 22 15 2 5 .773 0 0 0 .000 0 0
Ludrowsky, Eric..... 4 0 3 1 .750 0 2 0 1.000 0 0
Thompson, Kurt...... 10 2 5 3 .700 0 16 5 .762 0 0
Rulon, Alex......... 3 0 2 1 .667 1 0 0 .000 0 0
Youngblood, T.C..... 2 0 1 1 .500 0 1 0 1.000 0 0
Kreinbrook, Eric.... 0 0 0 0 .000 0 0 0 .000 0 0
Ricker, Kyle........ 0 0 0 0 .000 0 2 0 1.000 0 0
Manders, Brad....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1580 1038 463 79 .950 34 48 15 .762 20 0
Opponents........... 1604 1045 481 78 .951 40 37 11 .771 14 2
Hitting minimums - 1 Games
Pitching minimums - 1 Games