2006 AMC Baseball
Urbana
Overall Statistics
2006 AMC Baseball
Overall Statistics for Urbana (FINAL)
(All games Sorted by Batting avg)
Record: 37-21 Conference: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Blanton, Mike....... .500 5-0 4 0 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0 0 10 1 .909
Iacovone, Anthony... .424 58-53 191 48 81 15 6 13 79 147 .770 14 1 28 4 .455 5 1 4-8 10 3 0 1.000
Hunton, Bart........ .418 57-57 182 55 76 24 3 8 64 130 .714 35 9 21 3 .519 5 2 4-4 405 23 10 .977
Hartwig, Jeff....... .397 51-47 174 62 69 15 3 2 33 96 .552 23 4 35 0 .478 0 4 17-18 99 20 1 .992
Patterson, Scott.... .381 58-56 194 54 74 5 0 0 33 79 .407 23 5 12 5 .459 0 19 7-8 92 145 18 .929
Limbach, Jarrod..... .380 55-55 187 30 71 19 0 8 59 114 .610 15 2 12 5 .425 3 2 3-3 32 97 18 .878
Netherly, Matt...... .368 19-9 38 13 14 6 0 0 8 20 .526 4 0 6 0 .429 0 1 3-4 19 1 0 1.000
Thamann, Jeff....... .364 55-55 173 22 63 9 0 0 24 72 .416 21 2 15 4 .437 1 2 3-3 205 71 10 .965
Spellman, Trent..... .318 54-38 129 43 41 8 1 1 16 54 .419 15 3 13 0 .396 2 2 9-11 64 6 3 .959
DeShon, Matt........ .309 50-30 94 24 29 4 0 0 14 33 .351 13 8 14 1 .431 1 3 3-6 35 3 4 .905
Milliron, John...... .304 58-55 171 26 52 7 0 6 39 77 .450 27 4 34 3 .407 2 6 7-8 66 3 5 .932
Harrell, Randy...... .301 38-34 103 21 31 6 1 2 16 45 .437 12 2 15 2 .378 2 2 2-2 43 72 10 .920
Bezak, Mike......... .300 25-25 60 4 18 6 0 0 11 24 .400 9 3 14 1 .411 1 0 1-2 118 21 4 .972
Hardesty, Zach...... .286 23-2 14 16 4 1 0 0 5 5 .357 4 1 4 0 .474 0 1 0-0 8 9 4 .810
Hudnall, Jaeson..... .250 5-0 4 1 1 0 0 1 4 4 1.000 0 1 2 1 .333 1 0 0-0 2 2 0 1.000
Kipping, Darren..... .235 11-5 17 2 4 1 0 0 2 5 .294 3 1 2 0 .381 0 0 0-0 22 4 1 .963
Myles, Ryan......... .000 13-1 6 7 0 0 0 0 1 0 .000 1 0 3 0 .143 0 0 3-4 3 0 0 1.000
Miller, Dusty....... .000 3-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 1 0 0 1.000
Cross, Travis....... .000 5-0 2 2 0 0 0 0 0 0 .000 1 2 1 0 .600 0 0 0-0 7 3 0 1.000
Pfouts, Shane....... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Rose................ .000 11-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3 0 0 0 .000
Wolfe............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
00.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Zolper, Mike........ .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Farmer, Nate........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
Belden, Doug........ .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 17 2 .917
Totals.............. .360 58-58 1749 444 630 127 14 41 409 908 .519 221 48 234 29 .440 23 45 68-84 1257 569 100 .948
Opponents........... .309 58-58 1655 355 511 88 9 12 296 653 .395 242 59 283 37 .412 15 53 71-99 1234 554 84 .955
LOB - Team (390), Opp (414). DPs turned - Team (52), Opp (46). CI - Team (2), Thamann, J. 2. IBB - Team (14), Hunton, B. 12,
Iacovone, A. 1, Thamann, J. 1, Opp (1). Picked off - DeShon, M. 5, Spellman, T. 3, Milliron, J. 2, Bezak, M. 2, Netherly, M.
2, Iacovone, A. 1, Thamann, J. 1, Harrell R. 1, Farmer N. 1, Patterson S. 1, Hartwig, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Harnish, Jonathan... 0.00 0-0 1 0 0 0/0 0 1.2 4 2 0 1 3 1 0 0 9 .444 0 0 0 0 1
Pfouts, Shane....... 0.00 0-0 2 0 0 0/0 0 1.2 0 2 0 4 2 0 0 0 5 .000 0 1 0 1 0
Chapman, Jarrod..... 1.93 1-2 11 0 0 0/0 1 9.1 13 3 2 8 5 1 0 0 37 .351 3 1 0 2 1
Hudnall, Jaeson..... 2.74 3-0 15 0 0 0/0 0 23.0 17 9 7 12 13 2 0 1 82 .207 5 2 0 2 0
Farmer, Nate........ 4.62 4-0 9 5 1 1/0 0 25.1 29 17 13 18 21 4 0 2 96 .302 2 3 0 0 3
Anderson, Chris..... 4.67 7-7 20 15 3 1/0 0 79.0 86 67 41 38 51 13 2 0 312 .276 8 25 0 2 11
Bender, Brock....... 4.85 7-2 17 7 0 0/0 3 55.2 52 34 30 29 43 11 1 1 211 .246 7 4 1 1 5
Blanton, Mike....... 5.54 4-3 15 4 0 0/0 2 39.0 45 28 24 27 41 7 2 0 145 .310 6 3 0 1 6
Reese, Jon.......... 5.96 4-1 16 8 0 0/0 0 45.1 56 43 30 35 43 7 1 1 169 .331 5 8 0 1 6
Belden, Doug........ 6.12 5-1 16 11 3 0/0 0 64.2 90 51 44 15 29 18 0 5 268 .336 3 2 2 1 9
Yost, Mike.......... 6.75 0-0 5 0 0 0/0 1 8.0 12 11 6 2 5 2 0 0 36 .333 1 0 0 0 1
Cross, Travis....... 7.07 1-1 10 3 0 0/0 1 28.0 46 27 22 18 12 8 1 0 123 .374 2 0 0 1 3
Merritt, Brett...... 8.07 1-3 12 4 0 0/0 2 29.0 34 38 26 28 13 7 0 2 112 .304 3 9 0 2 5
Mercer, Troy........ 16.20 0-1 5 1 0 0/0 0 8.1 23 21 15 7 2 6 2 0 44 .523 1 1 1 1 2
Gniewecki, Brandon.. 18.00 0-0 1 0 0 0/0 0 1.0 4 2 2 0 0 1 0 0 6 .667 0 0 0 0 0
Totals.............. 5.63 37-21 58 58 7 2/0 10 419.0 511 355 262 242 283 88 9 12 1655 .309 46 59 4 15 53
Opponents........... 7.73 21-37 58 58 20 2/0 3 412.0 630 444 354 221 234 127 14 41 1749 .360 30 48 4 23 45
PB - Team (18), Bezak, M. 7, Thamann, J. 6, Kipping, D. 5, Opp (19). Pickoffs - Team (16), Thamann, J. 6, Reese, J. 4,
Kipping, D. 2, Bezak, M. 1, Yost, M. 1, Farmer N. 1, Cross, T. 1, Opp (19). SBA/ATT - Thamann, J. (41-47), Bezak, M. (24-40),
Anderson, C. (17-21), Reese, J. (15-19), Blanton, M. (8-16), Bender, B. (10-11), Kipping, D. (6-8), Farmer N. (5-7), Belden,
D. (2-7), Cross, T. (4-5), Merritt, B. (4-5), Hudnall, J. (2-3), Chapman, J. (1-2), Mercer, T. (2-2), Yost, M. (1-1),
Iacovone, A. (0-1).
2006 AMC Baseball
Overall Statistics for Urbana (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Netherly, Matt...... 20 19 1 0 1.000 0 0 0 .000 0 0
Iacovone, Anthony... 13 10 3 0 1.000 0 0 1 .000 0 0
Cross, Travis....... 10 7 3 0 1.000 2 4 1 .800 0 0
Farmer, Nate........ 7 3 4 0 1.000 0 5 2 .714 0 0
Hudnall, Jaeson..... 4 2 2 0 1.000 1 2 1 .667 0 0
Myles, Ryan......... 3 3 0 0 1.000 0 0 0 .000 0 0
Yost, Mike.......... 2 0 2 0 1.000 0 1 0 1.000 0 0
Miller, Dusty....... 1 1 0 0 1.000 0 0 0 .000 0 0
Chapman, Jarrod..... 1 0 1 0 1.000 0 1 1 .500 0 0
Wolfe............... 1 1 0 0 1.000 1 0 0 .000 0 0
Hartwig, Jeff....... 120 99 20 1 .992 4 0 0 .000 0 0
Hunton, Bart........ 438 405 23 10 .977 49 0 0 .000 0 0
Bezak, Mike......... 143 118 21 4 .972 1 24 16 .600 7 0
Thamann, Jeff....... 286 205 71 10 .965 16 41 6 .872 6 2
Kipping, Darren..... 27 22 4 1 .963 0 6 2 .750 5 0
Spellman, Trent..... 73 64 6 3 .959 0 0 0 .000 0 0
Anderson, Chris..... 32 10 20 2 .938 1 17 4 .810 0 0
Milliron, John...... 74 66 3 5 .932 0 0 0 .000 0 0
Patterson, Scott.... 255 92 145 18 .929 33 0 0 .000 0 0
Bender, Brock....... 13 2 10 1 .923 2 10 1 .909 0 0
Harrell, Randy...... 125 43 72 10 .920 19 0 0 .000 0 0
Belden, Doug........ 24 5 17 2 .917 0 2 5 .286 0 0
Blanton, Mike....... 11 0 10 1 .909 1 8 8 .500 0 0
DeShon, Matt........ 42 35 3 4 .905 0 0 0 .000 0 0
Limbach, Jarrod..... 147 32 97 18 .878 9 0 0 .000 0 0
Reese, Jon.......... 24 4 17 3 .875 1 15 4 .789 0 0
Hardesty, Zach...... 21 8 9 4 .810 4 0 0 .000 0 0
Merritt, Brett...... 5 1 3 1 .800 0 4 1 .800 0 0
Mercer, Troy........ 3 0 2 1 .667 0 2 0 1.000 0 0
Pfouts, Shane....... 1 0 0 1 .000 0 0 0 .000 0 0
Harnish, Jonathan... 0 0 0 0 .000 0 0 0 .000 0 0
Gniewecki, Brandon.. 0 0 0 0 .000 0 0 0 .000 0 0
Rose................ 0 0 0 0 .000 0 0 0 .000 0 0
00.................. 0 0 0 0 .000 0 0 0 .000 0 0
Zolper, Mike........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1926 1257 569 100 .948 52 71 28 .717 18 2
Opponents........... 1872 1234 554 84 .955 46 68 16 .810 19 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games