2006 AMC Baseball
Walsh
Overall Statistics
2006 AMC Baseball
Overall Statistics for Walsh (FINAL)
(All games Sorted by Batting avg)
Record: 26-28 Conference: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Gordon, Derek....... .366 40-36 112 24 41 12 0 4 15 65 .580 13 7 11 3 .462 0 2 1-1 205 14 2 .991
Pettigrew, Jason.... .356 33-29 87 15 31 6 1 0 18 39 .448 8 2 9 2 .423 0 2 0-0 195 13 2 .990
Matsui, Rollin...... .354 35-32 96 8 34 7 0 2 19 47 .490 4 5 7 2 .406 1 3 0-2 102 21 0 1.000
Matsui, Rob......... .353 35-4 17 19 6 0 0 1 2 9 .529 2 0 2 1 .421 0 1 8-12 23 3 0 1.000
Miller, Greg........ .348 29-23 69 21 24 5 1 4 21 43 .623 13 2 8 0 .459 1 1 5-5 43 0 1 .977
Botbyl, Ben......... .341 46-45 138 20 47 4 1 2 31 59 .428 13 10 23 2 .435 0 6 0-0 121 15 7 .951
Scritchfield, Andy.. .336 48-40 131 34 44 3 1 0 25 49 .374 14 3 19 0 .412 0 2 6-8 22 75 8 .924
Indorf, Ryan........ .319 35-28 91 21 29 2 0 1 11 34 .374 11 1 16 3 .398 0 1 3-4 23 0 2 .920
Conley, Pat......... .305 38-36 105 19 32 2 1 1 12 39 .371 9 5 16 2 .383 1 3 1-1 46 0 1 .979
Kaley, Duane........ .296 38-34 115 14 34 6 0 0 19 40 .348 10 2 9 0 .362 0 3 5-10 39 61 4 .962
Campbell, Chad...... .289 52-51 173 32 50 8 1 0 22 60 .347 15 2 14 1 .349 2 5 4-6 60 116 12 .936
Nicholas, Jeff...... .282 45-43 142 19 40 9 0 3 31 58 .408 11 0 27 2 .329 2 1 1-1 76 2 0 1.000
Zakel, John......... .282 26-23 71 14 20 4 0 0 11 24 .338 6 4 12 1 .370 0 2 1-1 36 51 4 .956
Marshall, Matt...... .271 25-15 48 13 13 4 0 0 9 17 .354 6 0 12 0 .339 2 1 2-2 18 0 1 .947
Inama, Ryan......... .258 36-31 97 18 25 5 1 0 17 32 .330 7 2 8 0 .318 1 3 3-3 59 2 1 .984
Lysikowski, Andy.... .217 21-15 46 6 10 1 0 0 5 11 .239 2 0 13 0 .245 1 1 0-0 5 25 9 .769
Klick, Kade......... .167 3-3 6 2 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0 3 5 1 .889
Norris, Chris....... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 0 1.000
Totals.............. .312 54-54 1544 299 481 78 7 18 268 627 .406 145 45 208 19 .385 11 37 40-56 1106 477 63 .962
Opponents........... .264 54-54 1419 257 375 73 3 22 221 520 .366 176 49 247 16 .362 12 33 49-68 1121 563 97 .946
LOB - Team (35), Opp (326). DPs turned - Team (11), Opp (18). CI - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hinkle, Huston...... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 2 0 0 0 0 1 1.000 0 0 0 0 0
Campbell, Chad...... 1.50 0-1 4 0 0 0/0 0 6.0 9 3 1 1 6 0 0 0 25 .360 1 2 0 0 1
Norris, Chris....... 2.96 6-2 13 6 3 0/0 1 51.2 43 19 17 29 36 11 0 1 189 .228 5 6 0 1 1
Lynn, Kyle.......... 3.63 6-5 12 12 9 2/0 0 69.1 66 34 28 26 64 13 2 2 261 .253 5 6 1 2 5
Bartolec, Ed........ 4.01 3-3 10 10 5 2/0 0 58.1 47 30 26 25 27 6 1 1 210 .224 4 9 0 1 9
Schon, Andy......... 4.57 5-4 13 10 5 2/0 0 65.0 59 41 33 20 43 10 0 4 245 .241 3 8 0 3 4
Frame, Alan......... 4.89 3-4 11 9 3 0/0 0 49.2 47 33 27 22 28 11 0 2 195 .241 8 4 0 3 4
Tighe, Andrew....... 6.39 1-3 13 2 0 0/0 0 31.0 33 27 22 16 22 7 0 3 126 .262 2 5 0 0 12
Dougherty, Mike..... 11.21 2-4 7 3 1 0/0 0 17.2 31 25 22 14 13 4 0 4 79 .392 2 2 1 2 3
McMullen, Kevin..... 13.50 0-0 2 0 0 0/0 0 2.2 3 4 4 4 1 1 0 0 13 .231 1 0 0 0 0
Mahek, Matt......... 13.80 0-1 8 1 0 0/0 0 15.0 34 28 23 15 5 9 0 3 76 .447 3 3 1 0 3
Miller, Greg........ 30.86 0-1 2 1 0 0/0 0 2.1 5 9 8 5 1 4 0 0 16 .313 0 3 0 0 1
Totals.............. 5.15 26-28 54 54 26 6/0 1 369.0 378 253 211 179 246 76 3 20 1436 .263 34 48 3 12 43
Opponents........... 5.59 28-26 54 54 22 4/1 9 373.1 479 300 232 143 203 76 8 17 1522 .315 36 45 2 11 37
PB - Team (6), Botbyl 4, Matsui, Rol. 2, Opp (10). Pickoffs - Team (1), Lynn 1. SBA/ATT - Matsui, Rol. (23-34), Botbyl
(23-31), Norris (5-6), Matsui, Rob (3-4), Lynn (2-3), Schon (2-2), Dougherty (2-2), Frame (2-2), Tighe (1-1), Bartolec (0-1),
Mahek (1-1).
2006 AMC Baseball
Overall Statistics for Walsh (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Matsui, Rollin...... 123 102 21 0 1.000 0 23 11 .676 2 0
Nicholas, Jeff...... 78 76 2 0 1.000 0 0 0 .000 0 0
Matsui, Rob......... 26 23 3 0 1.000 0 3 1 .750 0 0
Norris, Chris....... 10 4 6 0 1.000 0 5 1 .833 0 0
Tighe, Andrew....... 8 4 4 0 1.000 0 1 0 1.000 0 0
Mahek, Matt......... 5 1 4 0 1.000 0 1 0 1.000 0 0
McMullen, Kevin..... 1 0 1 0 1.000 0 0 0 .000 0 0
Gordon, Derek....... 221 205 14 2 .991 0 0 0 .000 0 0
Pettigrew, Jason.... 210 195 13 2 .990 1 0 0 .000 0 0
Inama, Ryan......... 62 59 2 1 .984 0 0 0 .000 0 0
Conley, Pat......... 47 46 0 1 .979 0 0 0 .000 0 0
Miller, Greg........ 44 43 0 1 .977 0 0 0 .000 0 0
Kaley, Duane........ 104 39 61 4 .962 0 0 0 .000 0 0
Lynn, Kyle.......... 24 6 17 1 .958 0 2 1 .667 0 0
Zakel, John......... 91 36 51 4 .956 0 0 0 .000 0 0
Botbyl, Ben......... 143 121 15 7 .951 0 23 8 .742 4 0
Schon, Andy......... 20 6 13 1 .950 0 2 0 1.000 0 0
Marshall, Matt...... 19 18 0 1 .947 0 0 0 .000 0 0
Campbell, Chad...... 188 60 116 12 .936 0 0 0 .000 0 0
Scritchfield, Andy.. 105 22 75 8 .924 0 0 0 .000 0 0
Bartolec, Ed........ 26 4 20 2 .923 0 0 1 .000 0 0
Indorf, Ryan........ 25 23 0 2 .920 0 0 0 .000 0 0
Klick, Kade......... 9 3 5 1 .889 0 0 0 .000 0 0
Frame, Alan......... 11 1 8 2 .818 0 2 0 1.000 0 0
Lysikowski, Andy.... 39 5 25 9 .769 0 0 0 .000 0 0
Dougherty, Mike..... 7 4 1 2 .714 0 2 0 1.000 0 0
Hinkle, Huston...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1646 1106 477 63 .962 11 49 19 .721 6 0
Opponents........... 1781 1121 563 97 .946 18 40 16 .714 10 1
Hitting minimums - 1 Games
Pitching minimums - 1 Games