2007 AMC Baseball
Cedarville
Overall Statistics
2007 AMC Baseball
Overall Statistics for Cedarville (FINAL)
(All games Sorted by Batting avg)
Record: 4-36 Conference: 0-24
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Wilson, Paul..... .393 38-38 112 24 44 9 3 1 18 62 .554 13 3 6 0 .458 3 1 21-24 57 91 8 .949
11 Reeder, Richie... .274 40-40 117 12 32 5 1 1 13 42 .359 19 1 17 5 .380 0 0 3-4 44 60 18 .852
14 Young, Brandon... .272 38-38 114 14 31 1 0 1 10 35 .307 13 1 15 2 .349 1 5 7-13 39 3 3 .933
28 Chamberlin, Joshu .250 22-9 36 4 9 1 0 0 4 10 .278 4 2 8 1 .357 0 0 1-1 0 0 0 .000
22 Workman, Brady... .241 40-38 108 13 26 4 1 2 10 38 .352 3 2 43 1 .274 0 3 4-6 86 8 9 .913
30 Kraus, Pete...... .231 39-39 108 8 25 7 1 1 16 37 .343 10 9 31 0 .338 3 0 2-4 219 10 2 .991
24 Totten, Matt..... .225 39-39 111 15 25 8 1 0 7 35 .315 12 6 17 2 .333 0 2 3-4 74 8 2 .976
4 Shumaker, Jordan. .213 32-28 80 11 17 1 0 0 5 18 .225 9 3 24 1 .315 0 2 7-8 17 24 4 .911
3 Hubler, Tim...... .213 35-32 80 9 17 1 1 0 5 20 .250 6 0 11 1 .267 0 10 6-8 69 68 6 .958
23 Wilson, Micah.... .200 21-16 40 2 8 1 0 0 4 9 .225 2 1 6 1 .250 1 0 0-0 33 5 3 .927
13 Houchin, Matt.... .167 2-2 6 1 1 1 0 0 1 2 .333 0 0 1 1 .167 0 0 0-0 10 0 0 1.000
5 Owens, Matt...... .158 34-11 38 7 6 0 0 0 3 6 .158 2 2 18 0 .238 0 3 2-3 15 1 1 .941
27 Coulter, Jonathan .154 17-3 13 2 2 0 0 0 1 2 .154 2 0 3 1 .250 1 0 5-6 0 0 0 .000
18 Schlabach, Grant. .154 10-3 13 0 2 0 0 0 0 2 .154 0 0 5 0 .154 0 0 1-2 15 1 0 1.000
17 Buben, Phil...... .143 26-24 49 2 7 1 0 0 4 8 .163 3 3 10 0 .236 0 5 0-0 101 31 7 .950
31 Johnson, Ian..... .000 14-2 9 1 0 0 0 0 1 0 .000 1 0 3 0 .091 1 0 0-0 2 0 0 1.000
20 Stephens, Justin. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
29 Salsbury, Brandon .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
16 Pretty, Matt..... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 Williams, Drew... .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
19 Wasem, Rob....... .000 11-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
33 Stoltzfus, Colby. .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 3 .500
15 Griest, Jared.... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 2 .714
26 White, Dan....... .000 14-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 1 .857
6 Price, Clint..... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 12 3 .813
25 Lockridge, Andrew .000 12-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 11 2 .895
Totals.............. .244 40-40 1034 125 252 40 8 6 102 326 .315 99 33 218 16 .327 10 31 62-83 794 349 75 .938
Opponents........... .359 40-40 1124 306 404 72 23 20 275 582 .518 165 73 135 25 .463 24 21 64-89 832 340 55 .955
LOB - Team (240), Opp (307). DPs turned - Team (36), Opp (22). IBB - Team (2), Kraus 1, Wilson, P. 1, Opp (4). Picked off -
Hubler 2, Wilson, P. 1, Workman 1, Coulter 1, Young 1, Chamberlin 1, Kraus 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Wilson, Paul..... 0.00 0-1 2 0 0 0/0 0 5.1 5 3 0 2 3 1 0 0 21 .238 1 1 0 0 1
19 Wasem, Rob....... 4.76 2-3 11 2 0 0/0 0 28.1 33 23 15 19 12 7 1 0 113 .292 4 7 0 1 3
6 Price, Clint..... 6.70 1-8 10 10 4 0/0 0 49.2 75 51 37 29 23 11 5 4 212 .354 9 10 0 5 5
29 Salsbury, Brandon 7.20 0-0 5 0 0 0/0 0 5.0 9 4 4 0 3 2 1 0 21 .429 1 1 0 1 0
33 Stoltzfus, Colby. 7.36 1-2 6 6 0 0/0 0 25.2 38 24 21 16 9 9 1 2 104 .365 5 9 0 5 2
15 Griest, Jared.... 7.71 0-0 14 0 0 0/0 0 18.2 24 23 16 21 11 1 4 2 76 .316 0 4 0 1 1
25 Lockridge, Andrew 8.12 0-8 12 10 3 0/0 1 51.0 81 55 46 20 31 14 1 4 215 .377 3 12 0 4 5
26 White, Dan....... 8.36 0-0 14 1 0 0/0 0 14.0 24 13 13 11 10 6 1 1 58 .414 2 1 0 2 0
20 Stephens, Justin. 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 3 1 1 0 0 3 .333 1 0 0 0 0
4 Shumaker, Jordan. 9.53 0-6 6 6 2 0/0 0 28.1 48 37 30 9 6 11 4 1 127 .378 2 10 1 2 2
22 Workman, Brady... 9.58 0-3 6 0 0 0/0 0 10.1 12 11 11 8 8 3 0 0 40 .300 3 2 0 2 1
30 Kraus, Pete...... 12.46 0-2 4 2 0 0/0 0 8.2 18 18 12 6 4 1 2 1 45 .400 1 3 0 0 1
16 Pretty, Matt..... 18.00 0-0 4 0 0 0/0 0 3.0 4 7 6 5 4 0 0 0 14 .286 1 2 0 0 0
12 Williams, Drew... 18.38 0-3 5 3 0 0/0 0 15.2 32 36 32 16 10 5 3 5 75 .427 3 11 0 1 0
Totals.............. 8.30 4-36 40 40 9 0/0 1 264.2 404 306 244 165 135 72 23 20 1124 .359 36 73 1 24 21
Opponents........... 3.18 36-4 40 40 22 9/0 7 277.1 252 125 98 99 218 40 8 6 1034 .244 34 33 4 10 31
PB - Team (12), Buben 7, Wilson, M. 4, Schlabach 1, Opp (11). Pickoffs - Team (6), Buben 2, Williams 1, Price 1, Lockridge 1,
Shumaker 1, Opp (8). SBA/ATT - Buben (33-53), Wilson, M. (27-30), Price (7-17), Shumaker (13-14), Wasem (10-13), Stoltzfus
(10-12), Lockridge (6-11), Williams (6-6), Griest (3-5), Schlabach (4-5), Kraus (2-3), Workman (2-2), White (2-2), Salsbury
(2-2), Pretty (1-1), Wilson, P. (0-1).
2007 AMC Baseball
Overall Statistics for Cedarville (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Schlabach, Grant. 16 15 1 0 1.000 0 4 1 .800 1 0
13 Houchin, Matt.... 10 10 0 0 1.000 3 0 0 .000 0 0
29 Salsbury, Brandon 3 1 2 0 1.000 0 2 0 1.000 0 0
31 Johnson, Ian..... 2 2 0 0 1.000 0 0 0 .000 0 0
12 Williams, Drew... 2 1 1 0 1.000 0 6 0 1.000 0 0
30 Kraus, Pete...... 231 219 10 2 .991 27 2 1 .667 0 0
24 Totten, Matt..... 84 74 8 2 .976 5 0 0 .000 0 0
3 Hubler, Tim...... 143 69 68 6 .958 22 0 0 .000 0 0
17 Buben, Phil...... 139 101 31 7 .950 0 33 20 .623 7 0
9 Wilson, Paul..... 156 57 91 8 .949 25 0 1 .000 0 0
5 Owens, Matt...... 17 15 1 1 .941 0 0 0 .000 0 0
14 Young, Brandon... 45 39 3 3 .933 0 0 0 .000 0 0
23 Wilson, Micah.... 41 33 5 3 .927 0 27 3 .900 4 0
22 Workman, Brady... 103 86 8 9 .913 2 2 0 1.000 0 0
4 Shumaker, Jordan. 45 17 24 4 .911 2 13 1 .929 0 0
25 Lockridge, Andrew 19 6 11 2 .895 0 6 5 .545 0 0
26 White, Dan....... 7 0 6 1 .857 3 2 0 1.000 0 0
11 Reeder, Richie... 122 44 60 18 .852 6 0 0 .000 0 0
6 Price, Clint..... 16 1 12 3 .813 0 7 10 .412 0 0
19 Wasem, Rob....... 4 1 2 1 .750 0 10 3 .769 0 0
15 Griest, Jared.... 7 2 3 2 .714 0 3 2 .600 0 0
33 Stoltzfus, Colby. 6 1 2 3 .500 0 10 2 .833 0 0
27 Coulter, Jonathan 0 0 0 0 .000 0 0 0 .000 0 0
28 Chamberlin, Joshu 0 0 0 0 .000 0 0 0 .000 0 0
20 Stephens, Justin. 0 0 0 0 .000 0 0 0 .000 0 0
16 Pretty, Matt..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1218 794 349 75 .938 36 64 25 .719 12 0
Opponents........... 1227 832 340 55 .955 22 62 21 .747 11 0