2007 AMC Baseball
Standings & Leaders
Standings
2007 AMC Baseball
STANDINGS (FINAL)
North Division
Conference Overall
Team W L T Pct W L T Pct
Geneva.............. 12 4 0 .750 29 22 0 .569
Malone.............. 11 5 0 .688 23 26 0 .469
Walsh............... 9 7 0 .562 29 30 0 .492
Point Park.......... 5 11 0 .312 15 20 0 .429
Notre Dame.......... 3 13 0 .188 19 28 0 .404
South Division
Conference Overall
Team W L T Pct W L T Pct
Ohio Dominican...... 19 5 0 .792 40 13 0 .755
Mt. Vernon Nazarene. 19 5 0 .792 38 16 0 .704
Rio Grande.......... 13 11 0 .542 24 27 1 .471
Tiffin.............. 12 12 0 .500 22 31 0 .415
Shawnee State....... 11 13 0 .458 23 19 0 .548
Urbana.............. 10 14 0 .417 32 21 0 .604
Cedarville.......... 0 24 0 .000 4 36 0 .100
Leaders Summary
2007 AMC Baseball
Conference Leaders Summary FINAL
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Mt. Vernon Nazarene. 54 .351 1653 422 580 95 18 45 180 237 41-54
Ohio Dominican...... 53 .344 1599 368 550 88 17 21 172 204 103-123
Geneva.............. 51 .312 1489 336 465 79 17 23 173 274 46-58
Notre Dame.......... 47 .307 1396 277 429 82 10 18 156 205 54-76
Walsh............... 59 .302 1724 324 521 64 7 17 167 267 41-58
Malone.............. 49 .302 1380 248 417 56 9 23 187 235 86-109
Urbana.............. 53 .301 1433 325 431 73 16 35 198 232 89-125
Point Park.......... 35 .292 980 202 286 55 16 10 132 165 19-22
Tiffin.............. 53 .291 1510 304 439 87 3 16 221 267 29-45
Rio Grande.......... 52 .288 1397 230 402 52 2 14 146 256 114-160
Shawnee State....... 42 .271 1117 210 303 64 4 8 137 208 50-61
Cedarville.......... 40 .244 1034 125 252 40 8 6 99 218 62-83
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Ohio Dominican...... 53 3.53 40 13 19 384.2 383 222 151 146 306
Mt. Vernon Nazarene. 54 3.60 38 16 6 390.1 391 218 156 147 281
Malone.............. 49 4.37 23 26 7 347.2 402 241 169 121 224
Shawnee State....... 42 4.52 23 19 5 288.2 307 188 145 119 183
Urbana.............. 53 4.55 32 21 10 364.1 388 262 184 173 286
Walsh............... 59 4.82 29 30 10 416.1 487 290 223 164 312
Geneva.............. 51 5.30 29 22 8 366.2 460 273 216 135 237
Point Park.......... 35 5.50 15 20 1 244.0 284 177 149 152 193
Rio Grande.......... 52 5.95 24 27 7 369.1 428 312 244 212 274
Notre Dame.......... 47 6.00 19 28 6 328.2 395 293 219 175 209
Tiffin.............. 53 6.12 22 31 3 385.0 484 332 262 192 253
Cedarville.......... 40 8.30 4 36 1 264.2 404 306 244 165 135
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Ohio Dominican...... 53 1154 524 85 .952 44 7 41-57
Geneva.............. 51 1102 516 87 .949 47 8 48-73
Rio Grande.......... 52 1108 502 88 .948 36 10 58-95
Mt. Vernon Nazarene. 54 1171 554 95 .948 47 7 38-66
Shawnee State....... 42 866 370 69 .947 30 19 56-69
Point Park.......... 35 732 296 59 .946 15 13 33-47
Malone.............. 49 1043 449 86 .946 38 7 52-72
Walsh............... 59 1243 516 103 .945 21 16 51-73
Tiffin.............. 53 1155 500 99 .944 20 16 70-89
Urbana.............. 53 1091 446 97 .941 23 16 49-76
Cedarville.......... 40 794 349 75 .938 36 12 64-89
Notre Dame.......... 47 984 413 103 .931 34 11 45-66
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Doster, Vince ODU......... 52 .423 189 59 80 33 12 1 1 18
Brown, Josh ODU........... 47 .420 138 36 58 34 9 0 2 10
Robbins, Paul TIF......... 52 .415 164 37 68 41 22 1 4 28
Estep, Josh MVN........... 54 .414 186 50 77 60 16 1 7 25
Iacovone, Anthony URB..... 47 .410 134 31 55 39 13 6 8 24
Arata, Rob GEN............ 51 .409 164 53 67 42 18 1 4 30
Yoder, Ross MVN........... 52 .406 197 63 80 48 13 5 10 18
Kostelnik, Tony PPU....... 35 .397 116 30 46 16 9 5 0 24
Helm, Zack MVN............ 49 .395 172 49 68 48 11 1 3 17
Wilson, Paul CED.......... 38 .393 112 24 44 18 9 3 1 13
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Kountis, Jonathan ODU..... 12 1.49 9-2 0 66.2 50 17 11 15 63
Curry, Levi MVN........... 12 2.32 7-4 0 77.2 77 38 20 21 60
Balmert, Chris NDC........ 25 2.53 7-2 1 64.0 55 34 18 17 35
Turner, Brandon MVN....... 10 2.56 8-1 0 59.2 45 24 17 26 36
Smith, Chris ODU.......... 13 2.70 6-0 0 53.1 55 28 16 17 32
Laughlin, Mike MVN........ 12 2.73 6-2 0 66.0 50 31 20 39 66
Craft, Justin SSU......... 8 2.86 3-3 0 50.1 41 24 16 22 49
Chau, Nate RIO............ 14 2.91 7-5 0 80.1 66 40 26 39 68
Schon, Andy WAL........... 15 3.11 9-5 0 101.1 101 49 35 21 101
Venters, Jonathon SSU..... 11 3.14 3-3 1 51.2 49 22 18 17 36
HITS
----
Yoder, Ross MVN........... 80
Doster, Vince ODU......... 80
Estep, Josh MVN........... 77
3 tied with 68 hit(s)
RUNS SCORED
-----------
Yoder, Ross MVN........... 63
Colella, Matt GEN......... 60
Doster, Vince ODU......... 59
Arata, Rob GEN............ 53
2 tied with 50 run(s) scored
RUNS BATTED IN
--------------
Estep, Josh MVN........... 60
Smith, Eddie MVN.......... 49
Helm, Zack MVN............ 48
Yoder, Ross MVN........... 48
Gorman, Matt TIF.......... 47
DOUBLES
-------
Robbins, Paul TIF......... 22
Arata, Rob GEN............ 18
Colella, Matt GEN......... 16
Estep, Josh MVN........... 16
Craft, Justin SSU......... 15
TRIPLES
-------
Iacovone, Anthony URB..... 6
Kostelnik, Tony PPU....... 5
Yoder, Ross MVN........... 5
6 tied with 4 triple(s)
HOME RUNS
---------
Burgos, Richey MVN........ 11
Yoder, Ross MVN........... 10
Iacovone, Anthony URB..... 8
Colella, Matt GEN......... 8
Franks, Phil ODU.......... 8
TOTAL BASES
-----------
Yoder, Ross MVN........... 133
Burgos, Richey MVN........ 119
Estep, Josh MVN........... 116
Iacovone, Anthony URB..... 104
Robbins, Paul TIF......... 104
STOLEN BASES SB-ATT
----------------------------------
Doster, Vince ODU......... 50-55
Sato, Kenta RIO........... 22-27
Hartwig, Jeff URB......... 22-28
Wilson, Paul CED.......... 21-24
Lawhorn, Cody RIO......... 20-27
STRIKEOUTS IP SO
-------------------------------------
Schon, Andy WAL........... 101.1 101
Chau, Nate RIO............ 80.1 68
Laughlin, Mike MVN........ 66.0 66
Kountis, Jonathan ODU..... 66.2 63
Curry, Levi MVN........... 77.2 60
Leaders Summary
2007 AMC Baseball
Unknown Statistics FINAL
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Mt. Vernon Nazarene. 54 .351 .433 .512 1653 422 580 95 18 45 386 180 237 41 54 35 28
Ohio Dominican...... 53 .344 .418 .460 1599 368 550 88 17 21 333 172 204 103 123 26 17
Geneva.............. 51 .312 .394 .435 1489 336 465 79 17 23 286 173 274 46 58 30 24
Notre Dame.......... 47 .307 .387 .419 1396 277 429 82 10 18 240 156 205 54 76 22 14
Walsh............... 59 .302 .375 .377 1724 324 521 64 7 17 275 167 267 41 58 32 18
Malone.............. 49 .302 .393 .406 1380 248 417 56 9 23 223 187 235 86 109 29 22
Urbana.............. 53 .301 .403 .447 1433 325 431 73 16 35 297 198 232 89 125 28 14
Point Park.......... 35 .292 .387 .411 980 202 286 55 16 10 171 132 165 19 22 26 9
Tiffin.............. 53 .291 .403 .384 1510 304 439 87 3 16 277 221 267 29 45 51 19
Rio Grande.......... 52 .288 .364 .358 1397 230 402 52 2 14 192 146 256 114 160 45 21
Shawnee State....... 42 .271 .376 .357 1117 210 303 64 4 8 171 137 208 50 61 25 13
Cedarville.......... 40 .244 .327 .315 1034 125 252 40 8 6 102 99 218 62 83 31 10
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Ohio Dominican...... 53 3.53 .257 40 13 384.2 383 222 151 146 306 9 12 9 19 3.42 7.16
Mt. Vernon Nazarene. 54 3.60 .261 38 16 390.1 391 218 156 147 281 27 15 9 6 3.39 6.48
Malone.............. 49 4.37 .288 23 26 347.2 402 241 169 121 224 16 27 3 7 3.13 5.80
Shawnee State....... 42 4.52 .274 23 19 288.2 307 188 145 119 183 16 10 5 5 3.71 5.71
Urbana.............. 53 4.55 .273 32 21 364.1 388 262 184 173 286 13 16 3 10 4.27 7.06
Walsh............... 59 4.82 .294 29 30 416.1 487 290 223 164 312 19 24 2 10 3.55 6.74
Geneva.............. 51 5.30 .308 29 22 366.2 460 273 216 135 237 18 19 4 8 3.31 5.82
Point Park.......... 35 5.50 .293 15 20 244.0 284 177 149 152 193 12 8 1 1 5.61 7.12
Rio Grande.......... 52 5.95 .294 24 27 369.1 428 312 244 212 274 16 23 5 7 5.17 6.68
Notre Dame.......... 47 6.00 .301 19 28 328.2 395 293 219 175 209 6 16 4 6 4.79 5.72
Tiffin.............. 53 6.12 .309 22 31 385.0 484 332 262 192 253 8 30 1 3 4.49 5.91
Cedarville.......... 40 8.30 .359 4 36 264.2 404 306 244 165 135 9 20 0 1 5.61 4.59
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Doster, Vince ODU......... JR 52 .423 .491 .513 189 59 80 12 1 1 33 18 29 50 55 2 0
Brown, Josh ODU........... SO 47 .420 .477 .529 138 36 58 9 0 2 34 10 10 3 5 3 1
Robbins, Paul TIF......... FR 52 .415 .533 .634 164 37 68 22 1 4 41 28 6 4 5 1 2
Estep, Josh MVN........... SO 54 .414 .502 .624 186 50 77 16 1 7 60 25 14 2 3 2 0
Iacovone, Anthony URB..... SR 47 .410 .506 .776 134 31 55 13 6 8 39 24 25 6 8 0 3
Arata, Rob GEN............ SR 51 .409 .495 .604 164 53 67 18 1 4 42 30 30 3 3 0 4
Yoder, Ross MVN........... JR 52 .406 .472 .675 197 63 80 13 5 10 48 18 12 8 10 3 4
Kostelnik, Tony PPU....... JR 35 .397 .517 .560 116 30 46 9 5 0 16 24 9 3 3 0 0
Helm, Zack MVN............ SR 49 .395 .447 .523 172 49 68 11 1 3 48 17 40 1 2 7 6
Wilson, Paul CED.......... JR 38 .393 .458 .554 112 24 44 9 3 1 18 13 6 21 24 1 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Kountis, Jonathan ODU..... FR 12 11 1.49 .204 9-2 66.2 50 17 11 15 63 6 0 4 0 2.03 8.51
Curry, Levi MVN........... JR 12 12 2.32 .254 7-4 77.2 77 38 20 21 60 8 1 2 0 2.43 6.95
Balmert, Chris NDC........ JR 25 5 2.53 .229 7-2 64.0 55 34 18 17 35 1 3 1 1 2.39 4.92
Turner, Brandon MVN....... JR 10 10 2.56 .210 8-1 59.2 45 24 17 26 36 5 2 4 0 3.92 5.43
Smith, Chris ODU.......... SO 13 12 2.70 .264 6-0 53.1 55 28 16 17 32 1 1 1 0 2.87 5.40
Laughlin, Mike MVN........ SR 12 10 2.73 .212 6-2 66.0 50 31 20 39 66 6 2 1 0 5.32 9.00
Craft, Justin SSU......... FR 8 8 2.86 .220 3-3 50.1 41 24 16 22 49 5 2 1 0 3.93 8.76
Chau, Nate RIO............ SR 14 13 2.91 .228 7-5 80.1 66 40 26 39 68 7 1 3 0 4.37 7.62
Schon, Andy WAL........... FR 15 15 3.11 .255 9-5 101.1 101 49 35 21 101 8 6 0 0 1.87 8.97
Venters, Jonathon SSU..... FR 11 8 3.14 .258 3-3 51.2 49 22 18 17 36 4 1 1 1 2.96 6.27
2007 AMC Baseball
Unknown Statistics FINAL
(All games)
HITS CL G H H/G
-----------------------------------------------
Yoder, Ross MVN........... JR 52 80 1.54
Doster, Vince ODU......... JR 52 80 1.54
Estep, Josh MVN........... SO 54 77 1.43
Burgos, Richey MVN........ JR 53 68 1.28
Helm, Zack MVN............ SR 49 68 1.39
Robbins, Paul TIF......... FR 52 68 1.31
Arata, Rob GEN............ SR 51 67 1.31
Campbell, Chad WAL........ FR 59 66 1.12
Smith, Eddie MVN.......... SR 53 64 1.21
2 tied with 63 hit(s)
HOME RUNS CL G HR HR/G
-----------------------------------------------
Burgos, Richey MVN........ JR 53 11 .21
Yoder, Ross MVN........... JR 52 10 .19
Colella, Matt GEN......... SR 51 8 .16
Iacovone, Anthony URB..... SR 47 8 .17
Franks, Phil ODU.......... SR 51 8 .16
Estep, Josh MVN........... SO 54 7 .13
Bruno, Mike GEN........... SR 37 7 .19
Dubovec, Bob MAL.......... SR 49 6 .12
5 tied with 5 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Iacovone, Anthony URB..... SR 47 6 .13
Kostelnik, Tony PPU....... JR 35 5 .14
Yoder, Ross MVN........... JR 52 5 .10
Correia, Josh PPU......... JR 35 4 .11
Hartwig, Jeff URB......... JR 51 4 .08
Pelot, Eric NDC........... SO 47 4 .09
Warden, K.C. ODU.......... JR 52 4 .08
Richeson, Troy MAL........ JR 48 4 .08
Koblens, Matt ODU......... SR 41 4 .10
8 tied with 3 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
Yoder, Ross MVN........... JR 52 63 1.21
Colella, Matt GEN......... SR 51 60 1.18
Doster, Vince ODU......... JR 52 59 1.13
Arata, Rob GEN............ SR 51 53 1.04
Burgos, Richey MVN........ JR 53 50 .94
Estep, Josh MVN........... SO 54 50 .93
Helm, Zack MVN............ SR 49 49 1.00
Veale, Kodi MVN........... FR 54 46 .85
Assmann, Nick ODU......... SR 50 45 .90
Indorf, Ryan WAL.......... FR 59 43 .73
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Robbins, Paul TIF......... FR 52 22 .42
Arata, Rob GEN............ SR 51 18 .35
Estep, Josh MVN........... SO 54 16 .30
Colella, Matt GEN......... SR 51 16 .31
Craft, Justin SSU......... FR 42 15 .36
Pelot, Eric NDC........... SO 47 14 .30
Warden, K.C. ODU.......... JR 52 14 .27
Burgos, Richey MVN........ JR 53 14 .26
Yoder, Ross MVN........... JR 52 13 .25
Iacovone, Anthony URB..... SR 47 13 .28
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Estep, Josh MVN........... SO 54 60 1.11
Smith, Eddie MVN.......... SR 53 49 .92
Yoder, Ross MVN........... JR 52 48 .92
Helm, Zack MVN............ SR 49 48 .98
Gorman, Matt TIF.......... FR 45 47 1.04
Burgos, Richey MVN........ JR 53 46 .87
Arata, Rob GEN............ SR 51 42 .82
Dubovec, Bob MAL.......... SR 49 42 .86
Franks, Phil ODU.......... SR 51 42 .82
2 tied with 41 RBI(s)
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Doster, Vince ODU......... JR 52 50 .96
Sato, Kenta RIO........... JR 51 22 .43
Hartwig, Jeff URB......... JR 51 22 .43
Wilson, Paul CED.......... JR 38 21 .55
Lawhorn, Cody RIO......... FR 40 20 .50
Stallings, John MAL....... JR 40 18 .45
Eyster, Tadd GEN.......... SO 51 17 .33
Shoaf, Zac SSU............ FR 40 17 .43
Baker, Jordan RIO......... JR 34 14 .41
Richeson, Troy MAL........ JR 48 14 .29
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Yoder, Ross MVN........... JR 52 133 2.56
Burgos, Richey MVN........ JR 53 119 2.25
Estep, Josh MVN........... SO 54 116 2.15
Robbins, Paul TIF......... FR 52 104 2.00
Iacovone, Anthony URB..... SR 47 104 2.21
Colella, Matt GEN......... SR 51 102 2.00
Arata, Rob GEN............ SR 51 99 1.94
Pelot, Eric NDC........... SO 47 98 2.09
Doster, Vince ODU......... JR 52 97 1.87
Franks, Phil ODU.......... SR 51 95 1.86
WALKS CL G BB BB/G
-----------------------------------------------
Colella, Matt GEN......... SR 51 33 .65
Burgos, Richey MVN........ JR 53 32 .60
Spencer, Josh MAL......... SR 49 32 .65
Pelot, Eric NDC........... SO 47 31 .66
Blake, Ty TIF............. FR 47 30 .64
Arata, Rob GEN............ SR 51 30 .59
Robbins, Paul TIF......... FR 52 28 .54
Hartwig, Jeff URB......... JR 51 28 .55
Gorman, Matt TIF.......... FR 45 27 .60
Estep, Josh MVN........... SO 54 25 .46
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Robbins, Paul TIF......... FR 52 164 68 28 16 2 .533
Kostelnik, Tony PPU....... JR 35 116 46 24 5 0 .517
Iacovone, Anthony URB..... SR 47 134 55 24 5 3 .506
Estep, Josh MVN........... SO 54 186 77 25 8 0 .502
Colella, Matt GEN......... SR 51 153 58 33 7 3 .500
Arata, Rob GEN............ SR 51 164 67 30 2 4 .495
Doster, Vince ODU......... JR 52 189 80 18 7 0 .491
Pelot, Eric NDC........... SO 47 157 61 31 1 1 .489
Richeson, Troy MAL........ JR 48 124 47 19 7 0 .487
Burgos, Richey MVN........ JR 53 183 68 32 9 1 .484
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Iacovone, Anthony URB..... SR 47 134 55 13 6 8 .776
Yoder, Ross MVN........... JR 52 197 80 13 5 10 .675
Colella, Matt GEN......... SR 51 153 58 16 2 8 .667
Burgos, Richey MVN........ JR 53 183 68 14 2 11 .650
Robbins, Paul TIF......... FR 52 164 68 22 1 4 .634
Pelot, Eric NDC........... SO 47 157 61 14 4 5 .624
Estep, Josh MVN........... SO 54 186 77 16 1 7 .624
Franks, Phil ODU.......... SR 51 156 53 12 3 8 .609
Arata, Rob GEN............ SR 51 164 67 18 1 4 .604
Correia, Josh PPU......... JR 35 111 36 10 4 4 .595
2007 AMC Baseball
Unknown Statistics FINAL
(All games)
WINS CL G W-L
------------------------------------------
Kountis, Jonathan ODU..... FR 12 9-2
Schon, Andy WAL........... FR 15 9-5
Turner, Brandon MVN....... JR 10 8-1
Balmert, Chris NDC........ JR 25 7-2
Decker, Ryan MVN.......... SR 13 7-3
Foss, Dave GEN............ JR 11 7-3
Curry, Levi MVN........... JR 12 7-4
Chau, Nate RIO............ SR 14 7-5
7 tied with 6 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Schon, Andy WAL........... FR 15 101.1 6.76
Chau, Nate RIO............ SR 14 80.1 5.74
Curry, Levi MVN........... JR 12 77.2 6.47
Decker, Ryan MVN.......... SR 13 73.1 5.64
Norris, Chris WAL......... FR 16 73.0 4.56
Dougherty, Mike WAL....... FR 13 72.1 5.56
Colella, Matt GEN......... SR 10 69.0 6.90
Foss, Dave GEN............ JR 11 66.2 6.06
Kountis, Jonathan ODU..... FR 12 66.2 5.56
Laughlin, Mike MVN........ SR 12 66.0 5.50
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Schon, Andy WAL........... FR 15 101 8.97
Chau, Nate RIO............ SR 14 68 7.62
Laughlin, Mike MVN........ SR 12 66 9.00
Kountis, Jonathan ODU..... FR 12 63 8.51
Curry, Levi MVN........... JR 12 60 6.95
Colella, Matt GEN......... SR 10 58 7.57
Russell, Brandon RIO...... FR 15 55 9.40
Hudnall, Jaeson URB....... SO 11 54 7.88
Podulka, Tom TIF.......... FR 12 54 7.52
Dougherty, Mike WAL....... FR 13 54 6.72
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Balmert, Chris NDC........ JR 25 5 7 2 1
Rodriguez, Roland ODU..... SO 23 0 2 2 16
Robowski, Ryan ODU........ FR 20 0 3 1 1
Montgomery, Justin GEN.... JR 18 1 1 1 8
Robinson, Martin RIO...... SO 16 8 2 4 1
Reese, Jon URB............ SR 16 0 3 1 4
Norris, Chris WAL......... FR 16 12 6 5 1
Rico, Ryan NDC............ JR 16 1 1 3 1
7 tied with 15 appearance(s)
SAVES CL G Sv
-----------------------------------------
Rodriguez, Roland ODU..... SO 23 16
Montgomery, Justin GEN.... JR 18 8
Campbell, Chad WAL........ FR 8 6
Sato, Kenta RIO........... JR 13 4
Barber, Jason MVN......... JR 15 4
Reese, Jon URB............ SR 16 4
Novak, Mike NDC........... SR 8 2
Hadley, Marc MVN.......... JR 15 2
Boudler, Adam MAL......... SO 14 2
Maher, Sean URB........... JR 4 2
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Schon, Andy WAL........... FR 15 15 9 5 0
Dougherty, Mike WAL....... FR 13 13 6 6 0
Chau, Nate RIO............ SR 14 13 7 5 0
Curry, Levi MVN........... JR 12 12 7 4 0
Norris, Chris WAL......... FR 16 12 6 5 1
Smith, Chris ODU.......... SO 13 12 6 0 0
Decker, Ryan MVN.......... SR 13 12 7 3 0
5 tied with 11 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
Turner, Brandon MVN....... JR 10 4
Kountis, Jonathan ODU..... FR 12 4
Chau, Nate RIO............ SR 14 3
Baughman, Brandon GEN..... JR 10 2
Koblens, Matt ODU......... SR 12 2
Curry, Levi MVN........... JR 12 2
Scott, Randall SSU........ FR 10 2
18 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Colella, Matt GEN......... SR 10 10 9 5 5
Schon, Andy WAL........... FR 15 15 8 9 5
Curry, Levi MVN........... JR 12 12 8 7 4
Decker, Ryan MVN.......... SR 13 12 7 7 3
Chau, Nate RIO............ SR 14 13 7 7 5
Kountis, Jonathan ODU..... FR 12 11 6 9 2
Hudnall, Jaeson URB....... SO 11 10 6 5 3
Laughlin, Mike MVN........ SR 12 10 6 6 2
5 tied with 5 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Kountis, Jonathan ODU..... FR 12 245 50 .204
Turner, Brandon MVN....... JR 10 214 45 .210
Laughlin, Mike MVN........ SR 12 236 50 .212
Podulka, Tom TIF.......... FR 12 237 51 .215
Craft, Justin SSU......... FR 8 186 41 .220
Koblens, Matt ODU......... SR 12 194 44 .227
Chau, Nate RIO............ SR 14 290 66 .228
Hudnall, Jaeson URB....... SO 11 219 50 .228
Balmert, Chris NDC........ JR 25 240 55 .229
Russell, Brandon RIO...... FR 15 194 49 .253
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Ohio Dominican...... 1154 524 85 .952 44 41-57
Geneva.............. 1102 516 87 .949 47 48-73
Rio Grande.......... 1108 502 88 .948 36 58-95
Mt. Vernon Nazarene. 1171 554 95 .948 47 38-66
Shawnee State....... 866 370 69 .947 30 56-69
Point Park.......... 732 296 59 .946 15 33-47
Malone.............. 1043 449 86 .946 38 52-72
Walsh............... 1243 516 103 .945 21 51-73
Tiffin.............. 1155 500 99 .944 20 70-89
Urbana.............. 1091 446 97 .941 23 49-76
Cedarville.......... 794 349 75 .938 36 64-89
Notre Dame.......... 984 413 103 .931 34 45-66