2007 AMC Baseball
Rio Grande
Overall Statistics
2007 AMC Baseball
Overall Statistics for Rio Grande (FINAL)
(All games Sorted by Batting avg)
Record: 24-27-1 Conference: 13-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Bloomfield, Ryan. .571 18-4 14 4 8 0 0 0 1 8 .571 2 0 2 0 .625 0 2 3-4 1 3 0 1.000
3 Moore, Kyle...... .355 50-50 141 23 50 7 0 3 31 66 .468 22 5 10 2 .450 3 5 3-4 298 27 6 .982
27 Wells, Kyle...... .347 33-32 101 5 35 7 0 1 13 45 .446 4 8 8 4 .409 2 1 0-1 146 22 4 .977
2 Sato, Kenta...... .333 51-50 171 35 57 8 2 3 20 78 .456 11 2 21 0 .376 2 6 22-27 73 139 15 .934
34 Warren, Michael.. .306 51-49 144 13 44 7 0 1 21 54 .375 14 3 34 0 .372 3 5 10-13 29 4 1 .971
4 Whewell, Andy.... .289 51-50 114 21 33 3 0 0 10 36 .316 17 6 28 1 .406 1 6 8-10 62 93 14 .917
8 Baker, Jordan.... .286 34-33 112 23 32 5 0 4 23 49 .438 11 2 17 0 .349 4 0 14-14 67 2 2 .972
19 Storey, John..... .278 41-27 90 13 25 5 0 0 16 30 .333 9 2 15 0 .353 1 1 3-10 9 20 8 .784
24 Chau, Nate....... .270 51-51 152 15 41 5 0 0 17 46 .303 16 2 23 1 .343 2 7 8-11 67 29 4 .960
9 Konrad, Brad..... .270 38-33 89 13 24 0 0 0 10 24 .270 10 0 18 1 .343 0 6 8-13 43 78 16 .883
12 Lawhorn, Cody.... .235 40-28 81 27 19 2 0 0 6 21 .259 9 0 19 0 .308 1 3 20-27 36 3 1 .975
5 Mahon, Chris..... .222 23-9 36 1 8 1 0 0 5 9 .250 2 2 6 0 .300 0 0 2-3 10 2 0 1.000
20 Sines, Kelton.... .217 15-5 23 3 5 1 0 0 2 6 .261 1 0 2 0 .250 0 1 0-1 9 0 1 .900
11 Cottrell, Cory... .189 19-16 37 6 7 1 0 0 3 8 .216 5 1 17 1 .302 0 0 2-4 33 0 1 .971
48 Keefe, J.P....... .167 17-12 42 2 7 0 0 1 6 10 .238 2 0 16 0 .200 1 1 2-2 92 6 1 .990
15 Fuller, Adam..... .143 24-19 49 1 7 0 0 1 8 10 .204 11 0 19 0 .295 1 1 0-1 116 17 2 .985
14 Swords, Jarrod... .000 32-0 1 25 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 9-15 1 0 0 1.000
33 Miller, J.W...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .288 52-52 1397 230 402 52 2 14 192 500 .358 146 33 256 10 .364 21 45 114-160 1108 502 88 .948
Opponents........... .294 52-52 1458 312 428 64 10 23 277 581 .398 212 50 274 7 .397 18 29 58-95 1122 545 73 .958
LOB - Team (276), Opp (348). DPs turned - Team (36), Opp (42). CI - Team (1), Fuller 1. IBB - Team (4), Moore 4, Opp (10).
Picked off - Moore 2, Warren 2, Chau 1, Sines 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Konrad, Brad..... 0.00 0-0 2 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Chau, Nate....... 2.91 7-5 14 13 7 3/1 0 80.1 66 40 26 39 68 8 2 1 290 .228 2 8 0 5 9
18 Brown, Chris..... 3.38 0-0 8 0 0 0/0 0 8.0 8 3 3 8 4 2 0 1 32 .250 0 0 0 0 0
22 Stewart, Chris... 4.10 3-3 11 10 4 1/0 0 63.2 66 33 29 17 43 12 1 4 242 .273 0 6 0 1 5
37 Parsons, Jason... 4.42 2-1 10 0 0 0/0 1 18.1 26 19 9 6 11 1 0 2 81 .321 0 5 0 1 2
12 Lawhorn, Cody.... 6.34 2-2 9 7 1 0/0 0 38.1 41 28 27 31 27 9 0 2 145 .283 8 2 0 2 2
36 Russell, Brandon. 6.66 5-6 15 7 2 0/0 1 52.2 49 44 39 41 55 8 0 4 194 .253 9 12 1 2 4
7 Robinson, Martin. 7.14 2-4 16 8 2 0/0 1 51.2 78 55 41 34 34 11 0 3 219 .356 7 7 0 3 2
10 Gregory, Justin.. 7.59 1-1 6 1 0 0/0 0 10.2 18 9 9 3 8 4 0 3 48 .375 0 0 0 0 1
29 McKnight, Cory... 8.68 0-0 6 0 0 0/0 0 9.1 21 16 9 3 4 3 4 0 49 .429 0 1 0 0 0
2 Sato, Kenta...... 9.20 2-4 13 1 0 0/0 4 14.2 19 24 15 10 9 3 1 0 61 .311 1 4 1 2 2
11 Cottrell, Cory... 11.57 0-0 2 0 0 0/0 0 4.2 7 6 6 0 3 0 2 1 20 .350 0 1 0 1 0
40 Fellure, Zach.... 14.11 0-1 6 5 0 0/0 0 14.2 23 26 23 16 7 3 0 2 63 .365 5 2 1 1 2
33 Miller, J.W...... 21.60 0-0 2 0 0 0/0 0 1.2 5 5 4 1 1 0 0 0 11 .455 0 2 0 0 0
30 Stanovich, Nick.. 54.00 0-0 1 0 0 0/0 0 0.2 1 4 4 3 0 0 0 0 3 .333 0 0 0 0 0
Totals.............. 5.95 24-27 52 52 16 5/1 7 369.1 428 312 244 212 274 64 10 23 1458 .294 32 50 3 18 29
Opponents........... 4.31 27-24 52 52 19 6/1 4 374.0 402 230 179 146 256 52 2 14 1397 .288 43 33 2 21 45
PB - Team (10), Wells 7, Fuller 3, Opp (7). Pickoffs - Team (6), Chau 3, Russell 2, Stewart 1, Opp (6). SBA/ATT - Wells
(29-39), Fuller (28-35), Robinson (11-19), Lawhorn (11-17), Russell (11-15), Chau (7-12), Fellure (7-10), Stewart (2-10),
Brown (3-4), Sato (3-4), Parsons (2-2), McKnight (1-2), Mahon (1-1).
2007 AMC Baseball
Overall Statistics for Rio Grande (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Mahon, Chris..... 12 10 2 0 1.000 0 1 0 1.000 0 0
26 Bloomfield, Ryan. 4 1 3 0 1.000 2 0 0 .000 0 0
29 McKnight, Cory... 3 2 1 0 1.000 0 1 1 .500 0 0
14 Swords, Jarrod... 1 1 0 0 1.000 0 0 0 .000 0 0
33 Miller, J.W...... 1 1 0 0 1.000 0 0 0 .000 0 0
48 Keefe, J.P....... 99 92 6 1 .990 7 0 0 .000 0 0
15 Fuller, Adam..... 135 116 17 2 .985 0 28 7 .800 3 1
3 Moore, Kyle...... 331 298 27 6 .982 28 0 0 .000 0 0
27 Wells, Kyle...... 172 146 22 4 .977 1 29 10 .744 7 0
12 Lawhorn, Cody.... 40 36 3 1 .975 0 11 6 .647 0 0
8 Baker, Jordan.... 71 67 2 2 .972 0 0 0 .000 0 0
34 Warren, Michael.. 34 29 4 1 .971 0 0 0 .000 0 0
11 Cottrell, Cory... 34 33 0 1 .971 0 0 0 .000 0 0
24 Chau, Nate....... 100 67 29 4 .960 0 7 5 .583 0 0
22 Stewart, Chris... 33 8 23 2 .939 1 2 8 .200 0 0
36 Russell, Brandon. 16 3 12 1 .938 0 11 4 .733 0 0
2 Sato, Kenta...... 227 73 139 15 .934 24 3 1 .750 0 0
4 Whewell, Andy.... 169 62 93 14 .917 12 0 0 .000 0 0
20 Sines, Kelton.... 10 9 0 1 .900 0 0 0 .000 0 0
9 Konrad, Brad..... 137 43 78 16 .883 19 0 0 .000 0 0
7 Robinson, Martin. 12 1 9 2 .833 0 11 8 .579 0 0
19 Storey, John..... 37 9 20 8 .784 2 0 0 .000 0 0
37 Parsons, Jason... 4 0 3 1 .750 0 2 0 1.000 0 0
10 Gregory, Justin.. 3 0 2 1 .667 0 0 0 .000 0 0
40 Fellure, Zach.... 8 1 4 3 .625 0 7 3 .700 0 0
18 Brown, Chris..... 5 0 3 2 .600 0 3 1 .750 0 0
30 Stanovich, Nick.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1698 1108 502 88 .948 36 58 37 .611 10 1
Opponents........... 1740 1122 545 73 .958 42 114 46 .713 7 0