2007 AMC Baseball
Tiffin
Overall Statistics
2007 AMC Baseball
Overall Statistics for Tiffin (FINAL)
(All games Sorted by Batting avg)
Record: 22-31 Conference: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
T. Blake............ .538 4-4 13 4 7 1 0 0 2 8 .615 4 0 3 0 .647 0 0 0-0 9 1 0 1.000
28 Robbins, Paul.... .415 52-52 164 37 68 22 1 4 41 104 .634 28 16 6 1 .533 2 1 4-5 354 33 6 .985
10 Robinson, Kyle... .397 23-17 68 16 27 2 0 1 9 32 .471 2 2 6 0 .431 0 4 3-5 27 4 1 .969
27 Chadwick, Kyle... .368 12-3 19 2 7 0 0 0 7 7 .368 2 1 2 0 .455 0 0 0-0 16 1 1 .944
17 Brock, Kyle...... .333 31-25 78 14 26 2 0 1 10 31 .397 6 0 13 0 .381 0 2 0-2 18 29 7 .870
6 Rudolph, Devin... .314 26-21 70 18 22 7 0 0 16 29 .414 8 2 13 0 .400 0 4 2-2 29 7 1 .973
39 Jennings, Matt... .309 53-49 162 23 50 8 1 3 40 69 .426 21 2 21 2 .388 3 4 5-8 36 66 17 .857
30 Gorman, Matt..... .286 45-45 133 25 38 7 0 3 47 54 .406 27 10 21 0 .429 5 3 2-3 181 32 6 .973
15 Schmidt, Mike.... .280 36-31 75 14 21 2 0 0 4 23 .307 17 5 15 0 .443 0 3 0-0 28 66 16 .855
1 Blake, Ty........ .268 47-46 138 39 37 10 1 1 21 52 .377 30 14 27 0 .435 4 4 2-7 100 4 4 .963
37 Prewitt, Ben..... .263 28-26 76 14 20 4 0 0 13 24 .316 4 4 13 1 .329 1 5 2-3 41 63 10 .912
13 Williamson, Breck .257 41-34 101 17 26 5 0 1 13 34 .337 11 6 23 0 .361 1 2 4-4 43 3 1 .979
3 Blair, Justin.... .247 41-26 85 24 21 3 0 0 10 24 .282 19 2 14 0 .396 0 5 2-3 33 8 2 .953
23 Catalano, Peter.. .242 19-8 33 7 8 3 0 0 6 11 .333 5 3 14 0 .390 0 2 0-0 22 2 2 .923
24 Kulp, Jason...... .241 27-22 79 10 19 6 0 1 16 28 .354 6 3 21 1 .311 2 2 1-1 77 4 3 .964
5 Woodjets, Trevor. .239 29-27 67 10 16 3 0 0 8 19 .284 15 0 13 0 .373 1 2 0-0 39 77 10 .921
35 Kuhns, Ben....... .217 19-12 46 8 10 0 0 1 5 13 .283 5 1 15 0 .308 0 1 1-1 18 17 6 .854
19 Myers, Todd...... .217 13-5 23 2 5 1 0 0 3 6 .261 0 0 3 1 .217 0 0 0-0 11 11 3 .880
4 Bailey, Jason.... .200 21-6 20 4 4 0 0 0 2 4 .200 3 0 4 0 .304 0 4 1-1 17 1 0 1.000
9 Rothwell, Chris.. .161 19-11 31 7 5 1 0 0 3 6 .194 5 4 7 0 .350 0 1 0-0 19 0 1 .950
34 Hall, Kevin...... .143 3-1 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0 0 0 0 .000
T. Woodjetts........ .111 3-3 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0 4 7 0 1.000
33 Catalano, Bruno.. .000 10-1 9 0 0 0 0 0 0 0 .000 1 1 6 1 .182 0 2 0-0 7 0 0 1.000
26 Casto, Seth...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
T. Nye.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2 Manders, Brad.... .000 13-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
0 Rickenbaugh, Dan. .000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
H. Adkins........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
20 Verkest, Mark.... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 12 1 .938
Totals.............. .291 53-53 1510 304 439 87 3 16 277 580 .384 221 77 267 7 .403 19 51 29-45 1155 500 99 .944
Opponents........... .309 53-53 1564 332 484 68 9 30 310 660 .422 192 51 253 10 .397 23 35 70-89 1155 490 83 .952
LOB - Team (407), Opp (380). DPs turned - Team (20), Opp (21). CI - Team (2), K. Chadwick 1, J. Kulp 1, Opp (2). IBB - Team
(3), P. Robbins 2, M. Jennings 1, Opp (2). Picked off - Williamson 3, M. Jennings 2, Ty Blake 1, M. Schmidt 1, P. Robbins 1,
K. Robinson 1, P. Catalano 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Shaw, Kenny...... 1.59 1-0 3 0 0 0/0 0 5.2 2 1 1 1 6 0 0 0 18 .111 2 0 3 0 0
12 Peterson, Andy... 2.25 0-0 2 0 0 0/0 0 4.0 5 1 1 2 1 1 0 0 14 .357 0 0 0 0 1
5 Woodjets, Trevor. 3.55 1-1 10 0 0 0/0 0 12.2 16 9 5 5 6 2 0 2 52 .308 4 0 2 0 5
45 Podulka, Tom..... 3.76 2-4 12 11 2 0/1 1 64.2 51 34 27 30 54 6 0 2 237 .215 3 9 2 3 4
60 Tober, Brandon... 4.98 1-1 10 0 0 0/0 1 21.2 31 17 12 8 13 0 0 4 88 .352 3 3 0 2 2
18 Morehouse, David. 5.27 4-3 11 10 4 0/0 0 56.1 66 34 33 23 30 11 1 4 228 .289 4 2 0 3 1
20 Verkest, Mark.... 5.51 2-3 11 8 1 0/0 0 49.0 68 35 30 19 29 8 2 3 200 .340 5 6 0 4 9
22 Ludrowsky, Eric.. 6.50 2-6 11 11 0 0/0 0 54.0 67 51 39 38 48 11 0 3 226 .296 8 5 1 1 4
14 Mullin, Bobby.... 7.46 3-5 15 7 0 0/0 0 41.0 60 50 34 17 29 13 1 2 174 .345 4 9 0 4 3
54 Davis, Brad...... 7.76 1-1 7 5 1 0/0 0 26.2 41 28 23 17 15 7 1 3 111 .369 3 4 0 1 4
42 Higgins, Jason... 8.27 1-3 9 0 0 0/0 0 20.2 32 26 19 9 12 3 3 2 90 .356 1 5 0 3 1
6 Rudolph, Devin... 8.71 2-0 9 0 0 0/1 1 10.1 14 12 10 7 4 3 1 1 42 .333 1 1 0 1 1
41 Berlan, Doug..... 9.00 1-1 10 1 0 0/0 0 17.0 24 23 17 9 6 1 0 2 73 .329 1 6 0 1 0
29 Dunfee, Jason.... 36.00 0-1 2 0 0 0/0 0 1.0 4 4 4 1 0 0 0 2 7 .571 1 0 0 0 0
32 McKenna, Sean.... 99.00 0-1 3 0 0 0/0 0 0.1 3 7 7 6 0 2 0 0 4 .750 0 1 0 0 0
Totals.............. 6.12 21-30 53 53 8 1/1 3 385.0 484 332 262 192 253 68 9 30 1564 .309 40 51 8 23 35
Opponents........... 5.87 30-22 53 53 14 5/1 2 385.0 439 304 251 221 267 87 3 16 1510 .291 42 77 2 19 51
PB - Team (16), J. Kulp 8, K. Chadwick 4, M. Gorman 4, Opp (15). Pickoffs - Team (5), B. Davis 2, M. Gorman 1, M. Verkest 1,
B. Mullin 1, Opp (9). SBA/ATT - M. Gorman (62-77), M. Verkest (20-24), E. Ludrowsky (11-15), T. Podulka (9-12), J. Kulp
(6-9), Morehouse (7-8), B. Mullin (6-7), D. Rudolph (6-6), B. Davis (4-6), J. Higgins (4-5), D. Berlan (2-3), B. Tober (1-3),
K. Chadwick (2-2).
2007 AMC Baseball
Overall Statistics for Tiffin (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Bailey, Jason.... 18 17 1 0 1.000 0 0 0 .000 0 0
18 Morehouse, David. 14 5 9 0 1.000 0 7 1 .875 0 0
22 Ludrowsky, Eric.. 11 2 9 0 1.000 0 11 4 .733 0 0
T. Woodjetts........ 11 4 7 0 1.000 0 0 0 .000 0 0
14 Mullin, Bobby.... 10 4 6 0 1.000 0 6 1 .857 0 0
T. Blake............ 10 9 1 0 1.000 0 0 0 .000 0 0
45 Podulka, Tom..... 10 4 6 0 1.000 1 9 3 .750 0 0
60 Tober, Brandon... 9 1 8 0 1.000 1 1 2 .333 0 0
54 Davis, Brad...... 9 0 9 0 1.000 0 4 2 .667 0 0
33 Catalano, Bruno.. 7 7 0 0 1.000 1 0 0 .000 0 0
41 Berlan, Doug..... 4 1 3 0 1.000 0 2 1 .667 0 0
21 Shaw, Kenny...... 1 1 0 0 1.000 0 0 0 .000 0 0
12 Peterson, Andy... 1 1 0 0 1.000 0 0 0 .000 0 0
29 Dunfee, Jason.... 1 1 0 0 1.000 0 0 0 .000 0 0
2 Manders, Brad.... 1 1 0 0 1.000 0 0 0 .000 0 0
28 Robbins, Paul.... 393 354 33 6 .985 18 0 0 .000 0 0
13 Williamson, Breck 47 43 3 1 .979 0 0 0 .000 0 0
6 Rudolph, Devin... 37 29 7 1 .973 0 6 0 1.000 0 0
30 Gorman, Matt..... 219 181 32 6 .973 1 62 15 .805 4 0
10 Robinson, Kyle... 32 27 4 1 .969 0 0 0 .000 0 0
24 Kulp, Jason...... 84 77 4 3 .964 0 6 3 .667 8 1
1 Blake, Ty........ 108 100 4 4 .963 0 0 0 .000 0 0
3 Blair, Justin.... 43 33 8 2 .953 1 0 0 .000 0 0
9 Rothwell, Chris.. 20 19 0 1 .950 0 0 0 .000 0 0
27 Chadwick, Kyle... 18 16 1 1 .944 0 2 0 1.000 4 1
20 Verkest, Mark.... 16 3 12 1 .938 0 20 4 .833 0 0
23 Catalano, Peter.. 26 22 2 2 .923 1 0 0 .000 0 0
5 Woodjets, Trevor. 126 39 77 10 .921 6 0 0 .000 0 0
37 Prewitt, Ben..... 114 41 63 10 .912 6 0 0 .000 0 0
19 Myers, Todd...... 25 11 11 3 .880 3 0 0 .000 0 0
17 Brock, Kyle...... 54 18 29 7 .870 1 0 0 .000 0 0
39 Jennings, Matt... 119 36 66 17 .857 4 0 0 .000 0 0
15 Schmidt, Mike.... 110 28 66 16 .855 6 0 0 .000 0 0
35 Kuhns, Ben....... 41 18 17 6 .854 6 0 0 .000 0 0
42 Higgins, Jason... 5 2 2 1 .800 1 4 1 .800 0 0
................... 0 0 0 0 .000 0 0 0 .000 0 0
0 Rickenbaugh, Dan. 0 0 0 0 .000 0 0 0 .000 0 0
34 Hall, Kevin...... 0 0 0 0 .000 0 0 0 .000 0 0
H. Adkins........... 0 0 0 0 .000 0 0 0 .000 0 0
T. Nye.............. 0 0 0 0 .000 0 0 0 .000 0 0
32 McKenna, Sean.... 0 0 0 0 .000 0 0 0 .000 0 0
26 Casto, Seth...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1754 1155 500 99 .944 20 70 19 .787 16 2
Opponents........... 1728 1155 490 83 .952 21 29 16 .644 15 2