2007 AMC Baseball
Urbana
Overall Statistics
2007 AMC Baseball
Overall Statistics for Urbana (FINAL)
(All games Sorted by Batting avg)
Record: 32-21 Conference: 10-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Hudnall, Jaeson.. .500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0 11 10 1 .955
8 Nealeigh, Kris... .435 22-17 62 19 27 5 2 1 14 39 .629 5 3 5 2 .493 1 0 5-6 22 12 2 .944
1 Elliot, Rory..... .412 17-5 17 9 7 0 0 0 1 7 .412 4 1 2 0 .545 0 4 0-0 25 4 0 1.000
28 Iacovone, Anthony .410 47-47 134 31 55 13 6 8 39 104 .776 24 5 25 3 .506 3 0 6-8 140 16 4 .975
9 Hartwig, Jeff.... .331 51-49 154 41 51 7 4 5 38 81 .526 28 5 18 2 .442 3 6 22-28 94 7 4 .962
17 Shelton, Brian... .323 36-32 99 12 32 4 0 5 22 51 .515 4 3 18 4 .364 1 0 0-4 9 9 2 .900
2 Thomas, Brad..... .317 44-42 104 34 33 6 1 3 13 50 .481 15 2 19 0 .413 0 5 6-8 49 90 21 .869
12 Thamann, Jeff.... .307 45-44 140 28 43 8 0 5 33 66 .471 17 3 20 3 .391 1 1 8-12 68 88 9 .945
25 Murphy, Matt..... .305 37-17 59 22 18 1 0 1 11 22 .373 2 0 8 0 .328 0 1 9-12 13 18 5 .861
4 Geyman, Pat...... .286 11-1 7 7 2 0 0 0 2 2 .286 3 0 3 0 .500 0 0 0-0 3 0 0 1.000
10 Netherly, Matt... .277 41-27 83 22 23 4 1 0 13 29 .349 8 4 14 0 .368 0 3 6-7 34 4 2 .950
13 Bezak, Mike...... .273 26-20 55 8 15 1 0 1 12 19 .345 6 0 8 3 .344 0 2 0-0 92 13 3 .972
11 Spellman, Trent.. .265 40-26 68 24 18 2 1 1 16 25 .368 15 7 11 0 .444 0 0 9-13 69 2 2 .973
29 Heck, Mike....... .263 19-12 38 5 10 4 0 1 7 17 .447 5 5 8 0 .417 0 0 0-1 52 3 1 .982
7 Miller, Dusty.... .258 15-7 31 4 8 0 0 0 5 8 .258 1 0 12 0 .281 0 0 2-2 6 1 0 1.000
21 Milliron, John... .256 47-41 117 25 30 7 1 3 27 48 .410 21 7 18 2 .395 2 2 4-10 147 8 6 .963
23 Whitt, Ronnie.... .241 33-29 83 4 20 2 0 0 10 22 .265 5 3 11 1 .308 0 1 0-0 180 16 5 .975
14 Limbach, Jarrod.. .237 29-29 76 10 18 6 0 1 20 27 .355 12 3 6 2 .355 2 2 3-4 29 45 15 .831
3 Harrell, Randy... .231 25-18 52 8 12 2 0 0 6 14 .269 10 4 11 0 .394 0 1 5-6 17 33 1 .980
19 Hardesty, Zach... .217 17-7 23 9 5 0 0 0 5 5 .217 7 0 6 0 .400 0 0 3-3 10 10 2 .909
36 Bowlen, Tommy.... .158 14-3 19 1 3 0 0 0 1 3 .158 3 0 6 0 .261 1 0 0-0 1 0 0 1.000
Nealeigh............ .000 2-2 5 2 0 0 0 0 0 0 .000 3 0 2 0 .375 0 0 1-1 2 6 0 1.000
24 Cross, Travis.... .000 5-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 9 6 4 .789
6 Maher, Sean...... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Belden, D........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
20 Pfouts, Shane.... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
39 Benner Perry, C.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .301 53-53 1433 325 431 73 16 35 297 641 .447 198 56 232 22 .403 14 28 89-125 1091 446 97 .941
Opponents........... .274 53-53 1421 262 389 78 2 16 239 519 .365 175 65 284 17 .375 16 36 49-76 1086 483 81 .951
LOB - Team (285), Opp (359). DPs turned - Team (23), Opp (29). CI - Team (1), Bezak, Mike 1. IBB - Team (3), Iacovone, A 1,
Hartwig, J 1, Milliron, J 1, Opp (2). Picked off - Nealeigh 3, Spellman, T 1, Hartwig, J 1, Milliron, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
39 Benner Perry, C.. 0.00 0-0 2 0 0 0/0 0 3.1 2 1 0 1 6 0 0 0 12 .167 0 0 0 0 0
18 Mercer, Troy..... 1.38 2-0 4 2 1 1/0 0 13.0 12 3 2 4 11 3 0 0 48 .250 0 1 1 0 0
33 Reese, Jon....... 2.08 3-1 16 0 0 0/0 4 21.2 20 14 5 18 31 1 0 0 74 .270 3 5 1 0 3
27 Rios, Gabe....... 3.81 0-2 7 4 0 0/0 0 26.0 27 20 11 14 15 8 0 2 106 .255 3 7 1 0 2
16 Hudnall, Jaeson.. 4.09 5-3 11 10 6 1/0 0 61.2 50 31 28 29 54 9 0 1 219 .228 6 16 0 3 4
17 Shelton, Brian... 4.15 5-3 13 10 3 1/0 1 52.0 55 32 24 19 39 11 1 4 202 .272 3 7 1 4 6
20 Pfouts, Shane.... 4.50 2-2 8 0 0 0/0 1 16.0 16 9 8 7 13 3 0 2 61 .262 2 1 0 0 0
24 Cross, Travis.... 4.74 5-1 11 8 2 0/0 1 49.1 64 35 26 25 30 8 0 1 207 .309 4 8 1 1 6
44 McCulla, Justin.. 5.00 2-2 7 1 0 0/0 1 9.0 12 11 5 4 4 2 0 1 40 .300 1 1 2 0 1
22 Belden, Doug..... 5.03 2-3 8 6 1 0/0 0 39.1 43 30 22 8 22 8 0 3 161 .267 2 4 1 2 2
15 Blanton, Mike.... 5.50 5-2 13 6 0 0/0 0 36.0 32 27 22 20 31 12 1 0 131 .244 4 8 1 2 6
6 Maher, Sean...... 6.35 0-0 4 0 0 0/0 2 5.2 5 5 4 3 8 1 0 0 21 .238 1 0 0 0 2
34 Bender, Brock.... 8.50 0-2 8 4 0 0/0 0 18.0 25 22 17 11 10 4 0 2 76 .329 2 4 0 2 3
31 Gniewecki, Brando 9.00 0-0 1 0 0 0/0 0 1.0 2 3 1 2 0 1 0 0 5 .400 0 0 0 0 0
Belden, D........... 10.38 1-0 2 2 0 0/0 0 8.2 15 11 10 4 8 5 0 0 39 .385 0 0 0 1 1
5 Shoemaker, Jon... 19.64 0-0 4 0 0 0/0 0 3.2 8 8 8 4 4 2 0 0 18 .444 4 3 0 1 0
Totals.............. 4.55 32-21 53 53 13 3/0 10 364.1 388 262 184 173 286 78 2 16 1420 .273 35 65 9 16 36
Opponents........... 6.36 21-32 53 53 17 3/0 5 362.0 427 325 256 198 232 74 16 35 1432 .298 40 56 3 14 27
PB - Team (16), Whitt, R 11, Bezak, Mike 5, Opp (11). Pickoffs - Team (10), Reese, Jon 3, Blanton, M 2, Whitt, R 2, Cross, T
1, Hudnall, J 1, Bezak, Mike 1, Opp (4). SBA/ATT - Bezak, Mike (26-32), Whitt, R (16-26), Hudnall, J (9-17), Reese, Jon
(4-10), Cross, T (9-9), Shelton, B (3-9), Belden, Doug (6-8), Elliot, Rory (7-7), Bender, B (5-6), Blanton, M (4-6), Rios,
Gabe (3-4), Pfouts, S (1-2), Benner Perry (2-2), Maher, S. (1-1), Shoemaker, J (1-1), Mercer, T (1-1).
2007 AMC Baseball
Overall Statistics for Urbana (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Elliot, Rory..... 29 25 4 0 1.000 1 7 0 1.000 0 0
33 Reese, Jon....... 17 0 17 0 1.000 0 4 6 .400 0 0
Nealeigh............ 8 2 6 0 1.000 1 0 0 .000 0 0
7 Miller, Dusty.... 7 6 1 0 1.000 0 0 0 .000 0 0
18 Mercer, Troy..... 4 3 1 0 1.000 0 1 0 1.000 0 0
4 Geyman, Pat...... 3 3 0 0 1.000 0 0 0 .000 0 0
6 Maher, Sean...... 2 0 2 0 1.000 0 1 0 1.000 0 0
39 Benner Perry, C.. 1 0 1 0 1.000 0 2 0 1.000 0 0
20 Pfouts, Shane.... 1 0 1 0 1.000 0 1 1 .500 0 0
Belden, D........... 1 0 1 0 1.000 0 0 0 .000 0 0
36 Bowlen, Tommy.... 1 1 0 0 1.000 0 0 0 .000 0 0
29 Heck, Mike....... 56 52 3 1 .982 4 0 0 .000 0 0
3 Harrell, Randy... 51 17 33 1 .980 1 0 0 .000 0 0
23 Whitt, Ronnie.... 201 180 16 5 .975 1 16 10 .615 11 0
28 Iacovone, Anthony 160 140 16 4 .975 6 0 0 .000 0 0
11 Spellman, Trent.. 73 69 2 2 .973 0 0 0 .000 0 0
13 Bezak, Mike...... 108 92 13 3 .972 0 26 6 .813 5 1
21 Milliron, John... 161 147 8 6 .963 8 0 0 .000 0 0
9 Hartwig, Jeff.... 105 94 7 4 .962 1 0 0 .000 0 0
16 Hudnall, Jaeson.. 22 11 10 1 .955 1 9 8 .529 0 0
10 Netherly, Matt... 40 34 4 2 .950 0 0 0 .000 0 0
12 Thamann, Jeff.... 165 68 88 9 .945 17 0 0 .000 0 0
8 Nealeigh, Kris... 36 22 12 2 .944 3 0 0 .000 0 0
19 Hardesty, Zach... 22 10 10 2 .909 3 0 0 .000 0 0
17 Shelton, Brian... 20 9 9 2 .900 0 3 6 .333 0 0
15 Blanton, Mike.... 16 5 9 2 .875 1 4 2 .667 0 0
2 Thomas, Brad..... 160 49 90 21 .869 11 0 0 .000 0 0
25 Murphy, Matt..... 36 13 18 5 .861 2 0 0 .000 0 0
14 Limbach, Jarrod.. 89 29 45 15 .831 2 0 0 .000 0 0
24 Cross, Travis.... 19 9 6 4 .789 1 9 0 1.000 0 0
22 Belden, Doug..... 12 1 8 3 .750 0 6 2 .750 0 0
27 Rios, Gabe....... 8 0 5 3 .625 0 3 1 .750 0 0
44 McCulla, Justin.. 0 0 0 0 .000 0 0 0 .000 0 0
5 Shoemaker, Jon... 0 0 0 0 .000 0 1 0 1.000 0 0
31 Gniewecki, Brando 0 0 0 0 .000 0 0 0 .000 0 0
34 Bender, Brock.... 0 0 0 0 .000 0 5 1 .833 0 0
Totals.............. 1634 1091 446 97 .941 23 49 27 .645 16 1
Opponents........... 1650 1086 483 81 .951 29 89 36 .712 11 0