2007 AMC Baseball
Walsh
Overall Statistics
2007 AMC Baseball
Overall Statistics for Walsh (FINAL)
(All games Sorted by Batting avg)
Record: 29-30 Conference: 9-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Hawks, Matt...... 1.000 6-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 1 1 .500
24 Hromada, Tim..... .385 30-18 65 5 25 5 0 0 14 30 .462 9 3 9 1 .481 0 0 2-3 85 13 6 .942
23 Kelly, Mark...... .378 50-30 90 33 34 4 0 1 16 41 .456 9 2 5 1 .433 3 3 6-7 56 0 0 1.000
7 Matsui, Rollin... .360 44-36 114 14 41 5 0 2 27 52 .456 11 7 20 5 .440 2 3 5-6 75 10 3 .966
11 Suliks, Mike..... .350 45-44 123 25 43 6 2 1 22 56 .455 10 2 12 1 .396 4 6 4-7 70 88 8 .952
3 Campbell, Chad... .333 59-57 198 41 66 5 0 0 19 71 .359 20 4 18 4 .404 1 6 4-9 60 126 20 .903
14 Pettigrew, Jason. .330 58-56 191 29 63 10 1 3 41 84 .440 15 3 29 5 .388 0 0 0-1 291 11 5 .984
30 Indorf, Ryan..... .307 59-58 202 43 62 6 3 4 31 86 .426 17 6 25 3 .373 3 1 10-10 62 4 6 .917
1 Klick, Kade...... .288 51-50 156 21 45 4 0 0 26 49 .314 18 0 17 3 .362 0 6 1-1 35 106 27 .839
46 Conley, Pat...... .260 39-28 96 13 25 6 1 2 13 39 .406 7 2 19 1 .321 1 1 0-0 30 2 1 .970
4 Weibley, Mike.... .256 14-11 39 9 10 0 0 1 7 13 .333 1 1 7 1 .293 0 0 0-0 19 13 0 1.000
29 Gordon, Derek.... .253 36-30 95 14 24 4 0 1 12 31 .326 14 1 16 1 .355 0 1 0-0 124 10 2 .985
28 Nicholas, Jeff... .242 45-41 132 19 32 3 0 2 22 41 .311 12 3 29 1 .318 1 0 0-2 77 5 1 .988
6 Marshall, Matt... .238 49-28 84 33 20 1 0 0 11 21 .250 6 1 25 0 .293 1 2 7-9 60 2 0 1.000
8 Aslanides, Paul.. .235 22-15 51 8 12 0 0 0 6 12 .235 8 1 9 0 .350 0 0 0-0 16 23 3 .929
15 Walter, Duston... .224 26-20 58 4 13 2 0 0 6 15 .259 5 7 14 1 .347 2 1 0-0 117 17 4 .971
32 Miller, Greg..... .200 6-3 10 2 2 1 0 0 2 3 .300 2 1 4 1 .385 0 0 0-0 0 0 0 .000
5 Matsui, Rob...... .176 17-7 17 3 3 2 0 0 0 5 .294 3 0 9 0 .300 0 1 1-1 48 5 3 .946
2 Inama, Ryan...... .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-2 0 0 0 .000
25 Mahek, Matt...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
12 Dougherty, Mike.. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 10 1 .917
Totals.............. .302 59-59 1724 324 521 64 7 17 275 650 .377 167 44 267 29 .375 18 32 41-58 1243 516 103 .945
Opponents........... .293 59-59 1651 290 484 74 5 24 239 640 .388 163 55 304 19 .371 25 41 51-73 1259 597 113 .943
LOB - Team (177), Opp (402). DPs turned - Team (21), Opp (37). IBB - Team (2), Marshall 1, Klick 1, Opp (3). Picked off -
Weibley 1, Marshall 1, Suliks 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Schon, Andy...... 3.11 9-5 15 15 8 0/0 0 101.1 101 49 35 21 101 15 1 6 396 .255 4 16 0 4 12
19 Lynn, Kyle....... 3.40 4-2 8 7 1 0/0 0 45.0 48 21 17 16 34 4 2 3 172 .279 2 2 0 0 5
20 Weirich, Steve... 3.47 1-0 7 2 0 0/0 0 23.1 24 14 9 5 17 4 0 2 95 .253 0 0 1 1 0
21 Miller, Nick..... 3.60 0-0 3 0 0 0/0 0 5.0 6 5 2 1 2 1 0 1 23 .261 0 0 0 0 0
9 Tighe, Andrew.... 4.71 1-1 14 0 0 0/0 0 21.0 27 14 11 16 18 4 0 0 88 .307 6 6 0 1 2
12 Dougherty, Mike.. 4.73 6-6 13 13 5 0/0 0 72.1 93 48 38 27 54 14 0 5 291 .320 9 4 1 4 3
31 Norris, Chris.... 5.05 6-5 16 12 2 1/0 1 73.0 80 53 41 31 34 13 0 3 275 .291 4 14 0 6 10
3 Campbell, Chad... 5.62 0-1 8 0 0 0/0 6 8.0 12 8 5 2 10 2 0 1 33 .364 1 3 0 2 0
33 Frame, Alan...... 7.09 2-6 15 8 3 1/0 1 47.0 58 45 37 29 34 13 1 1 187 .310 9 6 0 4 4
25 Mahek, Matt...... 9.31 0-1 9 0 0 0/0 1 9.2 13 11 10 8 4 1 1 1 42 .310 2 2 0 0 1
22 Stull, Kyle...... 12.96 0-2 7 1 0 0/0 1 8.1 20 16 12 5 3 6 0 1 43 .465 2 0 0 2 1
17 Gerstenslager, Be 23.14 0-1 2 1 0 0/0 0 2.1 5 6 6 3 1 0 0 0 11 .455 1 2 0 0 0
Totals.............. 4.82 29-30 59 59 19 2/0 10 416.1 487 290 223 164 312 77 5 24 1656 .294 40 55 2 24 38
Opponents........... 5.22 30-29 59 59 16 1/0 9 426.0 521 324 247 167 268 71 8 17 1725 .302 31 44 8 18 30
PB - Team (16), Walter 7, Hromada 4, Matsui, Rol. 3, Mahek 1, Matsui, Rob 1, Opp (16). Pickoffs - Team (7), Norris 2, Hromada
1, Frame 1, Dougherty 1, Schon 1, Walter 1, Opp (2). SBA/ATT - Walter (14-22), Hromada (13-18), Matsui, Rol. (13-18), Norris
(7-11), Matsui, Rob (7-8), Lynn (3-7), Schon (4-5), Dougherty (4-5), Marshall (3-3), Frame (2-2), Mahek (1-1), Campbell
(1-1), Tighe (1-1).
2007 AMC Baseball
Overall Statistics for Walsh (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Marshall, Matt... 62 60 2 0 1.000 0 3 0 1.000 0 0
23 Kelly, Mark...... 56 56 0 0 1.000 0 0 0 .000 0 0
4 Weibley, Mike.... 32 19 13 0 1.000 0 0 0 .000 0 0
20 Weirich, Steve... 6 2 4 0 1.000 0 0 0 .000 0 0
25 Mahek, Matt...... 4 2 2 0 1.000 0 1 0 1.000 1 0
28 Nicholas, Jeff... 83 77 5 1 .988 0 0 0 .000 0 0
29 Gordon, Derek.... 136 124 10 2 .985 1 0 0 .000 0 0
14 Pettigrew, Jason. 307 291 11 5 .984 10 0 0 .000 0 0
15 Walter, Duston... 138 117 17 4 .971 0 14 8 .636 7 0
46 Conley, Pat...... 33 30 2 1 .970 0 0 0 .000 0 0
7 Matsui, Rollin... 88 75 10 3 .966 1 13 5 .722 3 0
11 Suliks, Mike..... 166 70 88 8 .952 8 0 0 .000 0 0
5 Matsui, Rob...... 56 48 5 3 .946 0 7 1 .875 1 0
24 Hromada, Tim..... 104 85 13 6 .942 0 13 5 .722 4 0
8 Aslanides, Paul.. 42 16 23 3 .929 0 0 0 .000 0 0
19 Lynn, Kyle....... 13 3 9 1 .923 0 3 4 .429 0 0
30 Indorf, Ryan..... 72 62 4 6 .917 0 0 0 .000 0 0
12 Dougherty, Mike.. 12 1 10 1 .917 1 4 1 .800 0 0
13 Schon, Andy...... 21 3 16 2 .905 0 4 1 .800 0 0
3 Campbell, Chad... 206 60 126 20 .903 6 1 0 1.000 0 0
9 Tighe, Andrew.... 9 1 7 1 .889 0 1 0 1.000 0 0
33 Frame, Alan...... 17 0 15 2 .882 0 2 0 1.000 0 0
1 Klick, Kade...... 168 35 106 27 .839 4 0 0 .000 0 0
31 Norris, Chris.... 24 6 14 4 .833 0 7 4 .636 0 0
22 Stull, Kyle...... 3 0 2 1 .667 0 0 0 .000 0 0
21 Miller, Nick..... 2 0 1 1 .500 0 0 0 .000 0 0
27 Hawks, Matt...... 2 0 1 1 .500 0 0 0 .000 0 0
2 Inama, Ryan...... 0 0 0 0 .000 0 0 0 .000 0 0
17 Gerstenslager, Be 0 0 0 0 .000 0 0 0 .000 0 0
32 Miller, Greg..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1862 1243 516 103 .945 21 51 22 .699 16 0
Opponents........... 1969 1259 597 113 .943 37 41 17 .707 16 0