| Women's Basketball | |
| 1987-88 | Mount Vernon Nazarene |
| 1988-89 | Walsh |
| 1989-90 | Urbana |
| 1990-91 | Rio Grande, Tiffin |
| 1991-92 | Shawnee State |
| 1992-93 | Rio Grande |
| 1993-94 | Rio Grande |
| 1994-95 | Findlay |
| 1995-96 | Shawnee State |
| 1996-97 | Shawnee State |
| 1997-98 | Shawnee State |
| 1998-99 | Shawnee State |
| 1999-2000 | Shawnee State |
| 2000-01 | Shawnee State |
| 2001-02 | Shawnee State |
| 2002-03 | Saint Vincent (North); Cedarville (South) |
| 2003-04 | Daemen (North); Cedarville (South) |
| 2004-05 | Daemen (North); Cedarville (South) |
| 2005-06 | Notre Dame (North); Cedarville (South) |
| Women's Cross Country | |
| 1991 | Cedarville |
| 1993 | Cedarville |
| 1994 | Cedarville |
| 1995 | Cedarville |
| 1996 | Cedarville |
| 1997 | Rio Grande |
| 1998 | Malone |
| 1999 | Malone |
| 2000 | Cedarville |
| 2001 | Cedarville |
| 2002 | Cedarville |
| 2003 | Malone |
| 2004 | Malone |
| 2005 | Cedarville |
| Women's Golf | |
| 2003 | Tiffin (spring) |
| 2004 | Walsh (spring) |
| 2004 | Walsh (fall) |
| 2005 | Tiffin (fall) |
| Women's Soccer | |
| 1998 | Tiffin |
| 1999 | Tiffin |
| 2000 | Tiffin |
| 2001 | Malone |
| 2002 | Houghton (North); Malone, Tiffin (South) |
| 2003 | Houghton (North); Mount Vernon Nazarene (South) |
| 2004 | Houghton (North); Mount Vernon Nazarene (South) |
| 2005 | Houghton (North); Tiffin (South) |
| 2006 | Houghton (North); Mount Vernon Nazarene, Ohio Dominican (South) |
| Women's Softball | |
| 1988 | Mount Vernon Nazarene |
| 1989 | Mount Vernon Nazarene, Walsh |
| 1990 | Walsh |
| 1991 | Tiffin |
| 1992 | Shawnee State |
| 1993 | Shawnee State |
| 1994 | Shawnee State |
| 1995 | Shawnee State |
| 1996 | Shawnee State |
| 1997 | Shawnee State |
| 1998 | Shawnee State |
| 1999 | Walsh |
| 2000 | Walsh |
| 2001 | Ohio Dominican, Shawnee State |
| 2002 | Ohio Dominican, Tiffin |
| 2003 | Geneva (North); Walsh (Central); Ohio Dominican (South) |
| 2004 | Tiffin (North); Ohio Dominican (South) |
| 2005 | Tiffin (North); Ohio Dominican (South) |
| 2006 | Notre Dame, Tiffin (North); Ohio Dominican, Rio Grande (South) |
| Women's Tennis | |
| 1993 | Cedarville |
| 1994 | Cedarville |
| 1995 | Walsh |
| 1996 | Walsh |
| 1997 | Walsh |
| 1998 | Walsh |
| 1999 | Walsh |
| 2000 | Walsh |
| 2001 | Cedarville |
| 2002 | Cedarville |
| 2003 | Roberts Wesleyan (North); Ohio Dominican (South) |
| 2004 | Seton Hill (North); Cedarville (South) |
| 2005 | Seton Hill (North); Ohio Dominican (South) |
| 2006 | Saint Vincent (North); Cedarville, Ohio Dominican (South) |
| Women's Track & Field | |
| 1992 | Cedarville |
| 1993 | Rio Grande |
| 1994 | Rio Grande |
| 1995 | Findlay |
| 1996 | Findlay |
| 1997 | Findlay |
| 1998 | Cedarville |
| 1999 | Malone |
| 2000 | Malone |
| 2001 | Malone |
| 2002 | Malone |
| 2003 | Geneva |
| 2004 | Malone |
| 2005 | Malone |
| 2006 | Malone |
| Women's Volleyball | |
| 1987 | Rio Grande |
| 1988 | Walsh |
| 1989 | Walsh |
| 1990 | Walsh |
| 1991 | Rio Grande |
| 1992 | Rio Grande |
| 1993 | Rio Grande |
| 1994 | Mount Vernon Nazarene |
| 1995 | Mount Vernon Nazarene |
| 1996 | Walsh |
| 1997 | Walsh |
| 1998 | Cedarville, Mount Vernon Nazarene, Walsh |
| 1999 | Mount Vernon Nazarene |
| 2000 | Malone, Mount Vernon Nazarene |
| 2001 | Malone, Mount Vernon Nazarene |
| 2002 | Daemen (North); Walsh (South) |
| 2003 | Daemen (North); Walsh (South) |
| 2004 | Daemen (North); Cedarville (South) |
| 2005 | Saint Vincent, Seton Hill (North); Cedarville (South) |
| 2006 | Geneva, Roberts Wesleyan (North); Walsh (South) |
| Baseball | |
| 1950 | Ashland |
| 1951 | Ashland |
| 1952 | Cedarville |
| 1953 | Ashland |
| 1954 | Ashland |
| 1955 | Wilmington |
| 1956 | Findlay |
| 1957 | Findlay, Wilmington |
| 1958 | Ashland |
| 1959 | Defiance |
| 1960 | Ohio Northern |
| 1961 | Defiance |
| 1962 | Bluffton |
| 1963 | Cedarville |
| 1964 | Defiance |
| 1965 | Defiance |
| 1966 | Defiance |
| 1967 | Bluffton |
| 1968 | Defiance |
| 1969 | Findlay |
| 1970 | Cedarville, Findlay |
| 1971 | Malone |
| 1972 | Malone |
| 1973 | Malone |
| 1974 | Ohio Dominican, Rio Grande |
| 1975 | Malone |
| 1976 | Malone |
| 1977 | Mount Vernon Nazarene |
| 1978 | Rio Grande |
| 1979 | Malone |
| 1980 | Malone, Mount Vernon Nazarene |
| 1981 | Malone |
| 1982 | Malone |
| 1983 | Malone |
| 1984 | Malone |
| 1985 | Ohio Dominican |
| 1986 | Mount Vernon Nazarene, Ohio Dominican |
| 1987 | Ohio Dominican |
| 1988 | Mount Vernon Nazarene |
| 1989 | Mount Vernon Nazarene |
| 1990 | Cedarville, Ohio Dominican |
| 1991 | Walsh |
| 1992 | Ohio Dominican |
| 1993 | Ohio Dominican |
| 1994 | Ohio Dominican |
| 1995 | Mount Vernon Nazarene |
| 1996 | Mount Vernon Nazarene |
| 1997 | Mount Vernon Nazarene |
| 1998 | Mount Vernon Nazarene |
| 1999 | Ohio Dominican |
| 2000 | Walsh |
| 2001 | Point Park |
| 2002 | Ohio Dominican |
| 2003 | Mount Vernon Nazarene (North); Ohio Dominican (South) |
| 2004 | Saint Vincent (North); Mount Vernon Nazarene (South) |
| 2005 | Walsh (North); Ohio Dominican (South) |
| 2006 | Seton Hill (North); Ohio Dominican (South) |
| Men's Basketball | |
| 1949-50 | Findlay |
| 1950-51 | Ashland |
| 1951-52 | Findlay |
| 1952-53 | Findlay |
| 1953-54 | Findlay |
| 1954-55 | Findlay |
| 1955-56 | Defiance |
| 1956-57 | Defiance |
| 1957-58 | Wilmington |
| 1958-59 | Findlay |
| 1959-60 | Defiance |
| 1960-61 | Defiance |
| 1961-62 | Ashland |
| 1962-63 | Defiance |
| 1963-64 | Wilmington |
| 1964-65 | Cedarville |
| 1965-66 | Bluffton |
| 1966-67 | Defiance |
| 1967-68 | Findlay |
| 1968-69 | Cedarville, Defiance |
| 1969-70 | Defiance |
| 1970-71 | Findlay |
| 1971-72 | Urbana |
| 1972-73 | Rio Grande |
| 1973-74 | Malone |
| 1974-75 | Malone |
| 1975-76 | Tiffin |
| 1976-77 | Rio Grande |
| 1977-78 | Rio Grande |
| 1978-79 | Rio Grande |
| 1979-80 | Malone |
| 1980-81 | Cedarville |
| 1981-82 | Walsh |
| 1982-83 | Walsh |
| 1983-84 | Walsh |
| 1984-85 | Rio Grande |
| 1985-86 | Malone |
| 1986-87 | Rio Grande |
| 1987-88 | Rio Grande, Walsh |
| 1988-89 | Malone |
| 1989-90 | Tiffin |
| 1990-91 | Rio Grande |
| 1991-92 | Cedarville |
| 1992-93 | Walsh |
| 1993-94 | Rio Grande |
| 1994-95 | Findlay |
| 1995-96 | Walsh |
| 1996-97 | Findlay |
| 1997-98 | Mount Vernon Nazarene |
| 1998-99 | Rio Grande |
| 1999-2000 | Saint Vincent |
| 2000-01 | Rio Grande |
| 2001-02 | Saint Vincent, Walsh |
| 2002-03 | Saint Vincent (North); Cedarville (South) |
| 2003-04 | Daemen (North); Cedarville (South) |
| 2004-05 | Saint Vincent (North); Walsh (South) |
| 2005-06 | Daemen, Point Park, Seton Hill (North); Walsh (South) |
| Men's Cross Country | |
| 1967 | Findlay |
| 1968 | Malone |
| 1969 | Malone |
| 1970 | Malone |
| 1971 | Malone |
| 1972 | Malone |
| 1973 | Malone |
| 1974 | Malone |
| 1975 | Malone |
| 1976 | Malone |
| 1977 | Malone |
| 1978 | Malone |
| 1979 | Malone |
| 1980 | Malone |
| 1981 | Malone |
| 1982 | Malone |
| 1983 | Malone |
| 1984 | Malone |
| 1985 | Malone |
| 1986 | Malone |
| 1987 | Malone |
| 1988 | Malone |
| 1989 | (no meet) |
| 1990 | (no meet) |
| 1991 | Walsh |
| 1992 | Rio Grande |
| 1993 | Malone |
| 1994 | Malone |
| 1995 | Malone |
| 1996 | Malone |
| 1997 | Malone |
| 1998 | Malone |
| 1999 | Malone |
| 2000 | Malone |
| 2001 | Malone |
| 2002 | Malone |
| 2003 | Malone |
| 2004 | Malone |
| 2005 | Malone |
| Men's Golf | |
| 1952 | Ohio Northern |
| 1953 | Ohio Northern |
| 1954 | Oho Northern |
| 1955 | Ohio Northern |
| 1956 | Ashland |
| 1957 | Ashland |
| 1958 | Ashland |
| 1959 | Ohio Northern |
| 1960 | Ohio Northern |
| 1961 | Defiance |
| 1962 | Ohio Northern |
| 1963 | Wilmington |
| 1964 | Wilmington |
| 1965 | Wilmington |
| 1966 | Ashland |
| 1967 | Malone |
| 1968 | Malone |
| 1969 | Malone |
| 1970 | Malone |
| 1971 | Defiance |
| 1972 | Urbana |
| 1973 | Cedarville |
| 1974 | Urbana |
| 1975 | Cedarville |
| 1976 | Malone |
| 1977 | Malone |
| 1978 | Malone |
| 1979 | Walsh |
| 1980 | Malone |
| 1981 | Malone |
| 1982 | Malone |
| 1983 | Walsh |
| 1984 | Malone |
| 1985 | Walsh |
| 1986 | Walsh |
| 1987 | Malone |
| 1988 | Walsh |
| 1989 | Walsh |
| 1990 | Walsh |
| 1991 | Walsh |
| 1992 | Walsh |
| 1993 | Walsh |
| 1994 | Walsh |
| 1995 | Malone |
| 1996 | Malone |
| 1997 | Shawnee State |
| 1998 | Malone |
| 1999 | Malone |
| 2000 | Malone |
| 2001 | Malone |
| 2002 | Walsh |
| 2003 | Mount Vernon Nazarene |
| 2004 | Malone |
| 2005 | Malone |
| 2006 | Malone |
| Men's Soccer | |
| 1967 | Cedarville |
| 1968 | Wilmington |
| 1969 | Wilmington |
| 1970 | Wilmington |
| 1971 | Cedarville |
| 1972 | Cedarville |
| 1973 | Cedarville |
| 1974 | Cedarville |
| 1975 | Cedarville |
| 1976 | Walsh |
| 1977 | Walsh |
| 1978 | Cedarville, Walsh |
| 1979 | Cedarville |
| 1980 | Malone |
| 1981 | Cedarville, Malone, Walsh |
| 1982 | Cedarville, Malone |
| 1983 | Cedarville, Walsh |
| 1984 | Mount Vernon Nazarene, Tiffin |
| 1985 | Tiffin |
| 1986 | Tiffin |
| 1987 | Cedarville, Tiffin, Walsh |
| 1988 | Tiffin |
| 1989 | Tiffin |
| 1990 | Tiffin |
| 1991 | Tiffin |
| 1992 | Tiffin |
| 1993 | Walsh |
| 1994 | Walsh |
| 1995 | Tiffin |
| 1996 | Rio Grande |
| 1997 | Ohio Dominican |
| 1998 | Rio Grande |
| 1999 | Tiffin |
| 2000 | Ohio Dominican, Rio Grande |
| 2001 | Rio Grande |
| 2002 | Notre Dame (North); Rio Grande (South) |
| 2003 | Houghton (North); Rio Grande (South) |
| 2004 | Notre Dame, Roberts Wesleyan (North); Rio Grande (South) |
| 2005 | Notre Dame (North); Rio Grande (South) |
| 2006 | Notre Dame, Roberts Wesleyan (North); Ohio Dominican, Rio Grande (South) |
| Men's Tennis | |
| 1950 | Cedarville |
| 1951 | Ohio Northern |
| 1952 | Ohio Northern |
| 1953 | Ohio Northern |
| 1954 | Ohio Northern |
| 1955 | Ohio Northern |
| 1956 | Ohio Northern |
| 1957 | Bluffton |
| 1958 | Ohio Northern |
| 1959 | Ohio Northern |
| 1960 | Bluffton |
| 1961 | Ohio Northern |
| 1962 | Bluffton, Ohio Northern |
| 1963 | Bluffton |
| 1964 | Wilmington |
| 1965 | Bluffton, Wilmington |
| 1966 | Bluffton |
| 1967 | Wilmington |
| 1968 | Cedarville |
| 1969 | Cedarville |
| 1970 | Cedarville |
| 1971 | Defiance |
| 1972 | Cedarville |
| 1973 | Cedarville |
| 1974 | Cedarville |
| 1975 | Cedarville |
| 1976 | Cedarville |
| 1977 | Cedarville |
| 1978 | Cedarville |
| 1979 | Cedarville |
| 1980 | Cedarville |
| 1981 | Cedarville |
| 1982 | Cedarville |
| 1983 | Cedarville |
| 1984 | Cedarville |
| 1985 | Cedarville |
| 1986 | Cedarville |
| 1987 | Cedarville |
| 1988 | Malone |
| 1989 | Cedarville |
| 1990 | Cedarville |
| 1991 | Cedarville |
| 1992 | Cedarville |
| 1993 | (no champion) |
| 1994 | (no champion) |
| 1995 | (no champion) |
| 1996 | Walsh |
| 1997 | Walsh |
| 1998 | Walsh |
| 1999 | Walsh |
| 2000 | Walsh |
| 2001 | Walsh |
| 2002 | Walsh |
| 2003 | Roberts Wesleyan (North); Walsh (South) |
| 2004 | Roberts Wesleyan (North); Cedarville (South) |
| 2005 | Walsh |
| 2006 | Walsh |
| Men's Track & Field | |
| 1950 | Ashland |
| 1951 | Bluffton |
| 1952 | Bluffton |
| 1953 | Bluffton |
| 1954 | Bluffton |
| 1955 | Bluffton |
| 1956 | Bluffton |
| 1957 | Bluffton |
| 1958 | Bluffton |
| 1959 | Findlay |
| 1960 | Findlay |
| 1961 | Findlay |
| 1962 | Findlay |
| 1963 | Ashland |
| 1964 | Ashland |
| 1965 | Ashland |
| 1966 | Ashland |
| 1967 | Defiance |
| 1968 | Findlay |
| 1969 | Findlay |
| 1970 | Findlay |
| 1971 | Malone |
| 1972 | Malone |
| 1973 | Malone |
| 1974 | Malone |
| 1975 | Malone |
| 1976 | Malone |
| 1977 | Malone |
| 1978 | Malone |
| 1979 | Malone |
| 1980 | Malone |
| 1981 | Malone |
| 1982 | (no meet) |
| 1983 | Malone |
| 1984 | Malone |
| 1985 | Malone |
| 1986 | Malone |
| 1987 | Malone |
| 1988 | Malone |
| 1989 | Malone |
| 1990 | Rio Grande |
| 1991 | Cedarville |
| 1992 | Cedarville |
| 1993 | Rio Grande |
| 1994 | Cedarville |
| 1995 | Findlay |
| 1996 | Findlay |
| 1997 | Malone |
| 1998 | Malone |
| 1999 | Malone |
| 2000 | Malone |
| 2001 | Cedarville |
| 2002 | Malone |
| 2003 | Walsh |
| 2004 | Tiffin |
| 2005 | Tiffin |
| 2006 | Tiffin |