Urbana Season Statistics
American Mideast Conference
Urbana Season Statistics (thru 3/16/2002)
All games
Combined Team Statistics
American Mideast Conference
Urbana Combined Team Statistics (thru 3/16/2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/3/01 vs Siena Heights L 92-95 -
11/4/01 at Windsor ONT W 86-80 -
11/6/01 HUNTINGTON W 99-97 -
11/9/01 CIRCLEVILLE BIBLE W 103-67 -
11/10/01 SOUTHERN POLYTECHNIC L 65-89 -
11/13/01 at Wilberforce W OT 98-92 -
*11/20/01 NOTRE DAME W 84-61 -
*11/24/01 at Cedarville L 83-90 -
11/26/01 HEIDELBERG W 70-69 -
*11/30/01 at Saint Vincent L 59-62 -
12/6/01 at Defiance L 87-99 -
12/12/01 WITTENBERG L 62-82 -
*12/15/01 at Tiffin L 66-80 -
12/28/01 vs Tennessee Wesleyan L 70-75 -
12/29/01 vs Alice Lloyd W 71-67 -
*1/5/02 POINT PARK L 70-83 -
1/8/02 DEFIANCE L 83-105 -
*1/10/02 at Ohio Dominican L 75-91 -
*1/12/02 at Malone L 72-84 -
*1/17/02 CEDARVILLE L 80-88 -
*1/19/02 SHAWNEE STATE L 80-96 -
*1/22/02 at Mt. Vernon Nazarene L 73-88 -
*1/25/02 at Roberts Wesleyan L 72-74 -
*1/26/02 at Daemen W 62-59 -
1/29/02 WILBERFORCE W 80-67 -
*1/31/02 WALSH L 69-73 -
*2/2/02 HOUGHTON W 80-71 -
*2/7/02 OHIO DOMINICAN L 68-75 -
*2/9/02 at Geneva L 48-72 -
*2/12/02 MT. VERNON NAZARENE L 72-88 -
*2/16/02 RIO GRANDE L 66-72 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (6-10) (3-9) (1-2)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (7-6) (4-3) (2-1) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Rob Lewis........... 31-31 31.5 .540 .385 .730 8.0 2.0 23 27 15.1
24 Aaron Lammers....... 26-23 23.7 .381 .354 .868 3.0 1.8 10 4 12.2
42 Jarrod Brumbaugh.... 26-26 20.8 .505 .000 .648 5.8 0.9 11 13 11.4
23 Brad Smith.......... 31-31 30.3 .420 .344 .623 5.1 2.0 37 2 9.2
11 Rob Sichina......... 31-31 29.1 .343 .344 .619 2.6 3.5 37 5 8.6
34 Sean Staples........ 29-4 16.0 .507 .000 .553 3.8 0.7 6 13 5.6
32 Jason Krach......... 29-1 10.8 .455 .471 .865 1.8 0.4 6 1 4.8
3 Heath Butler........ 31-1 17.4 .299 .250 .680 1.6 1.7 12 2 4.1
13 Al Davenport........ 31-6 16.1 .410 .351 .636 1.0 2.5 24 0 3.9
44 Greg Hower.......... 11-0 16.0 .600 .667 .714 4.0 1.0 7 14 8.3
12 Will Johnson........ 18-1 5.1 .417 .600 .500 0.6 0.3 3 1 1.6
40 Adam Frost.......... 17-0 5.2 .412 .000 .500 1.0 0.2 2 1 1.1
5 Jeff Coaty.......... 6-0 6.3 .308 .000 .500 1.7 0.2 0 0 1.5
25 Jason Barnes........ 9-0 1.9 .250 .500 1.000 0.1 0.0 1 0 0.9
10 Rico Mclin.......... 7-0 2.6 .500 .500 .500 0.1 0.6 0 0 0.6
45 Josh Duckro......... 2-0 2.5 .000 .000 .000 0.0 0.5 0 0 0.0
Total............... 31 .438 .355 .685 38.4 15.9 179 83 75.6
Opponents........... 31 .450 .409 .679 35.4 16.5 276 85 80.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rob Lewis........... 31 174-322 .540 10-26 .385 111-152 .730 469 15.1
Aaron Lammers....... 26 102-268 .381 68-192 .354 46-53 .868 318 12.2
Jarrod Brumbaugh.... 26 108-214 .505 0-0 .000 81-125 .648 297 11.4
Brad Smith.......... 31 105-250 .420 31-90 .344 43-69 .623 284 9.2
Rob Sichina......... 31 94-274 .343 54-157 .344 26-42 .619 268 8.6
Sean Staples........ 29 68-134 .507 0-0 .000 26-47 .553 162 5.6
Jason Krach......... 29 46-101 .455 16-34 .471 32-37 .865 140 4.8
Heath Butler........ 31 32-107 .299 13-52 .250 51-75 .680 128 4.1
Al Davenport........ 31 43-105 .410 13-37 .351 21-33 .636 120 3.9
Greg Hower.......... 11 36-60 .600 4-6 .667 15-21 .714 91 8.3
Will Johnson........ 18 10-24 .417 3-5 .600 5-10 .500 28 1.6
Adam Frost.......... 17 7-17 .412 0-0 .000 5-10 .500 19 1.1
Jeff Coaty.......... 6 4-13 .308 0-0 .000 1-2 .500 9 1.5
Jason Barnes........ 9 2-8 .250 2-4 .500 2-2 1.000 8 0.9
Rico Mclin.......... 7 1-2 .500 1-2 .500 1-2 .500 4 0.6
Josh Duckro......... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 832-1901 .438 215-605 .355 466-680 .685 2345 75.6
Opponents........... 31 858-1908 .450 323-789 .409 452-666 .679 2491 80.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rob Lewis........... 31 978 90 157 247 75 1 63 93 0.7 22
Aaron Lammers....... 26 615 27 50 77 46 0 48 37 1.3 23
Jarrod Brumbaugh.... 26 542 64 88 152 88 6 23 47 0.5 26
Brad Smith.......... 31 939 61 96 157 39 0 63 48 1.3 21
Rob Sichina......... 31 901 19 61 80 71 1 107 58 1.8 22
Sean Staples........ 29 463 42 69 111 55 0 21 40 0.5 17
Jason Krach......... 29 313 19 33 52 35 1 13 24 0.5 18
Heath Butler........ 31 539 24 26 50 68 1 52 40 1.3 13
Al Davenport........ 31 499 3 29 32 52 0 78 45 1.7 12
Greg Hower.......... 11 176 13 31 44 27 2 11 23 0.5 16
Will Johnson........ 18 92 5 6 11 13 0 5 10 0.5 7
Adam Frost.......... 17 88 6 11 17 8 0 4 3 1.3 8
Jeff Coaty.......... 6 38 5 5 10 6 0 1 2 0.5 9
Jason Barnes........ 9 17 0 1 1 2 0 0 1 0.0 6
Rico Mclin.......... 7 18 0 1 1 2 0 4 1 4.0 3
Josh Duckro......... 2 5 0 0 0 1 0 1 0 0.0 0
Total............... 31 6223 452 737 1189 588 12 494 478 1.0 103
Opponents........... 31 6126 385 713 1098 594 - 510 405 1.3 105
TEAM STATISTICS URB OPP
--------------------------------------------------------
SCORING....................... 2345 2491
Points per game............. 75.6 80.4
Scoring margin.............. -4.7 -
FIELD GOALS-ATT............... 832-1901 858-1908
Field goal pct.............. .438 .450
3 POINT FG-ATT................ 215-605 323-789
3-point FG pct.............. .355 .409
3-pt FG made per game....... 6.9 10.4
FREE THROWS-ATT............... 466-680 452-666
Free throw pct.............. .685 .679
REBOUNDS...................... 1189 1098
Rebounds per game........... 38.4 35.4
Rebounding margin........... +2.9 -
ASSISTS....................... 494 510
Assists per game............ 15.9 16.5
TURNOVERS..................... 478 405
Turnovers per game.......... 15.4 13.1
Turnover margin............. -2.4 -
Assist/turnover ratio....... 1.0 1.3
STEALS........................ 179 276
Steals per game............. 5.8 8.9
BLOCKS........................ 83 85
Blocks per game............. 2.7 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 16-0 12-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1149 1184 12 - 2345
Opponents... 1206 1279 6 - 2491