Walsh Season Statistics
American Mideast Conference
Walsh Season Statistics (thru 3/16/2002)
All games
Combined Team Statistics
American Mideast Conference
Walsh Combined Team Statistics (thru 3/16/2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 vs Wabash L 76-78 -
11/17/01 vs Hilbert W 61-44 -
11/24/01 HUSSON W 84-66 -
11/25/01 ALBION W 81-65 -
*11/27/01 POINT PARK W 60-53 -
*11/29/01 TIFFIN W 79-70 -
*12/1/01 DAEMEN W 79-65 -
*12/4/01 at Notre Dame W 76-66 -
*12/8/01 RIO GRANDE L 75-79 -
12/14/01 vs Saint Francis IN W 86-75 -
12/15/01 vs Montreat L 79-87 -
*12/17/01 at Roberts Wesleyan W 78-72 -
12/21/01 GRACE L 68-75 -
12/22/01 OHIO STATE-NEWARK W 89-67 -
12/28/01 vs Doane W 87-76 -
12/29/01 vs Mount St. Mary W 75-60 -
12/31/01 at Grand Canyon W 89-78 -
*1/5/02 at Cedarville L 69-82 -
*1/10/02 at Malone W 71-60 -
*1/17/02 at Ohio Dominican W 89-79 -
*1/19/02 MT. VERNON NAZARENE W OT 105-95 -
*1/24/02 at Point Park LOT 74-82 -
*1/26/02 HOUGHTON W 79-68 -
*1/31/02 at Urbana W 73-69 -
*2/4/02 at Tiffin W 97-76 -
*2/7/02 MALONE W 95-85 -
*2/9/02 at Shawnee State W 80-77 -
*2/14/02 GENEVA W 86-63 -
*2/16/02 SAINT VINCENT L 64-84 -
2/21/02 OHIO DOMINICAN L 79-85 -
3/6/02 vs Sioux Falls L 78-94 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (10-4) (8-2) (4-3)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (8-5) (3-2) (1-0) (4-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Ben Holt............ 31-31 33.5 .455 .437 .767 7.0 1.7 35 8 18.7
4 Jason Hamilton...... 31-30 31.3 .505 .286 .739 3.4 2.6 59 3 16.3
15 J.R. Ogletree....... 31-31 31.8 .383 .303 .778 3.2 4.2 50 15 14.6
52 Chad Dean........... 31-31 29.1 .517 .400 .724 7.7 0.7 23 16 9.2
33 Jerome Sandifer..... 30-15 24.1 .530 .000 .667 8.2 1.0 24 54 7.9
32 Rhys Tucker......... 27-16 23.6 .574 .000 .560 4.6 1.2 8 17 5.6
20 Matthew Parker...... 31-0 12.0 .313 .154 .729 1.2 1.2 15 0 2.6
10 Jon Boldon.......... 29-0 9.0 .417 .250 .375 1.4 0.4 11 3 1.8
30 Lee Greer........... 22-0 5.8 .378 .500 .679 1.2 0.3 7 2 2.2
44 Chris Winesburg..... 22-0 4.7 .533 .000 .667 1.1 0.2 3 0 1.2
31 Walter Tucker....... 22-0 4.1 .333 .000 .600 0.9 0.0 3 1 1.1
21 Jim Keagy........... 14-1 1.9 .429 .143 .000 0.4 0.1 2 0 0.9
24 Steve Button........ 5-0 1.0 1.000 1.000 .000 0.2 0.0 0 0 0.6
40 Craig Thompson...... 5-0 1.4 .500 .000 .000 0.2 0.0 0 0 0.4
12 Trent Patton........ 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 31 .461 .333 .705 42.7 13.1 240 119 79.4
Opponents........... 31 .414 .330 .680 36.2 12.9 240 62 73.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ben Holt............ 31 223-490 .455 69-158 .437 66-86 .767 581 18.7
Jason Hamilton...... 31 187-370 .505 28-98 .286 102-138 .739 504 16.3
J.R. Ogletree....... 31 158-413 .383 47-155 .303 91-117 .778 454 14.6
Chad Dean........... 31 106-205 .517 2-5 .400 71-98 .724 285 9.2
Jerome Sandifer..... 30 96-181 .530 0-0 .000 44-66 .667 236 7.9
Rhys Tucker......... 27 62-108 .574 0-0 .000 28-50 .560 152 5.6
Matthew Parker...... 31 21-67 .313 4-26 .154 35-48 .729 81 2.6
Jon Boldon.......... 29 20-48 .417 3-12 .250 9-24 .375 52 1.8
Lee Greer........... 22 14-37 .378 1-2 .500 19-28 .679 48 2.2
Chris Winesburg..... 22 8-15 .533 0-0 .000 10-15 .667 26 1.2
Walter Tucker....... 22 9-27 .333 0-4 .000 6-10 .600 24 1.1
Jim Keagy........... 14 6-14 .429 1-7 .143 0-2 .000 13 0.9
Steve Button........ 5 1-1 1.000 1-1 1.000 0-0 .000 3 0.6
Craig Thompson...... 5 1-2 .500 0-0 .000 0-0 .000 2 0.4
Trent Patton........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 912-1979 .461 156-468 .333 481-682 .705 2461 79.4
Opponents........... 31 816-1970 .414 232-702 .330 411-604 .680 2275 73.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ben Holt............ 31 1039 59 159 218 32 0 53 55 1.0 33
Jason Hamilton...... 31 970 32 74 106 70 1 80 89 0.9 23
J.R. Ogletree....... 31 985 23 76 99 79 1 129 99 1.3 28
Chad Dean........... 31 902 88 152 240 68 1 22 48 0.5 16
Jerome Sandifer..... 30 724 100 145 245 86 1 29 49 0.6 20
Rhys Tucker......... 27 637 55 70 125 79 2 32 38 0.8 13
Matthew Parker...... 31 371 3 33 36 48 0 36 41 0.9 13
Jon Boldon.......... 29 261 11 31 42 45 0 11 32 0.3 6
Lee Greer........... 22 127 9 17 26 11 0 6 8 0.8 11
Chris Winesburg..... 22 104 10 14 24 17 0 5 2 2.5 4
Walter Tucker....... 22 91 11 9 20 12 0 1 6 0.2 7
Jim Keagy........... 14 27 3 2 5 4 0 1 3 0.3 3
Steve Button........ 5 5 1 0 1 0 0 0 0 0.0 3
Craig Thompson...... 5 7 1 0 1 2 0 0 0 0.0 2
Trent Patton........ 1 0 0 1 1 0 0 0 0 0.0 0
Total............... 31 6250 468 856 1324 553 6 405 474 0.9 105
Opponents........... 31 6250 404 719 1123 598 - 399 448 0.9 95
TEAM STATISTICS WAL OPP
--------------------------------------------------------
SCORING....................... 2461 2275
Points per game............. 79.4 73.4
Scoring margin.............. +6.0 -
FIELD GOALS-ATT............... 912-1979 816-1970
Field goal pct.............. .461 .414
3 POINT FG-ATT................ 156-468 232-702
3-point FG pct.............. .333 .330
3-pt FG made per game....... 5.0 7.5
FREE THROWS-ATT............... 481-682 411-604
Free throw pct.............. .705 .680
REBOUNDS...................... 1324 1123
Rebounds per game........... 42.7 36.2
Rebounding margin........... +6.5 -
ASSISTS....................... 405 399
Assists per game............ 13.1 12.9
TURNOVERS..................... 474 448
Turnovers per game.......... 15.3 14.5
Turnover margin............. -0.8 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 240 240
Steals per game............. 7.7 7.7
BLOCKS........................ 119 62
Blocks per game............. 3.8 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 14-0 10-0
Neutral site-Avg/Game....... - 7-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1150 1284 27 - 2461
Opponents... 1062 1188 25 - 2275