Urbana Season Statistics
The Automated ScoreBook
Urbana Season Statistics (thru 3/22/2003)
All games
Combined Team Statistics
The Automated ScoreBook
Urbana Combined Team Statistics (thru 3/22/2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/1/02 vs Virginia Intermont W 72-68 -
11/2/02 vs Tennessee Wesleyan L 72-96 -
11/5/02 at Huntington L 80-84 -
11/8/02 NOTRE DAME L 63-67 -
11/9/02 SIENA HEIGHTS L 71-78 -
11/14/02 at Wilberforce L 58-72 -
11/24/02 at Kent State L 39-93 -
*11/27/02 at Shawnee State L 52-77 -
11/29/02 vs Heidelberg L 79-90 -
11/30/02 vs Marygrove W 78-71 -
*12/11/02 TIFFIN W OT 92-89 -
12/14/02 POINT PARK W 71-61 -
12/18/02 at Heidelberg W O3 102-101 -
12/21/02 at Bowling Green L 48-76 -
1/4/03 WILBERFORCE L 62-73 -
*1/7/03 RIO GRANDE L 54-55 -
*1/11/03 OHIO DOMINICAN W 76-55 -
*1/14/03 at Malone L 75-77 -
*1/18/03 at Mt. Vernon Nazarene L 69-85 -
*1/21/03 CEDARVILLE L 67-74 -
*1/23/03 WALSH L 53-57 -
*1/25/03 SHAWNEE STATE W 51-49 -
*1/28/03 at Rio Grande L 50-53 -
*1/30/03 at Tiffin L 59-61 -
2/1/03 at Saint Vincent L 66-77 -
*2/4/03 MALONE W 75-67 -
*2/8/03 at Ohio Dominican L 65-67 -
*2/11/03 at Cedarville L 63-101 -
*2/20/03 at Walsh L 60-71 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (5-6) (1-13) (2-2)
CONFERENCE.......... (4-11) (4-3) (0-8) (0-0)
NON-CONFERENCE...... (4-10) (1-3) (1-5) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Jarrod Brumbaugh.... 28-26 23.1 .527 .000 .617 5.8 1.2 18 34 14.5
24 Nilzarrel Townsend.. 28-22 25.3 .368 .284 .727 2.8 1.6 45 4 8.9
23 Bradley Smith....... 29-28 29.3 .371 .303 .575 4.6 1.2 17 1 7.4
52 Sean Staples........ 26-2 15.1 .543 .214 .830 2.9 0.8 7 15 7.1
13 Al Davenport........ 29-26 25.8 .362 .293 .667 1.7 2.6 36 0 5.2
05 Jason Myers......... 28-22 22.8 .500 .238 .585 4.1 1.6 21 13 5.0
32 Jason Krach......... 27-4 12.3 .407 .378 .750 2.3 0.3 10 0 5.2
03 Heath Butler........ 29-8 18.8 .339 .205 .746 1.7 1.3 14 1 4.7
34 John Glover......... 24-2 11.8 .446 .410 .704 1.7 0.5 12 0 5.3
44 Joshua Davis........ 28-3 11.1 .317 .195 .643 2.3 0.9 8 3 2.8
50 Antonio Davis....... 10-0 10.0 .538 .500 .700 2.2 0.5 6 2 3.6
11 Andy Shelton........ 21-1 9.9 .281 .154 .500 0.7 1.3 15 1 1.5
40 Adam Frost.......... 13-1 7.2 .280 .000 .500 0.9 0.3 3 2 1.6
10 Jason Barnes........ 8-0 2.1 .143 .167 .500 0.0 0.1 0 0 0.5
12 Dave Mergy.......... 8-0 2.5 .000 .000 .500 0.1 0.0 0 0 0.4
51 Antoine Ussery...... 5-0 1.6 .000 .000 1.000 0.6 0.0 2 0 0.4
Total............... 29 .418 .292 .663 34.9 12.8 214 76 66.3
Opponents........... 29 .447 .335 .676 36.8 13.8 261 97 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jarrod Brumbaugh.... 28 147-279 .527 0-4 .000 111-180 .617 405 14.5
Nilzarrel Townsend.. 28 85-231 .368 31-109 .284 48-66 .727 249 8.9
Bradley Smith....... 29 82-221 .371 27-89 .303 23-40 .575 214 7.4
Sean Staples........ 26 69-127 .543 3-14 .214 44-53 .830 185 7.1
Al Davenport........ 29 54-149 .362 12-41 .293 30-45 .667 150 5.2
Jason Myers......... 28 56-112 .500 5-21 .238 24-41 .585 141 5.0
Jason Krach......... 27 46-113 .407 28-74 .378 21-28 .750 141 5.2
Heath Butler........ 29 40-118 .339 9-44 .205 47-63 .746 136 4.7
John Glover......... 24 41-92 .446 25-61 .410 19-27 .704 126 5.3
Joshua Davis........ 28 26-82 .317 8-41 .195 18-28 .643 78 2.8
Antonio Davis....... 10 14-26 .538 1-2 .500 7-10 .700 36 3.6
Andy Shelton........ 21 9-32 .281 2-13 .154 11-22 .500 31 1.5
Adam Frost.......... 13 7-25 .280 0-0 .000 7-14 .500 21 1.6
Jason Barnes........ 8 1-7 .143 1-6 .167 1-2 .500 4 0.5
Dave Mergy.......... 8 0-2 .000 0-0 .000 3-6 .500 3 0.4
Antoine Ussery...... 5 0-2 .000 0-2 .000 2-2 1.000 2 0.4
Total............... 29 677-1618 .418 152-521 .292 416-627 .663 1922 66.3
Opponents........... 29 729-1630 .447 205-612 .335 482-713 .676 2145 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jarrod Brumbaugh.... 28 646 67 96 163 106 7 33 67 0.5 29
Nilzarrel Townsend.. 28 708 26 52 78 52 1 44 54 0.8 20
Bradley Smith....... 29 851 39 93 132 38 1 34 47 0.7 16
Sean Staples........ 26 393 28 48 76 49 0 21 29 0.7 21
Al Davenport........ 29 747 13 36 49 57 1 75 78 1.0 21
Jason Myers......... 28 639 47 69 116 74 1 46 41 1.1 10
Jason Krach......... 27 333 22 40 62 32 0 8 23 0.3 16
Heath Butler........ 29 544 15 35 50 68 2 37 51 0.7 16
John Glover......... 24 282 15 26 41 24 0 13 22 0.6 23
Joshua Davis........ 28 310 18 47 65 35 0 24 19 1.3 9
Antonio Davis....... 10 100 7 15 22 9 0 5 2 2.5 14
Andy Shelton........ 21 207 3 11 14 21 0 27 16 1.7 8
Adam Frost.......... 13 93 4 8 12 13 0 4 8 0.5 8
Jason Barnes........ 8 17 0 0 0 3 0 1 2 0.5 3
Dave Mergy.......... 8 20 1 0 1 0 0 0 3 0.0 2
Antoine Ussery...... 5 8 2 1 3 2 0 0 2 0.0 2
Total............... 29 5898 369 642 1011 584 13 372 485 0.8 102
Opponents........... 29 5900 386 682 1068 587 - 400 425 0.9 101
TEAM STATISTICS URB OPP
--------------------------------------------------------
SCORING....................... 1922 2145
Points per game............. 66.3 74.0
Scoring margin.............. -7.7 -
FIELD GOALS-ATT............... 677-1618 729-1630
Field goal pct.............. .418 .447
3 POINT FG-ATT................ 152-521 205-612
3-point FG pct.............. .292 .335
3-pt FG made per game....... 5.2 7.1
FREE THROWS-ATT............... 416-627 482-713
Free throw pct.............. .663 .676
REBOUNDS...................... 1011 1068
Rebounds per game........... 34.9 36.8
Rebounding margin........... -2.0 -
ASSISTS....................... 372 400
Assists per game............ 12.8 13.8
TURNOVERS..................... 485 425
Turnovers per game.......... 16.7 14.7
Turnover margin............. -2.1 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 214 261
Steals per game............. 7.4 9.0
BLOCKS........................ 76 97
Blocks per game............. 2.6 3.3
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 11-0 14-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 826 1058 23 7 8 - 1922
Opponents... 998 1113 20 7 7 - 2145