2003-04 Men's Basketball
Geneva
Combined Team Statistics
2003-04 Men's Basketball
Geneva Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/7/03 WASHINGTON BIBLE W 97-20 -
11/8/03 TAYLOR L 63-65 -
11/14/03 at Cedarville L 90-110 -
11/15/03 at Ohio Dominican L 77-80 -
11/21/03 SHAWNEE STATE W 81-77 -
11/22/03 at Penn State-Beaver W 75-65 -
11/28/03 at Embry-Riddle FL W 82-78 -
11/29/03 vs Flagler W 77-72 -
12/2/03 MALONE W 86-78 -
*12/6/03 at Houghton L 71-73 -
12/12/03 at Malone L 63-80 -
12/13/03 vs Walsh W 70-53 -
*1/3/04 ROBERTS WESLEYAN L 65-67 -
*1/6/04 SAINT VINCENT L 66-88 -
*1/8/04 at Daemen L 72-82 -
*1/10/04 at Seton Hill L 83-74 (forfeit)
1/12/04 PENN STATE-BEAVER L 98-58 (forfeit)
1/14/04 at Grove City LO2 85-87 -
*1/17/04 HOUGHTON W 90-59 -
*1/22/04 at Roberts Wesleyan L 86-78 (forfeit)
*1/28/04 POINT PARK W 92-82 -
*1/31/04 DAEMEN W 81-54 -
*2/3/04 at Notre Dame W 96-78 -
*2/7/04 at Point Park W 90-84 -
*2/11/04 at Saint Vincent W 73-56 -
*2/14/04 SETON HILL L 58-60 -
2/17/04 MT. VERNON NAZARENE W 85-79 -
*2/21/04 NOTRE DAME W 91-65 -
2/24/04 at Mt. Vernon Nazarene W 96-83 -
2/27/04 at Saint Vincent L 68-71 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-5) (6-9) (2-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (9-7) (4-2) (3-5) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Grundberg, Stefan... 30-27 27.1 .483 .425 .734 7.2 1.4 27 33 14.6
10 Ward, Terrance...... 30-28 25.7 .435 .320 .884 5.8 2.1 38 17 13.6
4 Mraz, Chad.......... 30-29 30.2 .447 .523 .833 2.8 5.4 34 1 11.4
33 Sawyer, Tim......... 30-19 20.8 .429 .389 .831 2.6 1.1 32 2 9.4
25 Conley, Nate........ 30-10 21.5 .477 .337 .538 4.0 2.6 32 2 7.3
45 Gerello, Tony....... 28-16 18.4 .470 1.000 .489 4.9 0.8 11 73 6.1
22 Webb, Derrick....... 26-0 12.1 .355 .337 .889 1.1 0.3 10 1 4.3
41 Small, Matt......... 30-14 15.3 .487 .214 .929 2.3 0.4 17 3 3.4
21 Burns, Dave......... 29-1 9.9 .378 .381 .714 0.9 0.4 11 0 3.1
31 Hauser, Christian... 16-2 10.7 .667 .000 .636 2.6 0.5 4 1 4.9
42 Carlson, Jeremiah... 23-2 8.0 .535 .000 .696 2.1 0.4 1 4 2.7
54 McDermott, Kyle..... 20-1 5.7 .436 .000 .682 1.0 0.1 2 11 2.5
20 Hayes, Dante........ 14-0 6.1 .522 .400 .385 1.1 0.4 2 0 2.2
30 Franitti, Pat....... 13-1 4.5 .238 .000 .750 0.7 0.2 2 1 1.2
35 George, Jonathan.... 10-0 4.6 .250 .000 .000 0.8 0.8 2 0 0.4
11 Colbert, Brent...... 12-0 4.8 .077 .000 .500 0.8 0.3 2 0 0.2
Total............... 30 .449 .376 .738 39.9 15.7 227 149 80.2
Opponents........... 30 .410 .340 .697 37.9 13.2 219 85 71.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Grundberg, Stefan... 30 156-323 .483 57-134 .425 69-94 .734 438 14.6
Ward, Terrance...... 30 141-324 .435 41-128 .320 84-95 .884 407 13.6
Mraz, Chad.......... 30 84-188 .447 45-86 .523 130-156 .833 343 11.4
Sawyer, Tim......... 30 94-219 .429 35-90 .389 59-71 .831 282 9.4
Conley, Nate........ 30 83-174 .477 31-92 .337 21-39 .538 218 7.3
Gerello, Tony....... 28 62-132 .470 1-1 1.000 45-92 .489 170 6.1
Webb, Derrick....... 26 38-107 .355 28-83 .337 8-9 .889 112 4.3
Small, Matt......... 30 37-76 .487 3-14 .214 26-28 .929 103 3.4
Burns, Dave......... 29 31-82 .378 24-63 .381 5-7 .714 91 3.1
Hauser, Christian... 16 32-48 .667 0-0 .000 14-22 .636 78 4.9
Carlson, Jeremiah... 23 23-43 .535 0-0 .000 16-23 .696 62 2.7
McDermott, Kyle..... 20 17-39 .436 0-0 .000 15-22 .682 49 2.5
Hayes, Dante........ 14 12-23 .522 2-5 .400 5-13 .385 31 2.2
Franitti, Pat....... 13 5-21 .238 0-7 .000 6-8 .750 16 1.2
George, Jonathan.... 10 2-8 .250 0-2 .000 0-2 .000 4 0.4
Colbert, Brent...... 12 1-13 .077 0-6 .000 1-2 .500 3 0.2
Total............... 30 818-1820 .449 267-711 .376 504-683 .738 2407 80.2
Opponents........... 30 785-1914 .410 188-553 .340 398-571 .697 2156 71.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Grundberg, Stefan... 30 812 59 157 216 56 0 42 57 0.7 28
Ward, Terrance...... 30 772 52 123 175 67 0 64 75 0.9 28
Mraz, Chad.......... 30 906 14 71 85 51 0 161 96 1.7 23
Sawyer, Tim......... 30 623 21 57 78 50 0 34 26 1.3 26
Conley, Nate........ 30 646 26 94 120 55 0 79 47 1.7 18
Gerello, Tony....... 28 516 42 96 138 67 2 21 33 0.6 13
Webb, Derrick....... 26 315 10 18 28 23 0 8 16 0.5 15
Small, Matt......... 30 460 33 35 68 43 1 13 13 1.0 9
Burns, Dave......... 29 286 6 19 25 16 0 11 14 0.8 11
Hauser, Christian... 16 171 18 23 41 21 0 8 16 0.5 18
Carlson, Jeremiah... 23 183 22 26 48 30 0 10 11 0.9 8
McDermott, Kyle..... 20 113 10 11 21 22 0 1 11 0.1 15
Hayes, Dante........ 14 86 6 9 15 9 0 5 7 0.7 13
Franitti, Pat....... 13 58 4 5 9 7 0 2 1 2.0 8
George, Jonathan.... 10 46 5 3 8 3 0 8 2 4.0 2
Colbert, Brent...... 12 57 1 9 10 1 0 4 4 1.0 2
Total............... 30 6050 372 826 1198 521 3 471 436 1.1 98
Opponents........... 30 6050 418 718 1136 592 - 395 439 0.9 110
TEAM STATISTICS GEN OPP
--------------------------------------------------------
SCORING....................... 2407 2156
Points per game............. 80.2 71.9
Scoring margin.............. +8.4 -
FIELD GOALS-ATT............... 818-1820 785-1914
Field goal pct.............. .449 .410
3 POINT FG-ATT................ 267-711 188-553
3-point FG pct.............. .376 .340
3-pt FG made per game....... 8.9 6.3
FREE THROWS-ATT............... 504-683 398-571
Free throw pct.............. .738 .697
REBOUNDS...................... 1198 1136
Rebounds per game........... 39.9 37.9
Rebounding margin........... +2.1 -
ASSISTS....................... 471 395
Assists per game............ 15.7 13.2
TURNOVERS..................... 436 439
Turnovers per game.......... 14.5 14.6
Turnover margin............. +0.1 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 227 219
Steals per game............. 7.6 7.3
BLOCKS........................ 149 85
Blocks per game............. 5.0 2.8
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 13-0 15-0
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1121 1267 10 9 - 2407
Opponents... 1006 1129 10 11 - 2156