2003-04 Men's Basketball
Shawnee State
Combined Team Statistics
2003-04 Men's Basketball
Shawnee State Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/03 at Notre Dame W 82-63 -
11/14/03 vs King W 72-62 -
11/15/03 at Rio Grande L 52-55 -
11/18/03 BLUEFIELD STATE W 95-69 -
11/21/03 at Geneva L 77-81 -
11/22/03 at Saint Vincent L 73-85 -
11/28/03 vs Lenoir Rhyne W 80-70 -
11/29/03 at Pfeiffer L 80-96 -
12/5/03 vs Lindsey Wilson L 64-69 -
12/6/03 vs Pikeville L 77-81 -
12/9/03 at Georgetown L 71-98 -
*12/13/03 OHIO DOMINICAN W 77-65 -
12/29/03 vs Lindsey Wilson L 56-83 -
*1/3/04 at Tiffin L 53-55 -
*1/6/04 at Mt. Vernon Nazarene L 56-57 -
*1/10/04 at Walsh W 71-59 -
*1/13/04 WILBERFORCE W 88-74 -
*1/17/04 at Malone LOT 70-77 -
*1/20/04 RIO GRANDE W 82-68 -
*1/22/04 at Ohio Dominican W 79-71 -
*1/24/04 at Urbana L 84-87 -
*1/30/04 WALSH W 55-49 -
*1/31/04 TIFFIN W 67-54 -
*2/5/04 CEDARVILLE L 62-67 -
*2/7/04 at Wilberforce W 78-70 -
*2/10/04 at Rio Grande L 49-60 -
*2/12/04 MT. VERNON NAZARENE LOT 74-76 -
*2/14/04 MALONE W 79-75 -
*2/17/04 URBANA W 85-53 -
*2/21/04 at Cedarville W OT 76-71 -
2/24/04 at Saint Vincent L 68-71 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (8-2) (5-11) (2-3)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (4-9) (1-0) (1-6) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Thomas, Delano...... 31-30 35.1 .457 .118 .709 11.9 2.4 37 76 15.8
0 Davenport, Adam..... 31-31 27.6 .502 .350 .761 6.8 1.1 16 32 12.3
24 Lavender, Antwain... 23-20 34.8 .414 .321 .773 3.3 3.4 34 1 15.3
12 Davison, Terrence... 29-22 30.8 .416 .315 .733 4.4 1.2 30 1 9.8
33 Donley, Nick........ 23-16 24.0 .415 .392 .722 2.0 1.5 8 1 7.9
23 Horton, Andre....... 8-8 31.4 .380 .375 .818 1.5 1.8 9 0 18.2
42 Montague, Richard... 25-5 13.1 .493 .600 .600 2.3 0.1 3 0 3.7
22 Futrell, Tommy...... 22-7 16.8 .452 .200 .667 3.5 0.5 7 2 3.9
55 Cunningham, Kevin... 28-10 16.1 .308 .341 .875 1.4 0.6 12 1 2.4
31 Grimes, Curt........ 22-6 11.6 .386 .273 .444 2.2 0.3 5 4 2.6
2 Davis, Aaron........ 21-0 12.5 .553 .444 .462 2.3 0.6 13 1 2.5
34 Roberts, Allassondro 8-0 4.0 .467 .000 .545 0.9 0.1 2 1 2.5
11 Cheesbro, Michael... 18-0 5.5 .129 .087 1.000 0.3 0.1 3 0 0.7
30 Smith, Keith........ 5-0 4.0 .500 .000 .125 1.0 0.0 0 0 1.4
4 McCoy, Lear......... 3-0 3.7 .333 .000 .000 0.7 0.0 0 0 0.7
25 Dupree, Phil........ 1-0 4.0 .500 .000 .000 1.0 0.0 0 1 2.0
Total............... 31 .432 .332 .712 40.3 10.4 179 121 72.0
Opponents........... 31 .404 .360 .689 36.0 11.3 186 89 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thomas, Delano...... 31 168-368 .457 2-17 .118 151-213 .709 489 15.8
Davenport, Adam..... 31 134-267 .502 28-80 .350 86-113 .761 382 12.3
Lavender, Antwain... 23 128-309 .414 44-137 .321 51-66 .773 351 15.3
Davison, Terrence... 29 106-255 .416 17-54 .315 55-75 .733 284 9.8
Donley, Nick........ 23 59-142 .415 38-97 .392 26-36 .722 182 7.9
Horton, Andre....... 8 49-129 .380 30-80 .375 18-22 .818 146 18.2
Montague, Richard... 25 34-69 .493 6-10 .600 18-30 .600 92 3.7
Futrell, Tommy...... 22 38-84 .452 2-10 .200 8-12 .667 86 3.9
Cunningham, Kevin... 28 20-65 .308 14-41 .341 14-16 .875 68 2.4
Grimes, Curt........ 22 22-57 .386 9-33 .273 4-9 .444 57 2.6
Davis, Aaron........ 21 21-38 .553 4-9 .444 6-13 .462 52 2.5
Roberts, Allassondro 8 7-15 .467 0-0 .000 6-11 .545 20 2.5
Cheesbro, Michael... 18 4-31 .129 2-23 .087 2-2 1.000 12 0.7
Smith, Keith........ 5 3-6 .500 0-0 .000 1-8 .125 7 1.4
McCoy, Lear......... 3 1-3 .333 0-0 .000 0-0 .000 2 0.7
Dupree, Phil........ 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Total............... 31 795-1840 .432 196-591 .332 446-626 .712 2232 72.0
Opponents........... 31 771-1909 .404 228-634 .360 401-582 .689 2171 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thomas, Delano...... 31 1087 83 285 368 67 1 75 98 0.8 26
Davenport, Adam..... 31 856 82 128 210 101 8 33 43 0.8 26
Lavender, Antwain... 23 801 12 65 77 44 0 79 67 1.2 24
Davison, Terrence... 29 894 58 71 129 53 0 36 52 0.7 24
Donley, Nick........ 23 553 4 42 46 39 1 35 37 0.9 19
Horton, Andre....... 8 251 3 9 12 12 0 14 22 0.6 32
Montague, Richard... 25 328 22 35 57 30 1 3 18 0.2 13
Futrell, Tommy...... 22 369 24 54 78 52 1 10 18 0.6 12
Cunningham, Kevin... 28 451 7 33 40 47 0 17 38 0.4 9
Grimes, Curt........ 22 256 23 25 48 28 1 6 5 1.2 10
Davis, Aaron........ 21 263 26 23 49 29 0 12 10 1.2 10
Roberts, Allassondro 8 32 3 4 7 1 0 1 1 1.0 10
Cheesbro, Michael... 18 99 0 6 6 11 0 2 8 0.2 3
Smith, Keith........ 5 20 3 2 5 6 0 0 3 0.0 3
McCoy, Lear......... 3 11 1 1 2 2 0 0 2 0.0 2
Dupree, Phil........ 1 4 0 1 1 1 0 0 0 0.0 2
Total............... 31 6275 404 845 1249 524 13 323 431 0.7 95
Opponents........... 31 6275 386 729 1115 562 - 351 371 0.9 98
TEAM STATISTICS SSU OPP
--------------------------------------------------------
SCORING....................... 2232 2171
Points per game............. 72.0 70.0
Scoring margin.............. +2.0 -
FIELD GOALS-ATT............... 795-1840 771-1909
Field goal pct.............. .432 .404
3 POINT FG-ATT................ 196-591 228-634
3-point FG pct.............. .332 .360
3-pt FG made per game....... 6.3 7.4
FREE THROWS-ATT............... 446-626 401-582
Free throw pct.............. .712 .689
REBOUNDS...................... 1249 1115
Rebounds per game........... 40.3 36.0
Rebounding margin........... +4.3 -
ASSISTS....................... 323 351
Assists per game............ 10.4 11.3
TURNOVERS..................... 431 371
Turnovers per game.......... 13.9 12.0
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 179 186
Steals per game............. 5.8 6.0
BLOCKS........................ 121 89
Blocks per game............. 3.9 2.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 16-0
Neutral site-Avg/Game....... - 5-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1073 1134 25 - 2232
Opponents... 979 1163 29 - 2171