2003-04 Men's Basketball
Urbana
Combined Team Statistics
2003-04 Men's Basketball
Urbana Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/03 HUNTINGTON L 74-88 -
11/14/03 vs East-West W 96-69 -
11/15/03 at Siena Heights L 78-93 -
11/19/03 at Point Park L 61-85 -
11/21/03 at Bowling Green L 78-103 -
11/22/03 at Findlay L 77-109 -
11/23/03 vs Walsh W 77-72 -
*11/25/03 at Walsh L 65-79 -
*11/30/03 at Tiffin L 65-81 -
12/5/03 vs Siena Heights L 79-81 -
12/6/03 vs Indiana-South Bend W 86-84 -
12/9/03 at Anderson L 65-78 -
12/13/03 WITTENBERG L 59-80 -
12/15/03 SETON HILL L 74-92 -
*1/3/04 WILBERFORCE W 99-71 -
*1/6/04 RIO GRANDE L 58-80 -
*1/10/04 at Ohio Dominican L 54-67 -
*1/13/04 at Malone L 82-107 -
1/15/04 at Saint Vincent L 61-72 -
*1/17/04 MT. VERNON NAZARENE W 81-78 -
*1/20/04 CEDARVILLE L 90-103 -
*1/22/04 WALSH LOT 95-98 -
*1/24/04 SHAWNEE STATE W 87-84 -
*1/27/04 at Rio Grande L 67-77 -
*1/31/04 at Wilberforce L 67-79 -
*2/3/04 MALONE L 69-86 -
*2/7/04 OHIO DOMINICAN L 81-89 -
*2/10/04 at Cedarville L 72-92 -
*2/14/04 at Mt. Vernon Nazarene L 66-91 -
*2/17/04 at Shawnee State L 53-85 -
*2/21/04 TIFFIN W 97-82 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-24) (4-8) (0-15) (3-1)
CONFERENCE.......... (4-14) (4-5) (0-9) (0-0)
NON-CONFERENCE...... (3-10) (0-3) (0-6) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Brumbaugh, Jarrod... 31-23 25.1 .524 .000 .595 7.7 0.9 29 43 14.9
23 Davis, Josh......... 30-27 27.1 .419 .311 .714 6.3 2.3 20 14 10.8
3 Davenport, Al....... 31-31 29.7 .397 .309 .667 2.3 5.6 34 0 7.3
33 Davis, Antonio...... 14-13 29.4 .596 .000 .549 10.3 0.7 10 14 15.3
10 Glover, Tay......... 30-12 16.7 .395 .294 .667 2.0 1.0 17 0 6.9
34 Glover, John........ 28-6 14.1 .430 .390 .500 1.4 1.0 24 1 6.1
4 Shedd, Regi......... 27-1 10.4 .436 .463 .643 1.4 0.6 7 6 4.9
12 Francis, Jason...... 28-6 14.1 .321 .345 .636 1.2 1.3 23 0 3.9
11 Bernard, Paris...... 12-7 21.3 .342 .258 .455 4.7 1.2 7 9 9.0
24 Drake, Allen........ 15-4 15.7 .500 .000 .360 4.3 0.6 9 1 5.0
5 Raglin, Terrence.... 15-5 20.1 .361 .324 .833 2.3 1.3 21 0 4.4
44 Staples, Sean....... 21-1 6.4 .540 .000 .625 1.4 0.1 0 1 2.8
1 Bernard, Julian..... 17-0 8.4 .271 .233 .875 0.8 0.6 4 0 3.2
52 Willis, Ricky....... 23-18 13.5 .295 .000 .458 2.0 0.1 3 13 1.6
30 Cox, Richard........ 13-0 5.2 .450 .429 .250 0.9 0.0 1 2 1.7
32 Frost, Adam......... 20-1 7.8 .200 .000 .417 1.6 0.4 3 3 0.9
0 Walker, Lamar....... 10-0 3.3 .286 .000 1.000 0.8 0.1 1 1 0.9
2 Brown, Justin....... 4-0 3.0 .400 .000 .000 0.8 0.5 1 0 1.0
13 Ray, Rob............ 8-0 3.6 .333 .500 .000 1.0 0.5 0 0 0.4
99 Butler, Heath....... 3-0 6.0 .500 1.000 .000 1.0 0.3 2 0 1.0
98 Davis, Zenas........ 4-0 2.8 .200 .000 .200 1.0 0.0 0 0 0.8
97 McBeth, Justin...... 4-0 3.8 .091 .000 .000 2.0 0.5 2 0 0.5
40 Workman, Dave....... 2-0 5.5 .500 .000 .000 1.0 0.0 0 0 1.0
Total............... 31 .427 .326 .587 41.3 15.0 218 108 74.6
Opponents........... 31 .454 .333 .691 40.7 16.0 309 109 85.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brumbaugh, Jarrod... 31 176-336 .524 0-1 .000 110-185 .595 462 14.9
Davis, Josh......... 30 122-291 .419 41-132 .311 40-56 .714 325 10.8
Davenport, Al....... 31 83-209 .397 25-81 .309 36-54 .667 227 7.3
Davis, Antonio...... 14 93-156 .596 0-1 .000 28-51 .549 214 15.3
Glover, Tay......... 30 77-195 .395 20-68 .294 32-48 .667 206 6.9
Glover, John........ 28 61-142 .430 32-82 .390 17-34 .500 171 6.1
Shedd, Regi......... 27 48-110 .436 19-41 .463 18-28 .643 133 4.9
Francis, Jason...... 28 36-112 .321 29-84 .345 7-11 .636 108 3.9
Bernard, Paris...... 12 40-117 .342 8-31 .258 20-44 .455 108 9.0
Drake, Allen........ 15 33-66 .500 0-0 .000 9-25 .360 75 5.0
Raglin, Terrence.... 15 22-61 .361 12-37 .324 10-12 .833 66 4.4
Staples, Sean....... 21 27-50 .540 0-0 .000 5-8 .625 59 2.8
Bernard, Julian..... 17 19-70 .271 10-43 .233 7-8 .875 55 3.2
Willis, Ricky....... 23 13-44 .295 0-0 .000 11-24 .458 37 1.6
Cox, Richard........ 13 9-20 .450 3-7 .429 1-4 .250 22 1.7
Frost, Adam......... 20 7-35 .200 0-0 .000 5-12 .417 19 0.9
Walker, Lamar....... 10 4-14 .286 0-1 .000 1-1 1.000 9 0.9
Brown, Justin....... 4 2-5 .400 0-2 .000 0-0 .000 4 1.0
Ray, Rob............ 8 1-3 .333 1-2 .500 0-0 .000 3 0.4
Butler, Heath....... 3 1-2 .500 1-1 1.000 0-0 .000 3 1.0
Davis, Zenas........ 4 1-5 .200 0-1 .000 1-5 .200 3 0.8
McBeth, Justin...... 4 1-11 .091 0-1 .000 0-0 .000 2 0.5
Workman, Dave....... 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Total............... 31 877-2056 .427 201-616 .326 358-610 .587 2313 74.6
Opponents........... 31 907-2000 .454 219-657 .333 602-871 .691 2635 85.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brumbaugh, Jarrod... 31 777 93 146 239 105 7 27 78 0.3 30
Davis, Josh......... 30 814 64 125 189 73 2 69 89 0.8 24
Davenport, Al....... 31 921 19 52 71 88 5 174 80 2.2 18
Davis, Antonio...... 14 412 60 84 144 24 0 10 26 0.4 32
Glover, Tay......... 30 500 19 41 60 49 1 29 48 0.6 20
Glover, John........ 28 394 11 27 38 36 1 27 28 1.0 17
Shedd, Regi......... 27 281 7 32 39 33 0 16 33 0.5 13
Francis, Jason...... 28 395 9 24 33 80 2 37 35 1.1 18
Bernard, Paris...... 12 256 25 31 56 25 0 14 23 0.6 19
Drake, Allen........ 15 235 37 28 65 32 0 9 16 0.6 15
Raglin, Terrence.... 15 301 13 22 35 43 3 19 27 0.7 9
Staples, Sean....... 21 135 8 21 29 10 0 3 9 0.3 10
Bernard, Julian..... 17 143 5 9 14 20 0 10 8 1.2 11
Willis, Ricky....... 23 310 20 25 45 35 0 3 14 0.2 10
Cox, Richard........ 13 67 6 6 12 8 0 0 6 0.0 5
Frost, Adam......... 20 155 14 19 33 22 1 8 10 0.8 5
Walker, Lamar....... 10 33 6 2 8 15 1 1 3 0.3 4
Brown, Justin....... 4 12 0 3 3 2 0 2 1 2.0 2
Ray, Rob............ 8 29 0 8 8 4 0 4 5 0.8 3
Butler, Heath....... 3 18 1 2 3 2 0 1 3 0.3 3
Davis, Zenas........ 4 11 1 3 4 7 0 0 2 0.0 2
McBeth, Justin...... 4 15 5 3 8 1 0 2 2 1.0 2
Workman, Dave....... 2 11 0 2 2 3 0 0 0 0.0 2
Total............... 31 6225 489 791 1280 717 23 465 554 0.8 99
Opponents........... 31 6225 442 821 1263 561 - 496 434 1.1 109
TEAM STATISTICS URB OPP
--------------------------------------------------------
SCORING....................... 2313 2635
Points per game............. 74.6 85.0
Scoring margin.............. -10.4 -
FIELD GOALS-ATT............... 877-2056 907-2000
Field goal pct.............. .427 .454
3 POINT FG-ATT................ 201-616 219-657
3-point FG pct.............. .326 .333
3-pt FG made per game....... 6.5 7.1
FREE THROWS-ATT............... 358-610 602-871
Free throw pct.............. .587 .691
REBOUNDS...................... 1280 1263
Rebounds per game........... 41.3 40.7
Rebounding margin........... +0.5 -
ASSISTS....................... 465 496
Assists per game............ 15.0 16.0
TURNOVERS..................... 554 434
Turnovers per game.......... 17.9 14.0
Turnover margin............. -3.9 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 218 309
Steals per game............. 7.0 10.0
BLOCKS........................ 108 109
Blocks per game............. 3.5 3.5
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 12-0 15-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1077 1230 6 - 2313
Opponents... 1344 1282 9 - 2635