2003-04 Men's Basketball
Walsh
Combined Team Statistics
2003-04 Men's Basketball
Walsh Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 vs Saint Francis IN L 54-67 -
11/23/03 vs Urbana L 72-77 -
*11/25/03 URBANA W 79-65 -
11/29/03 OHIO STATE-MARION W 101-56 -
11/30/03 MICHIGAN-DEARBORN L 47-62 -
12/6/03 at Davis & Elkins W 66-57 -
*12/9/03 at Wilberforce L 61-66 -
12/12/03 vs Houghton W O3 95-90 -
12/13/03 vs Geneva L 53-70 -
*12/16/03 RIO GRANDE L 54-57 -
12/19/03 ROBERTS WESLEYAN L 57-73 -
12/20/03 WRIGHT STATE-LAKE W 76-66 -
12/27/03 at Tampa L 57-86 -
12/29/03 vs Fontbonne W 76-59 -
12/30/03 at Warner Southern W 64-71 -
*1/8/04 at Ohio Dominican W 64-62 -
*1/10/04 SHAWNEE STATE L 59-71 -
*1/13/04 TIFFIN L 47-57 -
*1/15/04 at Malone L 59-78 -
*1/17/04 at Cedarville L 65-93 -
*1/22/04 at Urbana W OT 98-95 -
*1/24/04 at Mt. Vernon Nazarene L 45-57 -
*1/28/04 WILBERFORCE W 78-61 -
*1/30/04 at Shawnee State L 49-55 -
*1/31/04 at Rio Grande L 65-91 -
*2/12/04 MALONE W OT 78-73 -
*2/14/04 CEDARVILLE L 79-93 -
*2/16/04 at Tiffin L 66-74 -
*2/18/04 MT. VERNON NAZARENE LOT 70-74 -
*2/19/04 OHIO DOMINICAN L 56-85 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (5-8) (4-8) (2-3)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (6-6) (2-2) (2-1) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Sistrunk, Randy..... 30-28 33.0 .436 .273 .693 6.7 3.0 48 26 15.3
24 Steuer, Jake........ 20-16 32.3 .396 .295 .698 5.0 2.2 38 0 12.8
42 Haer, Brodie........ 26-14 18.8 .458 .000 .482 4.3 1.2 15 12 8.7
50 Lesch, Adam......... 28-17 24.5 .516 .000 .636 4.9 0.5 12 12 7.1
23 Farkas, Jason....... 29-21 29.3 .292 .309 .672 3.5 1.3 34 1 5.7
31 Greer, Lee.......... 22-10 19.0 .384 .240 .667 3.8 0.8 9 4 7.5
20 Parker, Matt........ 26-19 23.6 .352 .274 .725 2.4 1.8 40 1 6.0
44 Winesburg, Chris.... 27-11 16.4 .509 .429 .792 3.4 0.7 6 4 5.0
21 Moore, Jimmy........ 26-12 20.5 .452 .333 .615 3.1 1.2 14 2 3.5
13 Black, Keith........ 20-0 9.4 .419 .370 .429 1.5 1.3 7 3 2.5
33 Chappell, Derek..... 14-1 8.8 .364 .200 .350 1.5 0.4 2 5 2.4
12 Patton, Trent....... 10-1 8.3 .357 .400 .625 1.3 0.8 7 0 1.7
34 Vincer, Luke........ 10-0 4.0 .444 .000 .636 1.0 0.1 2 0 1.5
32 Ozanich, Josh....... 5-0 4.0 .500 .500 .000 0.6 0.2 1 0 2.2
52 Roux, Alex.......... 8-0 3.6 .182 .000 .600 1.6 0.0 1 3 1.2
Total............... 30 .417 .295 .638 39.5 12.3 236 73 66.3
Opponents........... 30 .425 .322 .680 36.7 12.7 249 97 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sistrunk, Randy..... 30 186-427 .436 18-66 .273 70-101 .693 460 15.3
Steuer, Jake........ 20 95-240 .396 36-122 .295 30-43 .698 256 12.8
Haer, Brodie........ 26 92-201 .458 0-0 .000 41-85 .482 225 8.7
Lesch, Adam......... 28 82-159 .516 0-3 .000 35-55 .636 199 7.1
Farkas, Jason....... 29 52-178 .292 21-68 .309 41-61 .672 166 5.7
Greer, Lee.......... 22 63-164 .384 12-50 .240 28-42 .667 166 7.5
Parker, Matt........ 26 45-128 .352 17-62 .274 50-69 .725 157 6.0
Winesburg, Chris.... 27 55-108 .509 6-14 .429 19-24 .792 135 5.0
Moore, Jimmy........ 26 38-84 .452 7-21 .333 8-13 .615 91 3.5
Black, Keith........ 20 18-43 .419 10-27 .370 3-7 .429 49 2.5
Chappell, Derek..... 14 12-33 .364 2-10 .200 7-20 .350 33 2.4
Patton, Trent....... 10 5-14 .357 2-5 .400 5-8 .625 17 1.7
Vincer, Luke........ 10 4-9 .444 0-0 .000 7-11 .636 15 1.5
Ozanich, Josh....... 5 4-8 .500 3-6 .500 0-0 .000 11 2.2
Roux, Alex.......... 8 2-11 .182 0-0 .000 6-10 .600 10 1.2
Total............... 30 753-1807 .417 134-454 .295 350-549 .638 1990 66.3
Opponents........... 30 765-1802 .425 201-625 .322 410-603 .680 2141 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sistrunk, Randy..... 30 989 75 125 200 60 0 91 128 0.7 26
Steuer, Jake........ 20 647 29 71 100 38 0 43 60 0.7 27
Haer, Brodie........ 26 488 59 52 111 49 1 31 69 0.4 30
Lesch, Adam......... 28 685 41 95 136 80 2 13 44 0.3 16
Farkas, Jason....... 29 850 46 56 102 48 0 37 39 0.9 16
Greer, Lee.......... 22 418 27 57 84 49 1 17 37 0.5 21
Parker, Matt........ 26 613 15 47 62 72 2 47 47 1.0 15
Winesburg, Chris.... 27 443 38 53 91 32 0 18 22 0.8 16
Moore, Jimmy........ 26 534 26 54 80 71 2 30 43 0.7 10
Black, Keith........ 20 188 8 23 31 16 0 26 14 1.9 13
Chappell, Derek..... 14 123 4 17 21 18 0 6 14 0.4 11
Patton, Trent....... 10 83 2 11 13 11 0 8 7 1.1 8
Vincer, Luke........ 10 40 5 5 10 7 0 1 2 0.5 4
Ozanich, Josh....... 5 20 1 2 3 1 0 1 4 0.2 9
Roux, Alex.......... 8 29 5 8 13 3 0 0 1 0.0 3
Total............... 30 6150 443 742 1185 555 8 369 538 0.7 101
Opponents........... 30 6150 390 711 1101 540 - 382 494 0.8 95
TEAM STATISTICS WAL OPP
--------------------------------------------------------
SCORING....................... 1990 2141
Points per game............. 66.3 71.4
Scoring margin.............. -5.0 -
FIELD GOALS-ATT............... 753-1807 765-1802
Field goal pct.............. .417 .425
3 POINT FG-ATT................ 134-454 201-625
3-point FG pct.............. .295 .322
3-pt FG made per game....... 4.5 6.7
FREE THROWS-ATT............... 350-549 410-603
Free throw pct.............. .638 .680
REBOUNDS...................... 1185 1101
Rebounds per game........... 39.5 36.7
Rebounding margin........... +2.8 -
ASSISTS....................... 369 382
Assists per game............ 12.3 12.7
TURNOVERS..................... 538 494
Turnovers per game.......... 17.9 16.5
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 236 249
Steals per game............. 7.9 8.3
BLOCKS........................ 73 97
Blocks per game............. 2.4 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 13-0 12-0
Neutral site-Avg/Game....... - 5-0
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 931 1005 35 8 11 - 1990
Opponents... 990 1106 31 8 6 - 2141