2004-05 Men's Basketball
Ohio Dominican
Combined Team Statistics
2004-05 Men's Basketball
Ohio Dominican Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/04 at Michigan-Dearborn W 99-76 -
11/16/04 NOTRE DAME W 75-72 -
11/19/04 at Wooster L 75-82 -
11/20/04 vs Campbellsville W 89-82 -
11/23/04 MICHIGAN-DEARBORN W 92-78 -
*11/30/04 WILBERFORCE W 73-71 -
12/3/04 SETON HILL W 85-66 -
12/8/04 OHIO WESLEYAN L 79-85 -
*12/11/04 TIFFIN W 91-60 -
*12/18/04 at Malone LOT 114-120 -
12/21/04 vs Presentation W 97-75 -
12/22/04 vs Milligan W 83-76 -
*1/4/05 RIO GRANDE W 83-74 -
*1/8/05 URBANA W 73-70 -
*1/11/05 at Shawnee State L 76-81 -
*1/15/05 CEDARVILLE L 76-88 -
*1/18/05 at Walsh L 72-82 -
*1/22/05 at Mt. Vernon Nazarene L 57-87 -
*1/25/05 MALONE L 88-91 -
*1/29/05 at Urbana L 83-85 -
*2/1/05 at Rio Grande W 77-75 -
*2/5/05 at Cedarville L 66-69 -
*2/8/05 SHAWNEE STATE W 71-69 -
*2/10/05 at Tiffin W 72-64 -
*2/12/05 MT. VERNON NAZARENE W 82-81 -
*2/15/05 WALSH L 58-84 -
*2/19/05 at Wilberforce L 76-90 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-4) (3-8) (3-0)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (7-2) (3-1) (1-1) (3-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Massey, Haze........ 27-26 32.9 .464 .433 .714 5.9 1.4 37 7 17.7
3 Stith, Micah........ 25-23 26.2 .472 .311 .726 5.8 1.2 30 23 12.5
32 Patterson, Donta.... 23-19 29.5 .415 .339 .824 2.6 1.9 11 6 11.3
14 Fiebig, Mike........ 27-26 26.1 .395 .367 .793 3.0 1.6 10 5 10.1
44 Smith, Jason........ 12-11 26.9 .490 .190 .789 6.8 1.2 19 8 9.4
21 West, Ryan.......... 26-6 16.4 .448 .375 .781 2.1 1.2 24 5 7.9
12 Lyle, Luke.......... 25-1 16.8 .486 .429 .738 2.0 2.6 13 0 7.4
34 Gossett, Aaron...... 24-11 20.8 .463 .324 .652 4.0 1.2 9 8 5.8
40 Busch, Brian........ 24-0 12.3 .431 .000 .680 3.0 0.6 10 10 3.3
45 Otler, Brian........ 26-9 16.2 .522 .000 .600 3.5 0.8 17 16 3.2
30 Daley, Taurean...... 1-0 6.0 1.000 .000 .000 1.0 0.0 1 0 2.0
10 Krueger, Eric....... 9-1 4.9 .500 .444 .000 0.4 0.2 2 0 1.6
33 Nye, Kevin.......... 7-0 3.4 .400 .500 .750 0.3 0.3 0 0 1.1
52 Schmall, Joe........ 5-0 1.8 .500 .000 .000 0.4 0.0 0 0 0.8
4 Russell, Ben........ 7-2 2.4 .286 .000 .250 0.3 0.0 0 0 0.7
30 Dailey, Taurean..... 4-0 1.8 .000 .000 .000 0.3 0.0 0 0 0.0
24 McDaniel, Jeremy.... 4-0 1.5 .000 .000 .000 0.0 0.3 1 0 0.0
Total............... 27 .450 .373 .729 36.7 12.4 184 88 80.1
Opponents........... 27 .467 .374 .675 39.4 12.3 162 58 79.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Massey, Haze........ 27 170-366 .464 87-201 .433 50-70 .714 477 17.7
Stith, Micah........ 25 127-269 .472 14-45 .311 45-62 .726 313 12.5
Patterson, Donta.... 23 97-234 .415 38-112 .339 28-34 .824 260 11.3
Fiebig, Mike........ 27 98-248 .395 55-150 .367 23-29 .793 274 10.1
Smith, Jason........ 12 47-96 .490 4-21 .190 15-19 .789 113 9.4
West, Ryan.......... 26 77-172 .448 27-72 .375 25-32 .781 206 7.9
Lyle, Luke.......... 25 54-111 .486 18-42 .429 59-80 .738 185 7.4
Gossett, Aaron...... 24 56-121 .463 11-34 .324 15-23 .652 138 5.8
Busch, Brian........ 24 31-72 .431 0-0 .000 17-25 .680 79 3.3
Otler, Brian........ 26 36-69 .522 0-1 .000 12-20 .600 84 3.2
Daley, Taurean...... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Krueger, Eric....... 9 5-10 .500 4-9 .444 0-0 .000 14 1.6
Nye, Kevin.......... 7 2-5 .400 1-2 .500 3-4 .750 8 1.1
Schmall, Joe........ 5 2-4 .500 0-0 .000 0-0 .000 4 0.8
Russell, Ben........ 7 2-7 .286 0-4 .000 1-4 .250 5 0.7
Dailey, Taurean..... 4 0-2 .000 0-1 .000 0-0 .000 0 0.0
McDaniel, Jeremy.... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 805-1787 .450 259-694 .373 293-402 .729 2162 80.1
Opponents........... 27 788-1686 .467 185-495 .374 372-551 .675 2133 79.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Massey, Haze........ 27 889 38 120 158 49 0 37 52 0.7 29
Stith, Micah........ 25 654 47 97 144 62 2 30 48 0.6 25
Patterson, Donta.... 23 679 18 41 59 23 0 43 29 1.5 27
Fiebig, Mike........ 27 704 19 61 80 30 0 43 43 1.0 19
Smith, Jason........ 12 323 37 44 81 29 1 14 16 0.9 18
West, Ryan.......... 26 427 14 41 55 60 2 31 30 1.0 20
Lyle, Luke.......... 25 420 11 39 50 57 2 66 51 1.3 24
Gossett, Aaron...... 24 500 31 66 97 72 5 29 21 1.4 24
Busch, Brian........ 24 294 24 47 71 35 0 14 23 0.6 13
Otler, Brian........ 26 422 45 46 91 55 1 22 20 1.1 10
Daley, Taurean...... 1 6 0 1 1 1 0 0 0 0.0 2
Krueger, Eric....... 9 44 0 4 4 3 0 2 6 0.3 9
Nye, Kevin.......... 7 24 1 1 2 4 0 2 2 1.0 3
Schmall, Joe........ 5 9 1 1 2 1 0 0 0 0.0 2
Russell, Ben........ 7 17 0 2 2 1 0 0 1 0.0 5
Dailey, Taurean..... 4 7 0 1 1 0 0 0 0 0.0 0
McDaniel, Jeremy.... 4 6 0 0 0 1 0 1 0 0.0 0
Total............... 27 5425 330 661 991 484 13 334 346 1.0 114
Opponents........... 27 5425 342 723 1065 414 - 331 394 0.8 120
TEAM STATISTICS ODU OPP
--------------------------------------------------------
SCORING....................... 2162 2133
Points per game............. 80.1 79.0
Scoring margin.............. +1.1 -
FIELD GOALS-ATT............... 805-1787 788-1686
Field goal pct.............. .450 .467
3 POINT FG-ATT................ 259-694 185-495
3-point FG pct.............. .373 .374
3-pt FG made per game....... 9.6 6.9
FREE THROWS-ATT............... 293-402 372-551
Free throw pct.............. .729 .675
REBOUNDS...................... 991 1065
Rebounds per game........... 36.7 39.4
Rebounding margin........... -2.7 -
ASSISTS....................... 334 331
Assists per game............ 12.4 12.3
TURNOVERS..................... 346 394
Turnovers per game.......... 12.8 14.6
Turnover margin............. +1.8 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 184 162
Steals per game............. 6.8 6.0
BLOCKS........................ 88 58
Blocks per game............. 3.3 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 13-0 11-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1043 1109 10 - 2162
Opponents... 955 1162 16 - 2133