2004-05 Men's Basketball
Urbana
Combined Team Statistics
2004-05 Men's Basketball
Urbana Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/5/04 at Trevecca Nazarene L 77-96 -
11/8/04 at Huntington L 74-97 -
11/15/04 at Mercyhurst L 54-67 -
11/17/04 at Findlay L 76-100 -
11/19/04 at Seton Hill L 68-77 -
11/20/04 at Saint Vincent L 46-77 -
*11/23/04 at Rio Grande L 52-61 -
11/27/04 at Wittenberg L 65-89 -
*11/30/04 at Mt. Vernon Nazarene W 77-74 -
12/3/04 CENTRAL STATE L 83-86 -
12/4/04 SETON HILL L 80-85 -
12/11/04 TREVECCA NAZARENE W 81-76 -
*12/14/04 at Walsh L 73-78 -
12/17/04 ANDERSON L 78-96 -
*1/4/05 SHAWNEE STATE W 70-68 -
*1/8/05 at Ohio Dominican L 70-73 -
*1/11/05 at Cedarville L 72-104 -
1/13/05 at Central State L 75-85 -
*1/15/05 TIFFIN W 73-63 -
*1/18/05 WILBERFORCE W 82-80 -
*1/25/05 WALSH L 72-88 -
*1/29/05 OHIO DOMINICAN W 85-83 -
*2/1/05 at Shawnee State L 74-82 -
*2/3/05 at Malone L 82-100 -
*2/5/05 at Tiffin L 60-72 -
*2/8/05 CEDARVILLE L 86-89 -
*2/12/05 MALONE L 91-98 -
*2/15/05 at Wilberforce L 73-85 -
*2/17/05 RIO GRANDE L 79-87 -
*2/19/05 MT. VERNON NAZARENE L 86-99 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-24) (5-8) (1-16) (0-0)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (1-11) (1-3) (0-8) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Davis, Antonio...... 29-20 25.9 .546 .364 .631 7.3 0.4 17 13 14.7
34 Harris, Robert...... 30-28 25.6 .488 .273 .757 5.4 1.8 41 6 9.7
23 Davis, Josh......... 29-16 24.7 .451 .339 .722 4.4 1.4 19 8 8.9
2 Gettis, Darren...... 13-1 13.2 .409 .500 .730 3.0 0.4 7 1 8.2
24 Hargrove, Lannce.... 13-6 18.2 .250 .261 .767 3.7 0.3 9 2 8.1
42 Comer, Zach......... 30-23 22.3 .402 1.000 .714 4.4 0.5 14 57 7.5
10 Glover, Taisean..... 28-4 15.9 .399 .348 .900 1.5 0.6 13 2 7.1
3 Davenport, Al....... 30-30 29.2 .342 .284 .671 2.7 4.8 36 3 6.7
1 Hambric, Brandon.... 30-12 17.2 .387 .319 .455 2.7 0.7 12 2 5.2
11 Bailey, Cory........ 24-0 7.8 .426 .405 .692 0.6 0.5 8 1 3.8
4 Shedd, Regi......... 26-9 9.2 .372 .300 .400 1.6 0.5 11 9 3.2
40 Brown, Donald....... 7-1 8.3 .833 .000 .600 1.7 0.4 4 4 2.3
32 Cash, Cornelius..... 14-0 5.9 .316 .000 .444 1.4 0.3 3 4 1.4
30 Bernard, Julian..... 3-0 2.0 .200 .333 .000 1.0 0.0 0 0 1.0
12 Williams, Joe....... 28-0 8.2 .290 .227 .714 0.9 1.0 8 0 1.0
44 Jackson, Kevin...... 13-0 3.8 .250 .000 .500 0.8 0.0 0 4 0.5
Total............... 30 .419 .323 .687 39.7 12.4 202 116 73.8
Opponents........... 30 .457 .367 .684 39.8 14.6 252 145 83.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Davis, Antonio...... 29 167-306 .546 4-11 .364 89-141 .631 427 14.7
Harris, Robert...... 30 100-205 .488 9-33 .273 81-107 .757 290 9.7
Davis, Josh......... 29 97-215 .451 37-109 .339 26-36 .722 257 8.9
Gettis, Darren...... 13 38-93 .409 3-6 .500 27-37 .730 106 8.2
Hargrove, Lannce.... 13 30-120 .250 12-46 .261 33-43 .767 105 8.1
Comer, Zach......... 30 84-209 .402 2-2 1.000 55-77 .714 225 7.5
Glover, Taisean..... 28 71-178 .399 31-89 .348 27-30 .900 200 7.1
Davenport, Al....... 30 68-199 .342 19-67 .284 47-70 .671 202 6.7
Hambric, Brandon.... 30 65-168 .387 15-47 .319 10-22 .455 155 5.2
Bailey, Cory........ 24 29-68 .426 15-37 .405 18-26 .692 91 3.8
Shedd, Regi......... 26 35-94 .372 9-30 .300 4-10 .400 83 3.2
Brown, Donald....... 7 5-6 .833 0-0 .000 6-10 .600 16 2.3
Cash, Cornelius..... 14 6-19 .316 0-0 .000 8-18 .444 20 1.4
Bernard, Julian..... 3 1-5 .200 1-3 .333 0-0 .000 3 1.0
Williams, Joe....... 28 9-31 .290 5-22 .227 5-7 .714 28 1.0
Jackson, Kevin...... 13 2-8 .250 0-0 .000 2-4 .500 6 0.5
Total............... 30 807-1924 .419 162-502 .323 438-638 .687 2214 73.8
Opponents........... 30 852-1863 .457 215-586 .367 596-871 .684 2515 83.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Davis, Antonio...... 29 752 79 134 213 69 2 12 50 0.2 30
Harris, Robert...... 30 767 58 105 163 73 0 55 74 0.7 20
Davis, Josh......... 29 715 40 88 128 75 1 40 43 0.9 26
Gettis, Darren...... 13 171 17 22 39 47 3 5 22 0.2 14
Hargrove, Lannce.... 13 236 19 29 48 20 0 4 22 0.2 19
Comer, Zach......... 30 669 42 90 132 92 4 15 27 0.6 24
Glover, Taisean..... 28 444 22 19 41 60 1 16 38 0.4 23
Davenport, Al....... 30 876 15 65 80 96 4 145 87 1.7 16
Hambric, Brandon.... 30 517 34 48 82 65 1 20 49 0.4 17
Bailey, Cory........ 24 188 5 10 15 29 1 13 18 0.7 15
Shedd, Regi......... 26 240 11 31 42 26 0 12 20 0.6 9
Brown, Donald....... 7 58 4 8 12 16 0 3 3 1.0 5
Cash, Cornelius..... 14 83 8 12 20 8 0 4 7 0.6 10
Bernard, Julian..... 3 6 1 2 3 0 0 0 1 0.0 3
Williams, Joe....... 28 229 4 20 24 14 0 29 16 1.8 6
Jackson, Kevin...... 13 49 5 6 11 9 0 0 7 0.0 4
Total............... 30 6000 434 756 1190 699 17 373 493 0.8 91
Opponents........... 30 6000 402 791 1193 538 - 437 419 1.0 104
TEAM STATISTICS URB OPP
--------------------------------------------------------
SCORING....................... 2214 2515
Points per game............. 73.8 83.8
Scoring margin.............. -10.0 -
FIELD GOALS-ATT............... 807-1924 852-1863
Field goal pct.............. .419 .457
3 POINT FG-ATT................ 162-502 215-586
3-point FG pct.............. .323 .367
3-pt FG made per game....... 5.4 7.2
FREE THROWS-ATT............... 438-638 596-871
Free throw pct.............. .687 .684
REBOUNDS...................... 1190 1193
Rebounds per game........... 39.7 39.8
Rebounding margin........... -0.1 -
ASSISTS....................... 373 437
Assists per game............ 12.4 14.6
TURNOVERS..................... 493 419
Turnovers per game.......... 16.4 14.0
Turnover margin............. -2.5 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 202 252
Steals per game............. 6.7 8.4
BLOCKS........................ 116 145
Blocks per game............. 3.9 4.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 13-0 17-0
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1026 1188 - 2214
Opponents... 1222 1293 - 2515