2005-06 Men's Basketball
Cedarville
Combined Team Statistics
2005-06 Men's Basketball
Cedarville Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/05 EMBRY-RIDDLE L 66-71 -
11/12/05 INDIANA TECH W 93-72 -
11/18/05 SAINT VINCENT W 82-57 -
11/19/05 SETON HILL W 75-61 -
*11/22/05 at Malone W 98-74 -
11/26/05 TAYLOR W 80-64 -
*11/29/05 RIO GRANDE W 100-57 -
12/2/05 at Point Park L 87-90 -
12/3/05 at Geneva W 74-70 -
12/6/05 WITTENBERG L 59-65 -
*12/10/05 SHAWNEE STATE W 91-76 -
12/20/05 HUNTINGTON L 75-79 -
*1/3/06 WILBERFORCE W 80-51 -
*1/7/06 at Mt. Vernon Nazarene W 87-74 -
*1/10/06 at Urbana L 69-92 -
*1/12/06 at Rio Grande W 88-76 -
*1/14/06 OHIO DOMINICAN W 87-85 -
*1/17/06 TIFFIN W 86-69 -
*1/21/06 WALSH L 58-60 -
*1/24/06 at Shawnee State L 67-68 -
*1/28/06 MT. VERNON NAZARENE L 81-86 -
*1/31/06 at Wilberforce W 74-64 -
*2/4/06 at Ohio Dominican W 72-58 -
*2/7/06 URBANA L 64-77 -
*2/11/06 at Walsh W 79-71 -
*2/14/06 at Tiffin W 78-71 -
*2/18/06 MALONE W 86-84 -
2/21/06 URBANA W 84-76 -
2/25/06 at Point Park W 119-93 -
2/28/06 at Mt. Vernon Nazarene L 56-61 -
3/4/06 SPRING ARBOR L 92-98 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (11-7) (9-4) (0-0)
CONFERENCE.......... (13-5) (6-3) (7-2) (0-0)
NON-CONFERENCE...... (7-6) (5-4) (2-2) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
4 Thomas, Mugabe...... 31-31 30.8 .500 .313 .526 12.0 1.8 49 39 19.7
22 Short, Ryan......... 31-31 34.2 .450 .311 .652 5.6 4.0 33 9 15.4
14 Rathmell, Guy....... 31-31 28.0 .468 .353 .731 5.7 2.1 13 8 11.0
50 Borton, Drew........ 30-27 24.8 .445 .296 .745 6.7 0.8 24 29 8.1
24 Leininger, Eric..... 31-24 26.9 .352 .316 .765 1.1 2.1 11 2 7.6
44 Rose, Daniel........ 31-4 17.3 .538 .000 .436 5.5 0.5 9 59 6.7
35 Harding, Micah...... 1-0 1.0 1.000 1.000 1.000 0.0 0.0 0 0 5.0
13 Venter, Maicol...... 27-0 14.7 .356 .220 .676 2.1 0.9 11 4 4.4
10 James, Ray.......... 12-0 18.0 .462 .462 .417 1.8 1.4 9 0 4.4
11 Walker, Grant....... 23-7 14.3 .403 .396 .857 1.2 0.8 13 2 4.2
3 Huffer, Eric........ 23-0 6.4 .442 .452 .727 0.3 0.6 3 0 2.6
32 Greve, Josh......... 17-0 4.3 .435 .412 1.000 0.7 0.2 0 0 1.8
34 Yoder, Tyler........ 6-0 4.0 1.000 .000 .000 1.0 0.0 0 0 0.7
23 Fowler, Joel........ 3-0 1.7 .000 .000 .000 0.7 0.3 0 0 0.0
21 Reep, Ryan.......... 3-0 3.3 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 31 .452 .331 .629 45.1 13.8 176 152 80.2
Opponents........... 31 .420 .341 .684 35.6 11.0 178 71 72.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thomas, Mugabe...... 31 240-480 .500 42-134 .313 90-171 .526 612 19.7
Short, Ryan......... 31 170-378 .450 32-103 .311 105-161 .652 477 15.4
Rathmell, Guy....... 31 123-263 .468 47-133 .353 49-67 .731 342 11.0
Borton, Drew........ 30 93-209 .445 21-71 .296 35-47 .745 242 8.1
Leininger, Eric..... 31 81-230 .352 48-152 .316 26-34 .765 236 7.6
Rose, Daniel........ 31 92-171 .538 0-0 .000 24-55 .436 208 6.7
Harding, Micah...... 1 1-1 1.000 1-1 1.000 2-2 1.000 5 5.0
Venter, Maicol...... 27 42-118 .356 11-50 .220 25-37 .676 120 4.4
James, Ray.......... 12 18-39 .462 12-26 .462 5-12 .417 53 4.4
Walker, Grant....... 23 29-72 .403 21-53 .396 18-21 .857 97 4.2
Huffer, Eric........ 23 19-43 .442 14-31 .452 8-11 .727 60 2.6
Greve, Josh......... 17 10-23 .435 7-17 .412 4-4 1.000 31 1.8
Yoder, Tyler........ 6 2-2 1.000 0-0 .000 0-0 .000 4 0.7
Fowler, Joel........ 3 0-2 .000 0-1 .000 0-0 .000 0 0.0
Reep, Ryan.......... 3 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 31 920-2034 .452 256-774 .331 391-622 .629 2487 80.2
Opponents........... 31 835-1990 .420 215-631 .341 365-534 .684 2250 72.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thomas, Mugabe...... 31 955 135 238 373 94 1 56 105 0.5 32
Short, Ryan......... 31 1059 64 110 174 74 2 125 98 1.3 25
Rathmell, Guy....... 31 869 77 99 176 59 0 66 53 1.2 23
Borton, Drew........ 30 745 63 139 202 59 0 25 16 1.6 25
Leininger, Eric..... 31 835 8 27 35 32 0 66 33 2.0 23
Rose, Daniel........ 31 535 56 116 172 64 1 14 50 0.3 20
Harding, Micah...... 1 1 0 0 0 0 0 0 0 0.0 5
Venter, Maicol...... 27 396 24 33 57 41 1 24 41 0.6 16
James, Ray.......... 12 216 10 12 22 25 0 17 12 1.4 10
Walker, Grant....... 23 330 6 22 28 36 1 18 19 0.9 16
Huffer, Eric........ 23 147 3 5 8 8 0 13 14 0.9 8
Greve, Josh......... 17 73 3 9 12 4 0 3 4 0.8 8
Yoder, Tyler........ 6 24 2 4 6 4 0 0 0 0.0 4
Fowler, Joel........ 3 5 0 2 2 1 0 1 1 1.0 0
Reep, Ryan.......... 3 10 0 0 0 1 0 0 0 0.0 0
Total............... 31 6200 513 885 1398 502 6 428 449 1.0 119
Opponents........... 31 6200 374 731 1105 550 14 342 394 0.9 98
TEAM STATISTICS CED OPP
--------------------------------------------------------
SCORING....................... 2487 2250
Points per game............. 80.2 72.6
Scoring margin.............. +7.6 -
FIELD GOALS-ATT............... 920-2034 835-1990
Field goal pct.............. .452 .420
3 POINT FG-ATT................ 256-774 215-631
3-point FG pct.............. .331 .341
3-pt FG made per game....... 8.3 6.9
FREE THROWS-ATT............... 391-622 365-534
Free throw pct.............. .629 .684
REBOUNDS...................... 1398 1105
Rebounds per game........... 45.1 35.6
Rebounding margin........... +9.5 -
ASSISTS....................... 428 342
Assists per game............ 13.8 11.0
TURNOVERS..................... 449 394
Turnovers per game.......... 14.5 12.7
Turnover margin............. -1.8 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 176 178
Steals per game............. 5.7 5.7
BLOCKS........................ 152 71
Blocks per game............. 4.9 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 18-0 13-0
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1150 1337 - 2487
Opponents... 1077 1173 - 2250