2005-06 Men's Basketball
Ohio Dominican
Combined Team Statistics
2005-06 Men's Basketball
Ohio Dominican Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/4/05 OHIO STATE-NEWARK W 89-63 -
11/7/05 at Notre Dame L 81-89 -
11/15/05 at Seton Hill L 65-78 -
11/18/05 vs Georgetown L 68-80 -
11/19/05 vs Lincoln Christian W 83-39 -
11/22/05 at Findlay L 55-83 -
*11/29/05 at Wilberforce W 84-77 -
*12/6/05 at Tiffin L 63-72 -
*12/10/05 MALONE W 66-44 -
12/16/05 GOSHEN W 70-53 -
12/29/05 at Guilford W 95-78 -
12/30/05 at Greensboro W 51-48 -
*1/3/06 at Rio Grande L 70-71 -
*1/5/06 TIFFIN W 65-55 -
*1/7/06 at Urbana L 48-60 -
*1/10/06 at Shawnee State LOT 73-77 -
*1/14/06 at Cedarville L 85-87 -
*1/17/06 WALSH L 48-49 -
*1/21/06 MT. VERNON NAZARENE W 85-72 -
*1/24/06 at Malone W 80-79 -
*1/28/06 URBANA L 87-95 -
*1/31/06 RIO GRANDE W 70-56 -
*2/4/06 CEDARVILLE L 58-72 -
*2/7/06 SHAWNEE STATE W 79-62 -
*2/11/06 at Mt. Vernon Nazarene L 62-72 -
*2/14/06 at Walsh L 61-92 -
*2/18/06 WILBERFORCE L 59-69 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (7-4) (4-10) (1-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (5-4) (2-0) (2-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 Covington, Austyn... 27-27 27.3 .556 .000 .440 8.4 1.4 21 35 14.1
23 Massey, Haze........ 27-15 30.4 .389 .372 .800 4.4 1.2 27 5 13.9
32 Patterson, Donta.... 26-26 33.6 .377 .347 .676 2.8 1.3 20 7 12.2
40 Busch, Brian........ 27-20 24.1 .518 .000 .743 6.5 1.4 19 7 9.4
3 Johnson, T.J........ 23-13 25.1 .494 .188 .529 4.9 1.7 21 8 9.1
21 West, Ryan.......... 10-4 15.4 .418 .250 .444 1.7 1.2 9 0 5.3
34 Gossett, Aaron...... 27-24 27.0 .358 .237 .500 2.0 2.3 16 6 3.4
44 West, Bryan......... 21-4 10.0 .638 .000 .571 1.8 0.3 7 3 3.2
45 Otler, Brian........ 26-2 13.4 .532 .000 .500 2.5 0.6 10 3 3.0
33 Nye, Kevin.......... 16-0 7.0 .733 .625 .750 0.4 0.5 5 1 1.9
25 Daily, Taurean...... 5-0 11.2 .600 .000 .500 1.4 0.8 3 0 1.4
4 McDaniel, Jeremy.... 10-0 2.6 .333 .333 .833 0.5 0.4 0 0 1.3
24 Parks, Realous...... 6-0 2.0 .250 .000 .600 0.5 0.0 0 0 0.8
30 Schmall, Joe........ 8-0 2.8 .429 .000 .000 0.8 0.1 0 0 0.8
55 Steward, Shawn...... 10-0 2.8 .667 .000 .750 0.4 0.0 0 2 0.7
14 Austin, Clint....... 11-0 6.0 .111 .000 .000 0.6 0.6 5 0 0.2
Total............... 27 .458 .335 .613 37.1 11.1 163 77 70.4
Opponents........... 27 .455 .333 .660 33.6 14.1 192 74 69.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Covington, Austyn... 27 168-302 .556 0-0 .000 44-100 .440 380 14.1
Massey, Haze........ 27 125-321 .389 54-145 .372 72-90 .800 376 13.9
Patterson, Donta.... 26 117-310 .377 59-170 .347 25-37 .676 318 12.2
Busch, Brian........ 27 100-193 .518 0-2 .000 55-74 .743 255 9.4
Johnson, T.J........ 23 80-162 .494 3-16 .188 46-87 .529 209 9.1
West, Ryan.......... 10 23-55 .418 3-12 .250 4-9 .444 53 5.3
Gossett, Aaron...... 27 39-109 .358 9-38 .237 5-10 .500 92 3.4
West, Bryan......... 21 30-47 .638 0-0 .000 8-14 .571 68 3.2
Otler, Brian........ 26 33-62 .532 0-0 .000 13-26 .500 79 3.0
Nye, Kevin.......... 16 11-15 .733 5-8 .625 3-4 .750 30 1.9
Daily, Taurean...... 5 3-5 .600 0-0 .000 1-2 .500 7 1.4
McDaniel, Jeremy.... 10 3-9 .333 2-6 .333 5-6 .833 13 1.3
Parks, Realous...... 6 1-4 .250 0-1 .000 3-5 .600 5 0.8
Schmall, Joe........ 8 3-7 .429 0-0 .000 0-0 .000 6 0.8
Steward, Shawn...... 10 2-3 .667 0-0 .000 3-4 .750 7 0.7
Austin, Clint....... 11 1-9 .111 0-5 .000 0-0 .000 2 0.2
Total............... 27 739-1613 .458 135-403 .335 287-468 .613 1900 70.4
Opponents........... 27 692-1520 .455 142-426 .333 346-524 .660 1872 69.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Covington, Austyn... 27 738 91 135 226 86 2 38 42 0.9 26
Massey, Haze........ 27 822 23 95 118 53 1 33 47 0.7 24
Patterson, Donta.... 26 874 15 59 74 34 0 33 25 1.3 23
Busch, Brian........ 27 650 86 89 175 55 0 37 52 0.7 24
Johnson, T.J........ 23 577 38 74 112 38 1 40 50 0.8 22
West, Ryan.......... 10 154 2 15 17 23 0 12 20 0.6 15
Gossett, Aaron...... 27 729 11 42 53 67 2 61 61 1.0 12
West, Bryan......... 21 210 22 16 38 31 1 6 9 0.7 15
Otler, Brian........ 26 349 30 36 66 46 1 16 26 0.6 12
Nye, Kevin.......... 16 112 1 5 6 8 0 8 9 0.9 13
Daily, Taurean...... 5 56 3 4 7 9 0 4 3 1.3 2
McDaniel, Jeremy.... 10 26 2 3 5 1 0 4 2 2.0 4
Parks, Realous...... 6 12 0 3 3 0 0 0 2 0.0 4
Schmall, Joe........ 8 22 2 4 6 1 0 1 3 0.3 4
Steward, Shawn...... 10 28 1 3 4 2 0 0 0 0.0 4
Austin, Clint....... 11 66 3 4 7 8 0 7 10 0.7 2
Total............... 27 5425 371 630 1001 462 8 300 369 0.8 95
Opponents........... 27 5425 296 610 906 420 6 380 343 1.1 95
TEAM STATISTICS ODU OPP
--------------------------------------------------------
SCORING....................... 1900 1872
Points per game............. 70.4 69.3
Scoring margin.............. +1.0 -
FIELD GOALS-ATT............... 739-1613 692-1520
Field goal pct.............. .458 .455
3 POINT FG-ATT................ 135-403 142-426
3-point FG pct.............. .335 .333
3-pt FG made per game....... 5.0 5.3
FREE THROWS-ATT............... 287-468 346-524
Free throw pct.............. .613 .660
REBOUNDS...................... 1001 906
Rebounds per game........... 37.1 33.6
Rebounding margin........... +3.5 -
ASSISTS....................... 300 380
Assists per game............ 11.1 14.1
TURNOVERS..................... 369 343
Turnovers per game.......... 13.7 12.7
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 163 192
Steals per game............. 6.0 7.1
BLOCKS........................ 77 74
Blocks per game............. 2.9 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 11-0 14-0
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 906 986 8 - 1900
Opponents... 859 1001 12 - 1872