2005-06 Men's Basketball
Shawnee State
Combined Team Statistics
2005-06 Men's Basketball
Shawnee State Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/3/05 vs Lambuth L 74-75 -
11/4/05 vs Alice Lloyd W 75-69 -
11/5/05 at Kentucky Christian W 97-87 -
11/10/05 POINT PARK W OT 84-78 -
11/15/05 at Findlay L 46-54 -
11/20/05 at Boston College L 51-70 -
11/22/05 at Drake L 36-85 -
11/25/05 vs Detroit L 51-56 -
11/26/05 vs Jackson State L 66-75 -
*11/29/05 at Malone W 70-65 -
12/2/05 at Notre Dame L 72-79 -
*12/7/05 at Walsh L 70-81 -
*12/10/05 at Cedarville L 76-91 -
12/14/05 CINCINNATI-CLERMONT W 92-61 -
12/17/05 at Charleston WV L 61-87 -
*1/3/06 URBANA LOT 61-66 -
*1/7/06 TIFFIN W 78-69 -
*1/10/06 OHIO DOMINICAN W OT 77-73 -
*1/12/06 MALONE L 65-79 -
*1/14/06 at Mt. Vernon Nazarene L 64-90 -
*1/17/06 at Rio Grande L 66-76 -
*1/21/06 at Wilberforce L 70-82 -
*1/24/06 CEDARVILLE W 68-67 -
*1/28/06 at Tiffin L 65-75 -
*1/31/06 at Urbana L 84-91 -
*2/4/06 MT. VERNON NAZARENE L 82-85 -
*2/7/06 at Ohio Dominican L 62-79 -
*2/9/06 WILBERFORCE W 55-45 -
*2/14/06 RIO GRANDE W 73-67 -
*2/18/06 at Walsh L 65-83 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-3) (2-14) (1-3)
CONFERENCE.......... (6-12) (5-3) (1-9) (0-0)
NON-CONFERENCE...... (4-8) (2-0) (1-5) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Davison, Terrence... 30-30 33.2 .410 .371 .748 3.6 1.6 40 7 18.4
30 McDonald, Kevin..... 11-11 24.1 .527 .000 .515 6.4 0.6 1 11 10.3
42 Robinson, Bryan..... 30-30 22.6 .438 .125 .578 4.7 0.5 6 12 8.1
21 Patrick, Justin..... 27-5 16.4 .492 .000 .703 2.9 0.8 14 11 6.7
24 Younger, Billy...... 29-29 30.7 .468 .200 .738 5.9 2.4 55 3 6.7
23 Kluz, Thomas........ 20-8 15.0 .409 .300 .640 2.4 0.3 4 1 4.8
34 Roberts, Allassondro 29-3 12.7 .388 .000 .657 2.4 0.3 17 1 4.2
3 Lough, Tyler........ 14-0 9.9 .415 .280 .667 1.4 0.9 4 5 3.9
25 Mauk, Aaron......... 19-0 8.2 .371 .326 .750 1.0 0.2 2 1 3.8
32 Brinkman, Justin.... 30-4 14.1 .417 .000 .568 3.2 0.4 19 8 3.4
55 Cunningham, Kevin... 28-9 16.6 .375 .367 .529 1.6 0.8 10 0 3.3
22 Phillips, Justin.... 30-21 18.7 .450 .379 .455 1.7 1.7 21 2 3.3
5 Gunnell, Shaun...... 20-0 7.4 .412 1.000 .615 1.6 0.3 6 0 3.0
33 Hall, Frank......... 26-0 8.4 .508 .000 .667 2.2 0.2 6 10 2.8
11 Wilson, Ben......... 3-0 4.0 .000 .000 .000 0.3 0.7 0 0 0.0
4 Ingstrup, Charlie... 5-0 3.2 .000 .000 .000 0.0 0.4 0 0 0.0
Total............... 30 .430 .338 .650 38.0 9.6 205 72 68.5
Opponents........... 30 .467 .369 .653 35.5 12.6 208 117 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Davison, Terrence... 30 202-493 .410 66-178 .371 83-111 .748 553 18.4
McDonald, Kevin..... 11 48-91 .527 0-0 .000 17-33 .515 113 10.3
Robinson, Bryan..... 30 102-233 .438 2-16 .125 37-64 .578 243 8.1
Patrick, Justin..... 27 65-132 .492 0-1 .000 52-74 .703 182 6.7
Younger, Billy...... 29 74-158 .468 2-10 .200 45-61 .738 195 6.7
Kluz, Thomas........ 20 38-93 .409 3-10 .300 16-25 .640 95 4.8
Roberts, Allassondro 29 50-129 .388 0-0 .000 23-35 .657 123 4.2
Lough, Tyler........ 14 22-53 .415 7-25 .280 4-6 .667 55 3.9
Mauk, Aaron......... 19 26-70 .371 14-43 .326 6-8 .750 72 3.8
Brinkman, Justin.... 30 40-96 .417 0-0 .000 21-37 .568 101 3.4
Cunningham, Kevin... 28 33-88 .375 18-49 .367 9-17 .529 93 3.3
Phillips, Justin.... 30 36-80 .450 11-29 .379 15-33 .455 98 3.3
Gunnell, Shaun...... 20 21-51 .412 1-1 1.000 16-26 .615 59 3.0
Hall, Frank......... 26 32-63 .508 0-1 .000 10-15 .667 74 2.8
Wilson, Ben......... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Ingstrup, Charlie... 5 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 30 789-1834 .430 124-367 .338 354-545 .650 2056 68.5
Opponents........... 30 803-1720 .467 201-544 .369 433-663 .653 2240 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Davison, Terrence... 30 996 27 81 108 47 0 48 57 0.8 32
McDonald, Kevin..... 11 265 27 43 70 33 3 7 27 0.3 23
Robinson, Bryan..... 30 678 47 93 140 61 0 14 59 0.2 20
Patrick, Justin..... 27 442 42 37 79 40 0 21 21 1.0 20
Younger, Billy...... 29 889 56 114 170 85 3 69 50 1.4 14
Kluz, Thomas........ 20 300 22 25 47 35 1 5 23 0.2 12
Roberts, Allassondro 29 367 34 35 69 29 0 9 34 0.3 14
Lough, Tyler........ 14 138 7 12 19 12 0 12 9 1.3 11
Mauk, Aaron......... 19 155 6 13 19 19 0 4 11 0.4 11
Brinkman, Justin.... 30 423 37 59 96 59 0 13 33 0.4 15
Cunningham, Kevin... 28 465 12 34 46 38 0 22 15 1.5 15
Phillips, Justin.... 30 562 7 44 51 42 0 51 37 1.4 9
Gunnell, Shaun...... 20 148 16 16 32 22 0 5 8 0.6 9
Hall, Frank......... 26 218 24 32 56 44 1 5 17 0.3 10
Wilson, Ben......... 3 12 0 1 1 2 0 2 1 2.0 0
Ingstrup, Charlie... 5 16 0 0 0 1 0 2 1 2.0 0
Total............... 30 6074 432 707 1139 570 8 289 414 0.7 97
Opponents........... 30 6075 346 720 1066 500 5 378 413 0.9 91
TEAM STATISTICS SSU OPP
--------------------------------------------------------
SCORING....................... 2056 2240
Points per game............. 68.5 74.7
Scoring margin.............. -6.1 -
FIELD GOALS-ATT............... 789-1834 803-1720
Field goal pct.............. .430 .467
3 POINT FG-ATT................ 124-367 201-544
3-point FG pct.............. .338 .369
3-pt FG made per game....... 4.1 6.7
FREE THROWS-ATT............... 354-545 433-663
Free throw pct.............. .650 .653
REBOUNDS...................... 1139 1066
Rebounds per game........... 38.0 35.5
Rebounding margin........... +2.4 -
ASSISTS....................... 289 378
Assists per game............ 9.6 12.6
TURNOVERS..................... 414 413
Turnovers per game.......... 13.8 13.8
Turnover margin............. +0.0 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 205 208
Steals per game............. 6.8 6.9
BLOCKS........................ 72 117
Blocks per game............. 2.4 3.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 16-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 945 1078 33 - 2056
Opponents... 1006 1206 28 - 2240