2005-06 Men's Basketball
Wilberforce
Combined Team Statistics
2005-06 Men's Basketball
Wilberforce Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/5/05 MIAMI-HAMILTON W 88-66 -
11/18/05 at Savannah State L 59-63 -
*11/22/05 at Mt. Vernon Nazarene L 78-88 -
*11/29/05 OHIO DOMINICAN L 77-84 -
12/2/05 at Geneva LO2 100-102 -
12/3/05 at Point Park L 83-95 -
*12/10/05 TIFFIN W OT 66-62 -
12/14/05 at Fisk L 54-72 -
12/20/05 SAINT VINCENT L 73-76 -
12/27/05 vs Johnson C. Smith L 59-68 -
12/28/05 vs Lincoln MO L 70-74 -
12/29/05 vs Claflin L 64-71 -
*1/3/06 at Cedarville L 51-80 -
*1/7/06 WALSH L 62-77 -
*1/10/06 RIO GRANDE W 64-63 -
*1/12/06 MT. VERNON NAZARENE L 74-77 -
*1/14/06 at Malone L 84-95 -
*1/17/06 URBANA W 101-93 -
*1/21/06 SHAWNEE STATE W 82-70 -
*1/24/06 at Tiffin L 57-70 -
*1/28/06 at Walsh L 70-94 -
*1/31/06 CEDARVILLE L 64-74 -
2/2/06 CENTRAL STATE W 67-65 -
*2/4/06 MALONE L 76-92 -
*2/7/06 at Rio Grande W 67-66 -
*2/9/06 at Shawnee State L 45-55 -
2/11/06 vs Central State L 61-74 -
*2/14/06 at Urbana L 69-90 -
*2/18/06 at Ohio Dominican W 69-59 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (6-6) (2-11) (0-4)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (2-9) (2-1) (0-4) (0-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Melton, Antonn...... 29-27 31.7 .425 .350 .844 4.1 1.7 30 2 18.7
10 Phillips, Cameron... 28-25 31.3 .407 .338 .788 3.7 3.2 41 2 11.9
34 Myree, Craig........ 28-13 22.0 .399 .354 .818 4.1 0.4 27 24 7.9
25 Moody, Shawn........ 11-1 17.2 .392 .333 .474 2.5 1.2 14 2 7.5
23 Murray, Romel....... 22-9 17.5 .363 .000 .676 2.9 0.5 15 3 5.3
33 Cass, Dwight........ 29-17 22.6 .423 .000 .449 4.8 0.6 11 20 5.1
21 Kidd, Triston....... 28-4 13.9 .435 .448 .542 0.8 0.8 23 1 4.5
15 Balwigaire, Daniel.. 28-18 14.8 .388 .256 .619 3.3 0.3 15 3 4.0
24 Bonner, Eddie....... 1-0 4.0 .500 .000 .000 4.0 0.0 0 0 4.0
30 Ridgeway, John...... 24-6 12.9 .481 .300 .684 2.5 0.5 4 15 3.9
32 Carter, Victor...... 28-6 14.6 .522 .400 .500 2.4 0.3 9 7 2.9
45 Mills, Scott........ 24-12 10.2 .558 .000 .500 2.4 0.3 4 11 2.6
42 Williams, David..... 22-1 6.3 .429 1.000 .737 1.3 0.0 6 1 2.0
11 Ben, Ryan........... 22-1 7.9 .302 .240 .600 0.6 0.5 7 0 1.9
12 Applewhite, Vonnelle 11-1 5.5 .556 1.000 .500 0.7 0.5 3 0 1.2
54 Merriweather, Robert 15-4 6.5 .500 .000 .625 0.8 0.0 1 0 1.0
22 Beechum, James...... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 29 .420 .337 .692 37.3 9.1 210 91 70.1
Opponents........... 29 .444 .339 .695 38.8 12.8 218 93 76.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Melton, Antonn...... 29 175-412 .425 62-177 .350 130-154 .844 542 18.7
Phillips, Cameron... 28 114-280 .407 22-65 .338 82-104 .788 332 11.9
Myree, Craig........ 28 93-233 .399 17-48 .354 18-22 .818 221 7.9
Moody, Shawn........ 11 31-79 .392 11-33 .333 9-19 .474 82 7.5
Murray, Romel....... 22 33-91 .363 0-5 .000 50-74 .676 116 5.3
Cass, Dwight........ 29 58-137 .423 0-0 .000 31-69 .449 147 5.1
Kidd, Triston....... 28 50-115 .435 13-29 .448 13-24 .542 126 4.5
Balwigaire, Daniel.. 28 38-98 .388 11-43 .256 26-42 .619 113 4.0
Bonner, Eddie....... 1 2-4 .500 0-0 .000 0-2 .000 4 4.0
Ridgeway, John...... 24 39-81 .481 3-10 .300 13-19 .684 94 3.9
Carter, Victor...... 28 35-67 .522 2-5 .400 9-18 .500 81 2.9
Mills, Scott........ 24 29-52 .558 0-0 .000 4-8 .500 62 2.6
Williams, David..... 22 15-35 .429 1-1 1.000 14-19 .737 45 2.0
Ben, Ryan........... 22 16-53 .302 6-25 .240 3-5 .600 41 1.9
Applewhite, Vonnelle 11 5-9 .556 1-1 1.000 2-4 .500 13 1.2
Merriweather, Robert 15 5-10 .500 0-0 .000 5-8 .625 15 1.0
Beechum, James...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 738-1756 .420 149-442 .337 409-591 .692 2034 70.1
Opponents........... 29 751-1692 .444 187-551 .339 526-757 .695 2215 76.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Melton, Antonn...... 29 918 38 80 118 57 0 49 79 0.6 40
Phillips, Cameron... 28 875 13 90 103 35 0 90 68 1.3 26
Myree, Craig........ 28 615 36 80 116 64 2 12 44 0.3 18
Moody, Shawn........ 11 189 7 21 28 28 0 13 17 0.8 14
Murray, Romel....... 22 386 27 37 64 27 0 10 34 0.3 17
Cass, Dwight........ 29 654 63 75 138 70 2 16 42 0.4 13
Kidd, Triston....... 28 390 9 13 22 37 1 22 40 0.6 14
Balwigaire, Daniel.. 28 414 29 64 93 65 2 9 23 0.4 15
Bonner, Eddie....... 1 4 3 1 4 0 0 0 0 0.0 4
Ridgeway, John...... 24 309 23 38 61 44 1 12 25 0.5 13
Carter, Victor...... 28 409 22 46 68 66 6 8 31 0.3 8
Mills, Scott........ 24 244 20 37 57 60 3 6 9 0.7 10
Williams, David..... 22 138 14 15 29 24 0 1 6 0.2 12
Ben, Ryan........... 22 173 10 4 14 5 0 11 12 0.9 7
Applewhite, Vonnelle 11 60 4 4 8 10 0 5 6 0.8 5
Merriweather, Robert 15 97 5 7 12 25 0 0 5 0.0 4
Beechum, James...... 1 0 1 0 1 0 0 0 0 0.0 0
Total............... 29 5875 405 676 1081 617 17 264 465 0.6 101
Opponents........... 29 5875 410 715 1125 496 7 370 459 0.8 102
TEAM STATISTICS WIL OPP
--------------------------------------------------------
SCORING....................... 2034 2215
Points per game............. 70.1 76.4
Scoring margin.............. -6.2 -
FIELD GOALS-ATT............... 738-1756 751-1692
Field goal pct.............. .420 .444
3 POINT FG-ATT................ 149-442 187-551
3-point FG pct.............. .337 .339
3-pt FG made per game....... 5.1 6.4
FREE THROWS-ATT............... 409-591 526-757
Free throw pct.............. .692 .695
REBOUNDS...................... 1081 1125
Rebounds per game........... 37.3 38.8
Rebounding margin........... -1.5 -
ASSISTS....................... 264 370
Assists per game............ 9.1 12.8
TURNOVERS..................... 465 459
Turnovers per game.......... 16.0 15.8
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 210 218
Steals per game............. 7.2 7.5
BLOCKS........................ 91 93
Blocks per game............. 3.1 3.2
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 12-0 13-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 931 1069 28 6 - 2034
Opponents... 1031 1152 24 8 - 2215