2006-07 Men's Basketball
Houghton
Combined Team Statistics
2006-07 Men's Basketball
Houghton Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 WALSH L 54-63 -
11/21/06 at Redeemer ONT W 81-62 -
11/25/06 at Liberty L 46-92 -
12/2/06 at Paul Smith's W 69-43 -
12/6/06 REDEEMER ONT W 90-62 -
12/8/06 vs SUNY-Fredonia W 70-63 -
12/9/06 at Rochester Tech L 49-57 -
12/28/06 at Azusa Pacific L 80-99 -
12/30/06 vs Saint Francis IN L 62-81 -
1/3/07 at Fredonia State W 83-76 -
1/5/07 FISHER W 96-70 -
*1/6/07 at Point Park L 86-88 -
*1/9/07 DAEMEN L 75-82 -
1/12/07 MYERS W 98-69 -
*1/13/07 NOTRE DAME L 72-81 -
*1/19/07 at Geneva L 66-77 -
1/20/07 at Seton Hill L 72-81 -
1/26/07 at Myers W 89-81 -
*1/27/07 at Notre Dame L 72-80 -
*1/30/07 ROBERTS WESLEYAN L 67-73 -
*2/2/07 POINT PARK L 63-88 -
*2/9/07 GENEVA W 72-66 -
2/10/07 SETON HILL L 65-70 -
*2/13/07 at Daemen L 63-76 -
*2/17/07 at Roberts Wesleyan L 65-88 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (4-6) (4-9) (1-1)
CONFERENCE.......... (1-9) (1-4) (0-5) (0-0)
NON-CONFERENCE...... (8-7) (3-2) (4-4) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Mortenson, Luke..... 25-24 29.0 .412 .471 .643 3.7 2.2 37 10 16.3
50 Abdelhamid, Mada.... 25-24 26.3 .458 .000 .548 6.5 1.2 8 13 9.6
24 Anzuluni, Yannick... 25-14 21.8 .516 .125 .688 7.1 1.6 28 23 8.9
11 McMullen, Corky..... 24-22 25.4 .387 .349 .882 1.1 2.7 13 0 8.0
23 Goodman, Allen...... 25-18 23.2 .458 .386 .696 4.8 0.9 20 5 7.6
33 Mutton, Tyler....... 11-4 20.1 .375 .333 .750 2.6 2.5 7 1 7.2
34 Valaitis, Rimgaudas. 25-0 13.0 .495 .556 .375 2.2 0.7 1 3 5.8
15 VanSkiver, Jon...... 22-1 12.7 .375 .373 1.000 1.0 1.6 7 0 4.5
32 Kopp, Ben........... 25-5 14.4 .429 .373 .917 1.3 0.9 6 1 4.0
21 Axnick, Martin...... 14-6 13.9 .514 .286 .577 2.3 0.4 5 13 3.8
14 Haughton, Anthony... 12-2 12.1 .375 .455 .667 1.0 1.7 4 0 1.9
30 Mourhess, Bruce..... 23-0 9.7 .409 .000 .688 0.3 0.4 13 0 1.3
10 Tomlinson, Dan...... 5-0 2.8 .375 .000 .000 0.4 0.2 0 0 1.2
12 Evans, Billy........ 14-0 3.7 .077 .250 1.000 0.4 0.2 0 0 0.6
44 Ireland, Bryce...... 13-0 3.6 .111 .333 .500 1.0 0.1 0 1 0.4
31 Shay, Matt.......... 11-0 2.2 .167 .200 .000 0.0 0.2 0 0 0.3
Total............... 25 .430 .399 .663 35.4 14.3 149 70 72.2
Opponents........... 25 .471 .365 .682 35.6 12.8 228 39 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mortenson, Luke..... 25 145-352 .412 64-136 .471 54-84 .643 408 16.3
Abdelhamid, Mada.... 25 92-201 .458 0-2 .000 57-104 .548 241 9.6
Anzuluni, Yannick... 25 83-161 .516 2-16 .125 55-80 .688 223 8.9
McMullen, Corky..... 24 63-163 .387 37-106 .349 30-34 .882 193 8.0
Goodman, Allen...... 25 65-142 .458 22-57 .386 39-56 .696 191 7.6
Mutton, Tyler....... 11 30-80 .375 13-39 .333 6-8 .750 79 7.2
Valaitis, Rimgaudas. 25 51-103 .495 40-72 .556 3-8 .375 145 5.8
VanSkiver, Jon...... 22 33-88 .375 28-75 .373 4-4 1.000 98 4.5
Kopp, Ben........... 25 33-77 .429 22-59 .373 11-12 .917 99 4.0
Axnick, Martin...... 14 18-35 .514 2-7 .286 15-26 .577 53 3.8
Haughton, Anthony... 12 6-16 .375 5-11 .455 6-9 .667 23 1.9
Mourhess, Bruce..... 23 9-22 .409 0-2 .000 11-16 .688 29 1.3
Tomlinson, Dan...... 5 3-8 .375 0-2 .000 0-0 .000 6 1.2
Evans, Billy........ 14 1-13 .077 1-4 .250 6-6 1.000 9 0.6
Ireland, Bryce...... 13 1-9 .111 1-3 .333 2-4 .500 5 0.4
Shay, Matt.......... 11 1-6 .167 1-5 .200 0-0 .000 3 0.3
Total............... 25 634-1476 .430 238-596 .399 299-451 .663 1805 72.2
Opponents........... 25 685-1455 .471 144-394 .365 354-519 .682 1868 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mortenson, Luke..... 25 724 29 64 93 48 0 55 47 1.2 35
Abdelhamid, Mada.... 25 657 49 114 163 58 0 30 55 0.5 20
Anzuluni, Yannick... 25 544 70 107 177 61 2 40 54 0.7 20
McMullen, Corky..... 24 609 9 17 26 30 0 64 72 0.9 19
Goodman, Allen...... 25 580 34 87 121 62 4 22 40 0.6 20
Mutton, Tyler....... 11 221 7 22 29 21 0 28 17 1.6 16
Valaitis, Rimgaudas. 25 325 10 46 56 44 1 17 15 1.1 26
VanSkiver, Jon...... 22 280 6 15 21 13 0 36 28 1.3 12
Kopp, Ben........... 25 361 7 25 32 27 0 23 28 0.8 14
Axnick, Martin...... 14 195 10 22 32 28 2 5 15 0.3 17
Haughton, Anthony... 12 145 5 7 12 9 0 20 12 1.7 9
Mourhess, Bruce..... 23 222 6 2 8 30 1 10 14 0.7 7
Tomlinson, Dan...... 5 14 1 1 2 3 0 1 2 0.5 2
Evans, Billy........ 14 52 1 5 6 11 0 3 8 0.4 3
Ireland, Bryce...... 13 47 6 7 13 5 0 1 2 0.5 3
Shay, Matt.......... 11 24 0 0 0 1 0 2 4 0.5 3
Total............... 25 5000 297 589 886 451 10 357 417 0.9 98
Opponents........... 25 5000 261 630 891 441 10 319 379 0.8 99
TEAM STATISTICS HOU OPP
--------------------------------------------------------
SCORING....................... 1805 1868
Points per game............. 72.2 74.7
Scoring margin.............. -2.5 -
FIELD GOALS-ATT............... 634-1476 685-1455
Field goal pct.............. .430 .471
3 POINT FG-ATT................ 238-596 144-394
3-point FG pct.............. .399 .365
3-pt FG made per game....... 9.5 5.8
FREE THROWS-ATT............... 299-451 354-519
Free throw pct.............. .663 .682
REBOUNDS...................... 886 891
Rebounds per game........... 35.4 35.6
Rebounding margin........... -0.2 -
ASSISTS....................... 357 319
Assists per game............ 14.3 12.8
TURNOVERS..................... 417 379
Turnovers per game.......... 16.7 15.2
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 149 228
Steals per game............. 6.0 9.1
BLOCKS........................ 70 39
Blocks per game............. 2.8 1.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 13-0
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 777 1028 - 1805
Opponents... 839 1029 - 1868