2006-07 Men's Basketball
Ohio Dominican
Combined Team Statistics
2006-07 Men's Basketball
Ohio Dominican Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/1/06 OHIO STATE-MARION W 127-82 -
11/4/06 at Myers W 97-80 -
11/7/06 at Goshen W 77-65 -
11/12/06 GEORGETOWN L 56-68 -
11/15/06 at Ashland L 83-99 -
11/17/06 vs Indiana-Southeast L 63-68 -
11/18/06 vs Indiana-Northwest W 92-57 -
11/21/06 NOTRE DAME W 80-74 -
*11/25/06 at Shawnee State L 65-84 -
*11/28/06 TIFFIN W 70-60 -
*12/2/06 CEDARVILLE L 60-63 -
12/6/06 at Notre Dame L 74-76 -
12/16/06 at Point Loma Nazarene L 62-78 -
12/18/06 at San Diego Christian L 68-80 -
12/30/06 MYERS W 80-61 -
*1/3/07 at Rio Grande W 72-66 -
*1/6/07 at Walsh L 66-85 -
*1/9/07 WILBERFORCE W 73-63 -
*1/13/07 at Cedarville L 72-77 -
*1/16/07 MT. VERNON NAZARENE L 59-80 -
*1/20/07 URBANA W 73-59 -
*1/23/07 RIO GRANDE W 81-79 -
*1/27/07 at Malone L 69-70 -
*1/30/07 SHAWNEE STATE W 82-66 -
*2/3/07 at Wilberforce L 72-88 -
*2/6/07 at Tiffin W 76-67 -
*2/8/07 MALONE W 84-83 -
*2/10/07 WALSH L 61-74 -
*2/15/07 at Urbana W 73-72 -
*2/17/07 at Mt. Vernon Nazarene L 59-70 -
2/21/07 at Walsh L 65-80 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-4) (5-11) (1-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (2-5) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 Covington, Austyn... 4-4 24.5 .652 .000 .708 7.3 1.5 2 4 19.3
40 Busch, Brian........ 31-31 32.3 .545 .429 .771 9.1 2.7 40 17 16.5
24 Suel, Donald........ 28-25 29.5 .456 .471 .859 5.4 2.4 45 11 16.4
44 West, Bryan......... 31-28 29.0 .542 .000 .661 5.9 1.3 26 7 11.8
10 Rodriguez, Adrienne. 31-23 29.3 .409 .425 .778 2.1 2.9 20 3 8.2
14 Stattmiller, Sonny.. 31-31 32.0 .399 .220 .667 1.5 2.9 32 1 7.9
32 Parks, Realous...... 3-0 8.0 .833 .800 1.000 1.3 1.7 1 0 5.7
34 Gossett, Aaron...... 31-12 22.5 .396 .396 .581 3.5 1.9 19 11 4.9
21 Brandon, Kevin...... 12-0 7.2 .380 .367 .800 0.3 0.4 3 1 4.4
12 Rase, P.J........... 23-1 11.9 .330 .273 .857 1.0 0.4 7 2 3.4
4 McCurdy, Jim........ 7-0 5.6 .545 .375 .857 0.4 0.1 1 1 3.0
55 Steward, Shawn...... 27-0 7.3 .533 .000 .429 1.5 0.0 2 25 1.3
45 Schmall, Joe........ 24-0 5.0 .321 .000 1.000 1.0 0.4 1 7 0.8
23 Winters, Matt....... 6-0 5.7 .333 .000 .000 0.2 0.2 2 0 0.3
33 Beskid, Steve....... 3-0 2.7 .000 .000 .500 0.7 0.3 0 0 0.3
Total............... 31 .467 .379 .756 35.1 15.1 201 90 73.9
Opponents........... 31 .457 .333 .694 34.0 14.1 209 108 73.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Covington, Austyn... 4 30-46 .652 0-0 .000 17-24 .708 77 19.3
Busch, Brian........ 31 188-345 .545 3-7 .429 131-170 .771 510 16.5
Suel, Donald........ 28 140-307 .456 33-70 .471 146-170 .859 459 16.4
West, Bryan......... 31 163-301 .542 0-4 .000 41-62 .661 367 11.8
Rodriguez, Adrienne. 31 90-220 .409 45-106 .425 28-36 .778 253 8.2
Stattmiller, Sonny.. 31 89-223 .399 11-50 .220 56-84 .667 245 7.9
Parks, Realous...... 3 5-6 .833 4-5 .800 3-3 1.000 17 5.7
Gossett, Aaron...... 31 57-144 .396 21-53 .396 18-31 .581 153 4.9
Brandon, Kevin...... 12 19-50 .380 11-30 .367 4-5 .800 53 4.4
Rase, P.J........... 23 29-88 .330 9-33 .273 12-14 .857 79 3.4
McCurdy, Jim........ 7 6-11 .545 3-8 .375 6-7 .857 21 3.0
Steward, Shawn...... 27 16-30 .533 0-0 .000 3-7 .429 35 1.3
Schmall, Joe........ 24 9-28 .321 0-0 .000 1-1 1.000 19 0.8
Winters, Matt....... 6 1-3 .333 0-1 .000 0-2 .000 2 0.3
Beskid, Steve....... 3 0-2 .000 0-2 .000 1-2 .500 1 0.3
Total............... 31 842-1804 .467 140-369 .379 467-618 .756 2291 73.9
Opponents........... 31 843-1843 .457 204-613 .333 384-553 .694 2274 73.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Covington, Austyn... 4 98 10 19 29 8 0 6 8 0.8 31
Busch, Brian........ 31 1000 100 181 281 79 0 85 68 1.3 28
Suel, Donald........ 28 825 48 104 152 81 3 66 92 0.7 27
West, Bryan......... 31 899 51 131 182 68 1 41 38 1.1 20
Rodriguez, Adrienne. 31 908 10 54 64 43 1 91 71 1.3 18
Stattmiller, Sonny.. 31 991 13 32 45 69 1 89 49 1.8 21
Parks, Realous...... 3 24 0 4 4 0 0 5 0 0.0 9
Gossett, Aaron...... 31 696 22 87 109 68 2 59 44 1.3 12
Brandon, Kevin...... 12 86 1 3 4 9 0 5 4 1.3 18
Rase, P.J........... 23 274 5 18 23 14 0 9 8 1.1 14
McCurdy, Jim........ 7 39 1 2 3 5 0 1 1 1.0 14
Steward, Shawn...... 27 197 23 17 40 39 0 0 8 0.0 8
Schmall, Joe........ 24 121 9 14 23 17 0 9 10 0.9 7
Winters, Matt....... 6 34 1 0 1 5 0 1 2 0.5 2
Beskid, Steve....... 3 8 1 1 2 1 0 1 0 0.0 1
Total............... 31 6200 346 742 1088 506 8 468 407 1.1 127
Opponents........... 31 6200 353 701 1054 551 6 436 428 1.0 99
TEAM STATISTICS ODU OPP
--------------------------------------------------------
SCORING....................... 2291 2274
Points per game............. 73.9 73.4
Scoring margin.............. +0.5 -
FIELD GOALS-ATT............... 842-1804 843-1843
Field goal pct.............. .467 .457
3 POINT FG-ATT................ 140-369 204-613
3-point FG pct.............. .379 .333
3-pt FG made per game....... 4.5 6.6
FREE THROWS-ATT............... 467-618 384-553
Free throw pct.............. .756 .694
REBOUNDS...................... 1088 1054
Rebounds per game........... 35.1 34.0
Rebounding margin........... +1.1 -
ASSISTS....................... 468 436
Assists per game............ 15.1 14.1
TURNOVERS..................... 407 428
Turnovers per game.......... 13.1 13.8
Turnover margin............. +0.7 -
Assist/turnover ratio....... 1.1 1.0
STEALS........................ 201 209
Steals per game............. 6.5 6.7
BLOCKS........................ 90 108
Blocks per game............. 2.9 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 13-0 16-0
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1075 1216 - 2291
Opponents... 1035 1239 - 2274