2006-07 Men's Basketball
Shawnee State
Combined Team Statistics
2006-07 Men's Basketball
Shawnee State Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/4/06 PIKEVILLE W 87-60 -
11/7/06 BRESCIA W 82-72 -
11/14/06 at Huntington L 71-88 -
11/17/06 at Notre Dame W OT 91-85 -
11/18/06 vs Spalding W 66-60 -
*11/25/06 OHIO DOMINICAN W 84-65 -
*11/28/06 RIO GRANDE W 83-75 -
*12/2/06 WILBERFORCE L 63-65 -
12/5/06 at Brescia L 76-82 -
*12/9/06 TIFFIN W 76-59 -
12/12/06 at Cincinnati-Clermont W 88-80 -
12/15/06 vs Union KY W 96-78 -
12/16/06 vs Bluefield L 71-86 -
12/29/06 at Kent State L 47-70 -
12/30/06 vs Elon L 53-75 -
*1/2/07 at Malone W 80-77 -
*1/6/07 at Mt. Vernon Nazarene L 77-92 -
*1/9/07 CEDARVILLE LOT 90-93 -
*1/13/07 at Wilberforce W 81-78 -
*1/16/07 at Urbana W 67-63 -
*1/20/07 WALSH L 46-73 -
*1/23/07 MALONE W 69-64 -
*1/27/07 at Tiffin W 53-38 -
*1/30/07 at Ohio Dominican L 66-82 -
*2/3/07 at Cedarville L 74-97 -
*2/8/07 at Rio Grande L 70-72 -
*2/10/07 MT. VERNON NAZARENE W 75-74 -
*2/15/07 at Walsh L 61-69 -
*2/18/07 URBANA W 80-74 -
2/21/07 at Mt. Vernon Nazarene L 66-69 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (8-3) (6-9) (2-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (6-6) (2-0) (2-4) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Reed, Josh.......... 30-30 34.0 .439 .383 .756 3.3 2.0 30 1 20.7
2 Davis, Aaron........ 30-29 30.1 .456 .405 .816 3.1 3.1 49 7 13.8
41 Brinkman, Justin.... 30-24 24.8 .565 .000 .552 6.2 1.1 8 7 9.0
21 Patrick, Justin..... 27-15 26.1 .492 .000 .544 5.2 0.8 18 13 7.9
25 Mauk, Aaron......... 27-0 8.9 .394 .382 .786 1.0 0.4 8 0 4.9
34 Roberts, Allassondro 30-13 15.6 .538 .000 .733 2.2 0.3 22 3 4.6
30 McDonald, Kevin..... 30-14 15.1 .467 .000 .553 3.8 0.4 7 19 4.2
42 Robinson, Bryan..... 26-7 13.3 .494 .000 .475 2.6 0.5 3 8 4.0
33 Neal, Mark.......... 29-9 16.6 .424 .250 .619 2.9 0.9 29 2 2.3
22 Phillips, Justin.... 30-9 18.2 .426 .250 .708 1.8 2.0 28 1 2.3
24 Pennington, Aaron... 19-0 6.0 .750 .000 .667 0.9 0.3 5 3 1.2
3 Keaton, Jeremy...... 7-0 1.3 .286 .000 .500 0.3 0.1 2 0 0.7
15 Ayers, Joe.......... 7-0 1.1 .500 .000 .000 0.4 0.0 0 1 0.6
12 Lewis, Derek........ 7-0 1.4 .000 .000 .500 0.1 0.1 0 0 0.3
4 Ingstrup, Charlie... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .471 .372 .678 35.6 11.6 209 65 73.0
Opponents........... 30 .444 .377 .708 32.9 13.2 196 78 73.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Reed, Josh.......... 30 208-474 .439 70-183 .383 136-180 .756 622 20.7
Davis, Aaron........ 30 120-263 .456 64-158 .405 111-136 .816 415 13.8
Brinkman, Justin.... 30 109-193 .565 0-0 .000 53-96 .552 271 9.0
Patrick, Justin..... 27 88-179 .492 0-0 .000 37-68 .544 213 7.9
Mauk, Aaron......... 27 41-104 .394 29-76 .382 22-28 .786 133 4.9
Roberts, Allassondro 30 64-119 .538 0-1 .000 11-15 .733 139 4.6
McDonald, Kevin..... 30 50-107 .467 0-0 .000 26-47 .553 126 4.2
Robinson, Bryan..... 26 42-85 .494 0-3 .000 19-40 .475 103 4.0
Neal, Mark.......... 29 25-59 .424 3-12 .250 13-21 .619 66 2.3
Phillips, Justin.... 30 23-54 .426 5-20 .250 17-24 .708 68 2.3
Pennington, Aaron... 19 9-12 .750 0-1 .000 4-6 .667 22 1.2
Keaton, Jeremy...... 7 2-7 .286 0-5 .000 1-2 .500 5 0.7
Ayers, Joe.......... 7 2-4 .500 0-1 .000 0-0 .000 4 0.6
Lewis, Derek........ 7 0-2 .000 0-0 .000 2-4 .500 2 0.3
Ingstrup, Charlie... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 783-1662 .471 171-460 .372 452-667 .678 2189 73.0
Opponents........... 30 763-1719 .444 243-644 .377 446-630 .708 2215 73.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Reed, Josh.......... 30 1020 31 68 99 79 3 59 69 0.9 32
Davis, Aaron........ 30 904 26 66 92 77 1 94 95 1.0 32
Brinkman, Justin.... 30 744 57 129 186 92 4 33 56 0.6 17
Patrick, Justin..... 27 705 46 95 141 53 0 22 63 0.3 16
Mauk, Aaron......... 27 239 12 16 28 20 0 10 10 1.0 15
Roberts, Allassondro 30 469 24 41 65 57 2 8 32 0.3 12
McDonald, Kevin..... 30 453 49 64 113 66 2 12 44 0.3 14
Robinson, Bryan..... 26 347 20 48 68 43 1 14 26 0.5 10
Neal, Mark.......... 29 481 34 50 84 39 0 27 37 0.7 8
Phillips, Justin.... 30 545 10 43 53 31 0 61 36 1.7 8
Pennington, Aaron... 19 114 6 11 17 22 0 6 14 0.4 6
Keaton, Jeremy...... 7 9 2 0 2 0 0 1 2 0.5 3
Ayers, Joe.......... 7 8 1 2 3 1 0 0 1 0.0 2
Lewis, Derek........ 7 10 0 1 1 2 0 1 1 1.0 1
Ingstrup, Charlie... 2 2 0 0 0 0 0 0 0 0.0 0
Total............... 30 6050 365 702 1067 582 13 348 500 0.7 96
Opponents........... 30 6050 358 629 987 605 18 396 455 0.9 97
TEAM STATISTICS SSU OPP
--------------------------------------------------------
SCORING....................... 2189 2215
Points per game............. 73.0 73.8
Scoring margin.............. -0.9 -
FIELD GOALS-ATT............... 783-1662 763-1719
Field goal pct.............. .471 .444
3 POINT FG-ATT................ 171-460 243-644
3-point FG pct.............. .372 .377
3-pt FG made per game....... 5.7 8.1
FREE THROWS-ATT............... 452-667 446-630
Free throw pct.............. .678 .708
REBOUNDS...................... 1067 987
Rebounds per game........... 35.6 32.9
Rebounding margin........... +2.7 -
ASSISTS....................... 348 396
Assists per game............ 11.6 13.2
TURNOVERS..................... 500 455
Turnovers per game.......... 16.7 15.2
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 209 196
Steals per game............. 7.0 6.5
BLOCKS........................ 65 78
Blocks per game............. 2.2 2.6
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 11-0 15-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1036 1124 29 - 2189
Opponents... 1013 1176 26 - 2215