2006-07 Men's Basketball
Wilberforce
Combined Team Statistics
2006-07 Men's Basketball
Wilberforce Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/06 at Illinois Tech W 71-62 -
*11/21/06 at Cedarville L 79-98 -
*11/28/06 MALONE W 84-74 -
*12/2/06 at Shawnee State W 65-63 -
*12/9/06 RIO GRANDE L 69-70 -
12/15/06 vs Savannah W 81-67 -
12/16/06 at Notre Dame W 91-50 -
12/19/06 MIAMI-HAMILTON W 100-80 -
*1/3/07 TIFFIN W 78-50 -
*1/6/07 at Urbana L 88-93 -
*1/9/07 at Ohio Dominican L 63-73 -
*1/13/07 SHAWNEE STATE L 78-81 -
*1/16/07 at Walsh L 78-92 -
1/18/07 at Central State L 80-91 -
*1/20/07 at Mt. Vernon Nazarene L 76-97 -
*1/23/07 at Tiffin L 60-64 -
*1/27/07 at Rio Grande L 71-77 -
*1/30/07 CEDARVILLE L 57-60 -
*2/3/07 OHIO DOMINICAN W 88-72 -
*2/6/07 at Malone L 69-86 -
*2/10/07 URBANA W 77-71 -
*2/15/07 MT. VERNON NAZARENE L 76-86 -
*2/17/07 WALSH L 55-67 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-14) (5-5) (3-9) (1-0)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (4-1) (1-0) (2-1) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Charles, Rawlston... 23-22 28.4 .588 .343 .603 6.3 2.1 39 17 15.6
10 Menchaca, Mike...... 22-17 28.8 .419 .385 .827 2.9 3.4 28 1 12.8
30 Peterson, JoJo...... 15-4 18.7 .476 .000 .633 5.0 0.5 21 1 9.9
33 Cass, Dwight........ 23-22 26.3 .553 .000 .500 5.3 0.9 21 22 9.3
34 Bailey, Corry....... 22-3 11.4 .514 .563 .600 1.3 1.2 15 0 6.5
21 Kidd, Triston....... 22-7 15.5 .418 .278 .739 1.0 1.5 14 0 4.7
23 Perkins, Orville.... 21-10 15.3 .468 .323 .647 2.5 0.9 15 3 4.5
32 Akridge, Gerald..... 22-1 7.0 .352 .344 .714 1.1 0.2 5 1 3.5
45 Mills, Scott........ 21-8 12.3 .524 .000 .462 3.3 0.2 4 6 3.4
12 Jackson, Karim...... 23-16 18.5 .341 .250 .520 2.3 1.3 28 0 3.3
15 Balwigaire, Daniel.. 19-1 11.3 .415 .214 .550 1.9 0.3 3 2 3.1
11 Ben, Ryan........... 21-3 11.1 .309 .286 1.000 1.0 0.9 11 0 2.7
54 Merriweather, Robert 18-0 6.1 .333 .000 .692 1.4 0.1 5 1 1.3
42 Williams, David..... 21-0 5.3 .346 .500 .636 0.7 0.2 3 1 1.2
35 Hughes, Sean........ 1-0 7.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 23 .466 .348 .622 37.3 12.8 212 55 75.4
Opponents........... 23 .440 .356 .678 36.1 13.0 183 87 75.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Charles, Rawlston... 23 151-257 .588 12-35 .343 44-73 .603 358 15.6
Menchaca, Mike...... 22 98-234 .419 42-109 .385 43-52 .827 281 12.8
Peterson, JoJo...... 15 59-124 .476 0-0 .000 31-49 .633 149 9.9
Cass, Dwight........ 23 88-159 .553 0-0 .000 38-76 .500 214 9.3
Bailey, Corry....... 22 54-105 .514 9-16 .563 27-45 .600 144 6.5
Kidd, Triston....... 22 41-98 .418 5-18 .278 17-23 .739 104 4.7
Perkins, Orville.... 21 37-79 .468 10-31 .323 11-17 .647 95 4.5
Akridge, Gerald..... 22 25-71 .352 21-61 .344 5-7 .714 76 3.5
Mills, Scott........ 21 33-63 .524 0-0 .000 6-13 .462 72 3.4
Jackson, Karim...... 23 31-91 .341 2-8 .250 13-25 .520 77 3.3
Balwigaire, Daniel.. 19 22-53 .415 3-14 .214 11-20 .550 58 3.1
Ben, Ryan........... 21 21-68 .309 10-35 .286 5-5 1.000 57 2.7
Merriweather, Robert 18 7-21 .333 0-0 .000 9-13 .692 23 1.3
Williams, David..... 21 9-26 .346 1-2 .500 7-11 .636 26 1.2
Hughes, Sean........ 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 23 676-1450 .466 115-330 .348 267-429 .622 1734 75.4
Opponents........... 23 555-1262 .440 149-418 .356 465-686 .678 1724 75.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Charles, Rawlston... 23 654 55 89 144 48 0 48 53 0.9 29
Menchaca, Mike...... 22 633 16 48 64 27 0 75 69 1.1 26
Peterson, JoJo...... 15 281 33 42 75 42 3 8 23 0.3 21
Cass, Dwight........ 23 605 50 72 122 59 1 21 53 0.4 18
Bailey, Corry....... 22 250 12 16 28 39 1 26 33 0.8 14
Kidd, Triston....... 22 341 8 15 23 43 0 32 32 1.0 19
Perkins, Orville.... 21 322 10 43 53 51 1 18 21 0.9 15
Akridge, Gerald..... 22 153 3 22 25 34 1 4 12 0.3 12
Mills, Scott........ 21 259 30 39 69 51 1 4 17 0.2 12
Jackson, Karim...... 23 425 18 34 52 64 1 29 41 0.7 12
Balwigaire, Daniel.. 19 215 13 24 37 42 2 6 16 0.4 8
Ben, Ryan........... 21 234 7 14 21 16 0 18 12 1.5 12
Merriweather, Robert 18 109 11 15 26 26 0 1 6 0.2 10
Williams, David..... 21 112 7 8 15 20 0 4 12 0.3 7
Hughes, Sean........ 1 7 0 0 0 0 0 0 0 0.0 0
Total............... 23 4600 326 531 857 562 11 294 407 0.7 100
Opponents........... 23 4600 291 540 831 407 5 300 429 0.7 98
TEAM STATISTICS WIL OPP
--------------------------------------------------------
SCORING....................... 1734 1724
Points per game............. 75.4 75.0
Scoring margin.............. +0.4 -
FIELD GOALS-ATT............... 676-1450 555-1262
Field goal pct.............. .466 .440
3 POINT FG-ATT................ 115-330 149-418
3-point FG pct.............. .348 .356
3-pt FG made per game....... 5.0 6.5
FREE THROWS-ATT............... 267-429 465-686
Free throw pct.............. .622 .678
REBOUNDS...................... 857 831
Rebounds per game........... 37.3 36.1
Rebounding margin........... +1.1 -
ASSISTS....................... 294 300
Assists per game............ 12.8 13.0
TURNOVERS..................... 407 429
Turnovers per game.......... 17.7 18.7
Turnover margin............. +1.0 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 212 183
Steals per game............. 9.2 8.0
BLOCKS........................ 55 87
Blocks per game............. 2.4 3.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 12-0
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 767 967 - 1734
Opponents... 848 876 - 1724