| Team Records | |
| (AMC games only through 2006-07) | |
| Points: | 120, Cedarville vs. Shawnee State, 1/15/2000 120, Malone vs. Ohio Dominican, 12/18/2004 |
|
| Field Goals Made: | 46, Cedarville vs. Shawnee State, 1/15/2000 | |
| Field Goal Attempts: | 93, Roberts Wesleyan vs. Mount Vernon Nazarene, 2/2/2002 | |
| Field Goal Pct. | .745, Saint Vincent (35-47) vs. Ohio Dominican, 12/15/2001 | |
| 3-Point Field Goals Made: | 19, Rio Grande vs. Point Park, 2/12/2000 19, Mount Vernon Nazarene vs. Walsh, 2/10/2001 19, Cedarville vs. Wilberforce, 1/22/2004 19, Cedarville vs. Rio Grande, 11/29/2005 19, Houghton vs. Point Park, 1/13/2006 |
|
| 3-Point Field Goal Attempts: | 52, Houghton vs. Point Park, 1/13/2006 | |
| 3-Pt. Field Goal Pct. (min. 10 FGM): | .727, Cedarville (16-22) vs. Shawnee State, 1/15/2000 | |
| Free Throws Made: | 48, Ohio Dominican vs. Wilberforce, 12/16/2000 | |
| Free Throw Attempts: | 64, Ohio Dominican vs. Wilberforce, 12/16/2000 | |
| Free Throw Pct. (min. 20 FTM) | 1.000, Malone (22-22) vs. Urbana, 2/11/2006 | |
| Rebounds: | 70, Point Park vs. Cedarville, 2/4/2000 | |
| Assists: | 36, Mount Vernon Nazarene vs. Point Park, 2/19/2000 | |
| Steals: | 20, Roberts Wesleyan vs. Geneva,
1/22/2004 20, Seton Hill vs. Geneva, 12/10/2005 |
|
| Blocked Shots: | 16, Wilberforce vs. Malone, 11/30/99 |