2005 AMC Softball
Individual Statistics
Overall Statistics
2005 AMC Softball
Conference Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kot, Laura, MVN............ .463 35-35 121 33 56 6 1 0 5 64 .529 9 1 5 0 .504 0 2 12-14
Johnson, Stephanie, MVN.... .456 35-35 114 30 52 12 9 2 34 88 .772 9 0 6 0 .488 2 2 7-7
Ross, Jessica, RIO......... .452 38-38 124 39 56 4 2 0 13 64 .516 8 1 9 0 .489 0 2 16-20
Furlong, Tabitha, ODU...... .429 58-58 198 56 85 8 9 2 31 117 .591 9 1 16 0 .452 2 3 48-54
Shively, Jackie, MVN....... .419 32-32 93 31 39 1 0 0 2 40 .430 4 1 9 0 .449 0 19 12-14
Olding, Jenny, RIO......... .416 42-42 125 30 52 10 6 5 42 89 .712 15 0 19 0 .472 2 0 3-4
Mallett, Katie, URB........ .414 34-34 116 36 48 8 5 5 15 81 .698 7 0 10 0 .447 0 1 6-6
Majewski, Anna, URS........ .394 43-43 132 27 52 6 3 0 16 64 .485 6 3 5 0 .430 1 4 19-24
Robinson, Denita, TIF...... .387 56-56 168 38 65 5 2 1 18 77 .458 9 2 21 0 .420 2 26 21-24
Bayless, Britney, SSU...... .384 24-23 73 10 28 5 0 0 9 33 .452 5 0 8 0 .423 0 2 4-7
Jones, Bobbi, URB.......... .365 35-35 104 25 38 9 3 6 26 71 .683 8 2 21 0 .414 2 1 3-3
Shoup, Kendra, WAL......... .362 39-39 127 18 46 7 0 0 12 53 .417 2 0 9 0 .372 0 5 13-14
Keithley, Ginger, CED...... .359 42-42 153 30 55 5 1 0 3 62 .405 3 0 10 0 .372 0 4 27-29
Henry, Bridget, NDC........ .358 38-38 109 26 39 5 0 5 21 59 .541 12 0 12 0 .418 1 4 3-5
Orr, Stephanie, TIF........ .351 56-56 171 17 60 14 0 1 38 77 .450 13 7 29 0 .417 1 8 7-7
Schweikert, Kristina, TIF.. .350 56-55 177 42 62 11 2 4 30 89 .503 28 1 30 0 .440 1 6 13-14
Miller, Lauren, PPU........ .348 29-29 89 13 31 2 2 0 14 37 .416 6 0 18 0 .389 0 2 12-14
Walker, Tara, SSU.......... .346 29-29 81 12 28 10 0 3 15 47 .580 6 0 14 0 .378 3 3 3-3
Harper, Lindsey, URS....... .345 43-43 139 26 48 8 3 0 17 62 .446 3 0 6 0 .359 0 4 16-18
Cline, Michelle, PPU....... .345 30-30 84 9 29 5 2 0 16 38 .452 6 1 6 0 .396 0 4 1-2
Greetham, Jackie, CED...... .344 41-41 122 26 42 0 0 0 5 42 .344 9 1 7 1 .394 0 16 13-18
Jones, Brandi, RIO......... .342 42-42 120 29 41 11 1 7 33 75 .625 12 2 23 0 .404 2 1 2-2
Honeycutt, Jessica, CED.... .340 32-31 100 17 34 3 0 1 15 40 .400 4 0 9 0 .365 0 0 7-9
Piechowski, Lisa, URS...... .339 41-41 121 23 41 7 1 2 21 56 .463 9 1 18 0 .389 0 0 4-8
Thayer, Courtney, CED...... .339 39-39 121 8 41 12 0 0 15 53 .438 7 0 7 3 .375 0 3 1-1
Bialobok, Jen, SVC......... .338 26-26 77 10 26 4 0 1 13 33 .429 3 0 9 0 .363 0 1 1-1
Preston, Alicia, TIF....... .337 55-55 163 17 55 10 0 0 24 65 .399 12 1 16 0 .384 1 16 8-9
Patton, Brittany, SHU...... .333 39-36 93 18 31 2 0 0 8 33 .355 8 1 7 0 .388 1 3 12-13
Linder, Jeanelle, MAL...... .330 29-29 88 4 29 8 0 0 18 37 .420 4 0 15 0 .359 0 1 1-2
Armbruster, Dana, URS...... .328 41-41 125 19 41 2 5 0 27 53 .424 5 0 11 0 .354 0 3 5-6
Wade, Katie, SSU........... .327 34-34 104 22 34 10 1 5 22 61 .587 11 0 12 0 .388 1 4 0-0
Rosenberger, Marissa, URB.. .327 35-35 101 8 33 4 0 3 17 46 .455 9 1 8 0 .384 1 2 0-0
Heath, Lauren, NDC......... .325 39-39 114 13 37 6 1 1 14 48 .421 6 0 4 0 .355 1 4 0-0
Barka, Kristi, SSU......... .324 34-34 105 21 34 3 0 0 11 37 .352 12 2 9 0 .403 0 6 2-4
Masur, Jackie, URB......... .324 35-35 105 14 34 7 0 1 19 44 .419 4 0 4 1 .345 1 4 2-2
Richardson, Lauren, ODU.... .324 56-55 136 25 44 4 2 2 22 58 .426 7 1 19 0 .354 3 7 8-10
Williams, Lauren, TIF...... .323 56-56 161 28 52 9 0 5 42 76 .472 14 0 35 0 .371 3 12 6-7
Conn, Amy, RIO............. .323 42-42 127 15 41 12 0 1 26 56 .441 8 0 12 0 .358 2 1 1-1
Dunn, Casey, URS........... .322 42-42 115 11 37 10 0 2 20 53 .461 9 0 18 0 .365 2 2 2-2
Stewart, Rebecca, GEN...... .321 46-46 140 30 45 1 0 0 5 46 .329 11 3 30 0 .383 0 4 36-40
Laws, Miranda, RIO......... .317 42-42 123 16 39 4 1 0 24 45 .366 7 0 12 0 .336 7 6 1-1
Claytor, Elyse, ODU........ .316 57-57 177 34 56 11 3 2 31 79 .446 7 3 16 0 .351 1 13 7-9
Fox, Natalie, CED.......... .316 42-40 117 11 37 2 0 0 25 39 .333 12 2 7 1 .386 1 7 3-4
Patton, Heather, SHU....... .315 37-36 108 19 34 8 6 0 15 54 .500 15 0 10 0 .398 0 1 15-16
Rachel, Shannon, MVN....... .315 34-33 89 7 28 2 0 0 11 30 .337 7 0 13 0 .361 1 2 0-1
Bowshier, Stephanie, ODU... .314 57-57 156 22 49 7 5 0 19 66 .423 15 1 10 0 .374 2 6 12-15
Feathers, Alicia, GEN...... .311 44-44 122 23 38 2 4 0 26 48 .393 20 0 20 0 .403 2 3 15-15
Stroop, Brittany, MVN...... .311 35-35 119 7 37 12 0 0 33 49 .412 0 1 13 3 .317 0 5 0-0
Whitmer, Amanda, URS....... .310 43-43 116 12 36 5 0 0 15 41 .353 8 0 14 0 .355 0 4 4-5
Felts, Megan, SSU.......... .310 29-29 87 18 27 1 1 6 21 48 .552 7 0 13 1 .354 2 1 3-4
Trapuzzano, Kelly, PPU..... .310 29-29 84 11 26 6 0 0 8 32 .381 7 0 11 0 .363 0 2 2-3
Benson, Meredith, SHU...... .305 39-35 105 14 32 9 1 0 14 43 .410 1 0 12 0 .308 1 2 1-1
Diyorio, Andrea, MAL....... .298 33-33 94 10 28 5 0 0 7 33 .351 5 0 18 0 .333 0 2 3-3
Sasavicz, Kelly, WAL....... .298 34-30 84 10 25 3 0 0 7 28 .333 5 1 9 0 .344 0 7 3-3
Chevalier, Kristen, RIO.... .296 42-42 108 42 32 7 3 0 21 45 .417 22 6 17 0 .441 0 11 5-9
Abbott, Jen, PPU........... .295 30-30 78 7 23 1 0 0 3 24 .308 4 0 14 0 .329 0 4 6-8
Acheson, Kailin, CED....... .294 37-34 102 8 30 3 4 0 13 41 .402 1 0 9 1 .301 0 3 5-7
Barickman, Marisa, GEN..... .291 45-43 127 14 37 8 0 1 13 48 .378 8 1 24 0 .338 0 2 8-10
Leffler, Jamie, ODU........ .289 58-57 142 27 41 5 1 2 23 54 .380 12 5 19 0 .356 4 13 2-2
Hughes, Kara, URS.......... .288 43-43 111 20 32 7 0 0 12 39 .351 3 1 29 0 .310 1 3 5-7
Milan, Tiffany, SVC........ .282 26-26 78 8 22 5 0 1 4 30 .385 5 0 16 0 .325 0 3 1-1
Adkison, Rebecca, WAL...... .282 36-34 103 14 29 6 1 0 12 37 .359 4 0 10 0 .308 0 6 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Sweitzer, Sarah, MAL....... .278 33-33 115 18 32 8 2 0 10 44 .383 3 0 5 0 .297 0 1 0-0
Munson, Tara, CED.......... .278 42-42 115 12 32 1 1 0 11 35 .304 10 1 5 0 .339 1 11 3-3
Bowie, Melissa, TIF........ .277 55-55 148 23 41 5 2 1 18 53 .358 10 2 43 0 .331 0 8 13-16
Schneider, Gina, ODU....... .276 59-59 170 26 47 11 0 10 38 88 .518 15 0 28 0 .323 7 3 2-3
Johnson, Ashley, NDC....... .272 39-38 114 11 31 9 0 2 20 46 .404 5 0 21 0 .303 0 0 2-4
Roby, Mindy, URB........... .272 35-35 92 7 25 5 1 0 9 32 .348 13 1 18 0 .368 0 5 8-8
Hull, Ali, SSU............. .270 30-30 89 12 24 2 0 4 22 38 .427 6 0 21 1 .313 1 3 0-0
Arroyo, Kelly, CAR......... .267 18-17 45 2 12 1 0 0 1 13 .289 1 0 8 0 .283 0 1 1-2
Christopher, Holly, MAL.... .264 33-33 91 11 24 3 0 0 3 27 .297 2 0 18 0 .280 0 8 2-2
Shannon, Tracy, TIF........ .261 56-56 157 10 41 6 1 1 27 52 .331 4 5 15 0 .299 1 7 4-5
Lute, Jodi, PPU............ .261 30-30 69 6 18 2 0 0 4 20 .290 10 0 13 0 .354 0 5 5-7
Jackson, Kelly, WAL........ .260 37-36 104 6 27 6 0 0 12 33 .317 9 0 10 0 .319 0 3 1-1
Plouse, Annie, WAL......... .258 40-38 124 17 32 5 1 0 8 39 .315 11 1 10 0 .324 0 3 6-7
Kirby, Whitney, CED........ .256 42-42 117 14 30 5 3 0 16 41 .350 12 1 12 0 .328 1 3 2-2
Coleman, Tammie Jo, SSU.... .256 34-34 117 20 30 3 0 0 5 33 .282 7 0 11 0 .298 0 5 4-4
Selker, Andi, SHU.......... .256 38-33 86 6 22 5 0 0 7 27 .314 9 1 17 0 .333 0 1 1-1
D'Ambrosia, Nicolett, NDC.. .252 37-36 123 20 31 5 1 0 5 38 .309 4 0 22 0 .273 1 0 5-6
Clark, Jaime, SHU.......... .250 34-34 100 12 25 1 0 0 7 26 .260 6 0 15 0 .292 0 2 10-14
Monnot, Megan, WAL......... .250 31-25 84 7 21 3 1 1 12 29 .345 2 0 7 0 .264 1 0 2-2
Dyer, Shara, MVN........... .248 34-34 113 4 28 3 1 0 14 33 .292 5 0 24 0 .277 1 2 0-0
Csontos, Kristen, NDC...... .247 37-32 85 6 21 3 0 0 10 24 .282 2 0 10 0 .264 0 6 2-5
Trapuzzano, Anna, PPU...... .244 30-30 82 12 20 1 0 0 4 21 .256 5 0 17 0 .287 0 4 7-8
Neumann, Shannon, TIF...... .241 56-56 137 12 33 3 0 0 16 36 .263 23 0 26 0 .350 0 9 0-0
Jones, Melissa, CAR........ .235 20-19 51 6 12 0 0 0 1 12 .235 6 0 11 0 .316 0 0 2-3
Adkins, Ashley, SSU........ .227 34-34 97 8 22 6 0 0 12 28 .289 8 0 21 0 .278 3 0 2-2
Voytek, Natalie, WAL....... .226 38-36 84 6 19 2 0 0 8 21 .250 8 0 20 0 .293 0 5 7-10
Fetter, Karissa, SVC....... .226 26-26 62 7 14 2 0 0 2 16 .258 2 2 7 0 .273 0 15 0-0
Kamicker, Emily, GEN....... .223 43-42 112 6 25 3 0 0 13 28 .250 7 0 8 0 .262 3 2 4-5
Vojnovich, Jessica, GEN.... .222 42-40 99 18 22 5 0 1 16 30 .303 14 3 18 1 .333 1 5 6-6
Palumbo, Danielle, ODU..... .221 54-51 163 14 36 8 0 0 26 44 .270 4 2 23 1 .249 0 6 1-1
Essenmacher, Alina, NDC.... .214 33-28 84 5 18 1 0 1 15 22 .262 4 2 17 0 .267 0 0 0-0
Lawson, Gemma, SVC......... .214 26-26 70 2 15 1 0 0 5 16 .229 3 0 6 0 .247 0 2 1-2
Keen, Ashley, SSU.......... .212 34-32 85 3 18 4 0 0 13 22 .259 3 3 6 0 .261 1 4 0-0
Henderson, Kristin, GEN.... .210 42-37 105 12 22 1 1 0 8 25 .238 8 1 13 0 .270 1 2 4-4
Leonard, Erin, SVC......... .203 25-24 64 3 13 1 0 0 7 14 .219 0 0 7 0 .203 0 6 0-1
Frynkewicz, Ashley, GEN.... .202 42-41 114 5 23 3 0 1 13 29 .254 8 5 27 0 .283 0 0 1-1
Green, Katie, MAL.......... .200 28-28 75 4 15 4 0 0 6 19 .253 7 0 18 0 .268 0 1 0-1
Friedl, Joslynn, MAL....... .195 33-33 82 6 16 0 0 0 5 16 .195 10 0 33 0 .283 0 2 1-2
Meade, Jennifer, MVN....... .194 30-21 72 6 14 5 0 0 9 19 .264 3 1 12 0 .237 0 0 0-0
Blimline, Melody, MVN...... .194 35-34 98 5 19 3 0 0 4 22 .224 3 0 29 0 .218 0 3 0-0
Carmen, Brandi, URS........ .193 43-43 109 13 21 4 1 0 10 27 .248 3 0 29 0 .214 0 4 0-0
Morris, Molly, URB......... .189 35-35 95 13 18 1 0 0 8 19 .200 7 1 13 0 .252 0 17 2-2
Bonarrigo, Amanda, CAR..... .189 20-20 53 2 10 1 0 0 6 11 .208 2 0 9 0 .218 0 1 7-7
Adams, Theresa, SVC........ .183 26-26 82 11 15 2 0 0 2 17 .207 4 0 14 1 .221 0 1 4-4
Locker, Ashlee, MAL........ .181 33-33 83 8 15 1 0 0 8 16 .193 7 0 15 0 .244 0 9 7-7
Miller, Kari, MAL.......... .165 33-33 85 5 14 1 0 0 5 15 .176 7 0 22 0 .228 0 1 1-1
Arienzo, Jenn, PPU......... .157 30-30 70 8 11 2 0 0 8 13 .186 8 2 8 0 .259 1 7 2-4
Montgomery, Carol, MVN..... .127 35-34 79 5 10 1 0 0 2 11 .139 8 0 15 0 .207 0 5 0-0
Sirko, Madison, CAR........ .125 20-20 40 5 5 0 0 0 3 5 .125 8 0 16 0 .255 3 1 2-2
Miller, Shelbi, CAR........ .064 20-18 47 1 3 0 0 0 0 3 .064 2 0 19 0 .102 0 0 0-0
CI - Thayer CED 2, DiMeolo CED 1.
2005 AMC Softball
Conference Overall Statistics (FINAL)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Jurkovic, Jessica, ODU..... 1.04 24-5 31 29 24 10/1 0 195.0 108 44 29 42 242 21 2 12 693 .156 11 2 0
Sirko, Madison, CAR........ 1.21 1-4 6 6 1 0/0 0 29.0 29 16 5 8 21 5 0 0 122 .238 0 1 0
Roland, Becka, CAR......... 1.29 2-4 10 4 3 1/0 0 38.0 30 17 7 5 40 3 1 2 149 .201 3 1 0
Metler, Erinne, GEN........ 1.29 12-6 23 20 11 3/2 0 124.2 98 34 23 20 67 7 1 2 453 .216 2 7 0
Bauer, Lindsay, WAL........ 1.31 8-10 18 17 17 3/0 0 123.0 95 41 23 5 66 10 5 3 466 .204 2 5 0
Richardson, Rachel, TIF.... 1.40 24-11 36 34 33 6/0 0 235.2 216 68 47 37 104 21 1 1 868 .249 0 4 0
Moloney, Katie, ODU........ 1.40 16-6 26 22 16 4/2 0 145.0 117 48 29 45 135 17 4 2 524 .223 13 6 1
Clark, Heather, MVN........ 1.40 8-9 20 17 14 2/1 1 114.2 104 54 23 32 71 13 7 2 437 .238 10 3 0
Picard, Jen, GEN........... 1.44 11-11 30 20 17 2/2 4 145.2 118 54 30 21 97 20 5 2 558 .211 12 3 0
Wells, Katie, TIF.......... 1.61 7-6 16 13 8 2/0 0 87.0 84 29 20 17 37 5 3 0 322 .261 0 1 0
Laws, Miranda, RIO......... 1.68 13-6 19 19 19 5/0 0 117.0 105 38 28 17 73 15 2 2 438 .240 2 2 0
Smith, Allie, CED.......... 1.71 9-5 23 18 10 2/0 2 114.1 110 41 28 22 101 21 3 2 442 .249 8 1 0
Armbruster, Dana, URS...... 1.74 22-15 40 39 31 7/1 0 242.0 191 98 60 89 238 26 5 2 920 .208 5 11 0
Stewart, Amanda, NDC....... 1.75 13-6 28 18 16 5/1 2 140.1 113 55 35 42 120 16 2 1 535 .211 12 7 0
Cole, Jodie, WAL........... 1.78 8-8 16 13 11 1/1 0 86.2 49 35 22 34 55 9 2 2 298 .164 3 1 0
Eyerman, Kristin, MVN...... 1.80 8-8 19 15 13 2/0 0 109.0 99 53 28 21 76 19 1 1 432 .229 11 1 0
Bzdafka, Kathryn, MAL...... 2.02 2-2 9 2 1 0/0 1 34.2 38 19 10 0 12 5 0 0 138 .275 2 0 0
Fox, Natalie, CED.......... 2.05 16-9 30 21 18 4/0 2 160.1 136 67 47 56 125 25 3 3 592 .230 3 7 0
Millis, Jessica, URB....... 2.25 11-12 26 21 18 4/0 0 152.1 144 74 49 46 92 25 6 3 583 .247 14 1 0
Keen, Ashley, SSU.......... 2.38 11-5 16 16 15 4/0 0 106.0 105 49 36 17 28 20 3 4 414 .254 1 4 0
Pisciotta, Megan, WAL...... 2.40 4-3 13 11 7 1/1 0 70.0 76 34 24 16 37 20 2 1 295 .258 0 3 0
Sacks, Rhonda, SSU......... 2.46 10-6 17 16 16 3/0 1 114.0 112 51 40 25 35 19 2 3 439 .255 2 2 0
Grabel, Elizabeth, TIF..... 2.51 3-5 11 9 7 0/0 0 61.1 53 26 22 18 16 8 2 3 225 .236 0 10 0
Patton, Brittany, SHU...... 2.86 6-13 21 19 13 0/2 0 110.0 125 79 45 45 108 25 2 3 458 .273 8 4 0
Lotycz, Andrea, RIO........ 2.91 10-8 18 18 18 2/0 0 118.0 137 51 49 31 52 21 5 2 472 .290 4 1 0
Jones, Heather, MAL........ 2.98 5-8 18 13 8 4/0 2 91.2 80 44 39 31 94 7 2 5 335 .239 2 3 1
Bauer, Lesa, SVC........... 3.07 3-11 17 14 14 1/0 1 100.1 103 48 44 8 96 16 2 6 406 .254 1 0 0
Morris, Molly, URB......... 3.22 2-6 11 10 4 1/0 0 54.1 72 42 25 12 5 16 2 4 233 .309 2 0 1
Houtz, Kristen, MAL........ 3.23 3-6 12 10 3 1/0 0 52.0 71 39 24 4 14 8 1 1 229 .310 2 0 0
Costa, Michelle, NDC....... 3.32 6-6 15 12 3 0/1 0 65.1 87 43 31 10 37 18 2 3 275 .316 3 0 0
Broglie, Nicki, CAR........ 3.36 0-4 9 4 0 0/0 0 25.0 35 24 12 6 16 3 3 0 107 .327 4 0 0
Cardinale, Jen, SHU........ 3.39 3-9 15 13 6 1/0 1 64.0 83 69 31 28 30 16 5 1 290 .286 5 1 0
Lacey, Jen, PPU............ 3.42 5-11 19 17 15 1/0 0 100.1 138 87 49 19 80 22 4 7 433 .319 6 0 0
Tripp, Katie, PPU.......... 4.61 4-8 14 13 11 1/0 0 82.0 96 72 54 55 55 17 3 3 313 .307 26 3 0
Marra, Megan, CAR.......... 4.87 1-2 8 5 1 0/0 0 27.1 39 24 19 9 17 6 1 0 123 .317 1 2 0
Helm, Cori, MAL............ 5.00 3-4 13 8 2 0/0 0 42.0 66 40 30 10 13 8 2 3 195 .338 0 0 0
Schumacher, Nora, SVC...... 5.52 2-9 12 12 9 0/0 0 64.2 105 79 51 23 34 20 2 8 294 .357 3 0 0
Mara, Vicki, SHU........... 6.09 2-6 17 7 4 0/1 2 56.1 80 63 49 39 34 10 2 3 254 .315 13 2 0
PB - Harper URS 24, Chain ODU 19, Heath NDC 19, Rosenberger URB 15, Stahlbaum PPU 12, Selker SHU 9, Neumann TIF 8, Mel Benson
SHU 8, Thayer CED 7, Molinaro PPU 6, Beavers ODU 6, Dettwiller RIO 5, Flickinger J NDC 5, Blankenbicke CAR 4, Soggs URS 4,
Dietelbach SHU 2, Frynkewicz GEN 2, Barka SSU 2, Neff URS 2, Kimple CAR 2, Jackson WAL 2, Dyer MVN 2, DiMeolo CED 1,
Vojnovich GEN 1, Martin MAL 1, Harless RIO 1, Whitmer URS 1, Lawson SVC 1. Pickoffs - Chain ODU 6, Heath NDC 5, Mel Benson
SHU 1, Neumann TIF 1, Molinaro PPU 1, Tripp PPU 1, Thayer CED 1, Armbruster URS 1, Jackson WAL 1.
2005 AMC Softball
Conference Overall Statistics (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Frynkewicz, Ashley, GEN.... 106 94 12 0 1.000 1 17 6 .739 2 0
Molinaro, Jen, PPU......... 95 86 9 0 1.000 0 44 0 1.000 6 0
Dettwiller, Michele, RIO... 86 72 14 0 1.000 1 4 5 .444 5 0
Kimple, Amber, CAR......... 68 59 9 0 1.000 0 2 1 .667 2 0
Voytek, Natalie, WAL....... 36 33 3 0 1.000 0 0 0 .000 0 0
Lacey, Jen, PPU............ 33 8 25 0 1.000 0 44 2 .957 0 0
Piechowski, Lisa, URS...... 29 28 1 0 1.000 1 0 0 .000 0 0
Sasavicz, Kelly, WAL....... 27 23 4 0 1.000 0 0 0 .000 0 0
Walling, Tia, SSU.......... 25 23 2 0 1.000 0 0 0 .000 0 0
Graham, Emily, SHU......... 18 18 0 0 1.000 0 0 0 .000 0 0
Hutson, Sara, ODU.......... 17 2 15 0 1.000 0 7 2 .778 0 0
Neff, Laura, URS........... 14 12 2 0 1.000 0 5 1 .833 2 0
Deam, Shannon, URB......... 11 7 4 0 1.000 1 2 0 1.000 0 0
Cappelucci, Dana, NDC...... 8 3 5 0 1.000 0 0 0 .000 0 0
Pierce, Maggie, CAR........ 8 7 1 0 1.000 0 0 0 .000 0 0
Zemlicka, Marie, URS....... 6 6 0 0 1.000 0 0 0 .000 0 0
James, Abby, ODU........... 5 5 0 0 1.000 0 0 0 .000 0 0
Schultz, Brittany, URS..... 5 3 2 0 1.000 0 11 0 1.000 0 0
Acord, Jenna, URB.......... 4 0 4 0 1.000 1 0 1 .000 0 0
Reveal, Tabby, SSU......... 3 3 0 0 1.000 0 0 0 .000 0 0
Manz, Briana, TIF.......... 3 3 0 0 1.000 0 0 0 .000 0 0
Jackson, Melissa, PPU...... 3 1 2 0 1.000 0 1 0 1.000 0 0
Eberts, Susan, URB......... 3 0 3 0 1.000 0 2 0 1.000 0 0
Lang, Meaghan, URS......... 3 3 0 0 1.000 0 0 0 .000 0 0
Rothhaar, Carrie, TIF...... 2 2 0 0 1.000 0 0 0 .000 0 0
Rorick, Katrina, TIF....... 2 2 0 0 1.000 0 0 0 .000 0 0
Hudak, Marissa, PPU........ 1 1 0 0 1.000 0 0 0 .000 0 0
Lapczenski, Katie, NDC..... 1 0 1 0 1.000 0 0 1 .000 0 0
Danylo, Lindsey, CAR....... 1 1 0 0 1.000 0 0 0 .000 0 0
Thompson, Carie, ODU....... 1 1 0 0 1.000 0 0 0 .000 0 0
Vintinner, Vanessa, SHU.... 1 1 0 0 1.000 0 0 0 .000 0 0
Criswell, Shannon, RIO..... 1 1 0 0 1.000 0 0 0 .000 0 0
Harper, Lindsey, URS....... 289 266 22 1 .997 0 40 5 .889 24 0
Chain, Ashley, ODU......... 342 316 24 2 .994 0 19 6 .760 19 0
Beavers, Stephanie, ODU.... 127 104 22 1 .992 0 11 4 .733 6 0
Heath, Lauren, NDC......... 205 180 23 2 .990 0 8 7 .533 19 0
Neumann, Shannon, TIF...... 201 176 23 2 .990 2 18 13 .581 8 0
Barka, Kristi, SSU......... 92 81 10 1 .989 1 23 7 .767 2 0
Conn, Amy, RIO............. 358 328 26 4 .989 13 0 0 .000 0 0
Harless, Whitney, RIO...... 83 72 10 1 .988 1 8 4 .667 1 0
Cole, Jodie, WAL........... 79 36 42 1 .987 0 3 1 .750 0 0
Lawson, Gemma, SVC......... 151 137 12 2 .987 0 34 3 .919 1 0
Vojnovich, Jessica, GEN.... 249 208 37 4 .984 7 20 6 .769 1 0
Leffler, Jamie, ODU........ 360 336 18 6 .983 9 0 0 .000 0 0
Schweikert, Kristina, TIF.. 538 474 55 9 .983 20 0 0 .000 0 0
Munson, Tara, CED.......... 170 107 60 3 .982 2 0 0 .000 0 0
Furlow, Stacey, GEN........ 273 264 4 5 .982 5 0 0 .000 0 0
Sacks, Rhonda, SSU......... 53 12 40 1 .981 3 13 4 .765 0 0
Lotycz, Andrea, RIO........ 53 10 42 1 .981 3 6 6 .500 0 0
Dietelbach, Amber, SHU..... 205 184 17 4 .980 2 4 2 .667 2 0
Gaylor, Mary, GEN.......... 51 42 8 1 .980 1 4 2 .667 0 0
Abbott, Jen, PPU........... 199 176 19 4 .980 3 0 0 .000 0 0
Richardson, Rachel, TIF.... 96 4 90 2 .979 3 10 7 .588 0 0
Kirby, Whitney, CED........ 273 255 12 6 .978 5 0 0 .000 0 0
Morris, Molly, URB......... 215 185 25 5 .977 5 6 3 .667 0 0
Lute, Jodi, PPU............ 43 39 3 1 .977 0 0 0 .000 0 0
Felts, Megan, SSU.......... 210 189 16 5 .976 6 0 0 .000 0 0
Adkins, Ashley, SSU........ 82 77 3 2 .976 1 0 0 .000 0 0
Masur, Jackie, URB......... 120 41 76 3 .975 7 0 0 .000 0 0
Bayless, Britney, SSU...... 80 45 33 2 .975 3 0 0 .000 0 0
Stahlbaum, Lisa, PPU....... 80 71 7 2 .975 0 33 2 .943 12 0
Sweitzer, Sarah, MAL....... 261 230 24 7 .973 0 0 0 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Monnot, Megan, WAL......... 174 164 5 5 .971 0 0 0 .000 0 0
Shively, Jackie, MVN....... 34 32 1 1 .971 0 0 0 .000 0 0
Palumbo, Danielle, ODU..... 33 30 2 1 .970 2 3 0 1.000 0 0
Leonard, Erin, SVC......... 33 28 4 1 .970 0 0 0 .000 0 0
Walker, Andrea, CED........ 65 28 35 2 .969 1 0 0 .000 0 0
Chevalier, Kristen, RIO.... 191 69 116 6 .969 9 0 0 .000 0 0
Wells, Katie, TIF.......... 31 10 20 1 .968 0 2 4 .333 0 0
Adkison, Rebecca, WAL...... 31 30 0 1 .968 0 0 0 .000 0 0
Blimline, Melody, MVN...... 302 275 17 10 .967 5 0 0 .000 0 0
Thayer, Courtney, CED...... 240 207 25 8 .967 0 26 7 .788 7 2
Flickinger, Jenny, NDC..... 89 80 6 3 .966 0 6 0 1.000 5 0
Green, Katie, MAL.......... 147 121 21 5 .966 0 0 1 .000 0 0
Fox, Natalie, CED.......... 57 6 49 2 .965 0 14 6 .700 0 0
Rosenberger, Marissa, URB.. 169 134 29 6 .964 4 24 14 .632 15 0
Mikoletic, Ashley, URS..... 168 142 20 6 .964 0 7 2 .778 0 0
Keen, Ashley, SSU.......... 28 4 23 1 .964 0 10 3 .769 0 0
Arroyo, Kelly, CAR......... 137 129 3 5 .964 0 0 0 .000 0 0
Coleman, Tammie Jo, SSU.... 163 102 55 6 .963 3 0 0 .000 0 0
Farrelly, Jayme, SVC....... 54 25 27 2 .963 0 0 0 .000 0 0
Milan, Tiffany, SVC........ 54 36 16 2 .963 0 0 0 .000 0 0
Mara, Vicki, SHU........... 27 4 22 1 .963 0 8 3 .727 0 0
Maier, Christina, ODU...... 26 22 3 1 .962 0 0 0 .000 0 0
Diyorio, Andrea, MAL....... 153 60 87 6 .961 0 3 0 1.000 0 0
Gillespie, Talya, RIO...... 101 65 32 4 .960 2 0 0 .000 0 0
Moore, Nikki, SSU.......... 49 16 31 2 .959 1 0 0 .000 0 0
Shoup, Kendra, WAL......... 195 103 84 8 .959 0 0 0 .000 0 0
Blankenbicker, Nicol, CAR.. 48 42 4 2 .958 0 17 0 1.000 4 0
Costa, Michelle, NDC....... 24 2 21 1 .958 0 3 1 .750 0 0
Bowie, Melissa, TIF........ 325 205 106 14 .957 14 0 0 .000 0 0
Jones, Bobbi, URB.......... 69 58 8 3 .957 1 0 0 .000 0 0
Moloney, Katie, ODU........ 46 8 36 2 .957 1 8 5 .615 0 0
Dyer, Shara, MVN........... 136 119 11 6 .956 1 21 7 .750 2 0
Johnson, Ashley, NDC....... 226 196 20 10 .956 0 5 2 .714 0 0
Notch, Jamie, WAL.......... 135 126 3 6 .956 0 0 0 .000 0 0
Majewski, Anna, URS........ 45 42 1 2 .956 0 0 0 .000 0 0
Jones, Heather, MAL........ 22 0 21 1 .955 0 0 0 .000 0 0
