2005 AMC Softball
Standings & Leaders
Standings
2005 AMC Softball
STANDINGS (FINAL)
North Division
Conference Overall
Team W L T Pct W L T Pct
Tiffin.............. 11 1 0 .917 34 22 0 .607
Geneva.............. 11 3 0 .786 27 19 0 .587
Notre Dame.......... 10 4 0 .714 22 17 0 .564
Ursuline............ 8 6 0 .571 25 18 0 .581
Seton Hill.......... 5 9 0 .357 11 31 0 .262
Saint Vincent....... 4 10 0 .286 5 21 0 .192
Point Park.......... 3 11 0 .214 9 20 1 .317
Carlow.............. 2 10 0 .167 4 16 0 .200
South Division
Conference Overall
Team W L T Pct W L T Pct
Ohio Dominican...... 14 0 0 1.000 45 14 0 .763
Cedarville.......... 10 4 0 .714 27 15 0 .643
Shawnee State....... 9 5 0 .643 23 11 0 .676
Rio Grande.......... 9 5 0 .643 26 16 0 .619
Mt. Vernon Nazarene. 5 9 0 .357 17 18 0 .486
Urbana.............. 5 9 0 .357 13 22 0 .371
Walsh............... 3 11 0 .214 20 21 0 .488
Malone.............. 1 13 0 .071 13 20 0 .394
Leaders Summary
2005 AMC Softball
Conference Leaders Summary FINAL
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Rio Grande.......... 42 .320 1097 238 351 58 14 14 105 187 35-48
Ohio Dominican...... 59 .310 1560 296 483 82 24 24 92 195 94-110
Tiffin.............. 56 .307 1468 239 451 65 7 13 121 271 102-115
Cedarville.......... 42 .303 1141 153 346 35 11 3 68 89 70-86
Ursuline............ 43 .299 1112 166 333 51 13 4 60 185 57-75
Mt. Vernon Nazarene. 35 .297 981 135 291 45 11 2 51 154 31-36
Shawnee State....... 34 .285 915 146 261 46 2 18 74 136 23-31
Point Park.......... 30 .270 712 79 192 21 4 0 56 132 38-49
Walsh............... 41 .264 1055 122 279 47 5 1 52 127 43-52
Urbana.............. 35 .257 914 123 235 37 10 15 60 178 23-23
Seton Hill.......... 42 .253 1045 124 264 43 12 0 80 178 58-66
Malone.............. 33 .246 869 81 214 41 2 1 59 186 18-23
Notre Dame.......... 39 .241 998 119 241 33 3 9 57 179 24-37
Geneva.............. 46 .233 1151 151 268 32 8 4 100 212 85-96
Saint Vincent....... 26 .201 631 45 127 16 0 2 26 106 9-12
Carlow.............. 20 .162 463 30 75 6 0 0 35 131 16-20
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Ohio Dominican...... 59 1.29 45 14 2 395.2 267 124 73 111 419
Mt. Vernon Nazarene. 35 1.52 17 18 1 239.1 216 114 52 55 150
Geneva.............. 46 1.56 27 19 5 301.0 254 105 67 51 180
Tiffin.............. 56 1.62 34 22 0 384.0 353 123 89 72 157
Walsh............... 41 1.73 20 21 0 279.2 220 110 69 55 158
Cedarville.......... 42 1.91 27 15 4 285.1 257 115 78 87 230
Rio Grande.......... 42 2.21 26 16 0 269.0 266 99 85 59 132
Ursuline............ 43 2.30 25 18 1 277.1 251 138 91 102 252
Shawnee State....... 34 2.40 23 11 1 233.0 235 105 80 45 65
Notre Dame.......... 39 2.44 22 17 2 252.2 248 139 88 75 188
Carlow.............. 20 2.81 4 16 0 132.0 153 95 53 34 99
Urbana.............. 35 2.95 13 22 2 232.1 256 148 98 76 103
Malone.............. 33 3.27 13 20 3 220.1 255 142 103 45 133
Seton Hill.......... 42 3.84 11 31 4 253.1 317 239 139 128 186
Point Park.......... 30 3.91 9 20 0 186.1 241 167 104 76 137
Saint Vincent....... 26 3.99 5 21 1 165.0 208 127 94 31 130
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Rio Grande.......... 42 807 426 45 .965 18 6 12-21
Shawnee State....... 34 699 319 38 .964 10 2 23-30
Tiffin.............. 56 1152 629 77 .959 25 8 18-32
Ohio Dominican...... 59 1187 441 71 .958 12 25 30-40
Ursuline............ 43 838 357 61 .951 2 31 60-68
Geneva.............. 46 900 473 71 .951 13 3 45-60
Urbana.............. 35 697 347 57 .948 14 15 26-40
Cedarville.......... 42 856 351 67 .947 6 8 34-45
Walsh............... 41 690 411 67 .943 6 2 25-26
Malone.............. 33 659 319 61 .941 0 1 23-38
Point Park.......... 30 559 204 49 .940 3 18 77-80
Notre Dame.......... 39 758 341 71 .939 0 24 15-22
Saint Vincent....... 26 490 172 44 .938 1 1 40-44
Mt. Vernon Nazarene. 35 718 350 82 .929 9 2 29-41
Carlow.............. 20 384 150 47 .919 0 6 25-26
Seton Hill.......... 42 760 357 116 .906 7 19 29-43
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Kot, Laura MVN............ 35 .463 121 33 56 5 6 1 0 9
Johnson, Stephanie MVN.... 35 .456 114 30 52 34 12 9 2 9
Ross, Jessica RIO......... 38 .452 124 39 56 13 4 2 0 8
Furlong, Tabitha ODU...... 58 .429 198 56 85 31 8 9 2 9
Shively, Jackie MVN....... 32 .419 93 31 39 2 1 0 0 4
Olding, Jenny RIO......... 42 .416 125 30 52 42 10 6 5 15
Mallett, Katie URB........ 34 .414 116 36 48 15 8 5 5 7
Majewski, Anna URS........ 43 .394 132 27 52 16 6 3 0 6
Robinson, Denita TIF...... 56 .387 168 38 65 18 5 2 1 9
Bayless, Britney SSU...... 24 .384 73 10 28 9 5 0 0 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jurkovic, Jessica ODU..... 31 1.04 24-5 0 195.0 108 44 29 42 242
Sirko, Madison CAR........ 6 1.21 1-4 0 29.0 29 16 5 8 21
Roland, Becka CAR......... 10 1.29 2-4 0 38.0 30 17 7 5 40
Metler, Erinne GEN........ 23 1.29 12-6 0 124.2 98 34 23 20 67
Bauer, Lindsay WAL........ 18 1.31 8-10 0 123.0 95 41 23 5 66
Richardson, Rachel TIF.... 36 1.40 24-11 0 235.2 216 68 47 37 104
Moloney, Katie ODU........ 26 1.40 16-6 0 145.0 117 48 29 45 135
Clark, Heather MVN........ 20 1.40 8-9 1 114.2 104 54 23 32 71
Picard, Jen GEN........... 30 1.44 11-11 4 145.2 118 54 30 21 97
Wells, Katie TIF.......... 16 1.61 7-6 0 87.0 84 29 20 17 37
HITS
----
Furlong, Tabitha ODU...... 85
Robinson, Denita TIF...... 65
Schweikert, Kristina TIF.. 62
Orr, Stephanie TIF........ 60
3 tied with 56 hit(s)
RUNS SCORED
-----------
Furlong, Tabitha ODU...... 56
Schweikert, Kristina TIF.. 42
Chevalier, Kristen RIO.... 42
Ross, Jessica RIO......... 39
Robinson, Denita TIF...... 38
RUNS BATTED IN
--------------
Olding, Jenny RIO......... 42
Williams, Lauren TIF...... 42
Schneider, Gina ODU....... 38
Orr, Stephanie TIF........ 38
Johnson, Stephanie MVN.... 34
DOUBLES
-------
Orr, Stephanie TIF........ 14
Stroop, Brittany MVN...... 12
Thayer, Courtney CED...... 12
Johnson, Stephanie MVN.... 12
Conn, Amy RIO............. 12
TRIPLES
-------
Johnson, Stephanie MVN.... 9
Furlong, Tabitha ODU...... 9
Olding, Jenny RIO......... 6
Patton, Heather SHU....... 6
3 tied with 5 triple(s)
HOME RUNS
---------
Schneider, Gina ODU....... 10
Jones, Brandi RIO......... 7
Jones, Bobbi URB.......... 6
Felts, Megan SSU.......... 6
5 tied with 5 home run(s)
TOTAL BASES
-----------
Furlong, Tabitha ODU...... 117
Olding, Jenny RIO......... 89
Schweikert, Kristina TIF.. 89
Johnson, Stephanie MVN.... 88
Schneider, Gina ODU....... 88
STOLEN BASES SB-ATT
----------------------------------
Furlong, Tabitha ODU...... 48-54
Stewart, Rebecca GEN...... 36-40
Keithley, Ginger CED...... 27-29
Robinson, Denita TIF...... 21-24
Majewski, Anna URS........ 19-24
STRIKEOUTS IP SO
-------------------------------------
Jurkovic, Jessica ODU..... 195.0 242
Armbruster, Dana URS...... 242.0 238
Moloney, Katie ODU........ 145.0 135
Fox, Natalie CED.......... 160.1 125
Stewart, Amanda NDC....... 140.1 120
Leaders Summary
2005 AMC Softball
American Mideast Conference Statistics FINAL
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Rio Grande.......... 42 .320 .381 .437 1097 238 351 58 14 14 200 105 187 35 48 40 14
Ohio Dominican...... 59 .310 .349 .439 1560 296 483 82 24 24 250 92 195 94 110 73 25
Tiffin.............. 56 .307 .365 .388 1468 239 451 65 7 13 225 121 271 102 115 106 11
Cedarville.......... 42 .303 .344 .361 1141 153 346 35 11 3 117 68 89 70 86 52 4
Ursuline............ 43 .299 .338 .379 1112 166 333 51 13 4 147 60 185 57 75 29 4
Mt. Vernon Nazarene. 35 .297 .333 .371 981 135 291 45 11 2 117 51 154 31 36 42 4
Shawnee State....... 34 .285 .338 .399 915 146 261 46 2 18 134 74 136 23 31 33 11
Point Park.......... 30 .270 .326 .310 712 79 192 21 4 0 65 56 132 38 49 37 1
Walsh............... 41 .264 .302 .321 1055 122 279 47 5 1 102 52 127 43 52 55 3
Urbana.............. 35 .257 .309 .369 914 123 235 37 10 15 106 60 178 23 23 39 4
Seton Hill.......... 42 .253 .310 .317 1045 124 264 43 12 0 97 80 178 58 66 16 4
Malone.............. 33 .246 .295 .301 869 81 214 41 2 1 75 59 186 18 23 26 0
Notre Dame.......... 39 .241 .285 .308 998 119 241 33 3 9 105 57 179 24 37 23 4
Geneva.............. 46 .233 .300 .285 1151 151 268 32 8 4 122 100 212 85 96 26 9
Saint Vincent....... 26 .201 .240 .236 631 45 127 16 0 2 44 26 106 9 12 33 0
Carlow.............. 20 .162 .222 .175 463 30 75 6 0 0 27 35 131 16 20 3 4
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
-----------------------------------------------------------------------------------------------------------------
Ohio Dominican...... 59 1.29 .187 45 14 395.2 267 124 73 111 419 42 15 19 2 1.96 7.41
Mt. Vernon Nazarene. 35 1.52 .232 17 18 239.1 216 114 52 55 150 28 3 5 1 1.61 4.39
Geneva.............. 46 1.56 .223 27 19 301.0 254 105 67 51 180 30 4 8 5 1.19 4.19
Tiffin.............. 56 1.62 .249 34 22 384.0 353 123 89 72 157 48 4 8 0 1.31 2.86
Walsh............... 41 1.73 .208 20 21 279.2 220 110 69 55 158 35 6 6 0 1.38 3.95
Cedarville.......... 42 1.91 .238 27 15 285.1 257 115 78 87 230 28 6 6 4 2.13 5.64
Rio Grande.......... 42 2.21 .257 26 16 269.0 266 99 85 59 132 42 5 7 0 1.54 3.43
Ursuline............ 43 2.30 .231 25 18 277.1 251 138 91 102 252 32 5 8 1 2.57 6.36
Shawnee State....... 34 2.40 .259 23 11 233.0 235 105 80 45 65 33 7 8 1 1.35 1.95
Notre Dame.......... 39 2.44 .248 22 17 252.2 248 139 88 75 188 22 5 8 2 2.08 5.21
Carlow.............. 20 2.81 .273 4 16 132.0 153 95 53 34 99 5 3 1 0 1.80 5.25
Urbana.............. 35 2.95 .278 13 22 232.1 256 148 98 76 103 22 9 5 2 2.29 3.10
Malone.............. 33 3.27 .284 13 20 220.1 255 142 103 45 133 14 9 5 3 1.43 4.23
Seton Hill.......... 42 3.84 .289 11 31 253.1 317 239 139 128 186 24 8 3 4 3.54 5.14
Point Park.......... 30 3.91 .315 9 20 186.1 241 167 104 76 137 26 10 2 0 2.86 5.15
Saint Vincent....... 26 3.99 .297 5 21 165.0 208 127 94 31 130 23 14 1 1 1.32 5.52
INDIVIDUAL BATTING
Min 50% of games, 2.0 AB/G CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Kot, Laura MVN............ SO 35 .463 .504 .529 121 33 56 6 1 0 5 9 5 12 14 2 0
Johnson, Stephanie MVN.... JR 35 .456 .488 .772 114 30 52 12 9 2 34 9 6 7 7 2 2
Ross, Jessica RIO......... FR 38 .452 .489 .516 124 39 56 4 2 0 13 8 9 16 20 2 0
Furlong, Tabitha ODU...... SR 58 .429 .452 .591 198 56 85 8 9 2 31 9 16 48 54 3 2
Shively, Jackie MVN....... SR 32 .419 .449 .430 93 31 39 1 0 0 2 4 9 12 14 19 0
Olding, Jenny RIO......... JR 42 .416 .472 .712 125 30 52 10 6 5 42 15 19 3 4 0 2
Mallett, Katie URB........ SO 34 .414 .447 .698 116 36 48 8 5 5 15 7 10 6 6 1 0
Majewski, Anna URS........ JR 43 .394 .430 .485 132 27 52 6 3 0 16 6 5 19 24 4 1
Robinson, Denita TIF...... FR 56 .387 .420 .458 168 38 65 5 2 1 18 9 21 21 24 26 2
Bayless, Britney SSU...... SR 24 .384 .423 .452 73 10 28 5 0 0 9 5 8 4 7 2 0
Jones, Bobbi URB.......... JR 35 .365 .414 .683 104 25 38 9 3 6 26 8 21 3 3 1 2
Shoup, Kendra WAL......... JR 39 .362 .372 .417 127 18 46 7 0 0 12 2 9 13 14 5 0
Keithley, Ginger CED...... SR 42 .359 .372 .405 153 30 55 5 1 0 3 3 10 27 29 4 0
Henry, Bridget NDC........ FR 38 .358 .418 .541 109 26 39 5 0 5 21 12 12 3 5 4 1
Beck, Katalin ODU......... FR 47 .355 .388 .500 110 26 39 9 2 1 19 6 8 6 7 5 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
------------------------------------------------------------------------------------------------------------------
Jurkovic, Jessica ODU..... SR 31 29 1.04 .156 24-5 195.0 108 44 29 42 242 24 12 10 0 1.51 8.69
Sirko, Madison CAR........ FR 6 6 1.21 .238 1-4 29.0 29 16 5 8 21 1 0 0 0 1.93 5.07
Roland, Becka CAR......... FR 10 4 1.29 .201 2-4 38.0 30 17 7 5 40 3 2 1 0 .92 7.37
Metler, Erinne GEN........ FR 23 20 1.29 .216 12-6 124.2 98 34 23 20 67 11 2 3 0 1.12 3.76
Bauer, Lindsay WAL........ SR 18 17 1.31 .204 8-10 123.0 95 41 23 5 66 17 3 3 0 .28 3.76
Richardson, Rachel TIF.... FR 36 34 1.40 .249 24-11 235.2 216 68 47 37 104 33 1 6 0 1.10 3.09
Moloney, Katie ODU........ JR 26 22 1.40 .223 16-6 145.0 117 48 29 45 135 16 2 4 0 2.17 6.52
Clark, Heather MVN........ JR 20 17 1.40 .238 8-9 114.2 104 54 23 32 71 14 2 2 1 1.95 4.33
Picard, Jen GEN........... JR 30 20 1.44 .211 11-11 145.2 118 54 30 21 97 17 2 2 4 1.01 4.66
Wells, Katie TIF.......... FR 16 13 1.61 .261 7-6 87.0 84 29 20 17 37 8 0 2 0 1.37 2.98
Laws, Miranda RIO......... FR 19 19 1.68 .240 13-6 117.0 105 38 28 17 73 19 2 5 0 1.02 4.37
Smith, Allie CED.......... JR 23 18 1.71 .249 9-5 114.1 110 41 28 22 101 10 2 2 2 1.35 6.18
Armbruster, Dana URS...... JR 40 39 1.74 .208 22-15 242.0 191 98 60 89 238 31 2 7 0 2.57 6.88
Stewart, Amanda NDC....... SO 28 18 1.75 .211 13-6 140.1 113 55 35 42 120 16 1 5 2 2.10 5.99
Cole, Jodie WAL........... FR 16 13 1.78 .164 8-8 86.2 49 35 22 34 55 11 2 1 0 2.75 4.44
2005 AMC Softball
American Mideast Conference Statistics FINAL
(All games)
HITS CL G H H/G
-----------------------------------------------
Kot, Laura MVN............ SO 35 56 1.60
Johnson, Stephanie MVN.... JR 35 52 1.49
Ross, Jessica RIO......... FR 38 56 1.47
Furlong, Tabitha ODU...... SR 58 85 1.47
Mallett, Katie URB........ SO 34 48 1.41
Keithley, Ginger CED...... SR 42 55 1.31
Olding, Jenny RIO......... JR 42 52 1.24
Shively, Jackie MVN....... SR 32 39 1.22
Majewski, Anna URS........ JR 43 52 1.21
Shoup, Kendra WAL......... JR 39 46 1.18
HOME RUNS CL G HR HR/G
-----------------------------------------------
Felts, Megan SSU.......... SR 29 6 .21
Jones, Bobbi URB.......... JR 35 6 .17
Schneider, Gina ODU....... SO 59 10 .17
Jones, Brandi RIO......... JR 42 7 .17
Mallett, Katie URB........ SO 34 5 .15
Wade, Katie SSU........... FR 34 5 .15
Hull, Ali SSU............. FR 30 4 .13
Henry, Bridget NDC........ FR 38 5 .13
Olding, Jenny RIO......... JR 42 5 .12
Walker, Tara SSU.......... JR 29 3 .10
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Johnson, Stephanie MVN.... JR 35 9 .26
Patton, Heather SHU....... SO 37 6 .16
Furlong, Tabitha ODU...... SR 58 9 .16
Mallett, Katie URB........ SO 34 5 .15
Olding, Jenny RIO......... JR 42 6 .14
Armbruster, Dana URS...... JR 41 5 .12
Acheson, Kailin CED....... SR 37 4 .11
Feathers, Alicia GEN...... FR 44 4 .09
Bowshier, Stephanie ODU... JR 57 5 .09
Jones, Bobbi URB.......... JR 35 3 .09
RUNS SCORED CL G R R/G
-----------------------------------------------
Mallett, Katie URB........ SO 34 36 1.06
Ross, Jessica RIO......... FR 38 39 1.03
Chevalier, Kristen RIO.... JR 42 42 1.00
Shively, Jackie MVN....... SR 32 31 .97
Furlong, Tabitha ODU...... SR 58 56 .97
Kot, Laura MVN............ SO 35 33 .94
Johnson, Stephanie MVN.... JR 35 30 .86
Schweikert, Kristina TIF.. FR 56 42 .75
Keithley, Ginger CED...... SR 42 30 .71
Olding, Jenny RIO......... JR 42 30 .71
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Walker, Tara SSU.......... JR 29 10 .34
Stroop, Brittany MVN...... SR 35 12 .34
Johnson, Stephanie MVN.... JR 35 12 .34
Thayer, Courtney CED...... SR 39 12 .31
Wade, Katie SSU........... FR 34 10 .29
Conn, Amy RIO............. SR 42 12 .29
Linder, Jeanelle MAL...... FR 29 8 .28
Jones, Brandi RIO......... JR 42 11 .26
Bzdafka, Kathryn MAL...... FR 23 6 .26
Jones, Bobbi URB.......... JR 35 9 .26
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Olding, Jenny RIO......... JR 42 42 1.00
Johnson, Stephanie MVN.... JR 35 34 .97
Stroop, Brittany MVN...... SR 35 33 .94
Jones, Brandi RIO......... JR 42 33 .79
Williams, Lauren TIF...... FR 56 42 .75
Jones, Bobbi URB.......... JR 35 26 .74
Hull, Ali SSU............. FR 30 22 .73
Felts, Megan SSU.......... SR 29 21 .72
Orr, Stephanie TIF........ FR 56 38 .68
Armbruster, Dana URS...... JR 41 27 .66
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Furlong, Tabitha ODU...... SR 58 48 .83
Stewart, Rebecca GEN...... FR 46 36 .78
Keithley, Ginger CED...... SR 42 27 .64
Majewski, Anna URS........ JR 43 19 .44
Ross, Jessica RIO......... FR 38 16 .42
Miller, Lauren PPU........ FR 29 12 .41
Patton, Heather SHU....... SO 37 15 .41
Rorick, Katrina TIF....... FR 28 11 .39
Robinson, Denita TIF...... FR 56 21 .38
Shively, Jackie MVN....... SR 32 12 .38
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Johnson, Stephanie MVN.... JR 35 88 2.51
Mallett, Katie URB........ SO 34 81 2.38
Olding, Jenny RIO......... JR 42 89 2.12
Jones, Bobbi URB.......... JR 35 71 2.03
Furlong, Tabitha ODU...... SR 58 117 2.02
Kot, Laura MVN............ SO 35 64 1.83
Wade, Katie SSU........... FR 34 61 1.79
Jones, Brandi RIO......... JR 42 75 1.79
Ross, Jessica RIO......... FR 38 64 1.68
Felts, Megan SSU.......... SR 29 48 1.66
WALKS CL G BB BB/G
-----------------------------------------------
Chevalier, Kristen RIO.... JR 42 22 .52
Schweikert, Kristina TIF.. FR 56 28 .50
Feathers, Alicia GEN...... FR 44 20 .45
Neumann, Shannon TIF...... FR 56 23 .41
Patton, Heather SHU....... SO 37 15 .41
Sirko, Madison CAR........ FR 20 8 .40
Flickinger, Jenny NDC..... FR 20 8 .40
Roby, Mindy URB........... SR 35 13 .37
Olding, Jenny RIO......... JR 42 15 .36
Barka, Kristi SSU......... SR 34 12 .35
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Kot, Laura MVN............ SO 35 121 56 9 1 0 .504
Ross, Jessica RIO......... FR 38 124 56 8 1 0 .489
Johnson, Stephanie MVN.... JR 35 114 52 9 0 2 .488
Olding, Jenny RIO......... JR 42 125 52 15 0 2 .472
Furlong, Tabitha ODU...... SR 58 198 85 9 1 2 .452
Shively, Jackie MVN....... SR 32 93 39 4 1 0 .449
Mallett, Katie URB........ SO 34 116 48 7 0 0 .447
Chevalier, Kristen RIO.... JR 42 108 32 22 6 0 .441
Schweikert, Kristina TIF.. FR 56 177 62 28 1 1 .440
Majewski, Anna URS........ JR 43 132 52 6 3 1 .430
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Johnson, Stephanie MVN.... JR 35 114 52 12 9 2 .772
Olding, Jenny RIO......... JR 42 125 52 10 6 5 .712
Mallett, Katie URB........ SO 34 116 48 8 5 5 .698
Jones, Bobbi URB.......... JR 35 104 38 9 3 6 .683
Jones, Brandi RIO......... JR 42 120 41 11 1 7 .625
Furlong, Tabitha ODU...... SR 58 198 85 8 9 2 .591
Wade, Katie SSU........... FR 34 104 34 10 1 5 .587
Walker, Tara SSU.......... JR 29 81 28 10 0 3 .580
Felts, Megan SSU.......... SR 29 87 27 1 1 6 .552
Henry, Bridget NDC........ FR 38 109 39 5 0 5 .541
2005 AMC Softball
American Mideast Conference Statistics FINAL
(All games)
WINS CL G W-L
------------------------------------------
Jurkovic, Jessica ODU..... SR 31 24-5
Richardson, Rachel TIF.... FR 36 24-11
Armbruster, Dana URS...... JR 40 22-15
Moloney, Katie ODU........ JR 26 16-6
Fox, Natalie CED.......... SR 30 16-9
Stewart, Amanda NDC....... SO 28 13-6
Laws, Miranda RIO......... FR 19 13-6
Metler, Erinne GEN........ FR 23 12-6
3 tied with 11 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Bauer, Lindsay WAL........ SR 18 123.0 6.83
Sacks, Rhonda SSU......... SR 17 114.0 6.71
Keen, Ashley SSU.......... FR 16 106.0 6.62
Lotycz, Andrea RIO........ JR 18 118.0 6.56
Richardson, Rachel TIF.... FR 36 235.2 6.55
Jurkovic, Jessica ODU..... SR 31 195.0 6.29
Laws, Miranda RIO......... FR 19 117.0 6.16
Armbruster, Dana URS...... JR 40 242.0 6.05
Bauer, Lesa SVC........... SO 17 100.1 5.90
Millis, Jessica URB....... FR 26 152.1 5.86
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Jurkovic, Jessica ODU..... SR 31 242 8.69
Roland, Becka CAR......... FR 10 40 7.37
Jones, Heather MAL........ FR 18 94 7.18
Armbruster, Dana URS...... JR 40 238 6.88
Patton, Brittany SHU...... SO 21 108 6.87
Bauer, Lesa SVC........... SO 17 96 6.70
Moloney, Katie ODU........ JR 26 135 6.52
Smith, Allie CED.......... JR 23 101 6.18
Stewart, Amanda NDC....... SO 28 120 5.99
Lacey, Jen PPU............ SO 19 80 5.58
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Armbruster, Dana URS...... JR 40 39 22 15 0
Richardson, Rachel TIF.... FR 36 34 24 11 0
Jurkovic, Jessica ODU..... SR 31 29 24 5 0
Picard, Jen GEN........... JR 30 20 11 11 4
Fox, Natalie CED.......... SR 30 21 16 9 2
Stewart, Amanda NDC....... SO 28 18 13 6 2
Millis, Jessica URB....... FR 26 21 11 12 0
Moloney, Katie ODU........ JR 26 22 16 6 0
Metler, Erinne GEN........ FR 23 20 12 6 0
Smith, Allie CED.......... JR 23 18 9 5 2
SAVES CL G Sv
-----------------------------------------
Picard, Jen GEN........... JR 30 4
Eberts, Susan URB......... FR 4 2
Fox, Natalie CED.......... SR 30 2
Stewart, Amanda NDC....... SO 28 2
Smith, Allie CED.......... JR 23 2
Jones, Heather MAL........ FR 18 2
Hutson, Sara ODU.......... SO 15 2
Mara, Vicki SHU........... FR 17 2
8 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Armbruster, Dana URS...... JR 40 39 22 15 0
Richardson, Rachel TIF.... FR 36 34 24 11 0
Jurkovic, Jessica ODU..... SR 31 29 24 5 0
Moloney, Katie ODU........ JR 26 22 16 6 0
Fox, Natalie CED.......... SR 30 21 16 9 2
Millis, Jessica URB....... FR 26 21 11 12 0
Metler, Erinne GEN........ FR 23 20 12 6 0
Picard, Jen GEN........... JR 30 20 11 11 4
Laws, Miranda RIO......... FR 19 19 13 6 0
Patton, Brittany SHU...... SO 21 19 6 13 0
SHUTOUTS CL G ShO
-----------------------------------------
Jurkovic, Jessica ODU..... SR 31 10
Armbruster, Dana URS...... JR 40 7
Richardson, Rachel TIF.... FR 36 6
Laws, Miranda RIO......... FR 19 5
Stewart, Amanda NDC....... SO 28 5
Fox, Natalie CED.......... SR 30 4
Millis, Jessica URB....... FR 26 4
Keen, Ashley SSU.......... FR 16 4
Jones, Heather MAL........ FR 18 4
Moloney, Katie ODU........ JR 26 4
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Richardson, Rachel TIF.... FR 36 34 33 24 11
Armbruster, Dana URS...... JR 40 39 31 22 15
Jurkovic, Jessica ODU..... SR 31 29 24 24 5
Laws, Miranda RIO......... FR 19 19 19 13 6
Fox, Natalie CED.......... SR 30 21 18 16 9
Millis, Jessica URB....... FR 26 21 18 11 12
Lotycz, Andrea RIO........ JR 18 18 18 10 8
Bauer, Lindsay WAL........ SR 18 17 17 8 10
Picard, Jen GEN........... JR 30 20 17 11 11
3 tied with 16 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Jurkovic, Jessica ODU..... SR 31 693 108 .156
Cole, Jodie WAL........... FR 16 298 49 .164
Roland, Becka CAR......... FR 10 149 30 .201
Bauer, Lindsay WAL........ SR 18 466 95 .204
Armbruster, Dana URS...... JR 40 920 191 .208
Stewart, Amanda NDC....... SO 28 535 113 .211
Picard, Jen GEN........... JR 30 558 118 .211
Metler, Erinne GEN........ FR 23 453 98 .216
Moloney, Katie ODU........ JR 26 524 117 .223
Eyerman, Kristin MVN...... FR 19 432 99 .229
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Rio Grande.......... 807 426 45 .965 18 12-21
Shawnee State....... 699 319 38 .964 10 23-30
Tiffin.............. 1152 629 77 .959 25 18-32
Ohio Dominican...... 1187 441 71 .958 12 30-40
Ursuline............ 838 357 61 .951 2 60-68
Geneva.............. 900 473 71 .951 13 45-60
Urbana.............. 697 347 57 .948 14 26-40
Cedarville.......... 856 351 67 .947 6 34-45
Walsh............... 690 411 67 .943 6 25-26
Malone.............. 659 319 61 .941 0 23-38
Point Park.......... 559 204 49 .940 3 77-80
Notre Dame.......... 758 341 71 .939 0 15-22
Saint Vincent....... 490 172 44 .938 1 40-44
Mt. Vernon Nazarene. 718 350 82 .929 9 29-41
Carlow.............. 384 150 47 .919 0 25-26
Seton Hill.......... 760 357 116 .906 7 29-43