2005 AMC Softball
Seton Hill
Overall Statistics
2005 AMC Softball
Overall Statistics for Seton Hill (FINAL)
(All games Sorted by Batting avg)
Record: 11-31 Conference: 5-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Patton, Brittany.... .333 39-36 93 18 31 2 0 0 8 33 .355 8 1 7 0 .388 1 3 12-13 29 27 9 .862
Patton, Heather..... .315 37-36 108 19 34 8 6 0 15 54 .500 15 0 10 0 .398 0 1 15-16 50 64 10 .919
Benson, Meredith.... .305 39-35 105 14 32 9 1 0 14 43 .410 1 0 12 0 .308 1 2 1-1 39 70 16 .872
Selker, Andi........ .256 38-33 86 6 22 5 0 0 7 27 .314 9 1 17 0 .333 0 1 1-1 94 47 22 .865
Clark, Jaime........ .250 34-34 100 12 25 1 0 0 7 26 .260 6 0 15 0 .292 0 2 10-14 30 4 2 .944
Totals.............. .253 42-42 1045 124 264 43 12 0 97 331 .317 80 9 178 1 .310 4 16 58-66 760 357 116 .906
Opponents........... .289 42-42 1097 239 317 55 10 8 199 416 .379 128 11 186 0 .367 8 37 29-43 788 366 61 .950
LOB - Team (230), Opp (282). DPs turned - Team (7), Opp (10). IBB - Team (1), Clark 1. Picked off - Koontz 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Patton, Brittany.... 2.86 6-13 21 19 13 0/2 0 110.0 125 79 45 45 108 25 2 3 458 .273 8 4 0 1 14
Cardinale, Jen...... 3.39 3-9 15 13 6 1/0 1 64.0 83 69 31 28 30 16 5 1 290 .286 5 1 0 2 8
Mara, Vicki......... 6.09 2-6 17 7 4 0/1 2 56.1 80 63 49 39 34 10 2 3 254 .315 13 2 0 3 7
Totals.............. 3.84 11-31 42 42 24 3/2 4 253.1 317 239 139 128 186 55 10 8 1097 .289 26 11 0 8 37
Opponents........... 2.37 31-11 42 42 32 7/0 4 262.2 264 124 89 80 178 43 12 0 1045 .253 19 9 0 4 16
PB - Team (19), Selker 9, Mel Benson 8, Dietelbach 2, Opp (14). Pickoffs - Team (1), Mel Benson 1, Opp (1). SBA/ATT - Mel
Benson (16-24), B. Patton (9-16), Selker (9-13), Mara (8-11), Cardinale (6-9), Vanderpool (6-7), Dietelbach (4-6).
2005 AMC Softball
Overall Statistics for Seton Hill (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Graham, Emily....... 18 18 0 0 1.000 0 0 0 .000 0 0
Vintinner, Vanessa.. 1 1 0 0 1.000 0 0 0 .000 0 0
Dietelbach, Amber... 205 184 17 4 .980 2 4 2 .667 2 0
Mara, Vicki......... 27 4 22 1 .963 0 8 3 .727 0 0
Clark, Jaime........ 36 30 4 2 .944 0 0 0 .000 0 0
Benson, Melanie..... 173 142 20 11 .936 1 16 8 .667 8 0
Brian, Lauren....... 58 50 4 4 .931 0 0 0 .000 0 0
Patton, Heather..... 124 50 64 10 .919 2 0 0 .000 0 0
Koontz, Heather..... 86 45 31 10 .884 1 0 0 .000 0 0
Benson, Meredith.... 125 39 70 16 .872 1 0 0 .000 0 0
Selker, Andi........ 163 94 47 22 .865 4 9 4 .692 9 0
Patton, Brittany.... 65 29 27 9 .862 0 9 7 .563 0 0
Vanderpool, Christin 30 8 17 5 .833 0 6 1 .857 0 0
Tollison, Sarah..... 52 33 10 9 .827 2 0 0 .000 0 0
Cardinale, Jen...... 33 5 22 6 .818 2 6 3 .667 0 0
Thomas, Holly....... 37 28 2 7 .811 0 0 0 .000 0 0
Onobogu, Chinazom... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1233 760 357 116 .906 7 29 14 .674 19 0
Opponents........... 1215 788 366 61 .950 10 58 8 .879 14 0
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game