2005 AMC Softball
Saint Vincent
Overall Statistics
2005 AMC Softball
Overall Statistics for Saint Vincent (FINAL)
(All games Sorted by Batting avg)
Record: 5-21 Conference: 4-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bialobok, Jen....... .338 26-26 77 10 26 4 0 1 13 33 .429 3 0 9 0 .363 0 1 1-1 45 40 10 .895
Milan, Tiffany...... .282 26-26 78 8 22 5 0 1 4 30 .385 5 0 16 0 .325 0 3 1-1 36 16 2 .963
Fetter, Karissa..... .226 26-26 62 7 14 2 0 0 2 16 .258 2 2 7 0 .273 0 15 0-0 64 23 10 .897
Lawson, Gemma....... .214 26-26 70 2 15 1 0 0 5 16 .229 3 0 6 0 .247 0 2 1-2 137 12 2 .987
Leonard, Erin....... .203 25-24 64 3 13 1 0 0 7 14 .219 0 0 7 0 .203 0 6 0-1 28 4 1 .970
Adams, Theresa...... .183 26-26 82 11 15 2 0 0 2 17 .207 4 0 14 1 .221 0 1 4-4 34 4 2 .950
Totals.............. .201 26-26 631 45 127 16 0 2 44 149 .236 26 6 106 2 .240 0 33 9-12 490 172 44 .938
Opponents........... .298 26-26 697 127 208 36 4 14 112 294 .422 31 0 130 0 .327 3 20 40-44 517 282 39 .953
LOB - Team (121), Opp (129). DPs turned - Team (1), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bauer, Lesa......... 3.07 3-11 17 14 14 1/0 1 100.1 103 48 44 8 96 16 2 6 406 .254 1 0 0 2 8
Schumacher, Nora.... 5.52 2-9 12 12 9 0/0 0 64.2 105 79 51 23 34 20 2 8 294 .357 3 0 0 1 9
Totals.............. 3.99 5-20 26 26 23 1/0 1 165.0 208 127 94 31 130 36 4 14 700 .297 4 0 0 3 17
Opponents........... 1.12 20-5 26 26 20 10/1 1 175.0 127 45 28 26 106 17 0 2 632 .201 3 6 0 0 31
PB - Team (1), Lawson 1, Opp (3). SBA/ATT - Lawson (34-37), Bauer (18-19), Schumacher (16-18).
2005 AMC Softball
Overall Statistics for Saint Vincent (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lawson, Gemma....... 151 137 12 2 .987 0 34 3 .919 1 0
Leonard, Erin....... 33 28 4 1 .970 0 0 0 .000 0 0
Milan, Tiffany...... 54 36 16 2 .963 0 0 0 .000 0 0
Farrelly, Jayme..... 54 25 27 2 .963 0 0 0 .000 0 0
Adams, Theresa...... 40 34 4 2 .950 0 0 0 .000 0 0
Murtha.............. 20 19 0 1 .950 0 0 0 .000 0 0
Taylor, Lindsey..... 94 81 7 6 .936 1 0 0 .000 0 0
Fetter, Karissa..... 97 64 23 10 .897 0 0 0 .000 0 0
Bialobok, Jen....... 95 45 40 10 .895 1 0 0 .000 0 0
Bauer, Lesa......... 28 4 21 3 .893 0 18 1 .947 0 0
Hawkey, April....... 17 14 1 2 .882 0 0 0 .000 0 0
Schumacher, Nora.... 23 3 17 3 .870 0 16 2 .889 0 0
Kopinsky, Jill...... 0 0 0 0 .000 0 0 0 .000 0 0
Eaglehouse, Amanda.. 0 0 0 0 .000 0 0 0 .000 0 0
Watson, Rena........ 0 0 0 0 .000 0 0 0 .000 0 0
Ferris, Liz......... 0 0 0 0 .000 0 0 0 .000 0 0
Fenyar, Lauren...... 0 0 0 0 .000 0 0 0 .000 0 0
McCart, Krista...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 706 490 172 44 .938 1 40 4 .909 1 0
Opponents........... 838 517 282 39 .953 3 9 3 .750 3 0
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game