2007 AMC Softball
Individual Statistics
Overall Statistics
2007 AMC Softball
Conference Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ball, Anna, NDC............ .496 44-44 139 36 69 20 0 6 56 107 .770 17 2 5 0 .550 2 0 1-4
Orr, Stephanie, TIF........ .479 48-48 142 33 68 18 4 8 37 118 .831 14 6 21 0 .540 1 6 0-0
Kot, Laura, MVN............ .462 36-36 130 27 60 3 1 0 12 65 .500 7 1 3 0 .493 0 7 17-17
Gigliotti, Jill, NDC....... .444 44-44 135 32 60 13 0 9 45 100 .741 7 0 4 2 .462 3 1 3-3
Ross, Jessica, RIO......... .426 39-39 136 44 58 6 6 0 13 76 .559 11 1 8 0 .473 0 1 40-44
Larson, Danielle, ODU...... .424 49-49 151 35 64 2 3 0 11 72 .477 14 0 8 0 .473 0 7 21-24
Masue, Jackie, URB......... .421 47-47 152 31 64 15 0 4 57 91 .599 12 1 9 0 .464 1 5 1-1
Heath, Lauren, NDC......... .411 44-44 129 20 53 12 0 2 30 71 .550 15 0 6 2 .463 3 3 3-4
Pearce, Amy, GEN........... .405 53-53 163 32 66 11 1 9 34 106 .650 9 5 20 0 .449 1 0 9-11
Heading, Kaylyn, RIO....... .400 29-27 80 16 32 7 3 2 13 51 .638 12 0 8 0 .478 0 5 1-2
Lehman, Tracy, TIF......... .384 48-48 151 38 58 8 3 11 42 105 .695 15 1 14 0 .433 4 11 3-3
Mallett, K, URB............ .379 47-47 161 50 61 11 3 2 21 84 .522 17 0 27 0 .438 0 3 16-19
Clay, Karly, MVN........... .376 36-36 117 19 44 14 4 1 28 69 .590 7 0 13 0 .405 2 3 2-2
Hull, Ali, SSU............. .375 35-35 96 14 36 6 0 4 33 54 .563 15 2 13 0 .461 2 1 0-0
Simmons, Jessica, NDC...... .370 44-44 154 53 57 9 1 3 32 77 .500 8 0 13 3 .399 1 3 14-17
Bowie, Melissa, TIF........ .370 46-46 127 28 47 6 3 3 26 68 .535 4 2 27 0 .396 1 8 6-6
Hawkins, Cyla, TIF......... .367 48-48 147 42 54 11 6 3 30 86 .585 33 0 16 0 .470 5 5 3-3
Sherry, Krystal, WAL....... .357 49-48 157 28 56 14 0 1 25 73 .465 8 0 11 0 .388 0 6 3-3
Cheripko, Jennah, ODU...... .356 46-43 101 20 36 2 1 0 7 40 .396 8 0 25 0 .404 0 6 12-13
Breau, Ashli, TIF.......... .355 45-45 138 17 49 15 0 8 32 88 .638 7 1 18 0 .388 1 1 0-0
Mahon, Mimi, RIO........... .351 36-35 114 17 40 2 0 2 30 48 .421 6 4 13 0 .403 0 2 0-0
Harroff, Jen, CAR.......... .350 34-34 103 27 36 9 1 3 13 56 .544 5 3 7 0 .396 0 1 17-21
Koepke, Sara, CED.......... .346 36-35 104 12 36 6 2 1 13 49 .471 13 1 9 0 .424 0 0 3-4
Reyes, Jessica, CED........ .342 37-37 114 15 39 9 3 3 14 63 .553 8 1 14 0 .387 1 4 8-11
Fuhrmann, Emily, SSU....... .340 35-35 106 26 36 9 1 0 7 47 .443 15 5 4 1 .444 0 5 3-6
Buckles, Kristen, URB...... .336 36-34 107 12 36 6 3 3 23 57 .533 5 4 11 0 .385 1 1 1-1
Schneider, Gina, ODU....... .333 48-48 135 28 45 8 0 4 36 65 .481 18 3 15 1 .413 4 10 2-2
Anthony, Jackie, GEN....... .331 43-43 145 28 48 2 3 0 14 56 .386 8 2 24 0 .374 0 3 24-32
Konkle, Tasha, MVN......... .327 36-36 110 24 36 6 0 1 15 45 .409 12 0 9 0 .393 0 9 5-5
Heacock, Morgan, MAL....... .326 33-31 95 20 31 2 1 0 10 35 .368 11 1 7 1 .398 1 4 8-10
Adkins, Ashley, SSU........ .325 35-35 114 24 37 4 0 3 18 50 .439 10 1 18 1 .384 0 1 2-2
Maier, Christina, ODU...... .324 44-37 111 15 36 3 2 0 13 43 .387 8 1 4 1 .375 0 5 3-3
Gastin, Michelle, MVN...... .324 36-34 108 16 35 5 0 1 21 43 .398 8 6 20 1 .402 0 2 0-0
Miller, Lauren, PPU........ .324 22-22 71 15 23 3 1 0 1 28 .394 6 0 7 0 .377 0 3 9-9
Lewis, Jamie, WAL.......... .324 35-34 105 13 34 8 1 0 15 44 .419 8 1 6 0 .377 0 3 2-2
Rich, Michawn, GEN......... .323 41-41 133 21 43 11 2 2 25 64 .481 4 1 12 0 .345 1 0 1-1
Murphy, Caitlin, MVN....... .322 36-36 115 27 37 9 3 2 15 58 .504 8 2 16 0 .376 0 14 2-2
Romero, Nicole, TIF........ .318 48-46 151 19 48 10 0 2 33 64 .424 8 3 16 0 .362 1 16 0-0
Summerhill, Katie, CAR..... .318 33-30 85 9 27 1 0 0 17 28 .329 8 1 12 0 .379 1 4 5-6
Vonk, Evelien, NDC......... .317 40-37 104 17 33 4 0 0 17 37 .356 7 1 11 0 .366 0 7 4-5
Siembieda, Ashley, URB..... .317 37-34 104 16 33 9 0 1 12 45 .433 5 1 17 1 .351 1 1 0-0
Sypert, Amber, URS......... .310 31-30 87 14 27 4 1 1 6 36 .414 8 0 15 0 .368 0 0 0-1
Coyne, Megan, NDC.......... .309 44-44 136 19 42 11 0 1 22 56 .412 7 1 11 2 .345 1 3 2-4
Schmidt, Laura, WAL........ .309 47-46 149 32 46 10 2 4 22 72 .483 13 1 27 0 .368 0 7 2-2
Leffler, Jamie, ODU........ .305 46-45 131 15 40 8 1 1 27 53 .405 9 1 12 0 .350 2 3 4-5
Trappuzano, Anna, PPU...... .305 21-21 59 10 18 1 0 0 0 19 .322 5 1 7 0 .369 0 3 8-8
Cramer, Katie, URB......... .303 41-41 122 15 37 6 0 1 13 46 .377 8 0 13 0 .344 1 0 0-0
D'Urzo, Sarah, CAR......... .302 35-34 86 11 26 3 0 1 16 32 .372 10 1 13 0 .378 1 0 2-2
Sirko, Madison, CAR........ .301 35-34 83 19 25 3 0 0 5 28 .337 15 1 19 0 .414 0 7 8-9
Blackburn, Laura, MAL...... .301 36-36 113 20 34 10 0 2 13 50 .442 9 1 26 1 .352 2 2 9-10
Beachy, Hillary, URS....... .300 33-31 90 6 27 5 2 0 14 36 .400 3 1 18 0 .330 0 1 0-0
Ritzler, Amanda, ODU....... .299 46-42 127 22 38 0 2 0 11 42 .331 5 1 18 0 .328 1 12 8-8
Ott, Caitlin, MAL.......... .298 32-30 84 17 25 3 1 3 19 39 .464 9 0 14 0 .366 0 2 0-0
Barickman, Marisa, GEN..... .297 55-55 165 17 49 8 2 0 20 61 .370 11 2 17 0 .348 0 6 3-4
Banichar, Leslie, MVN...... .296 36-36 108 11 32 2 2 0 16 38 .352 5 0 16 0 .325 1 7 14-16
Munson, Aubree, CED........ .296 38-38 115 13 34 7 5 2 17 57 .496 8 0 18 0 .336 2 3 5-7
Stevens, Amanda, RIO....... .293 35-34 82 9 24 2 1 0 14 28 .341 1 0 17 0 .294 2 2 18-18
Dowdell, Erin, URB......... .287 43-43 108 20 31 6 2 0 12 41 .380 10 0 12 0 .347 0 4 0-1
Ilko, Sara, URS............ .286 32-31 105 12 30 2 0 0 10 32 .305 3 0 22 0 .306 0 2 6-6
Carpenter, Jackie, URS..... .284 35-34 109 14 31 8 5 0 19 49 .450 6 1 5 0 .325 1 0 3-4
DiFiore, Amy, URS.......... .283 33-32 92 11 26 3 0 0 5 29 .315 7 1 15 0 .340 0 1 1-2
Creviston, Brittany, RIO... .281 36-36 89 13 25 7 0 1 14 35 .393 6 1 10 0 .333 0 3 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wolfe, Abby, NDC........... .280 38-33 107 31 30 1 2 0 4 35 .327 3 2 23 0 .313 0 0 6-6
States, Crystal, CED....... .275 35-35 109 8 30 7 2 0 15 41 .376 5 1 17 0 .310 1 0 0-0
Modic, Jessica, WAL........ .268 47-43 123 21 33 7 0 0 12 40 .325 11 0 9 1 .326 1 7 3-5
Wade, Katie, SSU........... .267 35-35 101 13 27 11 0 1 21 41 .406 14 2 9 0 .361 2 2 0-0
Manning, Linsey, URB....... .265 36-34 98 14 26 5 0 4 20 43 .439 11 2 17 1 .348 1 2 0-0
Williams, Lauren, TIF...... .264 48-48 140 17 37 8 0 4 33 57 .407 17 0 29 1 .342 1 10 0-2
Coleman, Tammie Jo, SSU.... .262 33-32 107 22 28 6 0 1 8 37 .346 14 1 11 0 .352 0 1 5-7
Hamman, Leah, RIO.......... .261 36-36 111 29 29 9 1 4 16 52 .468 9 6 12 0 .349 0 2 17-18
Ralston, Ashleigh, MAL..... .259 33-32 85 17 22 3 0 2 9 31 .365 12 0 12 0 .351 0 3 1-1
Tartaglione, Steph, NDC.... .252 42-42 111 19 28 2 0 2 15 36 .324 12 0 13 0 .317 3 3 2-3
Gaylor, Mary, GEN.......... .250 50-47 132 12 33 4 2 2 13 47 .356 3 2 20 0 .275 1 0 1-1
Bierman, Elisha, MAL....... .250 24-22 72 4 18 5 0 0 15 23 .319 7 0 13 0 .316 0 2 0-0
Jackson, Kelly, WAL........ .248 43-39 117 11 29 5 1 0 16 36 .308 9 1 14 1 .305 1 5 0-0
Dickson, Vannessa, URS..... .247 31-29 81 9 20 2 0 1 7 25 .309 4 0 9 0 .282 0 1 4-5
Scanga, Ashley, CAR........ .247 28-25 73 8 18 0 0 0 8 18 .247 1 1 5 0 .267 0 1 1-2
Santaguido, Ashley, PPU.... .247 23-23 73 7 18 1 0 0 12 19 .260 0 2 4 0 .263 1 1 3-3
Goerl, Natalie, PPU........ .242 22-22 66 6 16 4 0 0 7 20 .303 2 0 9 1 .265 0 6 2-2
Locker, Ashlee, MAL........ .241 36-36 116 16 28 6 0 2 12 40 .345 9 1 19 1 .299 1 7 4-4
Fox, Jenna, CED............ .241 39-38 116 16 28 1 0 0 6 29 .250 3 2 12 2 .273 0 2 1-1
Feathers, Alicia, GEN...... .241 51-50 112 19 27 3 1 0 7 32 .286 13 3 30 0 .336 0 7 9-11
Muir, Jacqueline, CAR...... .241 36-35 108 20 26 4 0 0 9 30 .278 10 1 27 0 .311 0 2 7-9
Clark, Whitney, MVN........ .241 36-36 79 4 19 0 1 0 3 21 .266 2 1 9 0 .268 0 7 3-3
Kelley, Muriel, ODU........ .240 37-35 100 8 24 10 0 0 12 34 .340 6 0 12 0 .283 0 1 0-0
Christopher, Holly, MAL.... .237 36-36 118 14 28 9 1 0 17 39 .331 4 0 17 0 .262 0 2 3-4
Slater, Kim, GEN........... .234 55-55 171 24 40 4 3 0 22 50 .292 8 0 19 0 .267 1 10 1-1
Balicky, Tricia, URS....... .229 32-30 83 9 19 3 0 0 5 22 .265 3 0 3 0 .256 0 0 3-3
Heunen, Brittany, URB...... .228 47-47 149 31 34 3 3 3 24 52 .349 8 1 24 0 .269 2 13 4-5
Schroeder, Christie, PPU... .222 20-19 54 5 12 1 0 0 4 13 .241 7 1 7 0 .317 1 1 3-3
Miller, Shelby, CAR........ .220 35-33 82 9 18 3 1 0 9 23 .280 7 1 18 0 .286 1 2 0-0
Escano, Amanda, URS........ .215 35-34 93 8 20 0 0 0 8 20 .215 7 0 9 0 .267 1 3 3-5
Millay, Emily, CED......... .213 39-37 122 19 26 1 3 0 8 33 .270 5 5 13 0 .271 1 3 15-18
Rowe, Charissa, CED........ .210 37-32 100 15 21 3 1 0 7 26 .260 6 0 14 0 .255 0 6 4-4
Harmon, Lori, SSU.......... .207 33-33 92 8 19 1 0 1 8 23 .250 7 1 8 0 .267 1 6 0-1
Johnson, Amy, GEN.......... .205 50-44 117 10 24 2 0 0 12 26 .222 14 0 33 0 .288 1 0 2-2
Stumme, Jamie, PPU......... .204 18-16 49 1 10 2 0 0 4 12 .245 2 0 15 0 .235 0 0 1-1
Meighan, Melissa, PPU...... .203 23-23 59 3 12 0 2 0 4 16 .271 2 0 9 0 .226 1 3 1-2
Walker, Andrea, CED........ .196 39-38 97 12 19 7 0 0 8 26 .268 9 1 14 1 .271 0 5 2-2
Speas, Ashley, SSU......... .196 35-35 92 9 18 2 0 0 10 20 .217 6 0 20 0 .245 0 3 1-1
Tuttle, Jessica, URB....... .190 47-47 121 12 23 3 0 1 12 29 .240 2 0 25 0 .202 1 0 0-1
Merks, Kaitlyn, PPU........ .143 19-17 49 1 7 0 0 0 4 7 .143 3 1 15 0 .208 0 3 0-0
--------------
Windle, Stephanie, ODU..... 1.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 1 0-0
Armstrong, Kandis, CED..... 1.000 25-22 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Sheber, Heather, NDC....... .500 19-0 4 11 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0
TRAPUZZANO, PPU............ .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Zajac, Leigh, TIF.......... .500 18-0 2 5 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-1
Patrick, Amanda, WAL....... .420 38-29 50 18 21 0 0 0 5 21 .420 5 0 6 0 .473 0 0 8-10
Hazel, Jamie, ODU.......... .400 22-16 5 0 2 1 0 0 0 3 .600 0 0 2 0 .400 0 0 0-0
Hauser, Christine, CAR..... .357 8-3 14 0 5 0 0 0 3 5 .357 1 0 2 0 .400 0 1 0-2
Saunders, Chelsea, WAL..... .354 35-20 48 12 17 0 0 0 2 17 .354 0 0 4 0 .354 0 1 8-8
Hudnall, Jess, WAL......... .347 30-26 72 15 25 5 0 0 19 30 .417 5 1 7 0 .397 0 7 1-1
Beck, Katalin, ODU......... .344 37-33 96 17 33 7 2 2 23 50 .521 9 1 7 0 .398 2 2 3-3
Beavers, Stephanie, ODU.... .339 39-33 62 1 21 2 0 0 8 23 .371 8 1 13 0 .423 0 4 0-0
Laws, Miranda, RIO......... .338 22-22 68 7 23 5 0 1 16 31 .456 3 0 11 0 .356 2 1 0-0
Prokop, Becca, CED......... .338 36-28 74 13 25 1 1 0 12 28 .378 4 0 12 0 .367 1 3 3-4
Zappitelli, JoJo, NDC...... .333 6-1 6 1 2 1 0 0 3 3 .500 0 0 0 0 .333 0 0 0-0
Reveal, Tabitha, SSU....... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Plocki, Sarah, PPU......... .326 17-14 43 1 14 2 0 0 1 16 .372 1 0 4 0 .341 0 2 0-1
McCammon, Leslie, MAL...... .324 29-24 68 11 22 8 0 3 13 39 .574 4 0 16 0 .361 0 1 3-3
Bzdafka, Kathryn, MAL...... .319 28-25 69 13 22 3 0 2 14 31 .449 10 1 17 1 .413 0 0 0-0
Santos, Brittany, TIF...... .315 39-30 73 22 23 0 0 0 5 23 .315 11 2 18 0 .414 1 3 1-2
Schaefer, Kendall, URB..... .303 23-22 66 6 20 3 2 0 8 27 .409 3 2 17 0 .352 0 0 0-0
Evancho, Dani, WAL......... .298 25-21 57 8 17 2 0 0 8 19 .333 2 4 10 0 .365 0 0 2-2
Notch, Jamie, WAL.......... .295 39-34 95 9 28 5 0 4 22 45 .474 20 0 14 0 .417 0 1 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hildebrecht, Colleen, NDC.. .292 36-19 48 17 14 1 1 0 5 17 .354 2 1 17 0 .327 1 2 5-6
Kellerman, Chelsea, MVN.... .292 23-17 48 7 14 3 0 0 5 17 .354 4 0 4 0 .340 1 4 2-2
Archer, Ashley, GEN........ .289 47-42 83 6 24 3 0 0 16 27 .325 6 3 19 0 .359 0 9 5-5
Hartings, Dana, WAL........ .288 26-18 52 6 15 4 0 0 8 19 .365 6 2 3 0 .377 1 2 3-4
Fiori, Nikki, CAR.......... .288 34-23 59 7 17 1 0 0 11 18 .305 5 1 10 0 .354 0 0 0-0
Sweeney, Heather, URS...... .286 19-17 21 3 6 0 0 1 4 9 .429 1 0 10 0 .304 1 1 2-2
Perkins, Deidre, SSU....... .286 3-2 7 0 2 0 0 0 2 2 .286 0 0 2 0 .286 0 0 0-0
Thomas, Danielle, ODU...... .286 10-1 7 1 2 0 0 0 0 2 .286 0 0 1 0 .286 0 1 0-0
Roland, Becka, CAR......... .283 25-21 60 3 17 2 0 0 12 19 .317 3 0 9 0 .317 0 1 0-0
Beachy, Bridget, GEN....... .283 37-31 92 9 26 1 1 0 4 29 .315 5 1 10 0 .327 0 5 2-4
Blimline, Melody, MVN...... .281 28-25 64 10 18 2 0 2 11 26 .406 4 1 20 0 .333 0 4 0-0
Phillips, Jenny, RIO....... .281 19-9 32 7 9 0 0 0 4 9 .281 3 0 4 0 .343 0 2 0-1
Young, Sophia, RIO......... .279 17-16 43 7 12 0 0 2 5 18 .419 1 0 8 0 .295 0 6 1-1
Keen, Ashley, SSU.......... .279 22-21 61 5 17 4 0 0 13 21 .344 3 2 8 0 .328 1 1 0-0
Hykes, Ashley, URS......... .275 26-24 69 6 19 6 1 0 5 27 .391 4 1 16 0 .320 1 0 1-2
Lyden, Melissa, GEN........ .273 24-6 11 9 3 0 0 0 2 3 .273 4 0 3 0 .467 0 0 0-1
Wallace, Lauretta, MVN..... .265 28-13 49 12 13 5 2 0 9 22 .449 9 0 14 0 .379 0 1 1-1
Williams, Sam, NDC......... .265 35-24 68 10 18 1 0 0 3 19 .279 4 0 8 1 .306 0 4 0-1
Vrabel, Jenna, MAL......... .263 19-14 38 4 10 1 0 0 6 11 .289 7 1 8 0 .383 1 3 1-1
Dettwiller, Michele, RIO... .259 19-18 54 6 14 1 0 0 7 15 .278 6 0 3 0 .323 2 2 0-1
Whitt, Ashley, WAL......... .257 27-14 35 3 9 0 0 0 3 9 .257 1 0 7 0 .278 0 6 1-1
Hutson, Sara, ODU.......... .250 21-19 36 8 9 5 0 0 7 14 .389 4 1 11 0 .333 1 4 1-1
Hall, Jessica, CAR......... .250 31-24 28 6 7 0 0 0 6 7 .250 1 0 9 0 .276 0 2 4-4
Flickinger, Jenny, NDC..... .250 13-3 20 1 5 0 1 0 5 7 .350 1 0 4 0 .286 0 0 0-0
Holub, Lianna, NDC......... .250 8-1 8 0 2 1 0 0 0 3 .375 0 0 2 0 .250 0 0 0-0
Sutter, Erica, ODU......... .250 12-1 8 1 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 0-0
Martin, Rebekah, MAL....... .244 21-14 45 7 11 1 1 0 3 14 .311 4 0 11 0 .306 0 0 0-0
Holler, Kara, WAL.......... .240 34-21 50 10 12 3 1 0 4 17 .340 2 0 14 0 .269 0 3 1-4
Ratliff, Erin, RIO......... .239 26-23 67 11 16 1 0 0 11 17 .254 2 1 13 0 .271 0 4 6-6
Lucas, Stacey, TIF......... .239 40-33 88 9 21 3 0 2 12 30 .341 9 3 24 0 .320 3 4 0-0
Sipe, Nickie, ODU.......... .237 35-13 38 2 9 3 0 0 2 12 .316 2 0 12 0 .275 0 2 0-0
Walling, Tia, SSU.......... .233 27-24 43 3 10 4 0 0 4 14 .326 2 1 13 0 .283 0 1 0-0
Stanley, Jodi, WAL......... .231 38-27 78 15 18 1 0 0 12 19 .244 7 0 18 0 .291 1 2 1-1
Hufford, Beth, URB......... .231 13-8 13 3 3 1 0 0 1 4 .308 1 0 4 0 .286 0 1 0-0
Johnson, Keshia, TIF....... .231 11-2 13 0 3 0 0 0 0 3 .231 2 0 5 0 .333 0 0 0-0
Widder, Holly, SSU......... .229 14-12 35 3 8 1 0 0 3 9 .257 2 0 10 0 .270 0 0 0-1
Ramirez, Jessica, TIF...... .225 43-29 71 16 16 2 0 1 9 21 .296 4 1 17 0 .276 0 6 6-7
Chaney, Andrea, URB........ .222 11-6 27 1 6 1 0 0 0 7 .259 0 0 4 0 .222 0 1 0-0
Criswell, Shannon, RIO..... .214 26-3 14 9 3 0 0 0 1 3 .214 1 0 2 0 .267 0 0 6-8
Hays, Adrienne, GEN........ .204 35-20 54 10 11 0 0 0 1 11 .204 4 1 15 0 .271 0 3 1-1
Abbott, Shannon, RIO....... .203 32-31 74 11 15 1 0 0 5 16 .216 2 1 6 0 .231 1 2 9-10
Palumbo, Danielle, ODU..... .200 36-27 70 6 14 6 0 0 5 20 .286 2 0 15 0 .222 0 5 0-0
Burt, Sarah, ODU........... .200 33-8 30 13 6 0 0 0 3 6 .200 2 0 6 0 .250 0 2 1-2
Gibson, Erica, WAL......... .200 18-10 25 0 5 1 0 0 3 6 .240 1 0 9 0 .231 0 3 0-0
Morris, Laura, MVN......... .200 18-0 15 1 3 2 0 0 2 5 .333 3 0 6 0 .333 0 0 0-0
Binkewicz, Sam, CAR........ .194 28-14 36 7 7 1 0 0 2 8 .222 2 2 12 0 .275 0 0 0-1
Dilts, Amy, URB............ .188 36-36 64 5 12 0 1 0 6 14 .219 5 0 20 0 .246 0 0 1-1
Daniels, Joylette, URS..... .188 13-6 16 6 3 2 0 0 1 5 .313 0 0 2 0 .188 0 0 0-0
Meade, Jennifer, MVN....... .186 21-18 43 5 8 3 0 0 6 11 .256 5 0 5 0 .271 0 6 1-1
Cain, Courtney, PPU........ .186 19-18 43 2 8 0 0 0 0 8 .186 4 1 16 0 .271 0 3 4-4
Blankenbicker, Nikki, CAR.. .182 19-8 22 2 4 0 0 0 1 4 .182 7 1 7 0 .400 0 1 0-0
Nickel, Erica, SSU......... .179 14-12 28 4 5 1 0 0 1 6 .214 3 1 7 0 .281 0 0 0-0
Ross, Rachel, CED.......... .172 20-12 29 3 5 0 0 0 4 5 .172 2 1 13 0 .250 0 1 0-0
Harless, Whitney, RIO...... .172 26-23 64 5 11 4 0 1 12 18 .281 6 0 12 1 .243 0 3 0-0
Rante, Sarah, ODU.......... .162 25-18 37 6 6 0 1 0 4 8 .216 1 0 7 0 .184 0 3 1-1
Gauthier, Jenna, RIO....... .159 25-23 44 6 7 2 0 0 8 9 .205 4 0 10 0 .220 2 3 3-3
Broglie, Nikki, CAR........ .157 34-30 70 5 11 2 0 1 5 16 .229 4 2 9 0 .224 0 0 2-3
Hoffman, Sarah, CED........ .146 25-21 48 5 7 1 0 0 3 8 .167 3 4 10 0 .250 1 2 1-1
Beatty, Sarah, ODU......... .143 16-1 14 0 2 0 0 0 1 2 .143 3 0 4 0 .278 1 0 0-0
Gilreath, Kelly, URS....... .143 7-2 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 1-1
Fiorilli, Jess, NDC........ .138 32-12 29 8 4 0 0 0 2 4 .138 7 0 7 0 .306 0 1 2-3
Spellacy, Shannon, WAL..... .135 13-12 37 3 5 0 0 0 1 5 .135 1 0 4 1 .158 0 2 1-1
Emery, Karla, WAL.......... .130 36-23 23 5 3 0 0 0 3 3 .130 0 2 5 0 .200 0 6 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Murphy, April, MAL......... .125 15-11 16 1 2 0 0 1 1 5 .313 0 1 7 0 .176 0 0 0-0
Barbernitz, Kristen, TIF... .125 10-8 16 1 2 1 0 0 4 3 .188 2 0 8 0 .222 0 1 0-0
Helm, Cori, MAL............ .118 10-7 17 1 2 0 0 0 0 2 .118 1 0 3 0 .167 0 0 0-0
Coomes, Megan, SSU......... .115 15-13 26 0 3 0 0 0 0 3 .115 3 0 9 0 .207 0 3 0-0
Evans, Kelsey, GEN......... .111 26-22 63 5 7 3 0 0 4 10 .159 6 0 20 0 .186 1 1 0-0
Bloss, Kathleen, GEN....... .111 13-7 18 2 2 0 0 0 2 2 .111 2 1 8 0 .238 0 0 0-0
Mason, Shawntavia, SSU..... .111 22-3 9 4 1 0 0 0 0 1 .111 0 0 7 0 .111 0 0 2-4
Weikel, Kami, URS.......... .100 27-13 30 2 3 1 0 0 5 4 .133 2 1 8 0 .182 0 1 0-2
Marra, Megan, CAR.......... .100 7-1 10 1 1 0 0 0 2 1 .100 0 0 3 0 .100 0 1 0-0
McGeorge, Kristin, PPU..... .083 7-4 12 1 1 0 0 0 0 1 .083 2 0 1 0 .214 0 0 0-0
Reichler, Siera, ODU....... .077 15-0 13 0 1 1 0 0 1 2 .154 0 0 3 0 .071 1 0 0-0
Shepherd, Channing, NDC.... .067 11-4 15 4 1 1 0 0 2 2 .133 0 0 6 0 .067 0 1 0-0
Shoda, Liz, URS............ .053 14-10 19 2 1 0 0 0 0 1 .053 1 0 6 0 .100 0 1 0-0
Mast, Brittany, MAL........ .050 15-13 20 2 1 0 0 0 0 1 .050 4 0 11 1 .208 0 1 0-0
Lloyd, Kelsey, PPU......... .000 9-7 22 0 0 0 0 0 2 0 .000 0 2 5 0 .083 0 0 0-0
Mohrman, Hana, TIF......... .000 16-1 12 3 0 0 0 0 0 0 .000 1 0 6 0 .077 0 0 0-0
Rorick, Katrina, TIF....... .000 40-0 11 17 0 0 0 0 0 0 .000 2 0 9 0 .154 0 0 3-4
Raubenolt, Celsey, WAL..... .000 15-3 9 6 0 0 0 0 1 0 .000 0 0 0 0 .000 0 2 0-0
Metler, Erinne, GEN........ .000 34-30 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 2 0-0
Pietz, Sam, CAR............ .000 10-4 7 4 0 0 0 0 0 0 .000 1 0 2 0 .125 0 1 1-2
Turvene, Stephanie, TIF.... .000 7-0 6 1 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
Lotycz, Amanda, RIO........ .000 6-1 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Pisciotta, Megan, WAL...... .000 20-14 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Jones, Petra, ODU.......... .000 6-0 6 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Graham, Staci, MVN......... .000 5-1 6 1 0 0 0 0 1 0 .000 1 0 4 0 .143 0 0 0-0
Kilian, Lauren, ODU........ .000 8-0 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Muterspaw, Danielle, URB... .000 13-12 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Lang, Meaghan, URS......... .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Holets, Sarah, NDC......... .000 24-21 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Ludrowsky, Megan, ODU...... .000 9-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Witt, Abby, URB............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Maus, Heather, URB......... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
White, Mallory, CED........ .000 20-17 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Shanyfelt, Shannon, URB.... .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Baker, Christina, TIF...... .000 24-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Deitrich, Carlyn, SSU...... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Jarrell, Kristi, SSU....... .000 12-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Shaffer, Rebecca, PPU...... .000 3-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Wagle, Stephanie, GEN...... .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Rupert, Kylie, MVN......... .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
