2007 AMC Softball
Standings & Leaders
Standings
2007 AMC Softball
STANDINGS (FINAL)
North Division
Conference Overall
Team W L T Pct W L T Pct
Tiffin.............. 8 0 0 1.000 37 11 0 .771
Notre Dame.......... 8 2 0 .800 33 11 0 .750
Geneva.............. 5 5 0 .500 33 22 0 .600
Carlow.............. 3 7 0 .300 17 19 0 .472
Ursuline............ 3 7 0 .300 12 23 0 .343
Point Park.......... 1 7 0 .125 8 15 0 .348
South Division
Conference Overall
Team W L T Pct W L T Pct
Urbana.............. 10 4 0 .714 23 24 0 .489
Ohio Dominican...... 10 4 0 .714 21 28 0 .429
Shawnee State....... 9 5 0 .643 22 13 0 .629
Rio Grande.......... 8 6 0 .571 23 16 0 .590
Walsh............... 6 8 0 .429 21 28 0 .429
Mt. Vernon Nazarene. 5 9 0 .357 22 14 0 .611
Malone.............. 4 10 0 .286 14 22 0 .389
Cedarville.......... 4 10 0 .286 12 27 0 .308
Leaders Summary
2007 AMC Softball
Conference Leaders Summary FINAL
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Notre Dame.......... 44 .345 1216 279 420 77 5 23 91 133 42-56
Tiffin.............. 48 .331 1291 271 427 82 16 42 130 231 23-29
Mt. Vernon Nazarene. 36 .321 993 165 319 54 13 7 75 139 47-49
Ohio Dominican...... 49 .304 1287 201 391 59 12 7 100 179 56-62
Urbana.............. 47 .296 1303 220 386 69 14 19 88 204 23-29
Rio Grande.......... 39 .295 1078 197 318 47 11 13 73 138 102-113
Walsh............... 49 .290 1288 215 373 65 5 9 99 169 38-47
Geneva.............. 55 .275 1467 204 403 52 15 13 97 256 58-74
Shawnee State....... 35 .268 924 138 248 49 1 10 95 142 14-23
Malone.............. 36 .268 957 147 256 51 4 15 91 182 29-33
Carlow.............. 36 .265 926 138 245 29 2 5 80 164 47-61
Cedarville.......... 39 .263 1031 131 271 43 17 6 68 146 42-52
Ursuline............ 35 .257 906 104 233 36 9 3 50 144 24-33
Point Park.......... 23 .231 605 54 140 14 3 0 35 101 31-33
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Tiffin.............. 48 1.75 37 11 3 331.1 289 115 83 64 248
Shawnee State....... 35 2.16 22 13 0 239.2 236 104 74 35 125
Rio Grande.......... 39 2.51 23 16 0 257.0 261 125 92 88 176
Geneva.............. 55 2.51 33 22 4 373.1 374 180 134 91 262
Point Park.......... 23 2.54 8 15 0 151.1 146 102 55 57 150
Mt. Vernon Nazarene. 36 2.55 22 14 6 241.2 244 121 88 78 142
Notre Dame.......... 44 2.65 33 11 2 277.2 254 135 105 107 221
Carlow.............. 36 2.72 17 19 2 234.1 237 160 91 93 224
Walsh............... 49 3.08 21 28 0 318.2 390 258 140 96 192
Urbana.............. 47 3.31 23 24 2 308.1 363 208 146 65 149
Ohio Dominican...... 49 3.33 21 28 2 313.2 366 214 149 120 165
Ursuline............ 35 3.78 12 23 0 229.2 278 175 124 76 145
Cedarville.......... 39 4.12 12 27 1 258.1 347 215 152 117 146
Malone.............. 36 5.13 14 22 1 227.2 352 216 167 66 94
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Shawnee State....... 35 719 325 36 .967 7 5 14-16
Tiffin.............. 48 994 467 61 .960 19 8 22-28
Notre Dame.......... 44 833 316 51 .958 7 3 15-29
Rio Grande.......... 39 770 343 57 .951 7 15 24-33
Ursuline............ 35 685 293 51 .950 4 8 34-45
Mt. Vernon Nazarene. 36 725 369 58 .950 11 6 21-38
Ohio Dominican...... 49 941 450 82 .944 25 27 36-41
Urbana.............. 47 925 444 87 .940 4 18 35-44
Geneva.............. 55 1120 395 98 .939 19 8 34-50
Malone.............. 36 683 333 68 .937 7 13 45-53
Cedarville.......... 39 775 330 89 .925 9 9 51-66
Carlow.............. 36 702 247 80 .922 0 24 29-34
Walsh............... 49 758 363 119 .904 3 2 20-25
Point Park.......... 23 418 130 62 .898 0 5 15-17
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Ball, Anna NDC............ 44 .496 139 36 69 56 20 0 6 17
Orr, Stephanie TIF........ 48 .479 142 33 68 37 18 4 8 14
Kot, Laura MVN............ 36 .462 130 27 60 12 3 1 0 7
Gigliotti, Jill NDC....... 44 .444 135 32 60 45 13 0 9 7
Ross, Jessica RIO......... 39 .426 136 44 58 13 6 6 0 11
Larson, Danielle ODU...... 49 .424 151 35 64 11 2 3 0 14
Masue, Jackie URB......... 47 .421 152 31 64 57 15 0 4 12
Heath, Lauren NDC......... 44 .411 129 20 53 30 12 0 2 15
Pearce, Amy GEN........... 53 .405 163 32 66 34 11 1 9 9
Heading, Kaylyn RIO....... 29 .400 80 16 32 13 7 3 2 12
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Sowers, Krista TIF........ 26 1.48 17-6 1 155.2 124 48 33 24 132
Harmon, Lori SSU.......... 19 1.74 12-6 0 124.2 117 49 31 19 65
Eyerman, Kristin MVN...... 24 1.80 13-6 3 128.1 112 50 33 25 85
Nietrzeba, April TIF...... 28 1.99 20-5 2 175.2 165 67 50 40 116
Metler, Erinne GEN........ 32 2.07 18-11 1 189.2 176 79 56 35 112
Lacey, Jen PPU............ 11 2.19 5-6 0 70.1 76 41 22 12 65
Roland, Becka CAR......... 28 2.25 11-8 2 115.1 107 68 37 37 116
Hutson, Sara ODU.......... 29 2.43 11-10 0 141.0 159 69 49 37 44
Laws, Miranda RIO......... 21 2.52 11-10 0 136.0 126 72 49 65 106
Holets, Sarah NDC......... 24 2.53 14-6 2 127.1 118 61 46 34 96
HITS
----
Ball, Anna NDC............ 69
Orr, Stephanie TIF........ 68
Pearce, Amy GEN........... 66
Masue, Jackie URB......... 64
Larson, Danielle ODU...... 64
RUNS SCORED
-----------
Simmons, Jessica NDC...... 53
Mallett, K URB............ 50
Ross, Jessica RIO......... 44
Hawkins, Cyla TIF......... 42
Lehman, Tracy TIF......... 38
RUNS BATTED IN
--------------
Masue, Jackie URB......... 57
Ball, Anna NDC............ 56
Gigliotti, Jill NDC....... 45
Lehman, Tracy TIF......... 42
Orr, Stephanie TIF........ 37
DOUBLES
-------
Ball, Anna NDC............ 20
Orr, Stephanie TIF........ 18
Breau, Ashli TIF.......... 15
Masue, Jackie URB......... 15
2 tied with 14 double(s)
TRIPLES
-------
Ross, Jessica RIO......... 6
Hawkins, Cyla TIF......... 6
Carpenter, Jackie URS..... 5
Munson, Aubree CED........ 5
2 tied with 4 triple(s)
HOME RUNS
---------
Lehman, Tracy TIF......... 11
Gigliotti, Jill NDC....... 9
Pearce, Amy GEN........... 9
Breau, Ashli TIF.......... 8
Orr, Stephanie TIF........ 8
TOTAL BASES
-----------
Orr, Stephanie TIF........ 118
Ball, Anna NDC............ 107
Pearce, Amy GEN........... 106
Lehman, Tracy TIF......... 105
Gigliotti, Jill NDC....... 100
STOLEN BASES SB-ATT
----------------------------------
Ross, Jessica RIO......... 40-44
Anthony, Jackie GEN....... 24-32
Larson, Danielle ODU...... 21-24
Stevens, Amanda RIO....... 18-18
3 tied with 17 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Archer, Ashley GEN........ 164.1 142
Sowers, Krista TIF........ 155.2 132
Stewart, Amanda NDC....... 145.2 123
Nietrzeba, April TIF...... 175.2 116
Roland, Becka CAR......... 115.1 116
Leaders Summary
2007 AMC Softball
Unknown Statistics FINAL
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Notre Dame.......... 44 .345 .390 .474 1216 279 420 77 5 23 241 91 133 42 56 28 14
Tiffin.............. 48 .331 .395 .517 1291 271 427 82 16 42 263 130 231 23 29 71 18
Mt. Vernon Nazarene. 36 .321 .374 .423 993 165 319 54 13 7 144 75 139 47 49 64 4
Ohio Dominican...... 49 .304 .355 .385 1287 201 391 59 12 7 171 100 179 56 62 68 12
Urbana.............. 47 .296 .344 .414 1303 220 386 69 14 19 209 88 204 23 29 31 8
Rio Grande.......... 39 .295 .345 .395 1078 197 318 47 11 13 170 73 138 102 113 38 10
Walsh............... 49 .290 .345 .369 1288 215 373 65 5 9 181 99 169 38 47 64 4
Geneva.............. 55 .275 .327 .357 1467 204 403 52 15 13 176 97 256 58 74 46 6
Shawnee State....... 35 .268 .345 .356 924 138 248 49 1 10 128 95 142 14 23 24 6
Malone.............. 36 .268 .333 .376 957 147 256 51 4 15 132 91 182 29 33 27 5
Carlow.............. 36 .265 .332 .316 926 138 245 29 2 5 119 80 164 47 61 24 3
Cedarville.......... 39 .263 .316 .355 1031 131 271 43 17 6 107 68 146 42 52 29 7
Ursuline............ 35 .257 .298 .327 906 104 233 36 9 3 89 50 144 24 33 11 4
Point Park.......... 23 .231 .281 .264 605 54 140 14 3 0 39 35 101 31 33 26 3
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
-----------------------------------------------------------------------------------------------------------------
Tiffin.............. 48 1.75 .236 37 11 331.1 289 115 83 64 248 42 7 11 3 1.35 5.24
Shawnee State....... 35 2.16 .249 22 13 239.2 236 104 74 35 125 34 3 7 0 1.02 3.65
Rio Grande.......... 39 2.51 .256 23 16 257.0 261 125 92 88 176 38 3 5 0 2.40 4.79
Geneva.............. 55 2.51 .254 33 22 373.1 374 180 134 91 262 38 23 12 4 1.71 4.91
Point Park.......... 23 2.54 .237 8 15 151.1 146 102 55 57 150 21 6 0 0 2.64 6.94
Mt. Vernon Nazarene. 36 2.55 .261 22 14 241.2 244 121 88 78 142 18 2 3 6 2.26 4.11
Notre Dame.......... 44 2.65 .242 33 11 277.2 254 135 105 107 221 36 18 8 2 2.70 5.57
Carlow.............. 36 2.72 .249 17 19 234.1 237 160 91 93 224 13 12 4 2 2.78 6.69
Walsh............... 49 3.08 .287 21 28 318.2 390 258 140 96 192 38 27 3 0 2.11 4.22
Urbana.............. 47 3.31 .284 23 24 308.1 363 208 146 65 149 29 17 4 2 1.48 3.38
Ohio Dominican...... 49 3.33 .285 21 28 313.2 366 214 149 120 165 21 21 8 2 2.68 3.68
Ursuline............ 35 3.78 .290 12 23 229.2 278 175 124 76 145 24 11 4 0 2.32 4.42
Cedarville.......... 39 4.12 .314 12 27 258.1 347 215 152 117 146 30 14 1 1 3.17 3.96
Malone.............. 36 5.13 .340 14 22 227.2 352 216 167 66 94 18 17 3 1 2.03 2.89
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Ball, Anna NDC............ SO 44 .496 .550 .770 139 36 69 20 0 6 56 17 5 1 4 0 2
Orr, Stephanie TIF........ FR 48 .479 .540 .831 142 33 68 18 4 8 37 14 21 0 0 6 1
Kot, Laura MVN............ SR 36 .462 .493 .500 130 27 60 3 1 0 12 7 3 17 17 7 0
Gigliotti, Jill NDC....... SO 44 .444 .462 .741 135 32 60 13 0 9 45 7 4 3 3 1 3
Ross, Jessica RIO......... JR 39 .426 .473 .559 136 44 58 6 6 0 13 11 8 40 44 1 0
Larson, Danielle ODU...... FR 49 .424 .473 .477 151 35 64 2 3 0 11 14 8 21 24 7 0
Masue, Jackie URB......... JR 47 .421 .464 .599 152 31 64 15 0 4 57 12 9 1 1 5 1
Heath, Lauren NDC......... SR 44 .411 .463 .550 129 20 53 12 0 2 30 15 6 3 4 3 3
Pearce, Amy GEN........... SO 53 .405 .449 .650 163 32 66 11 1 9 34 9 20 9 11 0 1
Heading, Kaylyn RIO....... FR 29 .400 .478 .638 80 16 32 7 3 2 13 12 8 1 2 5 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
------------------------------------------------------------------------------------------------------------------
Sowers, Krista TIF........ FR 26 22 1.48 .216 17-6 155.2 124 48 33 24 132 20 6 5 1 1.08 5.94
Harmon, Lori SSU.......... FR 19 18 1.74 .243 12-6 124.2 117 49 31 19 65 18 2 5 0 1.07 3.65
Eyerman, Kristin MVN...... JR 24 17 1.80 .235 13-6 128.1 112 50 33 25 85 16 0 2 3 1.36 4.64
Nietrzeba, April TIF...... FR 28 26 1.99 .255 20-5 175.2 165 67 50 40 116 22 1 6 2 1.59 4.62
Metler, Erinne GEN........ SR 32 29 2.07 .240 18-11 189.2 176 79 56 35 112 18 9 6 1 1.29 4.13
Lacey, Jen PPU............ FR 11 11 2.19 .254 5-6 70.1 76 41 22 12 65 10 4 0 0 1.19 6.47
Roland, Becka CAR......... JR 28 16 2.25 .235 11-8 115.1 107 68 37 37 116 8 5 2 2 2.25 7.04
Hutson, Sara ODU.......... FR 29 24 2.43 .275 11-10 141.0 159 69 49 37 44 12 6 4 0 1.84 2.18
Laws, Miranda RIO......... JR 21 21 2.52 .237 11-10 136.0 126 72 49 65 106 21 0 2 0 3.35 5.46
Holets, Sarah NDC......... SR 24 21 2.53 .240 14-6 127.1 118 61 46 34 96 18 7 3 2 1.87 5.28
2007 AMC Softball
Unknown Statistics FINAL
(All games)
HITS CL G H H/G
-----------------------------------------------
Ball, Anna NDC............ SO 44 69 1.57
Orr, Stephanie TIF........ FR 48 68 1.42
Pearce, Amy GEN........... SO 53 66 1.25
Masue, Jackie URB......... JR 47 64 1.36
Larson, Danielle ODU...... FR 49 64 1.31
Mallett, K URB............ SR 47 61 1.30
Gigliotti, Jill NDC....... SO 44 60 1.36
Kot, Laura MVN............ SR 36 60 1.67
Lehman, Tracy TIF......... FR 48 58 1.21
Ross, Jessica RIO......... JR 39 58 1.49
HOME RUNS CL G HR HR/G
-----------------------------------------------
Lehman, Tracy TIF......... FR 48 11 .23
Gigliotti, Jill NDC....... SO 44 9 .20
Pearce, Amy GEN........... SO 53 9 .17
Breau, Ashli TIF.......... FR 45 8 .18
Orr, Stephanie TIF........ FR 48 8 .17
Ball, Anna NDC............ SO 44 6 .14
8 tied with 4 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Ross, Jessica RIO......... JR 39 6 .15
Hawkins, Cyla TIF......... FR 48 6 .13
Munson, Aubree CED........ JR 38 5 .13
Carpenter, Jackie URS..... FR 35 5 .14
Clay, Karly MVN........... SO 36 4 .11
Orr, Stephanie TIF........ FR 48 4 .08
12 tied with 3 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
Simmons, Jessica NDC...... FR 44 53 1.20
Mallett, K URB............ SR 47 50 1.06
Ross, Jessica RIO......... JR 39 44 1.13
Hawkins, Cyla TIF......... FR 48 42 .88
Lehman, Tracy TIF......... FR 48 38 .79
Ball, Anna NDC............ SO 44 36 .82
Larson, Danielle ODU...... FR 49 35 .71
Orr, Stephanie TIF........ FR 48 33 .69
3 tied with 32 run(s) scored
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Ball, Anna NDC............ SO 44 20 .45
Orr, Stephanie TIF........ FR 48 18 .38
Breau, Ashli TIF.......... FR 45 15 .33
Masue, Jackie URB......... JR 47 15 .32
Clay, Karly MVN........... SO 36 14 .39
Sherry, Krystal WAL....... FR 49 14 .29
Gigliotti, Jill NDC....... SO 44 13 .30
Heath, Lauren NDC......... SR 44 12 .27
6 tied with 11 double(s)
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Masue, Jackie URB......... JR 47 57 1.21
Ball, Anna NDC............ SO 44 56 1.27
Gigliotti, Jill NDC....... SO 44 45 1.02
Lehman, Tracy TIF......... FR 48 42 .88
Orr, Stephanie TIF........ FR 48 37 .77
Schneider, Gina ODU....... FR 48 36 .75
Pearce, Amy GEN........... SO 53 34 .64
Hull, Ali SSU............. FR 35 33 .94
Williams, Lauren TIF...... FR 48 33 .69
Romero, Nicole TIF........ FR 48 33 .69
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Ross, Jessica RIO......... JR 39 40 1.03
Anthony, Jackie GEN....... JR 43 24 .56
Larson, Danielle ODU...... FR 49 21 .43
Stevens, Amanda RIO....... SO 35 18 .51
Kot, Laura MVN............ SR 36 17 .47
Hamman, Leah RIO.......... FR 36 17 .47
Harroff, Jen CAR.......... SO 34 17 .50
Mallett, K URB............ SR 47 16 .34
Millay, Emily CED......... SO 39 15 .38
2 tied with 14 stolen base(s)
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Orr, Stephanie TIF........ FR 48 118 2.46
Ball, Anna NDC............ SO 44 107 2.43
Pearce, Amy GEN........... SO 53 106 2.00
Lehman, Tracy TIF......... FR 48 105 2.19
Gigliotti, Jill NDC....... SO 44 100 2.27
Masue, Jackie URB......... JR 47 91 1.94
Breau, Ashli TIF.......... FR 45 88 1.96
Hawkins, Cyla TIF......... FR 48 86 1.79
Mallett, K URB............ SR 47 84 1.79
Simmons, Jessica NDC...... FR 44 77 1.75
WALKS CL G BB BB/G
-----------------------------------------------
Hawkins, Cyla TIF......... FR 48 33 .69
Notch, Jamie WAL.......... SR 39 20 .51
Schneider, Gina ODU....... FR 48 18 .38
Williams, Lauren TIF...... FR 48 17 .35
Mallett, K URB............ SR 47 17 .36
Ball, Anna NDC............ SO 44 17 .39
5 tied with 15 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Ball, Anna NDC............ SO 44 139 69 17 2 2 .550
Orr, Stephanie TIF........ FR 48 142 68 14 6 1 .540
Kot, Laura MVN............ SR 36 130 60 7 1 0 .493
Heading, Kaylyn RIO....... FR 29 80 32 12 0 0 .478
Ross, Jessica RIO......... JR 39 136 58 11 1 0 .473
Larson, Danielle ODU...... FR 49 151 64 14 0 0 .473
Hawkins, Cyla TIF......... FR 48 147 54 33 0 5 .470
Masue, Jackie URB......... JR 47 152 64 12 1 1 .464
Heath, Lauren NDC......... SR 44 129 53 15 0 3 .463
Gigliotti, Jill NDC....... SO 44 135 60 7 0 3 .462
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Orr, Stephanie TIF........ FR 48 142 68 18 4 8 .831
Ball, Anna NDC............ SO 44 139 69 20 0 6 .770
Gigliotti, Jill NDC....... SO 44 135 60 13 0 9 .741
Lehman, Tracy TIF......... FR 48 151 58 8 3 11 .695
Pearce, Amy GEN........... SO 53 163 66 11 1 9 .650
Breau, Ashli TIF.......... FR 45 138 49 15 0 8 .638
Heading, Kaylyn RIO....... FR 29 80 32 7 3 2 .638
Masue, Jackie URB......... JR 47 152 64 15 0 4 .599
Clay, Karly MVN........... SO 36 117 44 14 4 1 .590
Hawkins, Cyla TIF......... FR 48 147 54 11 6 3 .585
2007 AMC Softball
Unknown Statistics FINAL
(All games)
WINS CL G W-L
------------------------------------------
Nietrzeba, April TIF...... FR 28 20-5
Stewart, Amanda NDC....... SR 24 19-5
Metler, Erinne GEN........ SR 32 18-11
Sowers, Krista TIF........ FR 26 17-6
Holets, Sarah NDC......... SR 24 14-6
Archer, Ashley GEN........ SO 34 14-10
Eyerman, Kristin MVN...... JR 24 13-6
Harmon, Lori SSU.......... FR 19 12-6
4 tied with 11 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Metler, Erinne GEN........ SR 32 189.2 5.93
Nietrzeba, April TIF...... FR 28 175.2 6.27
Archer, Ashley GEN........ SO 34 164.1 4.83
Sowers, Krista TIF........ FR 26 155.2 5.99
Armstrong, Kandis CED..... JR 24 148.1 6.18
Stewart, Amanda NDC....... SR 24 145.2 6.07
Hutson, Sara ODU.......... FR 29 141.0 4.86
Laws, Miranda RIO......... JR 21 136.0 6.48
Eyerman, Kristin MVN...... JR 24 128.1 5.35
Holets, Sarah NDC......... SR 24 127.1 5.31
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Archer, Ashley GEN........ SO 34 142 6.05
Sowers, Krista TIF........ FR 26 132 5.94
Stewart, Amanda NDC....... SR 24 123 5.91
Roland, Becka CAR......... JR 28 116 7.04
Nietrzeba, April TIF...... FR 28 116 4.62
Metler, Erinne GEN........ SR 32 112 4.13
Laws, Miranda RIO......... JR 21 106 5.46
Armstrong, Kandis CED..... JR 24 100 4.72
Hartings, Dana WAL........ JR 16 98 7.07
Jones, Petra ODU.......... FR 24 97 5.96
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Archer, Ashley GEN........ SO 34 24 14 10 3
Metler, Erinne GEN........ SR 32 29 18 11 1
Hutson, Sara ODU.......... FR 29 24 11 10 0
Nietrzeba, April TIF...... FR 28 26 20 5 2
Roland, Becka CAR......... JR 28 16 11 8 2
Sowers, Krista TIF........ FR 26 22 17 6 1
6 tied with 24 appearance(s)
SAVES CL G Sv
-----------------------------------------
Archer, Ashley GEN........ SO 34 3
Eyerman, Kristin MVN...... JR 24 3
Holets, Sarah NDC......... SR 24 2
Cramer, Katie URB......... SO 22 2
Roland, Becka CAR......... JR 28 2
Rupert, Kylie MVN......... SO 15 2
Nietrzeba, April TIF...... FR 28 2
7 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Metler, Erinne GEN........ SR 32 29 18 11 1
Nietrzeba, April TIF...... FR 28 26 20 5 2
Hutson, Sara ODU.......... FR 29 24 11 10 0
Archer, Ashley GEN........ SO 34 24 14 10 3
Stewart, Amanda NDC....... SR 24 23 19 5 0
Sowers, Krista TIF........ FR 26 22 17 6 1
Armstrong, Kandis CED..... JR 24 22 6 15 1
Laws, Miranda RIO......... JR 21 21 11 10 0
Holets, Sarah NDC......... SR 24 21 14 6 2
Sherry, Krystal WAL....... FR 23 19 9 9 0
SHUTOUTS CL G ShO
-----------------------------------------
Nietrzeba, April TIF...... FR 28 6
Metler, Erinne GEN........ SR 32 6
Harmon, Lori SSU.......... FR 19 5
Sowers, Krista TIF........ FR 26 5
Hutson, Sara ODU.......... FR 29 4
Stewart, Amanda NDC....... SR 24 4
Holets, Sarah NDC......... SR 24 3
Archer, Ashley GEN........ SO 34 3
Carpenter, Jackie URS..... FR 16 3
6 tied with 2 shutout(s)
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Nietrzeba, April TIF...... FR 28 26 22 20 5
Laws, Miranda RIO......... JR 21 21 21 11 10
Sowers, Krista TIF........ FR 26 22 20 17 6
Armstrong, Kandis CED..... JR 24 22 19 6 15
Archer, Ashley GEN........ SO 34 24 19 14 10
Metler, Erinne GEN........ SR 32 29 18 18 11
Holets, Sarah NDC......... SR 24 21 18 14 6
Harmon, Lori SSU.......... FR 19 18 18 12 6
Stewart, Amanda NDC....... SR 24 23 18 19 5
4 tied with 16 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Sowers, Krista TIF........ FR 26 575 124 .216
Tripp, Katie PPU.......... FR 13 310 69 .223
Roland, Becka CAR......... JR 28 455 107 .235
Eyerman, Kristin MVN...... JR 24 476 112 .235
Laws, Miranda RIO......... JR 21 531 126 .237
Stewart, Amanda NDC....... SR 24 538 129 .240
Metler, Erinne GEN........ SR 32 734 176 .240
Holets, Sarah NDC......... SR 24 491 118 .240
Harmon, Lori SSU.......... FR 19 482 117 .243
Lacey, Jen PPU............ FR 11 299 76 .254
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Shawnee State....... 719 325 36 .967 7 14-16
Tiffin.............. 994 467 61 .960 19 22-28
Notre Dame.......... 833 316 51 .958 7 15-29
Rio Grande.......... 770 343 57 .951 7 24-33
Ursuline............ 685 293 51 .950 4 34-45
Mt. Vernon Nazarene. 725 369 58 .950 11 21-38
Ohio Dominican...... 941 450 82 .944 25 36-41
Urbana.............. 925 444 87 .940 4 35-44
Geneva.............. 1120 395 98 .939 19 34-50
Malone.............. 683 333 68 .937 7 45-53
Cedarville.......... 775 330 89 .925 9 51-66
Carlow.............. 702 247 80 .922 0 29-34
Walsh............... 758 363 119 .904 3 20-25
Point Park.......... 418 130 62 .898 0 15-17