2007 AMC Softball
Urbana
Overall Statistics
2007 AMC Softball
Overall Statistics for Urbana (FINAL)
(All games Sorted by Batting avg)
Record: 23-24 Conference: 10-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Masue, Jackie.... .421 47-47 152 31 64 15 0 4 57 91 .599 12 1 9 0 .464 1 5 1-1 53 138 13 .936
Mallett, K.......... .379 47-47 161 50 61 11 3 2 21 84 .522 17 0 27 0 .438 0 3 16-19 84 110 18 .915
18 Buckles, Kristen. .336 36-34 107 12 36 6 3 3 23 57 .533 5 4 11 0 .385 1 1 1-1 3 27 4 .882
16 Siembieda, Ashley .317 37-34 104 16 33 9 0 1 12 45 .433 5 1 17 1 .351 1 1 0-0 240 11 8 .969
22 Cramer, Katie.... .303 41-41 122 15 37 6 0 1 13 46 .377 8 0 13 0 .344 1 0 0-0 71 21 4 .958
0 Schaefer, Kendall .303 23-22 66 6 20 3 2 0 8 27 .409 3 2 17 0 .352 0 0 0-0 47 7 3 .947
2 Dowdell, Erin.... .287 43-43 108 20 31 6 2 0 12 41 .380 10 0 12 0 .347 0 4 0-1 96 63 10 .941
28 Manning, Linsey.. .265 36-34 98 14 26 5 0 4 20 43 .439 11 2 17 1 .348 1 2 0-0 112 20 2 .985
14 Hufford, Beth.... .231 13-8 13 3 3 1 0 0 1 4 .308 1 0 4 0 .286 0 1 0-0 54 2 1 .982
3 Heunen, Brittany. .228 47-47 149 31 34 3 3 3 24 52 .349 8 1 24 0 .269 2 13 4-5 63 5 2 .971
23 Chaney, Andrea... .222 11-6 27 1 6 1 0 0 0 7 .259 0 0 4 0 .222 0 1 0-0 4 26 5 .857
20 Tuttle, Jessica.. .190 47-47 121 12 23 3 0 1 12 29 .240 2 0 25 0 .202 1 0 0-1 70 4 12 .860
25 Dilts, Amy....... .188 36-36 64 5 12 0 1 0 6 14 .219 5 0 20 0 .246 0 0 1-1 18 8 3 .897
13 Muterspaw, Daniel .000 13-12 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0 5 0 2 .714
5 Witt, Abby....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
4 Shanyfelt, Shanno .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
19 Maus, Heather.... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
12 Boldman, Ashley.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
42 Ramey, Stephanie. .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .296 47-47 1303 220 386 69 14 19 209 540 .414 88 11 204 2 .344 8 31 23-29 925 444 87 .940
Opponents........... .284 47-47 1277 208 363 54 15 17 196 498 .390 65 10 149 1 .323 5 44 35-44 928 384 71 .949
LOB - Team (285), Opp (273). DPs turned - Team (4), Opp (6). CI - Team (1), Manning, L 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Cramer, Katie.... 3.32 5-6 22 16 9 1/0 2 101.1 116 63 48 28 55 19 2 6 412 .282 6 2 0 2 9
23 Chaney, Andrea... 3.43 6-7 24 15 9 2/0 0 110.1 132 73 54 12 48 19 7 4 456 .289 8 5 0 2 16
18 Buckles, Kristen. 4.20 7-7 21 16 11 1/0 0 96.2 115 72 58 25 46 16 6 7 409 .281 4 3 0 1 19
Totals.............. 3.31 18-20 47 47 29 4/0 2 308.1 363 208 146 65 149 54 15 17 1277 .284 18 10 0 5 44
Opponents........... 3.73 20-18 47 47 28 2/1 4 309.1 386 220 165 88 204 69 14 19 1303 .296 21 11 1 8 31
PB - Team (18), Manning, L 14, Schaefer, K 4, Opp (22). SBA/ATT - Manning, L (22-29), Buckles, K (17-19), Schaefer, K
(13-15), Cramer, K (9-13), Chaney, A (9-12).
2007 AMC Softball
Overall Statistics for Urbana (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Shanyfelt, Shanno 2 1 1 0 1.000 0 0 0 .000 0 0
5 Witt, Abby....... 2 2 0 0 1.000 0 0 0 .000 0 0
19 Maus, Heather.... 2 2 0 0 1.000 0 0 0 .000 0 0
................... 1 0 1 0 1.000 0 0 0 .000 0 0
28 Manning, Linsey.. 134 112 20 2 .985 0 22 7 .759 14 1
14 Hufford, Beth.... 57 54 2 1 .982 0 0 0 .000 0 0
3 Heunen, Brittany. 70 63 5 2 .971 0 0 0 .000 0 0
16 Siembieda, Ashley 259 240 11 8 .969 2 0 0 .000 0 0
22 Cramer, Katie.... 96 71 21 4 .958 1 9 4 .692 0 0
0 Schaefer, Kendall 57 47 7 3 .947 0 13 2 .867 4 0
2 Dowdell, Erin.... 169 96 63 10 .941 3 0 0 .000 0 0
33 Masue, Jackie.... 204 53 138 13 .936 0 0 0 .000 0 0
Mallett, K.......... 212 84 110 18 .915 3 0 0 .000 0 0
25 Dilts, Amy....... 29 18 8 3 .897 0 0 0 .000 0 0
18 Buckles, Kristen. 34 3 27 4 .882 0 17 2 .895 0 0
20 Tuttle, Jessica.. 86 70 4 12 .860 1 0 0 .000 0 0
23 Chaney, Andrea... 35 4 26 5 .857 0 9 3 .750 0 0
13 Muterspaw, Daniel 7 5 0 2 .714 0 0 0 .000 0 0
12 Boldman, Ashley.. 0 0 0 0 .000 0 0 0 .000 0 0
42 Ramey, Stephanie. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1456 925 444 87 .940 4 35 9 .795 18 1
Opponents........... 1383 928 384 71 .949 6 23 6 .793 22 0