2003-04 Women's Basketball
Carlow
Combined Team Statistics
2003-04 Women's Basketball
Carlow Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/8/03 RIO GRANDE L 57-64 -
11/14/03 vs Siena Heights L 69-70 -
11/15/03 at Malone L 58-70 -
11/18/03 WALSH L 59-79 -
11/20/03 at Mount Aloysius W 62-47 -
*11/22/03 at Houghton L 43-47 -
*11/24/03 at Geneva L 57-68 -
12/3/03 MOUNT ALOYSIUS W 61-54 -
*12/6/03 NOTRE DAME W 81-74 -
12/19/03 at Warner Southern L 63-71 -
12/20/03 vs Marian WI L 72-73 -
*1/8/04 at Ursuline W 65-56 -
*1/13/04 SETON HILL W 79-70 -
*1/15/04 GENEVA L 53-73 -
*1/17/04 at Daemen L 61-87 -
*1/20/04 at Roberts Wesleyan L 60-81 -
*1/22/04 SAINT VINCENT L 55-61 -
*1/24/04 HOUGHTON W 83-64 -
*1/30/04 DAEMEN L 59-90 -
*2/5/04 at Point Park L 62-64 -
*2/10/04 POINT PARK L 54-60 -
*2/12/04 at Seton Hill L 45-48 -
*2/14/04 at Notre Dame L 57-84 -
*2/17/04 at Saint Vincent L 53-72 -
*2/19/04 ROBERTS WESLEYAN L 71-82 -
*2/21/04 URSULINE W 82-59 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-7) (2-10) (0-2)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (2-6) (1-2) (1-2) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Opyrchal, Jessica... 25-25 32.8 .431 .192 .761 10.4 1.4 49 34 18.0
21 Gressley, Stacey.... 24-6 18.3 .395 .355 .909 2.2 0.9 14 0 8.8
23 Zupanc, Christine... 26-20 20.9 .304 .322 .775 2.3 1.6 17 1 7.4
15 Baranowski, Laura... 26-18 21.3 .376 .419 .659 1.6 1.2 26 5 6.4
20 Shepherd, Nicole.... 21-9 20.3 .464 .400 .727 2.4 2.2 23 1 5.0
33 Banal, Vanessa...... 24-11 18.8 .348 .000 .594 4.6 0.5 13 6 4.1
40 Marshall, Alicia.... 21-0 11.5 .384 .310 .720 1.7 0.2 14 2 4.4
12 McKeehan, Misti..... 26-3 12.6 .500 .000 .615 2.3 0.3 13 1 3.0
42 Perney, Rebecca..... 26-21 17.8 .259 .219 .577 1.6 1.1 10 1 2.5
44 Smith, Ashley....... 13-13 23.8 .362 .000 .391 4.8 0.6 9 4 3.9
10 Fuhrmann, Kathryn... 19-4 14.4 .245 .312 .812 1.3 1.2 17 2 2.5
30 Bonarrigo, Amanda... 23-0 9.1 .357 .375 .571 0.7 0.5 11 1 1.8
25 Brunot, Kaylan...... 17-0 7.5 .355 .000 .143 1.4 0.1 6 1 1.4
14 Sartori, Anna....... 2-0 5.0 .000 .000 .500 0.5 0.5 0 0 0.5
54 Dominick, Jocelyn... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
50 Ross, Jennifer...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
22 Glasser, Adrienne... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .379 .319 .701 35.7 10.5 222 59 62.3
Opponents........... 26 .407 .318 .705 37.0 10.6 242 67 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Opyrchal, Jessica... 25 160-371 .431 5-26 .192 124-163 .761 449 18.0
Gressley, Stacey.... 24 70-177 .395 22-62 .355 50-55 .909 212 8.8
Zupanc, Christine... 26 62-204 .304 37-115 .322 31-40 .775 192 7.4
Baranowski, Laura... 26 62-165 .376 13-31 .419 29-44 .659 166 6.4
Shepherd, Nicole.... 21 39-84 .464 10-25 .400 16-22 .727 104 5.0
Banal, Vanessa...... 24 40-115 .348 0-1 .000 19-32 .594 99 4.1
Marshall, Alicia.... 21 33-86 .384 9-29 .310 18-25 .720 93 4.4
McKeehan, Misti..... 26 35-70 .500 0-2 .000 8-13 .615 78 3.0
Perney, Rebecca..... 26 21-81 .259 7-32 .219 15-26 .577 64 2.5
Smith, Ashley....... 13 21-58 .362 0-0 .000 9-23 .391 51 3.9
Fuhrmann, Kathryn... 19 12-49 .245 10-32 .312 13-16 .812 47 2.5
Bonarrigo, Amanda... 23 15-42 .357 3-8 .375 8-14 .571 41 1.8
Brunot, Kaylan...... 17 11-31 .355 0-0 .000 2-14 .143 24 1.4
Sartori, Anna....... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Dominick, Jocelyn... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ross, Jennifer...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Glasser, Adrienne... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 26 581-1534 .379 116-364 .319 343-489 .701 1621 62.3
Opponents........... 26 612-1505 .407 94-296 .318 450-638 .705 1768 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Opyrchal, Jessica... 25 821 103 156 259 66 1 35 64 0.5 33
Gressley, Stacey.... 24 440 20 33 53 39 0 21 44 0.5 18
Zupanc, Christine... 26 543 18 41 59 44 1 41 47 0.9 26
Baranowski, Laura... 26 553 9 32 41 43 1 30 47 0.6 15
Shepherd, Nicole.... 21 427 11 39 50 27 1 46 55 0.8 13
Banal, Vanessa...... 24 452 45 65 110 48 1 13 45 0.3 10
Marshall, Alicia.... 21 242 10 26 36 31 0 5 32 0.2 11
McKeehan, Misti..... 26 327 25 35 60 50 0 9 18 0.5 9
Perney, Rebecca..... 26 463 9 33 42 33 0 28 52 0.5 12
Smith, Ashley....... 13 309 29 33 62 38 0 8 6 1.3 10
Fuhrmann, Kathryn... 19 273 5 20 25 28 1 23 12 1.9 9
Bonarrigo, Amanda... 23 210 3 14 17 17 0 11 18 0.6 6
Brunot, Kaylan...... 17 128 7 17 24 16 0 2 7 0.3 6
Sartori, Anna....... 2 10 0 1 1 0 0 1 1 1.0 1
Dominick, Jocelyn... 1 1 0 1 1 0 0 0 1 0.0 0
Ross, Jennifer...... 1 1 0 0 0 0 0 0 0 0.0 0
Glasser, Adrienne... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 26 5200 333 595 928 480 6 273 469 0.6 83
Opponents........... 26 5201 331 630 961 429 13 276 435 0.6 90
TEAM STATISTICS CAR OPP
--------------------------------------------------------
SCORING....................... 1621 1768
Points per game............. 62.3 68.0
Scoring margin.............. -5.7 -
FIELD GOALS-ATT............... 581-1534 612-1505
Field goal pct.............. .379 .407
3 POINT FG-ATT................ 116-364 94-296
3-point FG pct.............. .319 .318
3-pt FG made per game....... 4.5 3.6
FREE THROWS-ATT............... 343-489 450-638
Free throw pct.............. .701 .705
REBOUNDS...................... 928 961
Rebounds per game........... 35.7 37.0
Rebounding margin........... -1.3 -
ASSISTS....................... 273 276
Assists per game............ 10.5 10.6
TURNOVERS..................... 469 435
Turnovers per game.......... 18.0 16.7
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 222 242
Steals per game............. 8.5 9.3
BLOCKS........................ 59 67
Blocks per game............. 2.3 2.6
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 12-0 12-0
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 780 841 - 1621
Opponents... 848 920 - 1768