2003-04 Women's Basketball
Urbana
Combined Team Statistics
2003-04 Women's Basketball
Urbana Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/8/03 at Huntington W 64-58 -
11/11/03 GRACE W 94-66 -
11/18/03 SIENA HEIGHTS W 83-57 -
11/25/03 HEIDELBERG W 79-71 -
11/28/03 vs Olivet Nazarene W 87-62 -
11/29/03 at Taylor L 84-87 -
12/5/03 vs Indiana-South Bend W 63-55 -
12/6/03 at Cornerstone LOT 81-83 -
*12/16/03 at Tiffin W OT 89-84 -
12/19/03 vs Alma W 94-71 -
12/20/03 vs Goshen W 69-67 -
*1/3/04 WILBERFORCE W 75-71 -
*1/6/04 RIO GRANDE W 68-56 -
*1/10/04 at Ohio Dominican L 68-75 -
*1/13/04 at Malone W 74-70 -
*1/17/04 MT. VERNON NAZARENE W 78-55 -
*1/20/04 CEDARVILLE L 72-87 -
*1/22/04 at Walsh L 60-74 -
*1/24/04 SHAWNEE STATE W 74-58 -
*1/27/04 at Rio Grande L 60-64 -
*1/31/04 at Wilberforce L 63-76 -
*2/3/04 MALONE W 53-50 -
*2/5/04 WALSH L 65-68 -
*2/7/04 OHIO DOMINICAN L 59-70 -
*2/10/04 at Cedarville L 50-66 -
*02/14/04 at Mt. Vernon Nazarene W 78-62 -
*2/17/04 at Shawnee State L 56-71 -
*2/21/04 TIFFIN W 69-45 -
2/24/04 at Geneva L 45-64 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (9-3) (4-9) (4-0)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (8-3) (3-0) (1-3) (4-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Baptiste, Nicole.... 29-29 28.5 .499 .292 .662 7.1 1.6 30 59 16.9
5 Miller, Missy....... 29-28 32.7 .407 .365 .717 2.5 2.6 51 0 11.5
20 Finney, Jami........ 26-25 33.5 .328 .296 .762 3.5 2.0 24 6 9.2
23 Payne, Enosha....... 11-11 31.8 .517 .373 .757 8.6 2.9 23 11 18.6
50 Runner, Brittany.... 29-5 19.2 .497 .000 .571 4.8 0.7 11 8 6.3
22 Pittman, Chemika.... 11-10 33.0 .417 .373 .771 5.0 1.9 34 0 15.1
4 Nance, Kelsey....... 29-23 27.5 .340 .371 .821 1.8 4.3 49 4 5.0
33 Shade, Audrey....... 28-14 17.6 .422 .000 .718 4.0 0.5 22 6 4.5
3 Blanchard, Taria.... 27-0 8.7 .324 .294 .476 0.9 0.9 18 2 2.5
13 Plaugher, Andrea.... 17-0 8.7 .320 .231 .500 1.4 0.5 16 0 2.3
30 Plaugher, Tera...... 16-0 8.4 .444 .500 .800 2.5 0.4 7 2 2.1
42 Kern, Allison....... 17-0 4.4 .211 .100 .571 0.7 0.0 5 0 0.8
40 Anderson, Sherita... 6-0 3.0 .750 .000 .500 0.2 0.0 1 0 1.2
2 Ellis, Ashley....... 6-0 2.7 .500 .333 .000 0.3 0.2 0 0 0.8
31 Kaczmarczyk, Katie.. 3-0 3.3 .400 .000 .000 1.3 0.0 0 0 1.3
24 Harrison, Amy....... 3-0 2.0 .000 .000 .000 0.0 0.3 1 0 0.0
Total............... 29 .424 .335 .701 36.5 14.7 292 98 70.8
Opponents........... 29 .415 .312 .698 40.8 12.6 219 75 67.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Baptiste, Nicole.... 29 214-429 .499 14-48 .292 47-71 .662 489 16.9
Miller, Missy....... 29 116-285 .407 69-189 .365 33-46 .717 334 11.5
Finney, Jami........ 26 83-253 .328 24-81 .296 48-63 .762 238 9.2
Payne, Enosha....... 11 76-147 .517 25-67 .373 28-37 .757 205 18.6
Runner, Brittany.... 29 79-159 .497 0-0 .000 24-42 .571 182 6.3
Pittman, Chemika.... 11 60-144 .417 19-51 .373 27-35 .771 166 15.1
Nance, Kelsey....... 29 50-147 .340 13-35 .371 32-39 .821 145 5.0
Shade, Audrey....... 28 49-116 .422 0-0 .000 28-39 .718 126 4.5
Blanchard, Taria.... 27 24-74 .324 10-34 .294 10-21 .476 68 2.5
Plaugher, Andrea.... 17 16-50 .320 6-26 .231 1-2 .500 39 2.3
Plaugher, Tera...... 16 12-27 .444 1-2 .500 8-10 .800 33 2.1
Kern, Allison....... 17 4-19 .211 1-10 .100 4-7 .571 13 0.8
Anderson, Sherita... 6 3-4 .750 0-0 .000 1-2 .500 7 1.2
Ellis, Ashley....... 6 2-4 .500 1-3 .333 0-1 .000 5 0.8
Kaczmarczyk, Katie.. 3 2-5 .400 0-0 .000 0-0 .000 4 1.3
Harrison, Amy....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 790-1863 .424 183-546 .335 291-415 .701 2054 70.8
Opponents........... 29 716-1724 .415 132-423 .312 379-543 .698 1943 67.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Baptiste, Nicole.... 29 826 75 130 205 87 1 45 76 0.6 35
Miller, Missy....... 29 949 23 50 73 55 0 75 66 1.1 22
Finney, Jami........ 26 872 21 71 92 25 0 53 49 1.1 23
Payne, Enosha....... 11 350 28 67 95 33 1 32 38 0.8 29
Runner, Brittany.... 29 556 56 84 140 71 2 21 34 0.6 20
Pittman, Chemika.... 11 363 29 26 55 28 0 21 25 0.8 24
Nance, Kelsey....... 29 798 13 38 51 74 4 126 50 2.5 15
Shade, Audrey....... 28 493 33 78 111 45 1 13 30 0.4 14
Blanchard, Taria.... 27 236 7 16 23 20 0 24 26 0.9 7
Plaugher, Andrea.... 17 148 10 14 24 8 0 9 20 0.4 7
Plaugher, Tera...... 16 134 12 28 40 14 0 6 10 0.6 7
Kern, Allison....... 17 75 7 5 12 10 0 0 6 0.0 5
Anderson, Sherita... 6 18 1 0 1 1 0 0 3 0.0 4
Ellis, Ashley....... 6 16 0 2 2 2 0 1 3 0.3 3
Kaczmarczyk, Katie.. 3 10 2 2 4 4 0 0 1 0.0 4
Harrison, Amy....... 3 6 0 0 0 1 0 1 0 0.0 0
Total............... 29 5850 373 686 1059 478 9 427 449 1.0 94
Opponents........... 29 5850 410 774 1184 425 11 366 559 0.7 87
TEAM STATISTICS URB OPP
--------------------------------------------------------
SCORING....................... 2054 1943
Points per game............. 70.8 67.0
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 790-1863 716-1724
Field goal pct.............. .424 .415
3 POINT FG-ATT................ 183-546 132-423
3-point FG pct.............. .335 .312
3-pt FG made per game....... 6.3 4.6
FREE THROWS-ATT............... 291-415 379-543
Free throw pct.............. .701 .698
REBOUNDS...................... 1059 1184
Rebounds per game........... 36.5 40.8
Rebounding margin........... -4.3 -
ASSISTS....................... 427 366
Assists per game............ 14.7 12.6
TURNOVERS..................... 449 559
Turnovers per game.......... 15.5 19.3
Turnover margin............. +3.8 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 292 219
Steals per game............. 10.1 7.6
BLOCKS........................ 98 75
Blocks per game............. 3.4 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 12-0 13-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 965 1069 20 - 2054
Opponents... 928 998 17 - 1943