2004-05 Women's Basketball
Saint Vincent
Combined Team Statistics
2004-05 Women's Basketball
Saint Vincent Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/5/04 at Shawnee State L 64-78 -
11/6/04 vs Brescia L 63-69 -
11/12/04 at Rio Grande L 50-68 -
11/13/04 vs Cumberland KY L 66-68 -
11/16/04 at Malone L 53-87 -
11/19/04 vs Pitt-Johnstown L 59-72 -
11/20/04 at Indiana PA L 47-61 -
*11/23/04 CARLOW W 77-57 -
*11/30/04 at Point Park W 70-47 -
12/2/04 WALSH L 68-76 -
*12/11/04 URSULINE W 71-37 -
12/20/04 vs Lewis L 57-89 -
12/21/04 vs Ohio Valley L 67-69 -
*1/7/05 ROBERTS WESLEYAN LOT 88-90 -
*1/8/05 HOUGHTON W 62-28 -
*1/11/05 SETON HILL L 61-73 -
*1/14/05 at Ursuline W 82-59 -
*1/15/05 at Notre Dame L 76-85 -
*1/19/05 GENEVA W 53-51 -
*1/22/05 DAEMEN L 56-66 -
*1/28/05 at Roberts Wesleyan L 75-88 -
*1/29/05 at Houghton W 66-45 -
*2/1/05 at Seton Hill W 73-60 -
*2/5/05 NOTRE DAME W 84-82 -
*2/8/05 at Carlow W 87-76 -
2/10/05 at Pitt-Johnstown L 58-74 -
*2/12/05 at Daemen L 62-87 -
*2/15/05 at Geneva L 51-63 -
*2/19/05 POINT PARK W 82-64 -
2/22/05 at Shawnee State L 71-92 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (6-4) (5-10) (0-5)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (0-12) (0-1) (0-6) (0-5)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Myers, Kristin...... 30-30 28.9 .415 .366 .801 4.0 2.2 47 5 14.9
13 Rockwell, Sarah..... 30-30 30.0 .358 .318 .767 3.4 2.0 102 6 14.6
5 Klimchock, Laura.... 24-15 24.4 .435 .273 .798 2.1 1.8 27 1 9.4
23 Wade, Chanell....... 29-27 24.0 .427 .000 .677 7.5 0.7 38 18 7.6
45 Vick, Jodie......... 30-22 19.5 .428 .375 .500 3.6 1.5 24 21 5.9
10 Clevenger, Amanda... 30-0 13.2 .253 .268 .636 0.9 0.7 14 1 4.3
22 Connelly, Maura..... 30-15 23.3 .468 .267 .606 1.9 1.9 40 7 3.2
42 Darrow, Kristen..... 29-1 9.8 .597 .000 .714 1.8 0.1 4 5 3.1
33 Glassbrenner, Caryn. 30-10 18.0 .457 .000 .587 4.3 0.6 9 10 3.0
24 Murtha, Jackie...... 17-0 5.1 .333 .000 .875 1.3 0.1 0 0 1.4
21 Adams, Theresa...... 26-0 4.1 .219 .250 .750 0.6 0.0 5 0 0.8
11 Hudak, Amanda....... 14-0 3.4 .364 .286 .500 0.6 0.1 2 0 0.8
34 Roebuck, Julie...... 13-0 4.9 .250 .000 .750 1.2 0.2 4 1 0.7
4 Karpency, Rachel.... 15-0 4.6 .250 .000 .200 0.7 0.3 3 0 0.6
12 McKamish, Melissa... 23-0 4.4 .138 .182 .000 0.1 0.2 4 0 0.5
Total............... 30 .391 .307 .718 36.8 11.6 323 75 66.6
Opponents........... 30 .403 .315 .662 42.1 15.5 325 81 68.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Myers, Kristin...... 30 142-342 .415 53-145 .366 109-136 .801 446 14.9
Rockwell, Sarah..... 30 133-372 .358 48-151 .318 125-163 .767 439 14.6
Klimchock, Laura.... 24 67-154 .435 9-33 .273 83-104 .798 226 9.4
Wade, Chanell....... 29 88-206 .427 0-0 .000 44-65 .677 220 7.6
Vick, Jodie......... 30 71-166 .428 6-16 .375 28-56 .500 176 5.9
Clevenger, Amanda... 30 41-162 .253 33-123 .268 14-22 .636 129 4.3
Connelly, Maura..... 30 36-77 .468 4-15 .267 20-33 .606 96 3.2
Darrow, Kristen..... 29 40-67 .597 0-0 .000 10-14 .714 90 3.1
Glassbrenner, Caryn. 30 32-70 .457 0-2 .000 27-46 .587 91 3.0
Murtha, Jackie...... 17 8-24 .333 0-1 .000 7-8 .875 23 1.4
Adams, Theresa...... 26 7-32 .219 5-20 .250 3-4 .750 22 0.8
Hudak, Amanda....... 14 4-11 .364 2-7 .286 1-2 .500 11 0.8
Roebuck, Julie...... 13 3-12 .250 0-0 .000 3-4 .750 9 0.7
Karpency, Rachel.... 15 4-16 .250 0-0 .000 1-5 .200 9 0.6
McKamish, Melissa... 23 4-29 .138 4-22 .182 0-0 .000 12 0.5
Total............... 30 680-1740 .391 164-535 .307 475-662 .718 1999 66.6
Opponents........... 30 759-1884 .403 159-504 .315 384-580 .662 2061 68.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Myers, Kristin...... 30 866 31 89 120 75 6 65 103 0.6 29
Rockwell, Sarah..... 30 901 39 64 103 51 1 59 82 0.7 28
Klimchock, Laura.... 24 585 22 28 50 44 0 44 59 0.7 23
Wade, Chanell....... 29 695 97 121 218 75 1 20 49 0.4 21
Vick, Jodie......... 30 585 47 62 109 93 2 44 54 0.8 15
Clevenger, Amanda... 30 397 10 16 26 27 1 20 23 0.9 12
Connelly, Maura..... 30 698 16 40 56 38 0 56 72 0.8 9
Darrow, Kristen..... 29 283 21 32 53 27 0 4 18 0.2 10
Glassbrenner, Caryn. 30 540 35 94 129 52 0 18 32 0.6 10
Murtha, Jackie...... 17 86 7 15 22 9 0 2 8 0.3 4
Adams, Theresa...... 26 106 6 10 16 10 0 1 10 0.1 9
Hudak, Amanda....... 14 48 4 5 9 2 0 2 4 0.5 3
Roebuck, Julie...... 13 64 10 6 16 7 0 2 6 0.3 3
Karpency, Rachel.... 15 69 5 5 10 1 0 5 11 0.5 7
McKamish, Melissa... 23 102 2 1 3 3 0 5 12 0.4 6
Total............... 30 6025 407 697 1104 514 11 347 550 0.6 88
Opponents........... 30 6025 517 747 1264 515 10 465 556 0.8 92
TEAM STATISTICS SVC OPP
--------------------------------------------------------
SCORING....................... 1999 2061
Points per game............. 66.6 68.7
Scoring margin.............. -2.1 -
FIELD GOALS-ATT............... 680-1740 759-1884
Field goal pct.............. .391 .403
3 POINT FG-ATT................ 164-535 159-504
3-point FG pct.............. .307 .315
3-pt FG made per game....... 5.5 5.3
FREE THROWS-ATT............... 475-662 384-580
Free throw pct.............. .718 .662
REBOUNDS...................... 1104 1264
Rebounds per game........... 36.8 42.1
Rebounding margin........... -5.3 -
ASSISTS....................... 347 465
Assists per game............ 11.6 15.5
TURNOVERS..................... 550 556
Turnovers per game.......... 18.3 18.5
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 323 325
Steals per game............. 10.8 10.8
BLOCKS........................ 75 81
Blocks per game............. 2.5 2.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 15-0
Neutral site-Avg/Game....... - 5-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 943 1044 12 - 1999
Opponents... 950 1097 14 - 2061