2005-06 Women's Basketball
Saint Vincent
Combined Team Statistics
2005-06 Women's Basketball
Saint Vincent Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/4/05 vs Pikeville L 66-70 -
11/5/05 at Shawnee State L 59-96 -
11/11/05 at Rio Grande L 69-73 -
11/12/05 vs Wilberforce W 89-84 -
11/15/05 MALONE W 78-63 -
*11/22/05 at Carlow W 78-58 -
12/1/05 at Wheeling Jesuit L 38-89 -
*12/10/05 at Ursuline L 68-72 -
12/20/05 at Walsh L 66-80 -
12/27/05 vs Aquinas W O2 102-95 -
12/28/05 vs Saint Xavier W 81-66 -
12/29/05 vs Doane L 40-70 -
*1/6/06 at Roberts Wesleyan L 51-73 -
*1/7/06 at Houghton W 66-53 -
*1/10/06 at Seton Hill L 55-66 -
*1/13/06 URSULINE W 71-60 -
*1/14/06 NOTRE DAME L 62-64 -
*1/17/06 POINT PARK W 85-59 -
*1/19/06 GENEVA W 73-62 -
*1/21/06 at Daemen L 61-65 -
*1/27/06 ROBERTS WESLEYAN W 69-62 -
*1/28/06 HOUGHTON W 82-41 -
*2/1/06 SETON HILL LOT 68-69 -
*2/4/06 at Notre Dame L 84-89 -
*2/7/06 CARLOW LOT 84-91 -
*2/11/06 DAEMEN LOT 66-76 -
*2/14/06 at Geneva W 76-72 -
*2/18/06 at Point Park W 71-62 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (6-4) (4-9) (3-2)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (4-6) (1-0) (0-4) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Myers, Kristin...... 28-27 30.7 .401 .324 .772 4.4 1.5 68 4 19.6
5 Klimchock, Laura.... 20-18 31.2 .426 .423 .732 2.6 1.6 15 0 15.1
45 Vick, Jodie......... 28-27 23.0 .429 .185 .449 6.1 2.3 33 37 7.6
31 Paolino, Christina.. 26-10 19.9 .409 .444 .778 3.5 1.3 16 5 7.5
44 Reilly, Lauren...... 28-27 30.7 .430 .000 .692 7.4 0.9 34 16 7.4
22 Connelly, Maura..... 28-28 29.7 .483 .378 .786 2.7 3.0 43 16 5.8
13 Reed, Janelle....... 24-0 11.4 .384 .333 .600 1.2 0.8 19 5 3.2
25 Walker, Joann....... 26-0 10.0 .314 .091 .600 1.7 0.5 11 1 2.9
30 Vick, Jaime......... 24-2 6.9 .273 .278 .500 1.4 0.2 3 1 1.9
33 Glassbrenner, Caryn. 27-0 8.7 .421 .000 .643 2.1 0.4 12 8 1.9
11 Campbell, Ashley.... 28-0 10.5 .339 .000 .524 1.3 0.9 23 2 1.8
4 Karpency, Rachel.... 5-0 2.4 .667 .000 1.000 1.0 0.0 0 0 1.6
40 Kaufold, Janelle.... 8-0 4.0 .500 .000 .000 0.6 0.0 1 0 1.0
42 Darrow, Kristin..... 22-0 4.4 .238 .000 .600 0.9 0.2 2 2 0.6
21 Evans, Crystal...... 4-0 4.8 .000 .000 .667 1.0 0.0 0 1 0.5
12 McKamish, Melissa... 1-0 0.0 .000 .000 .000 1.0 0.0 0 1 0.0
Total............... 28 .404 .333 .691 39.0 12.8 280 99 69.9
Opponents........... 28 .393 .344 .697 42.9 14.5 280 94 70.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Myers, Kristin...... 28 174-434 .401 60-185 .324 142-184 .772 550 19.6
Klimchock, Laura.... 20 89-209 .426 22-52 .423 101-138 .732 301 15.1
Vick, Jodie......... 28 87-203 .429 5-27 .185 35-78 .449 214 7.6
Paolino, Christina.. 26 63-154 .409 20-45 .444 49-63 .778 195 7.5
Reilly, Lauren...... 28 86-200 .430 0-0 .000 36-52 .692 208 7.4
Connelly, Maura..... 28 56-116 .483 17-45 .378 33-42 .786 162 5.8
Reed, Janelle....... 24 28-73 .384 14-42 .333 6-10 .600 76 3.2
Walker, Joann....... 26 27-86 .314 1-11 .091 21-35 .600 76 2.9
Vick, Jaime......... 24 15-55 .273 10-36 .278 6-12 .500 46 1.9
Glassbrenner, Caryn. 27 16-38 .421 0-0 .000 18-28 .643 50 1.9
Campbell, Ashley.... 28 19-56 .339 0-3 .000 11-21 .524 49 1.8
Karpency, Rachel.... 5 2-3 .667 0-0 .000 4-4 1.000 8 1.6
Kaufold, Janelle.... 8 4-8 .500 0-1 .000 0-1 .000 8 1.0
Darrow, Kristin..... 22 5-21 .238 0-0 .000 3-5 .600 13 0.6
Evans, Crystal...... 4 0-6 .000 0-0 .000 2-3 .667 2 0.5
McKamish, Melissa... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 671-1662 .404 149-447 .333 467-676 .691 1958 69.9
Opponents........... 28 710-1805 .393 182-529 .344 378-542 .697 1980 70.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Myers, Kristin...... 28 859 26 98 124 77 4 42 86 0.5 32
Klimchock, Laura.... 20 623 21 30 51 25 0 31 48 0.6 29
Vick, Jodie......... 28 645 65 105 170 100 7 65 74 0.9 17
Paolino, Christina.. 26 517 25 67 92 38 1 35 66 0.5 15
Reilly, Lauren...... 28 860 83 125 208 48 0 26 35 0.7 20
Connelly, Maura..... 28 831 15 60 75 53 1 83 62 1.3 20
Reed, Janelle....... 24 274 11 18 29 17 0 20 14 1.4 21
Walker, Joann....... 26 259 18 27 45 7 0 12 19 0.6 8
Vick, Jaime......... 24 166 9 24 33 16 0 4 9 0.4 6
Glassbrenner, Caryn. 27 236 19 38 57 17 0 10 20 0.5 10
Campbell, Ashley.... 28 295 10 27 37 40 2 25 28 0.9 8
Karpency, Rachel.... 5 12 2 3 5 0 0 0 0 0.0 6
Kaufold, Janelle.... 8 32 1 4 5 2 0 0 0 0.0 6
Darrow, Kristin..... 22 97 4 16 20 13 0 5 11 0.5 5
Evans, Crystal...... 4 19 2 2 4 5 0 0 4 0.0 2
McKamish, Melissa... 1 0 1 0 1 0 0 0 0 0.0 0
Total............... 28 5725 364 727 1091 458 15 358 491 0.7 102
Opponents........... 28 5725 449 752 1201 529 12 407 515 0.8 96
TEAM STATISTICS SVC OPP
--------------------------------------------------------
SCORING....................... 1958 1980
Points per game............. 69.9 70.7
Scoring margin.............. -0.8 -
FIELD GOALS-ATT............... 671-1662 710-1805
Field goal pct.............. .404 .393
3 POINT FG-ATT................ 149-447 182-529
3-point FG pct.............. .333 .344
3-pt FG made per game....... 5.3 6.5
FREE THROWS-ATT............... 467-676 378-542
Free throw pct.............. .691 .697
REBOUNDS...................... 1091 1201
Rebounds per game........... 39.0 42.9
Rebounding margin........... -3.9 -
ASSISTS....................... 358 407
Assists per game............ 12.8 14.5
TURNOVERS..................... 491 515
Turnovers per game.......... 17.5 18.4
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 280 280
Steals per game............. 10.0 10.0
BLOCKS........................ 99 94
Blocks per game............. 3.5 3.4
WINNING STREAK................ 2 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 13-0
Neutral site-Avg/Game....... - 5-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 970 941 28 19 - 1958
Opponents... 971 951 46 12 - 1980