2008-09 AMC Women's Basketball
Walsh
Season Schedule/Results & Leaders
2008-09 AMC Women's Basketball
Walsh Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (8-4) (10-6) (1-2)
CONFERENCE.......... (11-4) (5-2) (6-2) (0-0)
NON-CONFERENCE...... (8-8) (3-2) (4-4) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/7/08 vs Martin Methodist 51-78 L (14)Seaman, Leah (7)Bedard, Cara
(7)Seaman, Leah
11/8/08 at Bethel TN W 82-79 (14)Berry, Katie (8)TEAM
11/14/08 vs Campbellsville 63-75 L (13)Yoder, Kristi (8)TEAM
11/15/08 at Georgetown 54-79 L (22)Berry, Katie (10)TEAM
11/21/08 BEREA 96-110 L (19)Chaffin, Chelsea (8)TEAM
11/22/08 WEST VIRGINIA TECH W 92-49 (16)Bedard, Cara (8)Bedard, Cara
11/29/08 at Taylor 67-75 L (17)Bedard, Cara (5)Swickard, Mandi
(17)Berry, Katie (5)Bedard, Cara
(5)Yoder, Kristi
12/6/08 CALUMET ST. JOSEPH W 66-51 (15)Seaman, Leah (12)Maddox, Brittani
12/8/08 at King W 71-60 (21)Bedard, Cara (8)Bedard, Cara
12/10/08 at Lindsey Wilson 65-75 L (24)Berry, Katie (6)TEAM
12/11/08 at Cumberlands KY 63-75 L (14)Berry, Katie (10)TEAM
12/30/08 vs Cornerstone W 78-73 (18)Berry, Katie (12)Bedard, Cara
12/31/08 at Concordia MI W 64-50 (20)Berry, Katie (8)TEAM
1/3/09 * MT. VERNON NAZARENE W 73-71 (20)Berry, Katie (11)TEAM
1/6/09 * at Carlow W 76-56 (16)Yoder, Kristi (6)TEAM
(6)Swickard, Mandi
1/10/09 * at Cedarville W 74-70 (26)Berry, Katie (11)Yoder, Kristi
1/13/09 * POINT PARK W 77-61 (19)Berry, Katie (11)Bedard, Cara
1/17/09 * at Shawnee State 57-80 L (22)Bedard, Cara (10)Bedard, Cara
1/20/09 * at Wilberforce W 66-40 (21)Berry, Katie (20)TEAM
1/23/09 * at Roberts Wesleyan W 80-70 (22)Berry, Katie (7)Maddox, Brittani
1/24/09 * at Houghton W 66-40 (15)Berry, Katie (9)Bedard, Cara
1/27/09 * MALONE W 74-51 (22)Berry, Katie (8)Berry, Katie
(8)TEAM
1/31/09 * RIO GRANDE 68-79 L (15)Bedard, Cara (11)Bedard, Cara
2/2/09 KING W 77-59 (19)Bedard, Cara (4)Maddox, Brittani
(4)TEAM
(4)Chaffin, Chelsea
2/7/09 * OHIO DOMINICAN W 74-56 (22)Bedard, Cara (8)TEAM
2/10/09 * at Ursuline W 76-63 (13)Seaman, Leah (8)TEAM
(8)Bedard, Cara
2/14/09 * NOTRE DAME W 64-60 (24)Chaffin, Chelsea (9)Berry, Katie
2/17/09 at Malone W 72-50 (13)Yoder, Kristi (8)Swickard, Mandi
2/20/09 * DAEMEN 73-85 L (18)Seaman, Leah (8)Yoder, Kristi
(8)Maddox, Brittani
2/21/09 * at Northwestern Ohio 81-95 L (22)Bedard, Cara (7)Bedard, Cara
2/28/09 MT. VERNON NAZARENE 70-84 L (19)Berry, Katie (10)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 16 0 0
NEUTRAL................. 3 0 0
TOTAL................... 31 0 0
Overall Team Statistics
2008-09 AMC Women's Basketball
Walsh Overall Team Statistics (FINAL)
All games
TEAM STATISTICS WAL OPP
--------------------------------------------------------
SCORING....................... 2210 2099
Points per game............. 71.3 67.7
Scoring margin.............. +3.6 -
FIELD GOALS-ATT............... 814-1872 737-1924
Field goal pct.............. .435 .383
3 POINT FG-ATT................ 138-437 188-588
3-point FG pct.............. .316 .320
3-pt FG made per game....... 4.5 6.1
FREE THROWS-ATT............... 444-622 437-639
Free throw pct.............. .714 .684
REBOUNDS...................... 1233 1207
Rebounds per game........... 39.8 38.9
Rebounding margin........... +0.8 -
ASSISTS....................... 445 387
Assists per game............ 14.4 12.5
TURNOVERS..................... 675 672
Turnovers per game.......... 21.8 21.7
Turnover margin............. -0.1 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 334 314
Steals per game............. 10.8 10.1
BLOCKS........................ 98 106
Blocks per game............. 3.2 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 12-0 16-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1045 1165 - 2210
Opponents... 981 1118 - 2099
Season Box Score
2008-09 AMC Women's Basketball
Walsh Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (8-4) (10-6) (1-2)
CONFERENCE.......... (11-4) (5-2) (6-2) (0-0)
NON-CONFERENCE...... (8-8) (3-2) (4-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Berry, Katie....... 31-31 870 28.1 161-340 .474 34-100 .340 71-91 .780 22 104 126 4.1 79 4 104 83 26 63 427 13.8
23 Bedard, Cara....... 31-28 720 23.2 140-260 .538 3-15 .200 95-117 .812 63 114 177 5.7 59 1 16 54 37 34 378 12.2
32 Chaffin, Chelsea... 31-31 651 21.0 73-160 .456 10-31 .323 86-110 .782 16 42 58 1.9 56 2 99 152 1 46 242 7.8
5 Seaman, Leah....... 30-3 526 17.5 86-202 .426 32-78 .410 28-39 .718 18 58 76 2.5 46 0 43 68 1 22 232 7.7
25 Yoder, Kristi...... 31-27 649 20.9 99-203 .488 6-20 .300 31-49 .633 53 93 146 4.7 66 0 23 39 5 15 235 7.6
21 Miller, Jessie..... 30-27 609 20.3 70-203 .345 29-107 .271 20-31 .645 16 47 63 2.1 34 1 33 60 10 32 189 6.3
10 Burkes, Ciera...... 31-0 498 16.1 43-130 .331 18-55 .327 34-50 .680 6 32 38 1.2 30 0 49 59 0 25 138 4.5
44 Maddox, Brittani... 30-7 459 15.3 42-107 .393 0-0 .000 15-35 .429 45 85 130 4.3 18 0 21 27 4 23 99 3.3
33 Gordon, Dianca..... 25-0 210 8.4 29-50 .580 0-1 .000 23-30 .767 27 31 58 2.3 27 1 8 28 4 22 81 3.2
40 Swickard, Mandi.... 27-0 224 8.3 24-69 .348 0-0 .000 18-31 .581 19 32 51 1.9 46 2 8 21 4 8 66 2.4
24 Woolf, Darlene..... 30-1 343 11.4 24-63 .381 2-9 .222 8-14 .571 26 22 48 1.6 57 0 22 35 4 31 58 1.9
3 Eickelman, Angela.. 31-0 268 8.6 16-52 .308 4-15 .267 6-11 .545 7 28 35 1.1 18 0 11 20 0 5 42 1.4
34 Megyes, Chelsea.... 6-0 21 3.5 2-8 .250 0-0 .000 4-6 .667 7 7 14 2.3 3 0 0 0 1 5 8 1.3
30 Ewanick, Kristi.... 6-0 19 3.2 2-4 .500 0-1 .000 3-4 .750 2 1 3 0.5 3 0 0 2 0 1 7 1.2
41 Smith, MacKenzie... 5-0 15 3.0 1-7 .143 0-4 .000 0-0 .000 1 0 1 0.2 1 0 0 0 0 1 2 0.4
15 Tate, Tiera........ 6-0 12 2.0 1-2 .500 0-0 .000 0-0 .000 2 1 3 0.5 5 0 0 1 1 0 2 0.3
12 Green, Michelle.... 22-0 106 4.8 1-12 .083 0-1 .000 2-4 .500 5 5 10 0.5 11 0 8 12 0 1 4 0.2
TEAM............... 90 106 196 6.5 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 814-1872 .435 138-437 .316 444-622 .714 425 808 1233 39.8 559 11 445 675 98 334 2210 71.3
Opponents.......... 31 6200 737-1924 .383 188-588 .320 437-639 .684 475 732 1207 38.9 510 - 387 672 106 314 2099 67.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1045 1165 - 2210
Opponents... 981 1118 - 2099
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Walsh......................... 68 5 73
Opponents..................... 101 11 112
Combined Team Statistics
2008-09 AMC Women's Basketball
Walsh Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/7/08 vs Martin Methodist L 51-78 -
11/8/08 at Bethel TN W 82-79 -
11/14/08 vs Campbellsville L 63-75 -
11/15/08 at Georgetown L 54-79 -
11/21/08 BEREA L 96-110 -
11/22/08 WEST VIRGINIA TECH W 92-49 -
11/29/08 at Taylor L 67-75 -
12/6/08 CALUMET ST. JOSEPH W 66-51 -
12/8/08 at King W 71-60 -
12/10/08 at Lindsey Wilson L 65-75 -
12/11/08 at Cumberlands KY L 63-75 -
12/30/08 vs Cornerstone W 78-73 -
12/31/08 at Concordia MI W 64-50 -
*1/3/09 MT. VERNON NAZARENE W 73-71 -
*1/6/09 at Carlow W 76-56 -
*1/10/09 at Cedarville W 74-70 -
*1/13/09 POINT PARK W 77-61 -
*1/17/09 at Shawnee State L 57-80 -
*1/20/09 at Wilberforce W 66-40 -
*1/23/09 at Roberts Wesleyan W 80-70 -
*1/24/09 at Houghton W 66-40 -
*1/27/09 MALONE W 74-51 -
*1/31/09 RIO GRANDE L 68-79 -
2/2/09 KING W 77-59 -
*2/7/09 OHIO DOMINICAN W 74-56 -
*2/10/09 at Ursuline W 76-63 -
*2/14/09 NOTRE DAME W 64-60 -
2/17/09 at Malone W 72-50 -
*2/20/09 DAEMEN L 73-85 -
*2/21/09 at Northwestern Ohio L 81-95 -
2/28/09 MT. VERNON NAZARENE L 70-84 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (8-4) (10-6) (1-2)
CONFERENCE.......... (11-4) (5-2) (6-2) (0-0)
NON-CONFERENCE...... (8-8) (3-2) (4-4) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Berry, Katie........ 31-31 28.1 .474 .340 .780 4.1 3.4 63 26 13.8
23 Bedard, Cara........ 31-28 23.2 .538 .200 .812 5.7 0.5 34 37 12.2
32 Chaffin, Chelsea.... 31-31 21.0 .456 .323 .782 1.9 3.2 46 1 7.8
5 Seaman, Leah........ 30-3 17.5 .426 .410 .718 2.5 1.4 22 1 7.7
25 Yoder, Kristi....... 31-27 20.9 .488 .300 .633 4.7 0.7 15 5 7.6
21 Miller, Jessie...... 30-27 20.3 .345 .271 .645 2.1 1.1 32 10 6.3
10 Burkes, Ciera....... 31-0 16.1 .331 .327 .680 1.2 1.6 25 0 4.5
44 Maddox, Brittani.... 30-7 15.3 .393 .000 .429 4.3 0.7 23 4 3.3
33 Gordon, Dianca...... 25-0 8.4 .580 .000 .767 2.3 0.3 22 4 3.2
40 Swickard, Mandi..... 27-0 8.3 .348 .000 .581 1.9 0.3 8 4 2.4
24 Woolf, Darlene...... 30-1 11.4 .381 .222 .571 1.6 0.7 31 4 1.9
3 Eickelman, Angela... 31-0 8.6 .308 .267 .545 1.1 0.4 5 0 1.4
34 Megyes, Chelsea..... 6-0 3.5 .250 .000 .667 2.3 0.0 5 1 1.3
30 Ewanick, Kristi..... 6-0 3.2 .500 .000 .750 0.5 0.0 1 0 1.2
41 Smith, MacKenzie.... 5-0 3.0 .143 .000 .000 0.2 0.0 1 0 0.4
15 Tate, Tiera......... 6-0 2.0 .500 .000 .000 0.5 0.0 0 1 0.3
12 Green, Michelle..... 22-0 4.8 .083 .000 .500 0.5 0.4 1 0 0.2
Total............... 31 .435 .316 .714 39.8 14.4 334 98 71.3
Opponents........... 31 .383 .320 .684 38.9 12.5 314 106 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Berry, Katie........ 31 161-340 .474 34-100 .340 71-91 .780 427 13.8
Bedard, Cara........ 31 140-260 .538 3-15 .200 95-117 .812 378 12.2
Chaffin, Chelsea.... 31 73-160 .456 10-31 .323 86-110 .782 242 7.8
Seaman, Leah........ 30 86-202 .426 32-78 .410 28-39 .718 232 7.7
Yoder, Kristi....... 31 99-203 .488 6-20 .300 31-49 .633 235 7.6
Miller, Jessie...... 30 70-203 .345 29-107 .271 20-31 .645 189 6.3
Burkes, Ciera....... 31 43-130 .331 18-55 .327 34-50 .680 138 4.5
Maddox, Brittani.... 30 42-107 .393 0-0 .000 15-35 .429 99 3.3
Gordon, Dianca...... 25 29-50 .580 0-1 .000 23-30 .767 81 3.2
Swickard, Mandi..... 27 24-69 .348 0-0 .000 18-31 .581 66 2.4
Woolf, Darlene...... 30 24-63 .381 2-9 .222 8-14 .571 58 1.9
Eickelman, Angela... 31 16-52 .308 4-15 .267 6-11 .545 42 1.4
Megyes, Chelsea..... 6 2-8 .250 0-0 .000 4-6 .667 8 1.3
Ewanick, Kristi..... 6 2-4 .500 0-1 .000 3-4 .750 7 1.2
Smith, MacKenzie.... 5 1-7 .143 0-4 .000 0-0 .000 2 0.4
Tate, Tiera......... 6 1-2 .500 0-0 .000 0-0 .000 2 0.3
Green, Michelle..... 22 1-12 .083 0-1 .000 2-4 .500 4 0.2
Total............... 31 814-1872 .435 138-437 .316 444-622 .714 2210 71.3
Opponents........... 31 737-1924 .383 188-588 .320 437-639 .684 2099 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Berry, Katie........ 31 870 22 104 126 79 4 104 83 1.3 26
Bedard, Cara........ 31 720 63 114 177 59 1 16 54 0.3 22
Chaffin, Chelsea.... 31 651 16 42 58 56 2 99 152 0.7 24
Seaman, Leah........ 30 526 18 58 76 46 0 43 68 0.6 19
Yoder, Kristi....... 31 649 53 93 146 66 0 23 39 0.6 21
Miller, Jessie...... 30 609 16 47 63 34 1 33 60 0.6 20
Burkes, Ciera....... 31 498 6 32 38 30 0 49 59 0.8 16
Maddox, Brittani.... 30 459 45 85 130 18 0 21 27 0.8 13
Gordon, Dianca...... 25 210 27 31 58 27 1 8 28 0.3 14
Swickard, Mandi..... 27 224 19 32 51 46 2 8 21 0.4 12
Woolf, Darlene...... 30 343 26 22 48 57 0 22 35 0.6 6
Eickelman, Angela... 31 268 7 28 35 18 0 11 20 0.6 7
Megyes, Chelsea..... 6 21 7 7 14 3 0 0 0 0.0 4
Ewanick, Kristi..... 6 19 2 1 3 3 0 0 2 0.0 3
Smith, MacKenzie.... 5 15 1 0 1 1 0 0 0 0.0 2
Tate, Tiera......... 6 12 2 1 3 5 0 0 1 0.0 2
Green, Michelle..... 22 106 5 5 10 11 0 8 12 0.7 3
Total............... 31 6200 425 808 1233 559 11 445 675 0.7 96
Opponents........... 31 6200 475 732 1207 510 - 387 672 0.6 110
TEAM STATISTICS WAL OPP
--------------------------------------------------------
SCORING....................... 2210 2099
Points per game............. 71.3 67.7
Scoring margin.............. +3.6 -
FIELD GOALS-ATT............... 814-1872 737-1924
Field goal pct.............. .435 .383
3 POINT FG-ATT................ 138-437 188-588
3-point FG pct.............. .316 .320
3-pt FG made per game....... 4.5 6.1
FREE THROWS-ATT............... 444-622 437-639
Free throw pct.............. .714 .684
REBOUNDS...................... 1233 1207
Rebounds per game........... 39.8 38.9
Rebounding margin........... +0.8 -
ASSISTS....................... 445 387
Assists per game............ 14.4 12.5
TURNOVERS..................... 675 672
Turnovers per game.......... 21.8 21.7
Turnover margin............. -0.1 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 334 314
Steals per game............. 10.8 10.1
BLOCKS........................ 98 106
Blocks per game............. 3.2 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 12-0 16-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1045 1165 - 2210
Opponents... 981 1118 - 2099
Overall/Conference Statistics
2008-09 AMC Women's Basketball
Walsh Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Berry, Katie........ 31-31 28.1 .474 .340 .780 4.1 3.4 63 26 13.8 15-15 30.5 .444 .333 .805 4.9 3.5 35 17 14.3
Bedard, Cara........ 31-28 23.2 .538 .200 .812 5.7 0.5 34 37 12.2 15-15 27.0 .547 .200 .868 7.0 0.9 15 25 14.2
Chaffin, Chelsea.... 31-31 21.0 .456 .323 .782 1.9 3.2 46 1 7.8 15-15 22.3 .438 .267 .773 2.0 3.0 24 0 8.3
Seaman, Leah........ 30-3 17.5 .426 .410 .718 2.5 1.4 22 1 7.7 14-0 18.9 .433 .486 .722 2.6 1.6 11 0 8.1
Yoder, Kristi....... 31-27 20.9 .488 .300 .633 4.7 0.7 15 5 7.6 15-13 21.5 .473 .286 .739 5.5 0.9 9 3 8.3
Miller, Jessie...... 30-27 20.3 .345 .271 .645 2.1 1.1 32 10 6.3 14-14 20.0 .348 .318 .667 2.6 0.9 16 5 6.0
Burkes, Ciera....... 31-0 16.1 .331 .327 .680 1.2 1.6 25 0 4.5 15-0 15.4 .302 .278 .655 1.4 1.6 10 0 4.5
Maddox, Brittani.... 30-7 15.3 .393 .000 .429 4.3 0.7 23 4 3.3 14-2 13.2 .419 .000 .462 4.1 0.7 6 1 3.0
Gordon, Dianca...... 25-0 8.4 .580 .000 .767 2.3 0.3 22 4 3.2 10-0 6.4 .412 .000 .750 1.8 0.0 6 1 1.7
Swickard, Mandi..... 27-0 8.3 .348 .000 .581 1.9 0.3 8 4 2.4 13-0 7.5 .333 .000 .500 1.8 0.4 4 0 1.9
Woolf, Darlene...... 30-1 11.4 .381 .222 .571 1.6 0.7 31 4 1.9 14-1 11.9 .433 .000 .750 1.9 1.0 15 2 2.1
Eickelman, Angela... 31-0 8.6 .308 .267 .545 1.1 0.4 5 0 1.4 15-0 8.5 .194 .125 .500 0.9 0.5 4 0 1.0
Megyes, Chelsea..... 6-0 3.5 .250 .000 .667 2.3 0.0 5 1 1.3 3-0 2.0 .500 .000 1.000 1.0 0.0 3 0 1.3
Ewanick, Kristi..... 6-0 3.2 .500 .000 .750 0.5 0.0 1 0 1.2 3-0 2.7 .000 .000 1.000 0.3 0.0 0 0 0.7
Smith, MacKenzie.... 5-0 3.0 .143 .000 .000 0.2 0.0 1 0 0.4 2-0 2.0 .000 .000 .000 0.5 0.0 1 0 0.0
Tate, Tiera......... 6-0 2.0 .500 .000 .000 0.5 0.0 0 1 0.3 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Green, Michelle..... 22-0 4.8 .083 .000 .500 0.5 0.4 1 0 0.2 10-0 4.4 .250 .000 .500 0.5 0.2 0 0 0.3
Total............... 31 .435 .316 .714 39.8 14.4 334 98 71.3 15 .426 .315 .752 42.1 14.8 159 54 71.9
Opponents........... 31 .383 .320 .684 38.9 12.5 314 106 67.7 15 .375 .349 .637 37.2 13.3 154 59 65.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Berry, Katie........ 161-340 .474 34-100 .340 71-91 .780 427 13.8 80-180 .444 21-63 .333 33-41 .805 214 14.3
Bedard, Cara........ 140-260 .538 3-15 .200 95-117 .812 378 12.2 76-139 .547 2-10 .200 59-68 .868 213 14.2
Chaffin, Chelsea.... 73-160 .456 10-31 .323 86-110 .782 242 7.8 35-80 .438 4-15 .267 51-66 .773 125 8.3
Seaman, Leah........ 86-202 .426 32-78 .410 28-39 .718 232 7.7 42-97 .433 17-35 .486 13-18 .722 114 8.1
Yoder, Kristi....... 99-203 .488 6-20 .300 31-49 .633 235 7.6 52-110 .473 4-14 .286 17-23 .739 125 8.3
Miller, Jessie...... 70-203 .345 29-107 .271 20-31 .645 189 6.3 31-89 .348 14-44 .318 8-12 .667 84 6.0
Burkes, Ciera....... 43-130 .331 18-55 .327 34-50 .680 138 4.5 19-63 .302 10-36 .278 19-29 .655 67 4.5
Maddox, Brittani.... 42-107 .393 0-0 .000 15-35 .429 99 3.3 18-43 .419 0-0 .000 6-13 .462 42 3.0
Gordon, Dianca...... 29-50 .580 0-1 .000 23-30 .767 81 3.2 7-17 .412 0-1 .000 3-4 .750 17 1.7
Swickard, Mandi..... 24-69 .348 0-0 .000 18-31 .581 66 2.4 10-30 .333 0-0 .000 5-10 .500 25 1.9
Woolf, Darlene...... 24-63 .381 2-9 .222 8-14 .571 58 1.9 13-30 .433 0-5 .000 3-4 .750 29 2.1
Eickelman, Angela... 16-52 .308 4-15 .267 6-11 .545 42 1.4 6-31 .194 1-8 .125 2-4 .500 15 1.0
Megyes, Chelsea..... 2-8 .250 0-0 .000 4-6 .667 8 1.3 1-2 .500 0-0 .000 2-2 1.000 4 1.3
Ewanick, Kristi..... 2-4 .500 0-1 .000 3-4 .750 7 1.2 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Smith, MacKenzie.... 1-7 .143 0-4 .000 0-0 .000 2 0.4 0-2 .000 0-1 .000 0-0 .000 0 0.0
Tate, Tiera......... 1-2 .500 0-0 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Green, Michelle..... 1-12 .083 0-1 .000 2-4 .500 4 0.2 1-4 .250 0-0 .000 1-2 .500 3 0.3
Total............... 814-1872 .435 138-437 .316 444-622 .714 2210 71.3 391-917 .426 73-232 .315 224-298 .752 1079 71.9
Opponents........... 737-1924 .383 188-588 .320 437-639 .684 2099 67.7 356-949 .375 102-292 .349 163-256 .637 977 65.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Berry, Katie........ 22 104 126 79 4 104 83 1.3 26 13 61 74 41 2 53 44 1.2 26
Bedard, Cara........ 63 114 177 59 1 16 54 0.3 22 38 67 105 29 0 13 32 0.4 22
Chaffin, Chelsea.... 16 42 58 56 2 99 152 0.7 24 9 21 30 32 2 45 71 0.6 24
Seaman, Leah........ 18 58 76 46 0 43 68 0.6 19 8 28 36 12 0 22 32 0.7 19
Yoder, Kristi....... 53 93 146 66 0 23 39 0.6 21 30 52 82 35 0 14 23 0.6 21
Miller, Jessie...... 16 47 63 34 1 33 60 0.6 20 10 26 36 16 0 12 34 0.4 20
Burkes, Ciera....... 6 32 38 30 0 49 59 0.8 16 3 18 21 16 0 24 22 1.1 16
Maddox, Brittani.... 45 85 130 18 0 21 27 0.8 13 22 36 58 4 0 10 6 1.7 11
Gordon, Dianca...... 27 31 58 27 1 8 28 0.3 14 7 11 18 4 0 0 8 0.0 6
Swickard, Mandi..... 19 32 51 46 2 8 21 0.4 12 8 15 23 17 0 5 10 0.5 12
Woolf, Darlene...... 26 22 48 57 0 22 35 0.6 6 13 14 27 27 0 14 11 1.3 6
Eickelman, Angela... 7 28 35 18 0 11 20 0.6 7 3 11 14 8 0 8 8 1.0 5
Megyes, Chelsea..... 7 7 14 3 0 0 0 0.0 4 2 1 3 2 0 0 0 0.0 2
Ewanick, Kristi..... 2 1 3 3 0 0 2 0.0 3 1 0 1 1 0 0 2 0.0 2
Smith, MacKenzie.... 1 0 1 1 0 0 0 0.0 2 1 0 1 1 0 0 0 0.0 0
Tate, Tiera......... 2 1 3 5 0 0 1 0.0 2 0 0 0 2 0 0 1 0.0 0
Green, Michelle..... 5 5 10 11 0 8 12 0.7 3 3 2 5 2 0 2 6 0.3 3
Total............... 425 808 1233 559 11 445 675 0.7 96 215 416 631 249 4 222 321 0.7 81
Opponents........... 475 732 1207 510 - 387 672 0.6 110 218 340 558 245 2 199 318 0.6 95
Game-by-Game Highs
2008-09 AMC Women's Basketball
Walsh Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Martin Methodist 11/7/08 51-78 L 14-Seaman, Leah 7-Seaman, Leah 1-Chaffin, Chel 4-Bedard, Cara 1-Maddox, Britt
Bedard, Cara Maddox, Britt
Green, Michel
Miller, Jessi
at Bethel TN 11/8/08 82-79 W 14-Berry, Katie 8-TEAM 2-Seaman, Leah 4-Berry, Katie 1-Miller, Jessi
Swickard, Man
Yoder, Kristi
Woolf, Darlen
vs Campbellsville 11/14/08 63-75 L 13-Yoder, Kristi 8-TEAM 6-Chaffin, Chel 4-Maddox, Britt None
at Georgetown 11/15/08 54-79 L 22-Berry, Katie 10-TEAM 2-Chaffin, Chel 2-Woolf, Darlen 2-Gordon, Dianc
Berry, Katie Berry, Katie
BEREA 11/21/08 96-110 L 19-Chaffin, Chel 8-TEAM 5-Chaffin, Chel 2-Woolf, Darlen 1-Maddox, Britt
Berry, Katie
WEST VIRGINIA TECH 11/22/08 92-49 W 16-Bedard, Cara 8-Bedard, Cara 5-Maddox, Britt 2-Yoder, Kristi 1-Woolf, Darlen
Megyes, Chels
Berry, Katie
Seaman, Leah
at Taylor 11/29/08 67-75 L 17-Berry, Katie 5-Yoder, Kristi 5-Chaffin, Chel 4-Bedard, Cara 1-Gordon, Dianc
Bedard, Cara Bedard, Cara Bedard, Cara
Swickard, Man
CALUMET ST. JOSEPH 12/6/08 66-51 W 15-Seaman, Leah 12-Maddox, Britt 3-Berry, Katie 3-Berry, Katie 3-Bedard, Cara
Seaman, Leah
Burkes, Ciera
at King 12/8/08 71-60 W 21-Bedard, Cara 8-Bedard, Cara 2-Berry, Katie 3-Bedard, Cara None
Chaffin, Chel
at Lindsey Wilson 12/10/08 65-75 L 24-Berry, Katie 6-TEAM 3-Chaffin, Chel 4-Berry, Katie 3-Bedard, Cara
Burkes, Ciera
Berry, Katie
at Cumberlands KY 12/11/08 63-75 L 14-Berry, Katie 10-TEAM 3-Berry, Katie 3-Berry, Katie 1-Bedard, Cara
Gordon, Dianc
vs Cornerstone 12/30/08 78-73 W 18-Berry, Katie 12-Bedard, Cara 7-Chaffin, Chel 4-Bedard, Cara 4-Berry, Katie
at Concordia MI 12/31/08 64-50 W 20-Berry, Katie 8-TEAM 4-Chaffin, Chel 4-Chaffin, Chel 2-Swickard, Man
Berry, Katie
MT. VERNON NAZARENE 1/3/09 73-71 W 20-Berry, Katie 11-TEAM 5-Chaffin, Chel 6-Berry, Katie 4-Berry, Katie
at Carlow 1/6/09 76-56 W 16-Yoder, Kristi 6-Swickard, Man 3-Chaffin, Chel 4-Chaffin, Chel 1-Miller, Jessi
TEAM Berry, Katie Berry, Katie
at Cedarville 1/10/09 74-70 W 26-Berry, Katie 11-Yoder, Kristi 5-Chaffin, Chel 3-Berry, Katie None
